<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
    <channel>
        <title>Lafayette April Fools Tournament</title>
        <description> Open Pro Men
1. John Fowler  70  73  86  -14
2. Mike Kernon  72  71  87  -13
3.  Brannon Venable  79  62  89  -13
4.  James Troyanowski  78  72  84  -9
5.  Will Timmons  75  77  83  -7
6.  Todd Traylor  80  71  89  -3
7.  Chris Hayes  79  76  92  +4
8.  James Kainer  73  82  96  +8
9.  Greg Oglesby  77  82  93  +9
10. Brandon Davio  75  83  106  +21

Open Pro Women
1.  Robin Adams  99  86  85  +27

Pro Masters
1.  John Taylor  78  74  84  -4
2.  Ronnie Adams  -8  0  -8  +3
3.  Victor LeBlanc  -3  -2  -5  +11
4.  Richard Wallen  +4  -3  +1  +16

Am Masters
1.  Mike Pohlman  0  -5  -5  +5
2.  Wayne Lewis  -3  -1  -4  +11
3.  Clyde Hawk  +1  -5  -4  +12
4.  Pat Latiolais  -4  -3  -7  +13
5.  Greg Guidry  +5  -1  +4  +17
6.  Jeff Blackwell  +6  0  +6  +20
7.  Billy Wilson  +6  +4  +10  +26
8.  Pat Daniels  +5  +3  +8  +28
9.  John Castille  -6  +7  +1  +28
10. David Robicheaux   +12  -2  +10  +29
11.  Randy Q  +7  0  +7  +29
12. Paul Howard  +3  +3  +6  +32
13.  Eugene Haley  +9  +5  +14  +33
14. Brent Guidry  +1  +19  +20  +33
15. Sam Nolon  +7  +6  +13  +44

Advanced
1. Errin Lewis  -5  -4  -9  +1
2.  Paul Kainer  0  -2  -2  +15
3.  Mark Laborde 0  +2  +18  +18
4.  Terry Zeringue  +1  +1  +2  +24
5.  Adam Moore  +6  +1  +7  +27
6.  Jaques Giroud  +1  +8  +9  +31
7.  Joe Latino  +3  +12  +15  +39

Am Women
1.  Connie Robicheaux  +12  +12  +24  +37
2.  Candi Latino  +19  +13  +32  +48
3.  Daisy Oglesby  +34  +26  +60  +85
4.  Vicky Blackwell  +31  +37  +62  +87

Amateurs
1.  Ben Klemm  0  -3  -3  -8
2.  Erich H  0  +2  +2  +1
3.  George Hawk  -2  -1  -3  +1
4.  Ricky Pierpoint  +4  +3  +7  +6
5.  Derrick Bilbo  -3  +5  +2  +6
6.  Kory Ski  +11  -6  +5  +7
7.  James Lafort  +8  -3  +5  +8
8.  Jared Duhon  -1  +5  +4  +11
9.  Matt Russo  +5  +1  +6  +13
10. Damon Sistrunte  +12  +10  +22  +24
11. Jeff Willmon  +10  +8  +18  +26
12. Dwight Legrand  +9  +8  +17  +29
13.  Mike Thomas  +12  +12  +24  +45
14. Nick Robicheaux  +12  +12  +24  +47

Note:  They played three 27 hole rounds in Lafayette, La - Acadiana.</description>
        <link>http://www.sndg.org/forum/read.php?2,292,292#msg-292</link>
        <lastBuildDate>Fri, 24 May 2013 06:37:13 -0500</lastBuildDate>
        <generator>Phorum 5.2.15a</generator>
        <item>
            <guid>http://www.sndg.org/forum/read.php?2,292,781#msg-781</guid>
            <title>Re: Lafayette April Fools Tournament</title>
            <link>http://www.sndg.org/forum/read.php?2,292,781#msg-781</link>
            <description><![CDATA[ these results were in the archive of this forum...<br />
<br />
i was just wondering if they were some JK needed for the points tally?]]></description>
            <dc:creator>dg'er</dc:creator>
            <category>General Discussion</category>
            <pubDate>Thu, 26 Sep 2002 22:18:44 -0500</pubDate>
        </item>
        <item>
            <guid>http://www.sndg.org/forum/read.php?2,292,302#msg-302</guid>
            <title>Re: Lafayette April Fools (aka Spring)  Tournament</title>
            <link>http://www.sndg.org/forum/read.php?2,292,302#msg-302</link>
            <description><![CDATA[ Good job on getting those scores posted, Jim.   And thanks again to Wil T for doing an out&quot;standing&quot; job of standing in for Jim O.]]></description>
            <dc:creator>misterbogey</dc:creator>
            <category>General Discussion</category>
            <pubDate>Sun, 14 Apr 2002 21:43:58 -0500</pubDate>
        </item>
        <item>
            <guid>http://www.sndg.org/forum/read.php?2,292,301#msg-301</guid>
            <title>Re: Lafayette April Fools Tournament</title>
            <link>http://www.sndg.org/forum/read.php?2,292,301#msg-301</link>
            <description><![CDATA[ brannon a course record at 62 ,man ,if you have not been to lafayette yet you are missing a great tournament . lots of extra for pros and ams too. the club is one great  team of players . the course is always ready . you want feel more welcome anywhere else (west monroe too) , be there next time ,jim]]></description>
            <dc:creator>jim</dc:creator>
            <category>General Discussion</category>
            <pubDate>Sun, 14 Apr 2002 18:23:17 -0500</pubDate>
        </item>
        <item>
            <guid>http://www.sndg.org/forum/read.php?2,292,292#msg-292</guid>
            <title>Lafayette April Fools Tournament</title>
            <link>http://www.sndg.org/forum/read.php?2,292,292#msg-292</link>
            <description><![CDATA[ Open Pro Men<br />
1. John Fowler  70  73  86  -14<br />
2. Mike Kernon  72  71  87  -13<br />
3.  Brannon Venable  79  62  89  -13<br />
4.  James Troyanowski  78  72  84  -9<br />
5.  Will Timmons  75  77  83  -7<br />
6.  Todd Traylor  80  71  89  -3<br />
7.  Chris Hayes  79  76  92  +4<br />
8.  James Kainer  73  82  96  +8<br />
9.  Greg Oglesby  77  82  93  +9<br />
10. Brandon Davio  75  83  106  +21<br />
<br />
Open Pro Women<br />
1.  Robin Adams  99  86  85  +27<br />
<br />
Pro Masters<br />
1.  John Taylor  78  74  84  -4<br />
2.  Ronnie Adams  -8  0  -8  +3<br />
3.  Victor LeBlanc  -3  -2  -5  +11<br />
4.  Richard Wallen  +4  -3  +1  +16<br />
<br />
Am Masters<br />
1.  Mike Pohlman  0  -5  -5  +5<br />
2.  Wayne Lewis  -3  -1  -4  +11<br />
3.  Clyde Hawk  +1  -5  -4  +12<br />
4.  Pat Latiolais  -4  -3  -7  +13<br />
5.  Greg Guidry  +5  -1  +4  +17<br />
6.  Jeff Blackwell  +6  0  +6  +20<br />
7.  Billy Wilson  +6  +4  +10  +26<br />
8.  Pat Daniels  +5  +3  +8  +28<br />
9.  John Castille  -6  +7  +1  +28<br />
10. David Robicheaux   +12  -2  +10  +29<br />
11.  Randy Q  +7  0  +7  +29<br />
12. Paul Howard  +3  +3  +6  +32<br />
13.  Eugene Haley  +9  +5  +14  +33<br />
14. Brent Guidry  +1  +19  +20  +33<br />
15. Sam Nolon  +7  +6  +13  +44<br />
<br />
Advanced<br />
1. Errin Lewis  -5  -4  -9  +1<br />
2.  Paul Kainer  0  -2  -2  +15<br />
3.  Mark Laborde 0  +2  +18  +18<br />
4.  Terry Zeringue  +1  +1  +2  +24<br />
5.  Adam Moore  +6  +1  +7  +27<br />
6.  Jaques Giroud  +1  +8  +9  +31<br />
7.  Joe Latino  +3  +12  +15  +39<br />
<br />
Am Women<br />
1.  Connie Robicheaux  +12  +12  +24  +37<br />
2.  Candi Latino  +19  +13  +32  +48<br />
3.  Daisy Oglesby  +34  +26  +60  +85<br />
4.  Vicky Blackwell  +31  +37  +62  +87<br />
<br />
Amateurs<br />
1.  Ben Klemm  0  -3  -3  -8<br />
2.  Erich H  0  +2  +2  +1<br />
3.  George Hawk  -2  -1  -3  +1<br />
4.  Ricky Pierpoint  +4  +3  +7  +6<br />
5.  Derrick Bilbo  -3  +5  +2  +6<br />
6.  Kory Ski  +11  -6  +5  +7<br />
7.  James Lafort  +8  -3  +5  +8<br />
8.  Jared Duhon  -1  +5  +4  +11<br />
9.  Matt Russo  +5  +1  +6  +13<br />
10. Damon Sistrunte  +12  +10  +22  +24<br />
11. Jeff Willmon  +10  +8  +18  +26<br />
12. Dwight Legrand  +9  +8  +17  +29<br />
13.  Mike Thomas  +12  +12  +24  +45<br />
14. Nick Robicheaux  +12  +12  +24  +47<br />
<br />
Note:  They played three 27 hole rounds in Lafayette, La - Acadiana.]]></description>
            <dc:creator>jim</dc:creator>
            <category>General Discussion</category>
            <pubDate>Sun, 14 Apr 2002 15:25:30 -0500</pubDate>
        </item>
    </channel>
</rss>
