<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
    <channel>
        <title>Lafayette Indian Summer Tournament</title>
        <description> Open Pro Men
1.  Rob Fournet  73  72  145
2.  Greg Oglesby  70  76  146
3.  Mike Kernan  73  75  148
4.  Todd Traylor  77 71  148
5.  Mike Young  73  77  150
6.  Rob George  74  76  150
7.  Jeff Orum  78  74  152
8.  Jimmy Cutler  81  71  155
9.  Brannon Venable  78  79  157
10. Ricky Martin  79  79  158
11. James Kainer  78  81  159
12.  Chris Hayes  79  82  161

Pro Master
1.  Cecil McGuire  72  66  138
2.  Ronnie Adams  75  77  152
3.  Joel Matz  76  79  155
4.  Barry Callihan  82  82  164

Grand Master
1.  Jet Towns  88  77  165
2.  Joel Bennett  81  86  167
3.  Mike CZ  95  82  177

Pro Women
1.  Robin Adams  100  93  193

Advanced
1.  Matthew Orum  77  76  153
2.  Paul Kainer  77  79  156
3.  Joe Latino  80  85  165

Am Master
1.  Wayne Lewis  78  80  158
2.  Pat Latiolais  74  84  158
3.  Clyde Hawk  80  82  162
4.  Brent Guidry  81  84  165
5.  Eugene Haley  84  83  167
6.  Jimmy Burns  92  83  175
7.  Pat Daniels  89  86  175
8.  Greg Guidry  81  94  175
9.  John Castille  82  93  175
10. Randy Guibebeaux  92  86  178
11. Sammy Brooks  89  90  179
12. Sam Nolan  89  92  181
13. Wayne Smith  93  97  190
14. Paul Howard  98  96  194

Amateurs
1.  Ben Klemm  81 84  165
2.  Kory Ski  87  79  166
3.  George Hawk  87  80  167
4.  Kevin Murphy  86  81  167
5.  Don Tomasko  80  88  168
6.  Bozi Delatt  83  88  171
7.  David Robicheaux  85  89  174
8.  Brad Granier  84  90  174
9.  Damen Sistrunk  88  91  179
10. Dwight Legrand  96  87  183

Am Women
1.  Diana Benning  100  96  196
2.  Connie Robicheaux  100  97  197
3.  Candi Latino  110  108  218

This tournament was played in Lafayette, Lousiana at Acadiana Park.</description>
        <link>http://www.sndg.org/forum/read.php?2,294,294#msg-294</link>
        <lastBuildDate>Fri, 24 May 2013 02:35:08 -0500</lastBuildDate>
        <generator>Phorum 5.2.15a</generator>
        <item>
            <guid>http://www.sndg.org/forum/read.php?2,294,788#msg-788</guid>
            <title>Re: Lafayette Indian Summer Tournament</title>
            <link>http://www.sndg.org/forum/read.php?2,294,788#msg-788</link>
            <description><![CDATA[ i hope this helps JK find any results he may need...]]></description>
            <dc:creator>dg'er</dc:creator>
            <category>General Discussion</category>
            <pubDate>Thu, 26 Sep 2002 22:32:37 -0500</pubDate>
        </item>
        <item>
            <guid>http://www.sndg.org/forum/read.php?2,294,294#msg-294</guid>
            <title>Lafayette Indian Summer Tournament</title>
            <link>http://www.sndg.org/forum/read.php?2,294,294#msg-294</link>
            <description><![CDATA[ Open Pro Men<br />
1.  Rob Fournet  73  72  145<br />
2.  Greg Oglesby  70  76  146<br />
3.  Mike Kernan  73  75  148<br />
4.  Todd Traylor  77 71  148<br />
5.  Mike Young  73  77  150<br />
6.  Rob George  74  76  150<br />
7.  Jeff Orum  78  74  152<br />
8.  Jimmy Cutler  81  71  155<br />
9.  Brannon Venable  78  79  157<br />
10. Ricky Martin  79  79  158<br />
11. James Kainer  78  81  159<br />
12.  Chris Hayes  79  82  161<br />
<br />
Pro Master<br />
1.  Cecil McGuire  72  66  138<br />
2.  Ronnie Adams  75  77  152<br />
3.  Joel Matz  76  79  155<br />
4.  Barry Callihan  82  82  164<br />
<br />
Grand Master<br />
1.  Jet Towns  88  77  165<br />
2.  Joel Bennett  81  86  167<br />
3.  Mike CZ  95  82  177<br />
<br />
Pro Women<br />
1.  Robin Adams  100  93  193<br />
<br />
Advanced<br />
1.  Matthew Orum  77  76  153<br />
2.  Paul Kainer  77  79  156<br />
3.  Joe Latino  80  85  165<br />
<br />
Am Master<br />
1.  Wayne Lewis  78  80  158<br />
2.  Pat Latiolais  74  84  158<br />
3.  Clyde Hawk  80  82  162<br />
4.  Brent Guidry  81  84  165<br />
5.  Eugene Haley  84  83  167<br />
6.  Jimmy Burns  92  83  175<br />
7.  Pat Daniels  89  86  175<br />
8.  Greg Guidry  81  94  175<br />
9.  John Castille  82  93  175<br />
10. Randy Guibebeaux  92  86  178<br />
11. Sammy Brooks  89  90  179<br />
12. Sam Nolan  89  92  181<br />
13. Wayne Smith  93  97  190<br />
14. Paul Howard  98  96  194<br />
<br />
Amateurs<br />
1.  Ben Klemm  81 84  165<br />
2.  Kory Ski  87  79  166<br />
3.  George Hawk  87  80  167<br />
4.  Kevin Murphy  86  81  167<br />
5.  Don Tomasko  80  88  168<br />
6.  Bozi Delatt  83  88  171<br />
7.  David Robicheaux  85  89  174<br />
8.  Brad Granier  84  90  174<br />
9.  Damen Sistrunk  88  91  179<br />
10. Dwight Legrand  96  87  183<br />
<br />
Am Women<br />
1.  Diana Benning  100  96  196<br />
2.  Connie Robicheaux  100  97  197<br />
3.  Candi Latino  110  108  218<br />
<br />
This tournament was played in Lafayette, Lousiana at Acadiana Park.]]></description>
            <dc:creator>jim</dc:creator>
            <category>General Discussion</category>
            <pubDate>Sun, 14 Apr 2002 15:54:20 -0500</pubDate>
        </item>
    </channel>
</rss>
