<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
    <channel>
        <title>2002 Arkansas State Championship Results</title>
        <description> Arkansas Disc Golf State Championship  May 18-19

Open Division
1   Thor Holoch          49 48 46 56 199 $412
2   John Litton           49 54 46 54 203 $206
3   Kevin Pelton         54 46 47 58 205 $126
4   Jeff Reynolds        51 52 48 55 206 $40
5   Phil Raymond        52 43 52 59 206 $40
6   Ben Mosakowski   53 50 47 57 207 
7   Todd Alexander    55 47 49 58 209
8   Jimmy Moak          55 52 49 58 214
9   Roy Keel               52 49 50 63 214
10 Scott Davis           56 52 51 62 221
11 Ricky Sandner       65 51 47 59 222
12 Dylan Gustus        55 55 55 63 228
13 Bob Lyle               58 62 55 66 241

Master Division
1   Robbie Shaw       50 43 48 58 199 $173
2   Russel Banks       56 55 46 57 214 $106
3   Mike Crawford     56 53 49 62 216
4   Len Benfell          58 50 55 57 220 
5   Tim Driskel           57 55 52 64 228

Grandmaster
1 Tommy Eddy          53 52 48 62 215 $67
2 Danny Daniels       56 54 59 65 234

Pro Women
1   Lori Mezger          68 62 60 68 258 $80
2   Tambra Kleminsky69 62 59 82 272 $50
3   Jenny Whatley     71 65 69 70 275 $25

Advanced Men
1   Jamie Callis          54 49 48 59 210
2   Geoff McReynolds57 55 50 56 218
3   Bryan Lowery      53 52 53 60 218
4   Josh Duzan          55 53 50 64 222
5   Coleman Edwards55 55 53 63 226
6   Davkd Coady       59 55 51 62 227
7   Nicholas Klutts     58 51 55 64 228
8   Bryan Griffin         56 54 52 67 229
9   Steven Fultz         61 54 58 66 239
10 Tim Hill                  60 54 60 67 241
11 Christ Denty         61 58 53 70 242
12 John Jennings       61 54 55 76 246
13 Jeff Hawkins         59 53 DNF

Advanced Master
1   Todd Johnson       60 54 54 65 233
2   Jason Burch          60 55 55 70 240
3   Michael Pohlman   58 60 54 65 241
4   Joe Defrates         60 55 58 69 242
5   Kelly Watson        58 63 57 65 243
6   Jeff Blackwell        64 56 58 72 250
7   Thom Garday        66 60 62 66 254
8   Dicky Maxwell       65 61 60 69 255
9   Jim Bacot              61 59 70 72 262


Amateur Men
1   Tony Forrester      53 54 57 164
2   Aaron Hathaway   54 54 61 169
3   Robby Urhman      57 54 59 170
4   Dasun Keylor        56 56 59 171
5   Jerome Wheeler    58 60 58 176
6   Sam Meneley         57 60 59 176
7   Aaron Roberts       55 58 66 179
8   Jeff Gray                58 67 62 187
9   Josh Howell           56 65 66 187
10 Wien Denley          63 67 60 190
11 Evan Rogers          66 68 71 205
12 Rodger Lecy           74 64 76 214

Amateur Women
1   Vicky Blackwell       69 78 76 223
2   Brooke McDougal   67 79 81 227
3   Barbara Daniels     76 89 81 246

Novice
1   Don Vansandt        60 60 120
2   Spencer Trousdale 63 66 129
3   Philip Perkins         63 66 129
4   Keith Pearson        65 67 132
5   Joe Pettit               72 66 138
6   Sam Reynolds        66 72 138
7   Thomas Januze     73 76 149

Junior
1   Jacob Pohlman      72 72 144
2   Mycah Roberts      92 78 170</description>
        <link>http://www.sndg.org/forum/read.php?2,351,351#msg-351</link>
        <lastBuildDate>Mon, 20 May 2013 17:05:42 -0500</lastBuildDate>
        <generator>Phorum 5.2.15a</generator>
        <item>
            <guid>http://www.sndg.org/forum/read.php?2,351,782#msg-782</guid>
            <title>Re: 2002 Arkansas State Championship Results</title>
            <link>http://www.sndg.org/forum/read.php?2,351,782#msg-782</link>
            <description><![CDATA[ mo' archived results from events...]]></description>
            <dc:creator>dg'er</dc:creator>
            <category>General Discussion</category>
            <pubDate>Thu, 26 Sep 2002 22:22:01 -0500</pubDate>
        </item>
        <item>
            <guid>http://www.sndg.org/forum/read.php?2,351,356#msg-356</guid>
            <title>Re: 2002 Arkansas State Championship Results</title>
            <link>http://www.sndg.org/forum/read.php?2,351,356#msg-356</link>
            <description><![CDATA[     All the planets were in the correct alignment for me to play well.  We had a meeting Monday after the tournament with the Parks Commision, and over 40 disc golf supporters were present and it looks like we will get our baskets with extra sleeves for our new course in January.  Disc golf rules!!!]]></description>
            <dc:creator>robbie shaw</dc:creator>
            <category>General Discussion</category>
            <pubDate>Wed, 22 May 2002 19:54:33 -0500</pubDate>
        </item>
        <item>
            <guid>http://www.sndg.org/forum/read.php?2,351,354#msg-354</guid>
            <title>Re: 2002 Arkansas State Championship Results</title>
            <link>http://www.sndg.org/forum/read.php?2,351,354#msg-354</link>
            <description><![CDATA[ Wow!  Way to go Robbie.  According to the card it looks like you could have played open and Ben should have played Masters.  Isn't that usually the other way around?  I wish I could have made the trip.  I really enjoyed the course there in Little Rock.  Unfortunately,  I had to do some work on my water heater.  Isn't it funny how some things schedule themselves in.  Hopefully I will be able to make it next year.]]></description>
            <dc:creator>Scott Kincaid</dc:creator>
            <category>General Discussion</category>
            <pubDate>Wed, 22 May 2002 16:02:12 -0500</pubDate>
        </item>
        <item>
            <guid>http://www.sndg.org/forum/read.php?2,351,351#msg-351</guid>
            <title>2002 Arkansas State Championship Results</title>
            <link>http://www.sndg.org/forum/read.php?2,351,351#msg-351</link>
            <description><![CDATA[ Arkansas Disc Golf State Championship  May 18-19<br />
<br />
Open Division<br />
1   Thor Holoch          49 48 46 56 199 $412<br />
2   John Litton           49 54 46 54 203 $206<br />
3   Kevin Pelton         54 46 47 58 205 $126<br />
4   Jeff Reynolds        51 52 48 55 206 $40<br />
5   Phil Raymond        52 43 52 59 206 $40<br />
6   Ben Mosakowski   53 50 47 57 207 <br />
7   Todd Alexander    55 47 49 58 209<br />
8   Jimmy Moak          55 52 49 58 214<br />
9   Roy Keel               52 49 50 63 214<br />
10 Scott Davis           56 52 51 62 221<br />
11 Ricky Sandner       65 51 47 59 222<br />
12 Dylan Gustus        55 55 55 63 228<br />
13 Bob Lyle               58 62 55 66 241<br />
<br />
Master Division<br />
1   Robbie Shaw       50 43 48 58 199 $173<br />
2   Russel Banks       56 55 46 57 214 $106<br />
3   Mike Crawford     56 53 49 62 216<br />
4   Len Benfell          58 50 55 57 220 <br />
5   Tim Driskel           57 55 52 64 228<br />
<br />
Grandmaster<br />
1 Tommy Eddy          53 52 48 62 215 $67<br />
2 Danny Daniels       56 54 59 65 234<br />
<br />
Pro Women<br />
1   Lori Mezger          68 62 60 68 258 $80<br />
2   Tambra Kleminsky69 62 59 82 272 $50<br />
3   Jenny Whatley     71 65 69 70 275 $25<br />
<br />
Advanced Men<br />
1   Jamie Callis          54 49 48 59 210<br />
2   Geoff McReynolds57 55 50 56 218<br />
3   Bryan Lowery      53 52 53 60 218<br />
4   Josh Duzan          55 53 50 64 222<br />
5   Coleman Edwards55 55 53 63 226<br />
6   Davkd Coady       59 55 51 62 227<br />
7   Nicholas Klutts     58 51 55 64 228<br />
8   Bryan Griffin         56 54 52 67 229<br />
9   Steven Fultz         61 54 58 66 239<br />
10 Tim Hill                  60 54 60 67 241<br />
11 Christ Denty         61 58 53 70 242<br />
12 John Jennings       61 54 55 76 246<br />
13 Jeff Hawkins         59 53 DNF<br />
<br />
Advanced Master<br />
1   Todd Johnson       60 54 54 65 233<br />
2   Jason Burch          60 55 55 70 240<br />
3   Michael Pohlman   58 60 54 65 241<br />
4   Joe Defrates         60 55 58 69 242<br />
5   Kelly Watson        58 63 57 65 243<br />
6   Jeff Blackwell        64 56 58 72 250<br />
7   Thom Garday        66 60 62 66 254<br />
8   Dicky Maxwell       65 61 60 69 255<br />
9   Jim Bacot              61 59 70 72 262<br />
<br />
<br />
Amateur Men<br />
1   Tony Forrester      53 54 57 164<br />
2   Aaron Hathaway   54 54 61 169<br />
3   Robby Urhman      57 54 59 170<br />
4   Dasun Keylor        56 56 59 171<br />
5   Jerome Wheeler    58 60 58 176<br />
6   Sam Meneley         57 60 59 176<br />
7   Aaron Roberts       55 58 66 179<br />
8   Jeff Gray                58 67 62 187<br />
9   Josh Howell           56 65 66 187<br />
10 Wien Denley          63 67 60 190<br />
11 Evan Rogers          66 68 71 205<br />
12 Rodger Lecy           74 64 76 214<br />
<br />
Amateur Women<br />
1   Vicky Blackwell       69 78 76 223<br />
2   Brooke McDougal   67 79 81 227<br />
3   Barbara Daniels     76 89 81 246<br />
<br />
Novice<br />
1   Don Vansandt        60 60 120<br />
2   Spencer Trousdale 63 66 129<br />
3   Philip Perkins         63 66 129<br />
4   Keith Pearson        65 67 132<br />
5   Joe Pettit               72 66 138<br />
6   Sam Reynolds        66 72 138<br />
7   Thomas Januze     73 76 149<br />
<br />
Junior<br />
1   Jacob Pohlman      72 72 144<br />
2   Mycah Roberts      92 78 170]]></description>
            <dc:creator>robbie shaw</dc:creator>
            <category>General Discussion</category>
            <pubDate>Tue, 21 May 2002 22:22:31 -0500</pubDate>
        </item>
    </channel>
</rss>
