The 2001-2002 AM Southern National Championship was held in Mobile over the 17 and 18 of August. 89 players participated in four divisions:
29 in Advanced, 20 in Am Masters, 35 in Am Men, and 5 in Am Women.
The weather was great and Jim Orum ran a great tournament.
A Pool - played Chicasaboughe round 1 and 2, Chickasaw round 3 and 4
ADVANCED
1 Tim Lister 47 49 47 46 final six -1 total -28
2 Tony Bass 52 48 46 47 final six -1 total -24
3 Mathew Orum 53 54 44 44 final six -1 total -22
3 Andy Bole 47 50 48 48 final six +1 total -22
5 Jerry Downey 48 51 51 49 final six E total -21
6 Damon Sullivan 49 52 48 46 final six +1 total -20
7 Steve Heaps 52 49 47 51 total -17
8 Philip Hall 52 52 49 48 total -15
8 Greg Rostron 50 52 51 48 total -15
10 Steven King 55 50 50 47 total -14
11 Max Herring 47 52 50 54 total -13
12 Paul Grey 53 52 48 51 total -12
12 Shawn Groton 52 52 48 52 total -12
14 Terrence Zehingue 58 52 51 48 total -7
14 Liam Oconnor 54 53 50 52 total -7
16 Derrick Moore 48 56 53 54 total -5
17 A.G. Harris 57 54 54 49 total -2
17 Jeremy Ainsworth 51 55 55 53 total -2
19 Manly Yeilding 58 55 55 47 total -1
19 Gerard Thorpe 61 56 47 51 total -1
21 Jason Lively 58 55 50 53 total Even
22 Jeff Hawkins 57 55 53 52 total +1
22 Steve Mooney 56 53 51 57 total +1
24 Phillip Danna 58 57 50 54 total +3
25 Kelly Stringer 60 56 51 53 total +4
26 Kevin Ward 57 57 53 58 total +9 1- a pool putt contest
27 Cody Grace 54 55 59 58 total +10 2- a pool putt contest
28 Chris Hayes 59 58 53 58 total +12
28 Steve Stahr 58 54 61 55 total +12
AM MASTERS
1 Tim Frog Stevens 52 51 51 47 final six +2 total -13
2 Russell Hines 54 48 54 50 final six +1 total -9
3 Michael Pohlman 54 53 50 53 final six -2 total -8
4 Robert O'Dell 54 53 50 55 final six +1 total -3
5 Keith Branton 53 56 56 48 total -3
6 Rosco Terrell 52 56 54 52 total -2
6 Greg Guidrey 51 56 55 52 total -2
8 Stan Branton 53 61 51 51 total Even
9 Dale McVery 54 56 56 51 total +1
10 Jeff Blackwell 62 54 51 52 total +3 / Ace #10 Chickasaw
11 Pat Latiolais 57 57 54 54 total +6
12 David Dean 56 57 55 55 total +7
12 Pat Daniell 55 58 55 55 total +7
12 James Hawks 54 62 52 55 total +7
15 Jim Turner 59 55 58 53 total +9
16 David Robichaux 71 60 58 50 total +13
16 John Castille 57 59 57 56 total +13
16 Brent Guidry 59 55 54 61 total +13
19 Clyde Hawk 60 62 59 55 total +20
20 John Glenn 56 62 58 DNF
B pool played Chickasaw round 1 and 2, Chickasabouge round 3 and 4
AM MEN
1 Derick Bilbo 48 51 54 50 final six +1 total -12
2 Bear Grubb 51 51 54 49 final six +1 total -10
3 Kenny Collums 52 48 49 58 final six E total -9
4 Jason Grubb 49 49 53 56 final six +3 total -6
5 Aaron Hathaway 48 57 51 56 total -4
6 Roy Grubb 54 53 52 54 total -3
7 Jeff Haydel 48 54 56 56 total -2
8 Jayson Camper 57 50 55 53 total -1 / ace #10 chickasaw
9 Kary Rogers 51 54 57 53 total -1
10 Terry Hiers 55 50 54 57 total Even
11 James McCormick 56 48 52 61 total +1
12 Nolan Greenwood 51 48 57 63 total +3
13 Jonas LeFort 54 52 57 57 total +4
14 Jason Gainey 55 54 60 52 total +5
14 Scott Scrivner 55 52 58 56 total +5
16 Rob Williams 48 60 58 57 total +7
17 Adam Silvers 54 56 58 56 total +8
18 Kory Skrzysinski 55 55 58 57 total +9
19 Mike Biggs 60 59 52 55 total +10
19 Dino Austin 54 56 60 56 total +10
19 Keith Swanson 52 56 59 59 total +10
22 Jeremy Lee 58 51 61 57 total +11
23 Mike DeLoach 54 59 57 58 total +12
24 Chris Adams 56 56 58 59 total +13
24 Tater Stewart 57 54 55 63 total +13
26 Chris Pierce 56 57 58 59 total +14
27 Mark LaBorde 57 57 57 60 total +15
28 George Hawk 56 61 55 62 total +18 / 1 - bpool putt contest
29 Mike Thomas 58 56 60 62 total +20
29 Jeffrey Burns 57 57 63 59 total +20
31 John Price 55 61 61 61 total +22
32 Nick Robichaux 63 60 59 61 total +27 / 2 - bpool putt contest
33 Tony Forrester 63 56 63 63 total +29
34 Mark Allen 66 58 64 62 total +34
35 Zack Hudson 56 55 70 79 total +44
AM WOMEN
1 Jennifer Lynch 61 60 59 68 total +32
2 Connie Robichaux 58 67 67 74 total +50
3 Kristy Bowden 65 65 68 69 total +51
4 Vicky Blackwell 71 72 82 77 total +90
5 Betty Watts 74 77 81 79 total +95
I apologize to the women, they played a final six but the scores weren't posted on the cards, sorry. The final six didn't affect the standings. I also apologize for any name that was misspelled/slaughtered - blame Mikey P.
That's it thanks to all who participated. It was a great weekend. Thanks once again to Jim Orum for originating our own tournament series and to the volunteers for this weekend including the always there Mike Preston and Cecil McGuire for the food and a beautiful Chickasaw course. Jim's trying to get the Am tournament to Hattiesburg next year. See you next year. Later