Tournament Director: Jim Orum (jim [at] sndg.org)
Date(s): 06/29/2002 - 06/30/2002
Attendance: 118
Event Value: $0
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Doug Williams | 48 | 48 | 47 | 143 | $0.00 | 23 |
| 2nd | Todd Rowell | 47 | 48 | 50 | 145 | $0.00 | 22 |
| 3rd | Bill Tyler | 53 | 45 | 50 | 148 | $0.00 | 21 |
| 4th | Rivers Sherrod | 53 | 48 | 48 | 149 | $0.00 | 20 |
| 5th | Will Timmons | 49 | 50 | 52 | 151 | $0.00 | 19 |
| 6th | Jon Fox | 55 | 48 | 49 | 152 | $0.00 | 16 |
| 6th | Buddy Pacatte | 49 | 50 | 53 | 152 | $0.00 | 16 |
| 6th | Bernie Sawyer | 51 | 47 | 54 | 152 | $0.00 | 16 |
| 9th | Jeff Orum | 50 | 47 | 56 | 153 | $0.00 | 14 |
| 9th | Paul Grey | 53 | 48 | 52 | 153 | $0.00 | 14 |
| 11th | Jeff Tannehill | 52 | 49 | 53 | 154 | $0.00 | 13 |
| 12th | Todd Traylor | 54 | 51 | 50 | 155 | $0.00 | 12 |
| 13th | Jimmy Cutler | 51 | 51 | 54 | 154 | $0.00 | 11 |
| 14th | Mike Kernan | 54 | 50 | 55 | 159 | $0.00 | 10 |
| 15th | Jason Laughlin | 51 | 52 | 58 | 161 | $0.00 | 9 |
| 16th | Pat Barnes | 52 | 53 | 57 | 162 | $0.00 | 8 |
| 17th | John Kittrell | 51 | 52 | 61 | 164 | $0.00 | 7 |
| 18th | Rob Fournet | 52 | 53 | 61 | 166 | $0.00 | 5 |
| 18th | James Troy | 57 | 52 | 57 | 166 | $0.00 | 5 |
| 20th | John Jennings | 60 | 49 | 62 | 171 | $0.00 | 4 |
| 21st | James Kainer | 65 | 52 | 59 | 176 | $0.00 | 3 |
| 22nd | Ricky Martin | 56 | 53 | $0.00 | 2 | ||
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Robin Adams | 58 | 68 | 61 | 187 | $0.00 | 5 |
| 2nd | Lea Herndon | 69 | 67 | 64 | 200 | $0.00 | 4 |
| 3rd | Sarah Free | 70 | 68 | 75 | 213 | $0.00 | 3 |
| 4th | Cathy Sherrod | 78 | 73 | 73 | 224 | $0.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Russell Banks | 47 | 54 | 49 | 150 | $0.00 | 13 |
| 2nd | Ronnie Adams | 51 | 47 | 53 | 151 | $0.00 | 12 |
| 3rd | Victor LeBlanc | 54 | 48 | 51 | 153 | $0.00 | 11 |
| 4th | Keith Wells | 54 | 52 | 52 | 158 | $0.00 | 10 |
| 5th | Jim Turner | 51 | 53 | 55 | 159 | $0.00 | 9 |
| 6th | Glen Fendley | 51 | 45 | 64 | 160 | $0.00 | 8 |
| 7th | Kevin Lewis | 56 | 48 | 59 | 163 | $0.00 | 6 |
| 7th | John Harper | 55 | 53 | 55 | 163 | $0.00 | 6 |
| 9th | John Taylor | 54 | 54 | 57 | 165 | $0.00 | 5 |
| 10th | Cliff Patrick | 61 | 53 | 62 | 176 | $0.00 | 4 |
| 11th | Shorty Hammac | 58 | 58 | 65 | 181 | $0.00 | 3 |
| 12th | Robert Vikowski | 65 | 65 | 64 | 194 | $0.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Joe Sherrod | 49 | 54 | 49 | 152 | $0.00 | 8 |
| 2nd | Wally Free | 58 | 50 | 50 | 158 | $0.00 | 7 |
| 3rd | Mike Czerniecki | 62 | 56 | 52 | 160 | $0.00 | 5 |
| 3rd | Jet Towns | 61 | 54 | 55 | 160 | $0.00 | 5 |
| 5th | Robert McDonald | 60 | 56 | 56 | 172 | $0.00 | 4 |
| 6th | Danny Daniels | 71 | 54 | 54 | 179 | $0.00 | 3 |
| 7th | Michael Preston | 64 | 59 | 57 | 180 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Tony Bass | 49 | 55 | 45 | 149 | $0.00 | 12 |
| 2nd | Stephen Heaps | 52 | 54 | 46 | 152 | $0.00 | 11 |
| 3rd | Matt Orum | 49 | 52 | 53 | 154 | $0.00 | 10 |
| 4th | Mike Urbaniak | 49 | 54 | 53 | 156 | $0.00 | 8 |
| 4th | Eddie Roser | 53 | 54 | 49 | 156 | $0.00 | 8 |
| 6th | Kenny Collumns | 53 | 51 | 56 | 160 | $0.00 | 7 |
| 7th | Patrick Preston | 49 | 63 | 50 | 162 | $0.00 | 6 |
| 8th | John Herndon | 55 | 57 | 54 | 166 | $0.00 | 5 |
| 9th | Pat Fisher | 55 | 56 | 57 | 168 | $0.00 | 4 |
| 10th | James Brannon | 56 | 57 | 57 | 170 | $0.00 | 3 |
| 11th | Josh Gallaspy | 54 | 60 | 59 | 173 | $0.00 | 2 |
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Rob ODell | 49 | 53 | 52 | 154 | $0.00 | 18 |
| 2nd | Greg Guidry | 50 | 56 | 54 | 160 | $0.00 | 17 |
| 3rd | James Hawks | 57 | 54 | 51 | 162 | $0.00 | 16 |
| 4th | Dale McVeay | 50 | 57 | 56 | 163 | $0.00 | 15 |
| 5th | Stan Branton | 52 | 57 | 57 | 166 | $0.00 | 12 |
| 5th | Pat Daniels | 54 | 56 | 56 | 166 | $0.00 | 12 |
| 5th | Lee Arthur | 54 | 60 | 52 | 166 | $0.00 | 12 |
| 8th | Steve ODell | 55 | 55 | 57 | 167 | $0.00 | 11 |
| 9th | David Dean | 53 | 62 | 55 | 170 | $0.00 | 10 |
| 10th | Terryl Roscoe | 61 | 61 | 49 | 171 | $0.00 | 9 |
| 11th | Jeff Blackwell | 56 | 66 | 54 | 176 | $0.00 | 8 |
| 12th | Sammy Brooks | 58 | 65 | 56 | 179 | $0.00 | 7 |
| 13th | Jeff Arthur | 64 | 61 | 60 | 185 | $0.00 | 6 |
| 14th | Brent Guidry | 54 | 73 | 59 | 186 | $0.00 | 5 |
| 15th | John Castille | 65 | 68 | 58 | 191 | $0.00 | 4 |
| 16th | Todd Johnson | 59 | 57 | $0.00 | 3 | ||
| 17th | Russell Hines | 54 | 63 | $0.00 | 2 | ||
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | David Scherer | 54 | 48 | 53 | 155 | $0.00 | 35 |
| 2nd | Rob Williams | 54 | 52 | 51 | 157 | $0.00 | 34 |
| 3rd | Derrick Bilbo | 51 | 54 | 53 | 158 | $0.00 | 32 |
| 3rd | Reagon Williamson | 55 | 52 | 51 | 158 | $0.00 | 32 |
| 5th | Daniel Minor | 56 | 53 | 51 | 160 | $0.00 | 31 |
| 6th | Rick Pierpoint | 50 | 57 | 54 | 161 | $0.00 | 29 |
| 6th | Adam Silvers | 52 | 57 | 52 | 161 | $0.00 | 29 |
| 8th | Chris Lackett | 55 | 51 | 56 | 162 | $0.00 | 26 |
| 8th | Kary Rogers | 58 | 49 | 55 | 162 | $0.00 | 26 |
| 8th | Grayson Goodwill | 55 | 54 | 53 | 162 | $0.00 | 26 |
| 11th | Mike Deloach | 55 | 54 | 55 | 164 | $0.00 | 24 |
| 11th | Kevin Schnieder | 55 | 54 | 55 | 164 | $0.00 | 24 |
| 13th | Fair Hays | 59 | 56 | 50 | 165 | $0.00 | 22 |
| 13th | Trey Albright | 55 | 53 | 57 | 165 | $0.00 | 22 |
| 15th | Chip Hairston | 57 | 54 | 56 | 167 | $0.00 | 21 |
| 16th | Jeff Haydel | 57 | 55 | 56 | 168 | $0.00 | 20 |
| 17th | Jeremy Lee | 61 | 55 | 53 | 169 | $0.00 | 18 |
| 17th | Jayson Camper | 57 | 59 | 53 | 169 | $0.00 | 18 |
| 19th | Scott Scrivner | 56 | 56 | 58 | 170 | $0.00 | 17 |
| 20th | James Merritt | 56 | 56 | 60 | 172 | $0.00 | 14 |
| 20th | Michael Monroe | 53 | 61 | 58 | 172 | $0.00 | 14 |
| 20th | John Little | 57 | 59 | 56 | 172 | $0.00 | 14 |
| 23rd | Stephen James | 64 | 54 | 57 | 175 | $0.00 | 12 |
| 23rd | George Hawk | 54 | 65 | 56 | 175 | $0.00 | 12 |
| 25th | Chris Herring | 58 | 62 | 56 | 176 | $0.00 | 11 |
| 26th | Zack Hudson | 59 | 57 | 61 | 177 | $0.00 | 10 |
| 28th | Jamie Murrell | 63 | 59 | 64 | 186 | $0.00 | 8 |
| 29th | Victor Pittman | 60 | 64 | 64 | 188 | $0.00 | 7 |
| 30th | James Torrence | 65 | 61 | 63 | 189 | $0.00 | 6 |
| 31st | Rob Sutton | 64 | 68 | 61 | 193 | $0.00 | 5 |
| 32nd | Jason Price | 67 | 67 | 70 | 202 | $0.00 | 4 |
| 33rd | Casey Lackett | 73 | 68 | 68 | 209 | $0.00 | 3 |
| 34th | Mike Fortenberry | 69 | 74 | 70 | 211 | $0.00 | 2 |
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Susan McNaughton | 68 | 68 | 68 | 204 | $0.00 | 5 |
| 2nd | Debbie Blankenship | 69 | 71 | 68 | 208 | $0.00 | 4 |
| 3rd | Vicky Blackwell | 64 | 75 | 73 | 212 | $0.00 | 3 |
| 4th | Judy Haydel | 71 | 71 | 71 | 213 | $0.00 | 2 |
| Junior Boys <19 | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Sam Lewis | 69 | 60 | 129 | $0.00 | 0 | |
| 2nd | Brandon Vikowski | 70 | 73 | 143 | $0.00 | 0 | |
| 3rd | Ashton Blackwell | 89 | 67 | 156 | $0.00 | 0 | |
| 4th | Kathy White | 82 | 80 | 162 | $0.00 | 0 | |
| 5th | Raci Reyer | 89 | 83 | 172 | $0.00 | 0 | |
| 6th | Anthony Hargus | 85 | 88 | 173 | $0.00 | 0 | |
| 7th | Cari White | 92 | 101 | 193 | $0.00 | 0 | |
| 8th | Justin Little | 108 | 99 | 207 | $0.00 | 0 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.