Tournament Director: Brice Longerbone (Longerbone [at] sbcglobal.net)
Date(s): 02/21/2009
Attendance: 50
Event Value: $0
| Pro Open | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
|---|---|---|---|---|---|
| 1st | Brice Longerbone | 74 | 74 | $0.00 | 11 |
| 2nd | Shawn Robertson | 77 | 77 | $0.00 | 9 |
| 2nd | Miles Seaborn | 77 | 77 | $0.00 | 9 |
| 4th | Jimmy Mahan | 80 | 80 | $0.00 | 8 |
| 5th | Michael Brownlow | 83 | 83 | $0.00 | 7 |
| 6th | Dalton Seabolt | 86 | 86 | $0.00 | 6 |
| 7th | Shaun Cobb | 87 | 87 | $0.00 | 4 |
| 7th | Shaun Hunter | 87 | 87 | $0.00 | 4 |
| 9th | Thoun Sien | 88 | 88 | $0.00 | 3 |
| 10th | Steve Cantu | 91 | 91 | $0.00 | 2 |
| Pro Master | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | David Kinter | 89 | 89 | $0.00 | 2 |
| Pro Grandmaster | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Jim Dart | 88 | 88 | $0.00 | 2 |
| Advanced | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Sean Worley | 78 | 78 | $0.00 | 7 |
| 2nd | Britt Browning | 80 | 80 | $0.00 | 6 |
| 3rd | Zak Flynn | 81 | 81 | $0.00 | 5 |
| 4th | Giles Sowerby | 84 | 84 | $0.00 | 4 |
| 5th | Toby Torres | 88 | 88 | $0.00 | 3 |
| 6th | Josh McIllwain | 96 | 96 | $0.00 | 2 |
| Advanced Women | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Haleigh Sheperd | 108 | 108 | $0.00 | 2 |
| Advanced Master | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Brad Jenkins | 90 | 90 | $0.00 | 4 |
| 2nd | Dusty Kinson | 92 | 92 | $0.00 | 3 |
| 3rd | Jerry Seabolt | 95 | 95 | $0.00 | 2 |
| Advanced Grandmaster | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Doug Fritz | 90 | 90 | $0.00 | 5 |
| 2nd | Terry Beckwith | 91 | 91 | $0.00 | 4 |
| 3rd | Bill Robertson Sr. | 95 | 95 | $0.00 | 3 |
| 4th | Derrick Taylor | 97 | 97 | $0.00 | 2 |
| Intermediate | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Keith Machen | 82 | 82 | $0.00 | 8 |
| 2nd | Dustin Urbanousky | 88 | 88 | $0.00 | 6 |
| 2nd | Bill Robertson Jr. | 88 | 88 | $0.00 | 6 |
| 4th | Salem Mhanna | 89 | 89 | $0.00 | 5 |
| 5th | Chris Carpenter | 94 | 94 | $0.00 | 4 |
| 6th | Mike Newton | 95 | 95 | $0.00 | 3 |
| 7th | Sean Kellett | 100 | 100 | $0.00 | 2 |
| Recreational | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Johnny Riegel | 91 | 91 | $0.00 | 0 |
| 1st | Mike Webb | 91 | 91 | $0.00 | 0 |
| 3rd | Alex Brooks | 92 | 92 | $0.00 | 0 |
| 4th | Brian Bogard | 93 | 93 | $0.00 | 0 |
| 4th | Darren Romo | 93 | 93 | $0.00 | 0 |
| 6th | Sean Bloodgood | 94 | 94 | $0.00 | 0 |
| 7th | Chris Vancleave | 97 | 97 | $0.00 | 0 |
| 7th | Billy Dasinger | 97 | 97 | $0.00 | 0 |
| 7th | Jacob Crozier | 97 | 97 | $0.00 | 0 |
| 10th | Mark Khan | 99 | 99 | $0.00 | 0 |
| 11th | Rex Stammerjohn | 101 | 101 | $0.00 | 0 |
| 12th | Steve Sanders | 102 | 102 | $0.00 | 0 |
| 12th | Steven Smith | 102 | 102 | $0.00 | 0 |
| 14th | Jem Molder | 103 | 103 | $0.00 | 0 |
| 15th | Phillip Rhoades | 105 | 105 | $0.00 | 0 |
| 16th | David Caram | 123 | 123 | $0.00 | 0 |
| 17th | Scott Smith | $0.00 | 0 | ||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.