Tournament Director: Brice Longerbone (director [at] JDGF.org)
Date(s): 04/18/2009 - 04/19/2009
Attendance: 107
Event Value: $0
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Roger Villareal | 64 | 66 | 80 | 210 | $0.00 | 37 |
| 2nd | Dalton Seabolt | 69 | 60 | 82 | 211 | $0.00 | 36 |
| 3rd | Ben Hooker | 66 | 67 | 82 | 215 | $0.00 | 33 |
| 3rd | Robbie Parrish | 67 | 66 | 82 | 215 | $0.00 | 33 |
| 3rd | Chris Cooper | 65 | 69 | 81 | 215 | $0.00 | 33 |
| 6th | Theth Sien | 69 | 69 | 79 | 217 | $0.00 | 32 |
| 7th | Damon Miller | 71 | 68 | 79 | 218 | $0.00 | 31 |
| 8th | Scott Coleman | 71 | 68 | 80 | 219 | $0.00 | 30 |
| 9th | Tom Hamill | 68 | 66 | 86 | 220 | $0.00 | 28 |
| 9th | John Fink | 71 | 67 | 82 | 220 | $0.00 | 28 |
| 11th | David Kinter | 72 | 70 | 80 | 222 | $0.00 | 27 |
| 12th | Kyle Mckinnon | 67 | 71 | 85 | 223 | $0.00 | 24 |
| 12th | Kris Jaye | 69 | 70 | 84 | 223 | $0.00 | 24 |
| 12th | Sean Worley | 72 | 68 | 83 | 223 | $0.00 | 24 |
| 15th | Brad Bishop | 73 | 74 | 77 | 224 | $0.00 | 23 |
| 16th | Tim Payne | 67 | 70 | 88 | 225 | $0.00 | 22 |
| 17th | Robert Sotta | 68 | 73 | 85 | 226 | $0.00 | 21 |
| 18th | Kasey Kistner | 70 | 67 | 90 | 227 | $0.00 | 19 |
| 18th | Neal Martinez | 67 | 73 | 87 | 227 | $0.00 | 19 |
| 20th | Mitch Branick | 68 | 73 | 87 | 228 | $0.00 | 18 |
| 21st | Brandon Melton | 70 | 75 | 85 | 230 | $0.00 | 14 |
| 21st | Albert Balderas | 74 | 75 | 81 | 230 | $0.00 | 14 |
| 21st | Frank White | 74 | 76 | 80 | 230 | $0.00 | 14 |
| 21st | Jason Gosnell | 69 | 73 | 88 | 230 | $0.00 | 14 |
| 25th | Bruno Torrez | 72 | 76 | 83 | 231 | $0.00 | 11 |
| 25th | Gilbert Casas | 71 | 78 | 82 | 231 | $0.00 | 11 |
| 25th | Eric Hampy | 74 | 75 | 82 | 231 | $0.00 | 11 |
| 28th | John Huskerson | 76 | 66 | 91 | 233 | $0.00 | 10 |
| 28th | Fabian Hyman | 71 | 77 | 85 | 233 | $0.00 | 10 |
| 30th | Charles Remsburg | 69 | 73 | 93 | 235 | $0.00 | 8 |
| 30th | Ray Brandon | 74 | 74 | 87 | 235 | $0.00 | 8 |
| 32nd | Grayson Middlebrook | 74 | 76 | 87 | 237 | $0.00 | 7 |
| 33rd | Ryan Middlebrook | 80 | 72 | 92 | 244 | $0.00 | 6 |
| 34th | Dennis Hurst | 74 | 78 | 95 | 247 | $0.00 | 5 |
| 35th | Rodney Walcott | 75 | 78 | 97 | 250 | $0.00 | 4 |
| 36th | Jimmy Drury | 75 | 86 | $0.00 | 3 | ||
| 37th | Steven Smith | 84 | 93 | $0.00 | 2 | ||
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Brad Jenkins | 67 | 73 | 82 | 222 | $0.00 | 29 |
| 2nd | Britt Browning | 70 | 68 | 85 | 223 | $0.00 | 28 |
| 3rd | Anthony Cordova | 73 | 71 | 80 | 224 | $0.00 | 27 |
| 4th | Omar Williams | 68 | 72 | 85 | 225 | $0.00 | 26 |
| 5th | Mike Holloway | 68 | 75 | 85 | 228 | $0.00 | 25 |
| 6th | Keith Machen | 66 | 73 | 91 | 230 | $0.00 | 24 |
| 7th | Jeff Presley | 74 | 76 | 84 | 234 | $0.00 | 22 |
| 7th | Michael Ensey | 68 | 71 | 95 | 234 | $0.00 | 22 |
| 9th | Steve Fox | 74 | 73 | 89 | 236 | $0.00 | 21 |
| 10th | Brian Dickerson | 74 | 73 | 91 | 238 | $0.00 | 19 |
| 10th | Dustin Urbanovsky | 72 | 76 | 90 | 238 | $0.00 | 19 |
| 12th | Jerry Seabolt | 75 | 72 | 92 | 239 | $0.00 | 18 |
| 13th | Gregory Mosley | 71 | 77 | 92 | 240 | $0.00 | 16 |
| 13th | Nathan Tisdale | 78 | 74 | 88 | 240 | $0.00 | 16 |
| 15th | Kirk Lannoye | 74 | 82 | 85 | 241 | $0.00 | 15 |
| 16th | Jason Merritt | 81 | 75 | 88 | 244 | $0.00 | 14 |
| 17th | Dusty Kinson | 78 | 74 | 96 | 248 | $0.00 | 12 |
| 17th | Tim Williams | 85 | 73 | 90 | 248 | $0.00 | 12 |
| 19th | Matt Weinberg | 75 | 76 | 99 | 250 | $0.00 | 10 |
| 19th | Jonathon Miller | 79 | 81 | 90 | 250 | $0.00 | 10 |
| 21st | Billy Dasinger III | 71 | 79 | 101 | 251 | $0.00 | 9 |
| 22nd | Mike Heyns | 73 | 84 | 98 | 255 | $0.00 | 8 |
| 23rd | Mike Newton | 77 | 84 | 98 | 259 | $0.00 | 7 |
| 24th | Bobby Thomas | 89 | 78 | 97 | 264 | $0.00 | 6 |
| 25th | DJ Foshee | 79 | 86 | 102 | 267 | $0.00 | 5 |
| 26th | Chris Van Cleave | 81 | 84 | 106 | 271 | $0.00 | 4 |
| 27th | Austin Capaldo | 80 | 85 | 107 | 272 | $0.00 | 3 |
| 28th | Ron Baker | 78 | $0.00 | 2 | |||
| Recreational | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Jarred Martinez | 71 | 76 | 86 | 233 | $0.00 | 0 |
| 2nd | Jeremy Jones | 72 | 74 | 93 | 239 | $0.00 | 0 |
| 3rd | Justin Mccoy | 73 | 77 | 93 | 243 | $0.00 | 0 |
| 3rd | Darren Romo | 76 | 81 | 86 | 243 | $0.00 | 0 |
| 5th | Michael East | 76 | 77 | 93 | 246 | $0.00 | 0 |
| 6th | John Stone | 79 | 75 | 93 | 247 | $0.00 | 0 |
| 6th | Louis Adams | 79 | 79 | 89 | 247 | $0.00 | 0 |
| 8th | Terry Beckwith | 76 | 80 | 92 | 248 | $0.00 | 0 |
| 8th | Cody Vassar | 76 | 81 | 91 | 248 | $0.00 | 0 |
| 10th | Bryan Kee | 74 | 79 | 96 | 249 | $0.00 | 0 |
| 11th | Dewayne Furr | 78 | 76 | 99 | 253 | $0.00 | 0 |
| 12th | Earl Garrison | 78 | 81 | 95 | 254 | $0.00 | 0 |
| 12th | Ajax Esquivel | 82 | 78 | 94 | 254 | $0.00 | 0 |
| 12th | Eric Hadder | 84 | 78 | 92 | 254 | $0.00 | 0 |
| 15th | Terry Foster | 83 | 82 | 91 | 256 | $0.00 | 0 |
| 16th | Duane Phillips | 79 | 78 | 101 | 258 | $0.00 | 0 |
| 16th | Ronald Jaden | 77 | 83 | 98 | 258 | $0.00 | 0 |
| 16th | Sidney Howard | 80 | 84 | 94 | 258 | $0.00 | 0 |
| 19th | Jeff Lisle | 77 | 80 | 102 | 259 | $0.00 | 0 |
| 19th | Chad Hemmeline | 77 | 82 | 100 | 259 | $0.00 | 0 |
| 21st | David Welch | 84 | 76 | 100 | 260 | $0.00 | 0 |
| 22nd | Brandon Lowry | 81 | 86 | 94 | 261 | $0.00 | 0 |
| 22nd | Mark Young | 86 | 80 | 95 | 261 | $0.00 | 0 |
| 24th | Jeremy Dubois | 83 | 82 | 97 | 262 | $0.00 | 0 |
| 25th | Casey Williams | 80 | 87 | 96 | 263 | $0.00 | 0 |
| 26th | Robert Castillo | 86 | 82 | 97 | 265 | $0.00 | 0 |
| 27th | Tim Robinson | 88 | 81 | 97 | 266 | $0.00 | 0 |
| 28th | Jeremy Bryant | 79 | 83 | 105 | 267 | $0.00 | 0 |
| 28th | Derrick Furr | 81 | 85 | 101 | 267 | $0.00 | 0 |
| 30th | Jason Lowry | 87 | 81 | 104 | 272 | $0.00 | 0 |
| 31st | David Summers | 88 | 88 | 102 | 278 | $0.00 | 0 |
| 32nd | Bill Robertson | 83 | 91 | 105 | 279 | $0.00 | 0 |
| 33rd | Andy Leake | 91 | 82 | 111 | 284 | $0.00 | 0 |
| 34th | Scott Laricchia | 89 | 90 | 106 | 285 | $0.00 | 0 |
| 35th | Chris Thompson | 92 | 91 | 104 | 287 | $0.00 | 0 |
| 36th | Jeffrey Sills | 86 | 92 | 112 | 290 | $0.00 | 0 |
| 37th | Jeffery Reed | 86 | 92 | 115 | 293 | $0.00 | 0 |
| 38th | Steve Sanders | 90 | 84 | 120 | 294 | $0.00 | 0 |
| 39th | Larry Hollon | 98 | 101 | 116 | 315 | $0.00 | 0 |
| 40th | Aaron Woodley | 94 | 86 | $0.00 | 0 | ||
| 40th | Dennis Dewitt | 79 | 80 | $0.00 | 0 | ||
| 40th | David Mercer | 71 | 79 | $0.00 | 0 | ||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.