Tournament Director: Brice Longerbone (director [at] JDGF.org)
Date(s): 06/13/2009 - 06/14/2009
Attendance: 140
Event Value: $7,100
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Coda Hatfield | 41 | 37 | 38 | 48 | 164 | $1,500.00 | 27 |
| 2nd | Jd Ramirez | 36 | 39 | 42 | 49 | 166 | $1,000.00 | 26 |
| 3rd | Matt Hall | 41 | 40 | 47 | 42 | 170 | $740.00 | 25 |
| 4th | Devan Owens | 42 | 42 | 46 | 41 | 171 | $560.00 | 24 |
| 5th | Miles Seaborn | 43 | 39 | 45 | 45 | 172 | $460.00 | 23 |
| 6th | Chris Pepperling | 43 | 41 | 45 | 46 | 175 | $380.00 | 22 |
| 7th | Bradley Williams | 41 | 44 | 45 | 46 | 176 | $310.00 | 21 |
| 8th | Brice Longerbone | 42 | 43 | 43 | 50 | 178 | $240.00 | 18 |
| 8th | Drew Etheredge | 43 | 43 | 44 | 48 | 178 | $240.00 | 18 |
| 8th | Nick Rowton | 38 | 45 | 48 | 47 | 178 | $240.00 | 18 |
| 11th | Nolan Grider | 42 | 43 | 46 | 49 | 180 | $0.00 | 16 |
| 11th | Santos Montoya | 43 | 42 | 47 | 48 | 180 | $0.00 | 16 |
| 13th | Damon Miller | 43 | 44 | 50 | 47 | 184 | $0.00 | 14 |
| 13th | Tom Etchison | 44 | 43 | 47 | 50 | 184 | $0.00 | 14 |
| 15th | Adam Hunt | 46 | 45 | 44 | 50 | 185 | $0.00 | 13 |
| 16th | John Maiuro | 41 | 44 | 51 | 51 | 187 | $0.00 | 12 |
| 17th | Joe Torres | 46 | 44 | 47 | 53 | 190 | $0.00 | 11 |
| 18th | Kenny Gilbert | 47 | 47 | 49 | 48 | 191 | $0.00 | 10 |
| 19th | Keith Russom | 40 | 49 | 49 | 54 | 192 | $0.00 | 8 |
| 19th | Shawn Robertson | 47 | 43 | 51 | 51 | 192 | $0.00 | 8 |
| 21st | Pete Lopez | 47 | 45 | 48 | 54 | 194 | $0.00 | 7 |
| 22nd | Theth Sien | 48 | 43 | 50 | 58 | 199 | $0.00 | 5 |
| 22nd | Ike Eaker | 46 | 49 | 51 | 53 | 199 | $0.00 | 5 |
| 24th | Calvert Campbell Jr | 41 | 49 | 52 | 59 | 201 | $0.00 | 4 |
| 25th | Finnan Mcclellan | 52 | 51 | 45 | 54 | 202 | $0.00 | 3 |
| 26th | Matt Smart | 52 | 44 | 999 | 999 | 999 | $0.00 | 2 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Vinnie Miller | 41 | 41 | 51 | 46 | 179 | $300.00 | 9 |
| 2nd | Ron Silliman | 43 | 45 | 47 | 47 | 182 | $200.00 | 8 |
| 3rd | Mitch Mcclellan | 45 | 48 | 45 | 46 | 184 | $150.00 | 7 |
| 4th | Brad Bishop | 48 | 40 | 52 | 46 | 186 | $100.00 | 6 |
| 5th | Jerry Perez | 46 | 43 | 46 | 54 | 189 | $0.00 | 5 |
| 6th | Anthony Pugh | 45 | 47 | 51 | 55 | 198 | $0.00 | 4 |
| 7th | Greg Killam | 52 | 48 | 51 | 53 | 204 | $0.00 | 3 |
| 8th | Don Oconnell | 46 | 45 | 50 | 999 | 999 | $0.00 | 2 |
| Pro Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Daryl Johnson | 47 | 43 | 38 | 40 | 168 | $280.00 | 8 |
| 2nd | Mark Thomas | 42 | 43 | 46 | 40 | 171 | $180.00 | 7 |
| 3rd | Skeeter Harrison | 44 | 46 | 39 | 44 | 173 | $120.00 | 6 |
| 4th | Carl Wamsley | 48 | 49 | 40 | 43 | 180 | $100.00 | 5 |
| 5th | Joe Tefertiller | 48 | 46 | 45 | 45 | 184 | $0.00 | 4 |
| 6th | John Mcclellan | 51 | 48 | 46 | 45 | 190 | $0.00 | 3 |
| 7th | Tom Lowry | 51 | 49 | 48 | 46 | 194 | $0.00 | 2 |
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Chris Cooper | 43 | 46 | 50 | 47 | 186 | $0.00 | 33 |
| 2nd | Tom Hamill | 45 | 46 | 45 | 50 | 186 | $0.00 | 32 |
| 3rd | Adam Bailey | 46 | 42 | 50 | 49 | 187 | $0.00 | 30 |
| 3rd | Sean Worley | 42 | 50 | 48 | 47 | 187 | $0.00 | 30 |
| 5th | John Fink | 43 | 45 | 47 | 55 | 190 | $0.00 | 29 |
| 6th | Matt Letts | 41 | 48 | 49 | 54 | 192 | $0.00 | 27 |
| 6th | Stevan Koye | 44 | 49 | 46 | 53 | 192 | $0.00 | 27 |
| 8th | Shaun Hunter | 40 | 48 | 51 | 54 | 193 | $0.00 | 25 |
| 8th | Shaine Power | 44 | 49 | 50 | 50 | 193 | $0.00 | 25 |
| 10th | Kevin Mcgill | 46 | 48 | 52 | 49 | 195 | $0.00 | 24 |
| 11th | John Ledesma | 48 | 43 | 51 | 54 | 196 | $0.00 | 22 |
| 11th | Jimmy Mahon | 46 | 47 | 51 | 52 | 196 | $0.00 | 22 |
| 13th | Gilbert Casas | 51 | 46 | 48 | 53 | 198 | $0.00 | 20 |
| 13th | Tony Shirley | 48 | 49 | 48 | 53 | 198 | $0.00 | 20 |
| 15th | PJ Fry | 46 | 46 | 52 | 56 | 200 | $0.00 | 17 |
| 15th | Tim Payne | 49 | 51 | 47 | 53 | 200 | $0.00 | 17 |
| 15th | Brad Cockerham | 45 | 50 | 54 | 51 | 200 | $0.00 | 17 |
| 18th | Gregory Mosley | 48 | 51 | 50 | 52 | 201 | $0.00 | 15 |
| 18th | Mike Mccoy | 48 | 51 | 49 | 53 | 201 | $0.00 | 15 |
| 20th | David Teague | 45 | 45 | 50 | 63 | 203 | $0.00 | 13 |
| 20th | Darren Romo | 48 | 50 | 48 | 57 | 203 | $0.00 | 13 |
| 22nd | Patrick Husband | 48 | 49 | 55 | 53 | 205 | $0.00 | 12 |
| 23rd | Jimmy Drury | 49 | 46 | 55 | 56 | 206 | $0.00 | 11 |
| 24th | Daniel Wood | 47 | 48 | 55 | 57 | 207 | $0.00 | 10 |
| 25th | Britt Browning | 46 | 47 | 50 | 67 | 210 | $0.00 | 8 |
| 25th | Charles Remsburg | 47 | 56 | 54 | 53 | 210 | $0.00 | 8 |
| 27th | Dan Mcgough | 47 | 47 | 58 | 59 | 211 | $0.00 | 7 |
| 28th | Shawn Wiese | 47 | 51 | 56 | 58 | 212 | $0.00 | 5 |
| 28th | Dusty Basnett | 51 | 52 | 52 | 57 | 212 | $0.00 | 5 |
| 30th | Dennis Hurst | 52 | 52 | 54 | 55 | 213 | $0.00 | 4 |
| 31st | Kevin Wiemann | 53 | 55 | 53 | 54 | 215 | $0.00 | 3 |
| 32nd | Enricque Gonzalez | 47 | 54 | 55 | 63 | 219 | $0.00 | 2 |
| Advanced Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Frankie Ferguson | 69 | 61 | 65 | 52 | 247 | $0.00 | 2 |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Neal Martinez | 45 | 48 | 43 | 41 | 177 | $0.00 | 5 |
| 2nd | Clay Brumit | 46 | 49 | 44 | 44 | 183 | $0.00 | 4 |
| 3rd | Brad Jenkins | 46 | 51 | 43 | 44 | 184 | $0.00 | 3 |
| 4th | Dave Emrick | 48 | 51 | 43 | 45 | 187 | $0.00 | 2 |
| Advanced Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Terry Beckwith | 46 | 49 | 47 | 43 | 185 | $0.00 | 6 |
| 2nd | Walter Rayburn | 46 | 52 | 44 | 47 | 189 | $0.00 | 5 |
| 3rd | Robert Castillo | 52 | 49 | 48 | 49 | 198 | $0.00 | 4 |
| 4th | Doug Fritz | 48 | 999 | 999 | 999 | 999 | $0.00 | 2 |
| 4th | Bill Robertson | 61 | 999 | 999 | 999 | 999 | $0.00 | 2 |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Steve Howe | 50 | 46 | 44 | 37 | 177 | $0.00 | 23 |
| 2nd | Sean Guidry | 45 | 46 | 45 | 46 | 182 | $0.00 | 22 |
| 3rd | Nathan Tisdale | 50 | 45 | 47 | 41 | 183 | $0.00 | 21 |
| 4th | Matthew Robidas | 48 | 53 | 44 | 39 | 184 | $0.00 | 20 |
| 5th | Zak Flynn | 43 | 46 | 47 | 49 | 185 | $0.00 | 19 |
| 6th | Keith Machen | 51 | 47 | 46 | 42 | 186 | $0.00 | 18 |
| 7th | Emilio Herrera | 50 | 50 | 44 | 43 | 187 | $0.00 | 17 |
| 8th | Brian Jacobs | 49 | 46 | 48 | 46 | 189 | $0.00 | 16 |
| 9th | Jonathon Miller | 49 | 51 | 43 | 47 | 190 | $0.00 | 13 |
| 9th | Jeff Presley | 44 | 51 | 49 | 46 | 190 | $0.00 | 13 |
| 9th | Bryan Kee | 46 | 51 | 47 | 46 | 190 | $0.00 | 13 |
| 12th | Jerry Perez Jr | 47 | 50 | 46 | 48 | 191 | $0.00 | 12 |
| 13th | Anthony Cordova | 46 | 48 | 48 | 50 | 192 | $0.00 | 10 |
| 13th | Tim Williams | 45 | 54 | 48 | 45 | 192 | $0.00 | 10 |
| 15th | Kit Kaysen | 51 | 48 | 47 | 51 | 197 | $0.00 | 8 |
| 15th | Ruben Galindo | 50 | 53 | 51 | 43 | 197 | $0.00 | 8 |
| 17th | Dewayne Furr | 56 | 48 | 48 | 47 | 199 | $0.00 | 6 |
| 17th | James Gunn III | 51 | 54 | 50 | 44 | 199 | $0.00 | 6 |
| 19th | Jarred Martinez | 52 | 49 | 50 | 53 | 204 | $0.00 | 5 |
| 20th | Louis Adams | 50 | 54 | 54 | 49 | 207 | $0.00 | 4 |
| 21st | Derrick Taylor | 55 | 58 | 51 | 50 | 214 | $0.00 | 3 |
| 22nd | Derrick Furr | 57 | 56 | 53 | 54 | 220 | $0.00 | 2 |
| Recreational | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Salem Mhanna | 50 | 45 | 45 | 41 | 181 | $0.00 | 0 |
| 2nd | Billy Archer | 49 | 48 | 47 | 45 | 189 | $0.00 | 0 |
| 3rd | Jeremy Jones | 48 | 51 | 45 | 46 | 190 | $0.00 | 0 |
| 3rd | Dan Beranek | 50 | 51 | 47 | 42 | 190 | $0.00 | 0 |
| 5th | Brandon Lowry | 49 | 48 | 50 | 46 | 193 | $0.00 | 0 |
| 6th | Jeremy Dubois | 51 | 49 | 49 | 45 | 194 | $0.00 | 0 |
| 7th | Michael Briseno | 48 | 51 | 50 | 46 | 195 | $0.00 | 0 |
| 7th | Tim Robinson | 52 | 51 | 46 | 46 | 195 | $0.00 | 0 |
| 7th | Randy Bold | 51 | 52 | 46 | 46 | 195 | $0.00 | 0 |
| 7th | Dakota Mason | 49 | 50 | 51 | 45 | 195 | $0.00 | 0 |
| 7th | Brandon Sly | 53 | 50 | 48 | 44 | 195 | $0.00 | 0 |
| 12th | Mike Keane | 54 | 49 | 48 | 45 | 196 | $0.00 | 0 |
| 13th | Grant Stanley | 48 | 52 | 47 | 50 | 197 | $0.00 | 0 |
| 13th | Alex Brooks | 49 | 55 | 51 | 42 | 197 | $0.00 | 0 |
| 15th | Randy Samora | 57 | 48 | 48 | 49 | 202 | $0.00 | 0 |
| 16th | John Syme | 55 | 51 | 53 | 44 | 203 | $0.00 | 0 |
| 17th | Sidney Howard | 53 | 53 | 49 | 49 | 204 | $0.00 | 0 |
| 17th | Duane Phillips | 52 | 54 | 50 | 48 | 204 | $0.00 | 0 |
| 17th | Jason Cameron | 52 | 53 | 52 | 47 | 204 | $0.00 | 0 |
| 17th | Dalton Romo | 52 | 53 | 53 | 46 | 204 | $0.00 | 0 |
| 21st | Casey Williams | 50 | 53 | 51 | 51 | 205 | $0.00 | 0 |
| 22nd | Roger George | 55 | 53 | 51 | 48 | 207 | $0.00 | 0 |
| 23rd | Lynn Bush | 55 | 52 | 52 | 50 | 209 | $0.00 | 0 |
| 24th | Darrell Bailey | 57 | 55 | 48 | 50 | 210 | $0.00 | 0 |
| 25th | Steve Sanders | 54 | 55 | 52 | 50 | 211 | $0.00 | 0 |
| 25th | Casey Davis | 57 | 53 | 52 | 49 | 211 | $0.00 | 0 |
| 27th | Jason Lowry | 55 | 55 | 52 | 50 | 212 | $0.00 | 0 |
| 27th | Jared Lui | 56 | 54 | 56 | 46 | 212 | $0.00 | 0 |
| 29th | Craig Dockery | 56 | 54 | 53 | 50 | 213 | $0.00 | 0 |
| 30th | Scott Laricchia | 55 | 56 | 52 | 51 | 214 | $0.00 | 0 |
| 31st | Marcus Montbriand | 59 | 56 | 50 | 50 | 215 | $0.00 | 0 |
| 32nd | Ralph Williams | 63 | 55 | 53 | 49 | 220 | $0.00 | 0 |
| 33rd | Jerry Rogers | 61 | 59 | 53 | 48 | 221 | $0.00 | 0 |
| 34th | Larry Hollon | 67 | 55 | 62 | 53 | 237 | $0.00 | 0 |
| 35th | Daniel Evangelisto | 60 | 63 | 59 | 60 | 242 | $0.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.