Tournament Director: Clayton Nash (bazkitcase5 [at] hotmail.com)
Date(s): 08/08/2009 - 08/09/2009
Attendance: 57
Event Value: $1,504
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 25th | Charlie Yielding | 64 | 67 | 999 | 999 | $12.00 | 2 |
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Kevin Psycho White | 48 | 61 | 51 | 160 | $48.00 | 5 |
| 2nd | Craig Wilson | 56 | 56 | 51 | 163 | $32.00 | 4 |
| 3rd | Zack Hudson | 52 | 61 | 55 | 168 | $12.00 | 3 |
| 4th | Stevie Shaw | 53 | 58 | 59 | 170 | $22.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Robby Uhrman | 47 | 50 | 48 | 145 | $83.00 | 26 |
| 1st | Ken Wiley | 52 | 55 | 51 | 158 | $65.00 | 13 |
| 2nd | William Pitts | 52 | 56 | 55 | 163 | $64.00 | 25 |
| 2nd | Robby Harris | 52 | 55 | 56 | 163 | $50.00 | 12 |
| 3rd | Jason Hayden | 52 | 58 | 54 | 164 | $47.00 | 22 |
| 3rd | Brent Gilliam | 55 | 52 | 57 | 164 | $47.00 | 22 |
| 3rd | Chip Strain | 53 | 54 | 57 | 164 | $47.00 | 22 |
| 3rd | Kirby Powers | 53 | 56 | 57 | 166 | $41.00 | 11 |
| 4th | Justin Marks | 56 | 54 | 63 | 173 | $29.00 | 10 |
| 5th | Curry Williams | 57 | 58 | 58 | 173 | $29.00 | 9 |
| 6th | Daniel Thacker | 57 | 53 | 59 | 169 | $88.00 | 21 |
| 6th | Dillon Gourley | 57 | 60 | 57 | 174 | $26.00 | 8 |
| 7th | Chris Marking | 54 | 60 | 56 | 170 | $42.00 | 19 |
| 7th | Adam Carter | 52 | 58 | 60 | 170 | $32.00 | 19 |
| 7th | James Thomas | 59 | 61 | 57 | 177 | $12.00 | 7 |
| 8th | Mason Hudson | 61 | 61 | 57 | 179 | $12.00 | 6 |
| 9th | Teddy Wiseman | 57 | 53 | 62 | 172 | $29.00 | 18 |
| 9th | Cory Bolen | 62 | 62 | 61 | 185 | $12.00 | 5 |
| 10th | James Shook | 56 | 58 | 59 | 173 | $26.00 | 17 |
| 10th | Grayson Robbins | 66 | 62 | 63 | 191 | $22.00 | 4 |
| 11th | Marc Sullivan | 57 | 59 | 59 | 175 | $26.00 | 16 |
| 11th | Greg McAtee | 63 | 67 | 65 | 195 | $12.00 | 3 |
| 12th | Keith McCarter | 61 | 57 | 58 | 176 | $26.00 | 15 |
| 12th | Jon Thomas | 73 | 62 | 67 | 202 | $12.00 | 2 |
| 13th | Jason Thompson | 59 | 63 | 55 | 177 | $12.00 | 14 |
| 14th | Nick Hulen | 53 | 62 | 63 | 178 | $12.00 | 13 |
| 15th | Chris Hubbard | 58 | 60 | 62 | 180 | $12.00 | 12 |
| 16th | Jay Ballard | 55 | 65 | 61 | 181 | $12.00 | 11 |
| 17th | Cory McClellan | 60 | 61 | 63 | 184 | $12.00 | 9 |
| 17th | Marshall Hall | 58 | 63 | 63 | 184 | $12.00 | 9 |
| 19th | David Marking | 56 | 65 | 64 | 185 | $12.00 | 8 |
| 20th | Bob Meyers | 55 | 63 | 68 | 186 | $12.00 | 7 |
| 21st | Billy Meyers | 56 | 68 | 63 | 187 | $12.00 | 6 |
| 22nd | William Hill | 59 | 64 | 65 | 188 | $12.00 | 5 |
| 23rd | William Wilkens | 64 | 65 | 64 | 193 | $12.00 | 4 |
| 24th | Justin Asbill | 68 | 70 | 65 | 203 | $12.00 | 3 |
| Recreational | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | David Turner | 52 | 56 | 56 | 164 | $33.00 | 0 |
| 2nd | Mike Moran | 62 | 56 | 54 | 172 | $27.00 | 0 |
| 3rd | Brandon Locke | 57 | 60 | 57 | 174 | $34.00 | 0 |
| 4th | Thomy Humphrey | 58 | 61 | 64 | 183 | $23.00 | 0 |
| 5th | Tony Palmer | 61 | 60 | 65 | 186 | $22.00 | 0 |
| 6th | Jonny Radin | 62 | 67 | 63 | 192 | $12.00 | 0 |
| 7th | Michael Fleming | 66 | 61 | 71 | 198 | $12.00 | 0 |
| 8th | Blake Edwards | 65 | 70 | 65 | 200 | $12.00 | 0 |
| 9th | Jay Menees | 72 | 65 | 69 | 206 | $12.00 | 0 |
| 10th | Garrett Staudermann | 82 | 73 | 73 | 228 | $12.00 | 0 |
| 11th | Alec Hearne | 79 | 81 | 84 | 244 | $12.00 | 0 |
| 12th | Courtney Weatherholt | 94 | 999 | $12.00 | 0 | ||
| Junior Boys <16 | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Mandy Sharp | 63 | 60 | 59 | 182 | $37.00 | 5 |
| 2nd | Will Palmer | 70 | 70 | 66 | 206 | $32.00 | 4 |
| 3rd | Jacob Christian | 70 | 73 | 65 | 208 | $32.00 | 3 |
| 4th | Kenny Wiley | 75 | 73 | 72 | 220 | $31.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.