Tournament Director: Joe Rotan (Twisted1 [at] twistedflyer.com)
Date(s): 03/28/2009 - 03/29/2009
Attendance: 125
Event Value: $3,615
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Coda Hatfield | 51 | 56 | 43 | 56 | 206 | $175.00 | 13 |
| 2nd | Andy Newberry | 52 | 65 | 48 | 53 | 218 | $88.00 | 10 |
| 2nd | Matt Stewart | 57 | 61 | 45 | 55 | 218 | $88.00 | 10 |
| 2nd | Micah McHugh | 54 | 55 | 52 | 57 | 218 | $88.00 | 10 |
| 5th | Stephen Russell | 52 | 61 | 53 | 56 | 222 | $50.00 | 9 |
| 6th | Billy Sivils | 57 | 56 | 53 | 58 | 224 | $35.00 | 8 |
| 7th | Jeremy Bell | 53 | 59 | 50 | 65 | 227 | $0.00 | 7 |
| 8th | Mordecai Fischer | 59 | 63 | 50 | 62 | 234 | $0.00 | 5 |
| 8th | Calvert Campbell Jr | 55 | 66 | 51 | 62 | 234 | $0.00 | 5 |
| 10th | Johnny Thompson | 58 | 67 | 49 | 63 | 237 | $0.00 | 4 |
| 11th | Chris Wagle | 55 | 63 | 51 | 71 | 240 | $0.00 | 3 |
| 12th | Jason Akbaran | 65 | 65 | 65 | 68 | 263 | $0.00 | 2 |
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Danielle Vargas | 58 | 73 | 59 | 63 | 253 | $95.00 | 2 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | W Kyle Power | 49 | 60 | 54 | 59 | 222 | $145.00 | 9 |
| 2nd | Toenail Tom | 55 | 59 | 54 | 60 | 228 | $77.00 | 7 |
| 2nd | Brad Bishop | 52 | 62 | 51 | 63 | 228 | $77.00 | 7 |
| 4th | John A Logan III | 51 | 61 | 58 | 60 | 230 | $50.00 | 6 |
| 5th | Mike Wood | 57 | 62 | 55 | 67 | 241 | $0.00 | 5 |
| 6th | Michael Moody | 58 | 66 | 51 | 67 | 242 | $0.00 | 4 |
| 7th | Sean Young | 58 | 63 | 56 | 67 | 244 | $0.00 | 3 |
| 8th | Greg Gifford | 58 | 69 | 57 | $0.00 | 2 | ||
| Pro Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Daryl Johnson | 51 | 60 | 48 | 62 | 221 | $90.00 | 3 |
| 2nd | Mike Barton | 55 | 59 | 55 | 66 | 235 | $0.00 | 2 |
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Bruno Torrez | 49 | 60 | 49 | 59 | 217 | $125.00 | 34 |
| 2nd | Jake Christian | 57 | 55 | 49 | 61 | 222 | $105.00 | 33 |
| 3rd | Chris Schrader | 53 | 60 | 52 | 58 | 223 | $90.00 | 32 |
| 4th | Andrew Treat | 53 | 65 | 50 | 56 | 224 | $75.00 | 30 |
| 4th | Weston Moody | 53 | 57 | 52 | 62 | 224 | $75.00 | 30 |
| 6th | Don Cook | 52 | 58 | 50 | 67 | 227 | $60.00 | 29 |
| 7th | PJ Fry | 60 | 59 | 51 | 59 | 229 | $55.00 | 28 |
| 8th | Slim B | 58 | 57 | 56 | 61 | 232 | $50.00 | 27 |
| 9th | Josh Mcillwain | 56 | 61 | 58 | 59 | 234 | $43.00 | 25 |
| 9th | Andy Barnett | 54 | 61 | 55 | 64 | 234 | $43.00 | 25 |
| 11th | Greg Winsworth | 61 | 62 | 50 | 63 | 236 | $35.00 | 23 |
| 11th | Troy Capell | 53 | 63 | 54 | 66 | 236 | $35.00 | 23 |
| 13th | Todd jones | 59 | 65 | 55 | 59 | 238 | $30.00 | 20 |
| 13th | Mike McCoy | 61 | 61 | 51 | 65 | 238 | $30.00 | 20 |
| 13th | Josh Roberts | 55 | 61 | 51 | 71 | 238 | $30.00 | 20 |
| 16th | River Sky Eagle | 53 | 62 | 62 | 62 | 239 | $16.00 | 17 |
| 16th | Alex Bachicha | 61 | 64 | 51 | 63 | 239 | $16.00 | 17 |
| 16th | Jason Bieda | 55 | 62 | 56 | 66 | 239 | $16.00 | 17 |
| 19th | Keven Smith | 57 | 64 | 55 | 64 | 240 | $0.00 | 15 |
| 19th | Tom Hamill | 56 | 64 | 54 | 66 | 240 | $0.00 | 15 |
| 21st | Doug Maxfield | 58 | 60 | 60 | 64 | 242 | $0.00 | 14 |
| 22nd | Patrick Eichorn | 55 | 65 | 60 | 63 | 243 | $0.00 | 13 |
| 23rd | Ken Ratliff | 58 | 64 | 58 | 67 | 247 | $0.00 | 12 |
| 24th | Corey Leemhuis | 59 | 67 | 59 | 65 | 250 | $0.00 | 11 |
| 25th | Dennis Hurst | 59 | 67 | 55 | 70 | 251 | $0.00 | 8 |
| 25th | Jeremy Geiger | 57 | 63 | 58 | 73 | 251 | $0.00 | 8 |
| 27th | Pillip Gifford | 58 | 65 | 58 | 73 | 254 | $0.00 | 8 |
| 28th | Jason Jace Davis | 63 | 65 | 59 | 70 | 257 | $0.00 | 7 |
| 29th | Mike Lightner | 58 | 68 | 59 | 75 | 260 | $0.00 | 6 |
| 30th | Robert Withrow | 55 | 78 | 58 | 71 | 262 | $0.00 | 5 |
| 31st | Jimmy Drury | 59 | 61 | 57 | $0.00 | 4 | ||
| 32nd | James Bierman | 56 | 67 | $0.00 | 3 | |||
| 33rd | Dale Spurlin | 62 | 79 | $0.00 | 2 | |||
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Steve Dig King | 54 | 63 | 53 | 67 | 237 | $110.00 | 9 |
| 2nd | Joe Davis | 54 | 66 | 48 | 72 | 240 | $70.00 | 8 |
| 3rd | Brian Gambrell | 55 | 64 | 55 | 69 | 243 | $50.00 | 7 |
| 4th | Benjamin Ben Cloe | 57 | 70 | 49 | 70 | 246 | $35.00 | 6 |
| 5th | Sonny Lieb | 60 | 71 | 64 | 52 | 247 | $0.00 | 5 |
| 6th | Carl Deo | 58 | 68 | 58 | 66 | 250 | $0.00 | 4 |
| 7th | Warren Brakerfield | 60 | 65 | 60 | 72 | 257 | $0.00 | 3 |
| 8th | Terry Walker | 62 | 64 | $0.00 | 2 | |||
| Advanced Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Jack Banks | 58 | 55 | 55 | 49 | 217 | $90.00 | 7 |
| 2nd | Bem Stewart | 58 | 51 | 56 | 56 | 221 | $60.00 | 6 |
| 3rd | Steve Smith | 65 | 55 | 57 | 61 | 238 | $45.00 | 5 |
| 4th | Bill Sheely | 64 | 63 | 53 | 60 | 240 | $0.00 | 4 |
| 5th | Wayne Forest | 58 | 62 | 64 | 62 | 246 | $0.00 | 3 |
| 6th | George Skinner | 63 | 64 | 62 | 67 | 256 | $0.00 | 2 |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Rob Dawson | 53 | 54 | 48 | 50 | 205 | $105.00 | 37 |
| 2nd | Matt Bloom | 52 | 54 | 50 | 54 | 210 | $85.00 | 36 |
| 3rd | Jade Morris | 56 | 54 | 52 | 52 | 214 | $75.00 | 35 |
| 4th | Harry Hinshaw | 57 | 52 | 51 | 55 | 215 | $70.00 | 34 |
| 5th | Tim Williams | 60 | 58 | 49 | 52 | 219 | $60.00 | 33 |
| 6th | Jon Herring | 56 | 60 | 55 | 54 | 225 | $55.00 | 32 |
| 7th | John Griffith | 55 | 61 | 52 | 58 | 226 | $45.00 | 31 |
| 8th | Chris Tyree | 57 | 61 | 55 | 54 | 227 | $40.00 | 29 |
| 8th | Brian Chelenza | 55 | 58 | 57 | 57 | 227 | $40.00 | 29 |
| 10th | Jesse Carlisle | 60 | 59 | 55 | 54 | 228 | $35.00 | 28 |
| 11th | Rudy Garcia | 54 | 63 | 55 | 58 | 230 | $35.00 | 27 |
| 12th | John Lane | 61 | 58 | 54 | 58 | 231 | $30.00 | 26 |
| 13th | Trey Gunn | 57 | 62 | 56 | 57 | 232 | $28.00 | 24 |
| 13th | Jesse Ryan Bernett | 57 | 59 | 54 | 62 | 232 | $28.00 | 24 |
| 15th | Scott Thompson | 63 | 63 | 55 | 52 | 233 | $25.00 | 21 |
| 15th | Justin Smith | 60 | 61 | 53 | 59 | 233 | $25.00 | 21 |
| 15th | Roy Moore | 58 | 54 | 55 | 66 | 233 | $25.00 | 21 |
| 18th | Trent Meyer | 62 | 58 | 57 | 57 | 234 | $9.00 | 18 |
| 18th | Shaun Lynch | 60 | 61 | 51 | 62 | 234 | $9.00 | 18 |
| 18th | Bryan Kee | 60 | 59 | 49 | 66 | 234 | $9.00 | 18 |
| 21st | John Barton | 59 | 67 | 52 | 57 | 235 | $0.00 | 17 |
| 22nd | Doug Ray | 59 | 61 | 54 | 62 | 236 | $0.00 | 16 |
| 23rd | Kaleb Spain | 59 | 66 | 54 | 59 | 238 | $0.00 | 15 |
| 24th | Devin Lalli | 66 | 61 | 54 | 60 | 241 | $0.00 | 13 |
| 24th | Larry New | 60 | 63 | 55 | 63 | 241 | $0.00 | 13 |
| 26th | Mike Taylor | 61 | 62 | 59 | 60 | 242 | $0.00 | 12 |
| 27th | Arimi Jones | 57 | 63 | 61 | 62 | 243 | $0.00 | 11 |
| 28th | Jason McDaniel | 57 | 66 | 59 | 62 | 244 | $0.00 | 10 |
| 29th | Ted Archibald | 68 | 61 | 56 | 60 | 245 | $0.00 | 8 |
| 29th | David Scott | 62 | 60 | 60 | 63 | 245 | $0.00 | 8 |
| 31st | Michael D Heyns | 63 | 61 | 57 | 65 | 246 | $0.00 | 7 |
| 32nd | Colby Parks | 62 | 70 | 54 | 61 | 247 | $0.00 | 5 |
| 32nd | Aaron Hawthorne | 63 | 61 | 58 | 65 | 247 | $0.00 | 5 |
| 34th | Stan Herrman | 63 | 64 | 61 | 63 | 251 | $0.00 | 4 |
| 35th | Jared Friend | 67 | 64 | 59 | 65 | 255 | $0.00 | 3 |
| 36th | Chad D | 65 | 64 | 64 | 69 | 262 | $0.00 | 2 |
| Recreational | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Joel Santrock | 52 | 61 | 51 | 53 | 217 | $65.00 | 0 |
| 2nd | Andrew Skousen | 59 | 52 | 51 | 57 | 219 | $50.00 | 0 |
| 3rd | Tim Parker | 60 | 62 | 54 | 59 | 235 | $38.00 | 0 |
| 3rd | Mike Coberly | 57 | 59 | 60 | 59 | 235 | $38.00 | 0 |
| 5th | Shane Key | 61 | 67 | 53 | 58 | 239 | $25.00 | 0 |
| 6th | Brandon Lowry | 61 | 59 | 56 | 64 | 240 | $20.00 | 0 |
| 7th | Brian Ardrey | 62 | 63 | 58 | 66 | 249 | $20.00 | 0 |
| 9th | Ralph Williams | 60 | 66 | 62 | 65 | 253 | $0.00 | 0 |
| 10th | Matthew Treat | 64 | 66 | 59 | 66 | 255 | $0.00 | 0 |
| 11th | Mark Shuman | 64 | 72 | 62 | 58 | 256 | $0.00 | 0 |
| 12th | Jason Lowry | 65 | 71 | 66 | 66 | 268 | $0.00 | 0 |
| 13th | Curtis Stinson | 76 | 69 | 61 | 63 | 269 | $0.00 | 0 |
| 14th | Aymen Gasem | 74 | 76 | 59 | 68 | 277 | $0.00 | 0 |
| 15th | Mark McKinney | 70 | 68 | 68 | 73 | 279 | $0.00 | 0 |
| Recreational Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Carolyn McCarty | 90 | 85 | 86 | 83 | 344 | $20.00 | 0 |
| Junior Boys <19 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Randy Swink | 73 | 68 | 64 | 71 | 276 | $25.00 | 2 |
| Junior Boys <16 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Terry Jacobs | 77 | 64 | 66 | 65 | 272 | $15.00 | 4 |
| 2nd | Cody Sivils | 73 | 66 | 65 | 72 | 276 | $10.00 | 3 |
| 3rd | Chris Brandy | 81 | 78 | 69 | 69 | 297 | $9.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.