Alabama   •   Arkansas   •   Florida   •   Georgia   •   Kentucky   •   Louisiana   •   Mississippi   •   Oklahoma   •   Tennessee   •   Texas

2009 Mississippi Disc Golf Championship [event details]

Tournament Director: William Elmore (dbz629 [at] rocketmail.com)
Date(s): 11/21/2009 - 11/22/2009     Attendance: 66     Event Value: $0

Pro Open
Place Name Rd 1 Rd 2 Rd 3 Total Winnings* Points
1th Clayton Nash 48 55 54 157 $0.00 13
1th Dean Pfeifer 54 51 52 157 $0.00 12
3rd Tony Bass 48 54 56 158 $0.00 11
4th Jason Brazzel 54 53 55 162 $0.00 10
5th John Fowler 58 52 53 163 $0.00 9
6th Daniel Philly 54 57 56 167 $0.00 8
7th Nageeb Laborde 58 55 61 174 $0.00 7
8th Shawn Sullivan 57 63 55 175 $0.00 6
9th Alan Logan 60 61 62 183 $0.00 5
10th Brent Price 57 61 66 184 $0.00 3
10th William Elmore 65 60 59 184 $0.00 3
12th Tyler Godwin 63 65 59 187 $0.00 2
Pro Master
Place Name Rd 1 Rd 2 Rd 3 Total Winnings* Points
1th Mike Kernan 56 58 61 175 $0.00 5
2nd Stephen Harrison 64 56 63 183 $0.00 4
3rd Jon Fox 60 63 61 184 $0.00 3
4th Randy Reynolds 59 63 71 193 $0.00 2
Pro Grandmaster
Place Name Rd 1 Rd 2 Rd 3 Total Winnings* Points
1th Kevin Lewis 62 65 61 188 $0.00 5
2nd Don Perkins 61 66 62 189 $0.00 3
2nd Paul Vogel 65 63 61 189 $0.00 3
4th Joey Ingle 69 61 61 191 $0.00 2
Advanced
Place Name Rd 1 Rd 2 Rd 3 Total Winnings* Points
1th Jason Laughlin 60 57 61 178 $0.00 7
2nd Michael Sham 58 59 62 179 $0.00 6
3rd Wright Morman 57 61 67 185 $0.00 5
4th Robby Harris 62 63 62 187 $0.00 4
5th Curry Williams 63 63 62 188 $0.00 3
6th Jason Hayden 63 65 76 204 $0.00 2
Advanced Master
Place Name Rd 1 Rd 2 Rd 3 Total Winnings* Points
1th Mark Laborde 56 62 58 176 $0.00 3
2nd David Turner 59 69 56 184 $0.00 2
Intermediate
Place Name Rd 1 Rd 2 Rd 3 Total Winnings* Points
1th Phillip Murray 56 61 58 175 $0.00 30
1th Dave Hammontree 57 59 59 175 $0.00 29
3rd David Hart 56 61 59 176 $0.00 28
4th Mike Parrish 50 67 61 178 $0.00 27
5th Brian Schuetzle 56 62 61 179 $0.00 26
6th Kris Bennett 58 61 63 182 $0.00 25
7th Noah Toles 59 62 64 185 $0.00 22
7th Blake Morgan 62 65 58 185 $0.00 22
7th Bill McMillan 55 69 61 185 $0.00 22
10th Micah Anglin 61 60 66 187 $0.00 20
10th Jason Kimbell 59 63 65 187 $0.00 20
12th Allan Morrow 64 69 58 191 $0.00 19
13th Clint Pio 62 64 67 193 $0.00 18
14th Jack Lassiey 64 65 66 195 $0.00 17
15th Jason Oltrenari 64 66 68 198 $0.00 15
15th Ryan Porter 57 74 67 198 $0.00 15
17th Justin Cumberland 67 68 65 200 $0.00 14
18th Daniel McGraw 71 67 63 201 $0.00 13
19th Jerry Oltremari 61 75 66 202 $0.00 12
20th Ben Micam 66 68 69 203 $0.00 11
21st Michael Fleming 71 68 66 205 $0.00 10
22nd Lloyd Wilkins 65 71 70 206 $0.00 9
23rd Raymond Elledge 64 74 69 207 $0.00 7
23rd Cory Ward 67 72 68 207 $0.00 7
25th Todd Buckelew 67 76 71 214 $0.00 5
26th Jay Jackson 58 68 126 $0.00 5
26th Landon Hursh 58 71 129 $0.00 4
26th Tao Weilundemo 62 69 131 $0.00 3
26th David Parks 67 68 135 $0.00 2
Intermediate Women
Place Name Rd 1 Rd 2 Rd 3 Total Winnings* Points
1th Heather Schuetzle 83 90 91 264 $0.00 2
Recreational
Place Name Rd 1 Rd 2 Rd 3 Total Winnings* Points
1th Chris Burgess 55 68 59 182 $0.00 9
2nd James Young 54 61 69 184 $0.00 8
3rd Dustin Keith 58 64 68 190 $0.00 7
4th Pete Hindman 52 68 71 191 $0.00 6
5th Jeremy Ward 62 67 64 193 $0.00 5
6th Brad Goodman 60 68 67 195 $0.00 4
7th Daniel Windman 60 67 71 198 $0.00 3
8th Jack Ray 72 88 999 $0.00 2

* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.