Tournament Director: Chad Rousse / Dexter Braud (chad [at] dmicontractors.com)
Date(s): 06/19/2010
Attendance: 53
Event Value: $1,488
| Pro Open | ||||
| Place | Name | Total | Winnings* | Points |
|---|---|---|---|---|
| 1st | Matt Orum | 116 | $180.00 | 13 |
| 2nd | John Fowler | 120 | $100.00 | 11 |
| 2nd | Jose Ossa | 120 | $100.00 | 11 |
| 4th | Nageeb Laborde | 123 | $60.00 | 10 |
| 5th | Josh Patin | 124 | $20.00 | 9 |
| 6th | Stephen Harrison | 129 | $0.00 | 8 |
| 7th | Logan Weiss | 130 | $0.00 | 6 |
| 8th | Dwight LeGrand | 130 | $0.00 | 6 |
| 9th | Mike Kernan | 136 | $0.00 | 5 |
| 10th | Ian Aymami | 140 | $0.00 | 4 |
| 11th | Phillip Murray | 146 | $0.00 | 3 |
| 12th | Jack Johnson | 213 | $0.00 | 2 |
| Pro Master | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Kevin Weiss | 119 | $110.00 | 9 |
| 2nd | Jon Fox | 124 | $80.00 | 8 |
| 3rd | Chad Rousse | 127 | $0.00 | 7 |
| 4th | Ronnie Adams | 128 | $0.00 | 6 |
| 5th | Will Timmons | 129 | $0.00 | 5 |
| 6th | Paul Kainer | 130 | $0.00 | 4 |
| 7th | James Kainer | 132 | $0.00 | 3 |
| 8th | Steve Folmar | 136 | $0.00 | 2 |
| Pro Master Women | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Robin Adams | 142 | $75.00 | 3 |
| 2nd | Deborah Brouillette | 145 | $0.00 | 2 |
| Pro Grandmaster | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Steve Timm | 128 | $100.00 | 5 |
| 2nd | Tim Orr | 137 | $50.00 | 4 |
| 3rd | Jim Blansett | 142 | $0.00 | 3 |
| 4th | Dex Braud | 147 | $0.00 | 2 |
| Advanced Master | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Carl Darbonne | 125 | $80.00 | 6 |
| 2nd | Mark Laborde | 126 | $60.00 | 5 |
| 3rd | Brent Guidry | 129 | $0.00 | 4 |
| 4th | Sam Nolan | 131 | $0.00 | 3 |
| 5th | Brooks Newell | 142 | $0.00 | 2 |
| Intermediate | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | JB Biggers | 117 | $100.00 | 18 |
| 2nd | Jason Aken | 125 | $80.00 | 16 |
| 2nd | Randy Boyette | 125 | $60.00 | 16 |
| 4th | Matt Maddox | 128 | $45.00 | 15 |
| 5th | David Fifita | 129 | $40.00 | 14 |
| 6th | Tyson Richard | 130 | $30.00 | 13 |
| 7th | Kevin Richard | 132 | $25.00 | 12 |
| 8th | Jason Kimbell | 133 | $20.00 | 11 |
| 9th | James Young | 135 | $0.00 | 7 |
| 9th | Chris Burgess | 135 | $0.00 | 7 |
| 9th | Micah Rousse | 135 | $0.00 | 7 |
| 9th | Vic Harris | 135 | $0.00 | 7 |
| 13th | Steven Solomon | 141 | $0.00 | 6 |
| 14th | Joey Burgess | 151 | $0.00 | 5 |
| 15th | Glenn Roberts | 153 | $0.00 | 4 |
| 16th | Roy Poteet | 155 | $0.00 | 3 |
| 17th | Joe Braud | 157 | $0.00 | 2 |
| Intermediate Women | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | CariAnne Brouillette | 180 | $25.00 | 2 |
| Recreational | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Michael McCune | 133 | $32.00 | 0 |
| 2nd | DJ Howard | 138 | $16.00 | 0 |
| 3rd | Jerremy Wilson | 150 | $0.00 | 0 |
| 4th | Ethan David | 155 | $0.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.