Tournament Director: Jason Brazzel (fendersuper60 [at] hotmail.com )
Date(s): 06/12/2010
Attendance: 163
Event Value: $4,062
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Rivers Sherrod | 45 | 44 | 89 | $160.00 | 11 |
| 1st | Buddy Pacatte | 45 | 44 | 89 | $160.00 | 11 |
| 2nd | Michael Florey | 45 | 46 | 91 | $100.00 | 10 |
| 2nd | Chris Gilmore | 45 | 46 | 91 | $100.00 | 10 |
| 3rd | Shane Seal | 48 | 44 | 92 | $75.00 | 8 |
| 3rd | Nageeb Laborde | 48 | 44 | 92 | $75.00 | 8 |
| 3rd | Darryl Daugherty | 47 | 45 | 92 | $75.00 | 8 |
| 3rd | John Fowler | 47 | 45 | 92 | $75.00 | 8 |
| 5th | Chris Graham | 47 | 46 | 93 | $0.00 | 6 |
| 5th | Ricky Martin | 47 | 46 | 93 | $0.00 | 6 |
| 5th | Mike Brown | 47 | 46 | 93 | $0.00 | 6 |
| 5th | Adam Morrow | 47 | 46 | 93 | $0.00 | 6 |
| 7th | Shane Taylor | 49 | 45 | 94 | $0.00 | 5 |
| 7th | Scott Garner | 49 | 45 | 94 | $0.00 | 5 |
| 8th | Lee Davison | 47 | 48 | 95 | $0.00 | 4 |
| 8th | Steven Zito | 47 | 48 | 95 | $0.00 | 4 |
| 9th | Willie Waite | 49 | 48 | 97 | $0.00 | 3 |
| 9th | JW Emmanuel | 49 | 48 | 97 | $0.00 | 3 |
| 10th | Matt Hudson | 49 | 51 | 100 | $0.00 | 2 |
| 10th | Justin Lane | 49 | 51 | 100 | $0.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Michelle Cartwright | 53 | 60 | 113 | $70.00 | 4 |
| 1st | Jennifer Haring | 53 | 60 | 113 | $70.00 | 4 |
| 2nd | Betty Kennedy | 57 | 62 | 119 | $30.00 | 3 |
| 2nd | Deborah Brouillette | 57 | 62 | 119 | $30.00 | 3 |
| 3rd | BJ Atwood | 60 | 60 | 120 | $0.00 | 2 |
| 3rd | Rena Chapa | 60 | 60 | 120 | $0.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Will Timmons | 46 | 47 | 93 | $110.00 | 6 |
| 1st | Jon Fox | 46 | 47 | 93 | $110.00 | 6 |
| 2nd | Glen Fendley | 46 | 50 | 96 | $75.00 | 5 |
| 2nd | Bill Tyler | 46 | 50 | 96 | $75.00 | 5 |
| 3rd | Jim Turner | 48 | 49 | 97 | $0.00 | 3 |
| 3rd | Pat Barnes | 48 | 49 | 97 | $0.00 | 3 |
| 3rd | KC Heckathorn | 49 | 48 | 97 | $0.00 | 3 |
| 3rd | Kevin Nuckley | 49 | 48 | 97 | $0.00 | 3 |
| 5th | Phillip Hall | 50 | 49 | 99 | $0.00 | 2 |
| 5th | Jerry Downey | 50 | 49 | 99 | $0.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Randy Reynolds | 46 | 50 | 96 | $70.00 | 3 |
| 1st | Tim Orr | 46 | 50 | 96 | $70.00 | 3 |
| 2nd | Steve Swiler | 49 | 51 | 100 | $0.00 | 2 |
| 2nd | Cecil McGuire | 49 | 51 | 100 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | James Peacock | 49 | 50 | 99 | $100.00 | 11 |
| 1st | Ben McCain | 49 | 50 | 99 | $100.00 | 11 |
| 2nd | Shawn Sullivan | 52 | 48 | 100 | $75.00 | 10 |
| 2nd | Kirk Brown | 52 | 48 | 100 | $75.00 | 10 |
| 3rd | Jay Jackson | 53 | 48 | 101 | $40.00 | 8 |
| 3rd | Bill McMillan | 53 | 48 | 101 | $40.00 | 8 |
| 3rd | Tony Deal | 49 | 52 | 101 | $40.00 | 8 |
| 3rd | Bubba Miller | 49 | 52 | 101 | $40.00 | 8 |
| 5th | Aaron Sims | 49 | 53 | 102 | $0.00 | 7 |
| 5th | Charles Lignos | 49 | 53 | 102 | $0.00 | 7 |
| 6th | Alex West | 52 | 53 | 105 | $0.00 | 6 |
| 6th | Jason Laughlin | 52 | 53 | 105 | $0.00 | 6 |
| 7th | Scott Cartwright | 56 | 51 | 107 | $0.00 | 5 |
| 7th | Mike Brazwell | 56 | 51 | 107 | $0.00 | 5 |
| 8th | Gary Bain | 56 | 54 | 110 | $0.00 | 4 |
| 8th | John Key | 56 | 54 | 110 | $0.00 | 4 |
| 9th | Rob Goode | 56 | 55 | 111 | $0.00 | 3 |
| 9th | Chris Brownson | 56 | 55 | 111 | $0.00 | 3 |
| 10th | Scott Snyder | 58 | 61 | 119 | $0.00 | 2 |
| 10th | Jonathan Gaston | 58 | 61 | 119 | $0.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Mike Parrish | 49 | 49 | 98 | $85.00 | 7 |
| 1st | Mark Laborde | 49 | 49 | 98 | $85.00 | 7 |
| 2nd | Leo Otto | 52 | 54 | 106 | $50.00 | 6 |
| 2nd | Jeff Martin | 52 | 54 | 106 | $50.00 | 6 |
| 3rd | Matt Davenport | 53 | 55 | 108 | $25.00 | 5 |
| 3rd | Andy Busby | 53 | 55 | 108 | $25.00 | 5 |
| 4th | Dan Workman | 51 | 58 | 109 | $0.00 | 3 |
| 4th | Danny Heathco | 51 | 58 | 109 | $0.00 | 3 |
| 4th | Todd Traylor | 52 | 57 | 109 | $0.00 | 3 |
| 4th | Stephen Harrison | 52 | 57 | 109 | $0.00 | 3 |
| 6th | JC Cannon | 55 | 59 | 114 | $0.00 | 2 |
| 6th | Joe Jacobson | 55 | 59 | 114 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Eric Day | 47 | 50 | 97 | $135.00 | 32 |
| 1st | Josh York | 47 | 50 | 97 | $135.00 | 32 |
| 2nd | Kevin Anderson | 52 | 51 | 103 | $88.00 | 30 |
| 2nd | Nick Gaston | 52 | 51 | 103 | $88.00 | 30 |
| 2nd | DJ Smith | 51 | 52 | 103 | $88.00 | 30 |
| 2nd | Robert Brinkman | 51 | 52 | 103 | $88.00 | 30 |
| 4th | Chris Hamilton | 53 | 52 | 105 | $58.00 | 28 |
| 4th | Michael Williams | 53 | 52 | 105 | $58.00 | 28 |
| 4th | Jerry Alcott Jr | 56 | 49 | 105 | $58.00 | 28 |
| 4th | John Walters | 56 | 49 | 105 | $58.00 | 28 |
| 6th | Kyle Boyd | 51 | 55 | 106 | $45.00 | 27 |
| 6th | Mike Barlow | 51 | 55 | 106 | $45.00 | 27 |
| 7th | Scott Addicks | 53 | 54 | 107 | $35.00 | 24 |
| 7th | Matt Ferry | 53 | 54 | 107 | $35.00 | 24 |
| 7th | Chris Brockman | 52 | 55 | 107 | $35.00 | 24 |
| 7th | Blake McCrary | 52 | 55 | 107 | $35.00 | 24 |
| 7th | Tim Johnson | 57 | 50 | 107 | $35.00 | 24 |
| 7th | Duston Moore | 57 | 50 | 107 | $35.00 | 24 |
| 10th | Scott McMullin | 54 | 54 | 108 | $25.00 | 23 |
| 10th | Josh Johnson | 54 | 54 | 108 | $25.00 | 23 |
| 11th | Kyle Broadus | 52 | 57 | 109 | $15.00 | 19 |
| 11th | Josh Castillo | 52 | 57 | 109 | $15.00 | 19 |
| 11th | Aaron Martin | 57 | 52 | 109 | $15.00 | 19 |
| 11th | Mike Bennett | 57 | 52 | 109 | $15.00 | 19 |
| 11th | Ian Pye | 56 | 53 | 109 | $15.00 | 19 |
| 11th | Beau Seifert | 56 | 53 | 109 | $15.00 | 19 |
| 11th | Mike Trawick | 56 | 53 | 109 | $15.00 | 19 |
| 11th | Mike Torromeo | 56 | 53 | 109 | $15.00 | 19 |
| 15th | Kenny Keasler | 57 | 53 | 110 | $0.00 | 18 |
| 15th | Jared Alford | 57 | 53 | 110 | $0.00 | 18 |
| 16th | Randy Hoven | 54 | 57 | 111 | $0.00 | 15 |
| 16th | Joey Bennett | 54 | 57 | 111 | $0.00 | 15 |
| 16th | David Deyton | 56 | 55 | 111 | $0.00 | 15 |
| 16th | Sam Nokovich | 56 | 55 | 111 | $0.00 | 15 |
| 16th | Johnathan Wilson | 60 | 51 | 111 | $0.00 | 15 |
| 16th | Ryan Wilson | 60 | 51 | 111 | $0.00 | 15 |
| 19th | Gage Jones | 56 | 56 | 112 | $0.00 | 13 |
| 19th | Brian Schuetzle | 56 | 56 | 112 | $0.00 | 13 |
| 19th | Justin Tolbert | 57 | 55 | 112 | $0.00 | 13 |
| 19th | Wade long | 57 | 55 | 112 | $0.00 | 13 |
| 21st | Josh Brigan | 58 | 55 | 113 | $0.00 | 9 |
| 21st | Bo Hassell | 58 | 55 | 113 | $0.00 | 9 |
| 21st | Cody Tunink | 55 | 58 | 113 | $0.00 | 9 |
| 21st | Steven Gafford | 55 | 58 | 113 | $0.00 | 9 |
| 21st | Mike Hartley | 55 | 58 | 113 | $0.00 | 9 |
| 21st | Ash Hillman | 55 | 58 | 113 | $0.00 | 9 |
| 21st | Caleb Smith | 58 | 55 | 113 | $0.00 | 9 |
| 21st | Alex Heckerman | 58 | 55 | 113 | $0.00 | 9 |
| 25th | Jerry Alcott Sr | 59 | 57 | 116 | $0.00 | 8 |
| 25th | Greg Hammac | 59 | 57 | 116 | $0.00 | 8 |
| 26th | Vince Payton | 59 | 60 | 119 | $0.00 | 6 |
| 26th | Derrick Jones | 59 | 60 | 119 | $0.00 | 6 |
| 26th | Don Chestang | 60 | 59 | 119 | $0.00 | 6 |
| 26th | William Long | 60 | 59 | 119 | $0.00 | 6 |
| 28th | Louis McElderry | 57 | 63 | 120 | $0.00 | 4 |
| 28th | Mike Dougherty | 57 | 63 | 120 | $0.00 | 4 |
| 28th | Royce Parrish | 59 | 61 | 120 | $0.00 | 4 |
| 28th | Bryan Mabry | 59 | 61 | 120 | $0.00 | 4 |
| 30th | Carl Knoebel | 61 | 60 | 121 | $0.00 | 3 |
| 30th | Sean Rigby | 61 | 60 | 121 | $0.00 | 3 |
| 31st | David Robinson | 56 | 56 | $0.00 | 2 | |
| 31st | Kevin Breed | 56 | 56 | $0.00 | 2 | |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Cristin Bolt | 53 | 61 | 114 | $40.00 | 3 |
| 1st | Michelle Graham | 53 | 61 | 114 | $40.00 | 3 |
| 2nd | Teresa Key | 59 | 61 | 120 | $10.00 | 2 |
| 2nd | Ronda Key | 59 | 61 | 120 | $10.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Harry Hawkins | 46 | 49 | 95 | $45.00 | 0 |
| 1st | Billy Luckie | 46 | 49 | 95 | $45.00 | 0 |
| 2nd | John Gregorious | 51 | 48 | 99 | $27.00 | 0 |
| 2nd | Zack Stephens | 51 | 48 | 99 | $27.00 | 0 |
| 2nd | Chris Bennett | 48 | 51 | 99 | $27.00 | 0 |
| 2nd | Justin Cumberland | 48 | 51 | 99 | $27.00 | 0 |
| 4th | Nick Stewart | 51 | 49 | 100 | $20.00 | 0 |
| 4th | Drew Faulk | 51 | 49 | 100 | $20.00 | 0 |
| 5th | Chris Quinn | 54 | 48 | 102 | $0.00 | 0 |
| 5th | Jason Rowell | 54 | 48 | 102 | $0.00 | 0 |
| 6th | John Moen | 52 | 52 | 104 | $0.00 | 0 |
| 6th | James Moen | 52 | 52 | 104 | $0.00 | 0 |
| 6th | Cory Ward | 50 | 54 | 104 | $0.00 | 0 |
| 6th | Jeremy Ward | 50 | 54 | 104 | $0.00 | 0 |
| 8th | Ben Gunn | 51 | 55 | 106 | $0.00 | 0 |
| 8th | Taylor Copeland | 51 | 55 | 106 | $0.00 | 0 |
| 9th | Matthew Faile | 51 | 56 | 107 | $0.00 | 0 |
| 9th | Scott Faile | 51 | 56 | 107 | $0.00 | 0 |
| 10th | Trey Cox | 56 | 54 | 110 | $0.00 | 0 |
| 10th | Chad Rachel | 56 | 54 | 110 | $0.00 | 0 |
| 10th | Cameron Colglazier | 54 | 56 | 110 | $0.00 | 0 |
| 10th | Tyler Guy | 54 | 56 | 110 | $0.00 | 0 |
| Junior Boys <19 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Joseph Graham | 50 | 50 | 100 | $20.00 | 3 |
| 2nd | Chase Alley | 54 | 51 | 105 | $10.00 | 2 |
| 2nd | Mack Singley | 54 | 51 | 105 | $10.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.