Tournament Director: Mike Parrish ((251) 554-5026)
Date(s): 10/30/2010 - 10/31/2010
Attendance: 251
Event Value: $15,764
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Rivers Sherrod | 45 | 45 | 67 | 157 | $838.00 | 31 | |
| 2nd | Matt Orum | 45 | 45 | 74 | 164 | $638.00 | 30 | |
| 3rd | John Fowler | 45 | 48 | 74 | 167 | $438.00 | 28 | |
| 3rd | Darryl Daugherty | 43 | 49 | 76 | 168 | $423.00 | 28 | |
| 5th | Mike Brown | 47 | 50 | 72 | 169 | $288.00 | 26 | |
| 5th | Jose Ossa | 47 | 48 | 74 | 169 | $288.00 | 26 | |
| 7th | Bernie Sawyer | 46 | 47 | 77 | 170 | $198.00 | 25 | |
| 8th | Shane taylor | 46 | 50 | 76 | 172 | $158.00 | 24 | |
| 9th | Tim Lister | 49 | 48 | 76 | 173 | $72.00 | 21 | |
| 9th | Lee Davison | 50 | 45 | 78 | 173 | $81.00 | 21 | |
| 9th | Lyle Weston | 46 | 48 | 79 | 173 | $81.00 | 21 | |
| 12th | Clayton Nash | 45 | 54 | 75 | 174 | $18.00 | 19 | |
| 12th | Nageeb Laborde | 49 | 45 | 80 | 174 | $18.00 | 19 | |
| 14th | Adam Morrow | 52 | 45 | 79 | 176 | $18.00 | 18 | |
| 15th | Scott Garner | 50 | 54 | 73 | 177 | $18.00 | 17 | |
| 16th | Chris Graham | 52 | 49 | 79 | 180 | $18.00 | 15 | |
| 16th | Stephen Zito | 46 | 54 | 80 | 180 | $18.00 | 15 | |
| 18th | Jeff Burns | 54 | 47 | 81 | 182 | $18.00 | 14 | |
| 19th | Daniel Philley | 50 | 51 | 82 | 183 | $18.00 | 13 | |
| 20th | Josh Patin | 51 | 51 | 82 | 184 | $18.00 | 12 | |
| 21st | Ricky Martin | 53 | 52 | 82 | 187 | $18.00 | 10 | |
| 21st | Steven Burge | 48 | 51 | 88 | 187 | $18.00 | 10 | |
| 23rd | Chris Gilmore | 52 | 56 | 80 | 188 | $8.00 | 7 | |
| 23rd | Justin Lane | 51 | 54 | 83 | 188 | $18.00 | 7 | |
| 23rd | Donovan Boudreaux | 50 | 52 | 86 | 188 | $18.00 | 7 | |
| 26th | Matt Hudson | 57 | 50 | 82 | 189 | $18.00 | 6 | |
| 27th | Pete Givens | 57 | 49 | 86 | 192 | $8.00 | 5 | |
| 28th | Travis Reynolds | 57 | 50 | 86 | 193 | $18.00 | 4 | |
| 29th | Tommy Sheets | 55 | 54 | 86 | 195 | $18.00 | 2 | |
| 29th | Luke Hambleton | 56 | 51 | 88 | 195 | $18.00 | 2 | |
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Betty Kennedy | 56 | 59 | 91 | 206 | $363.00 | 8 | |
| 2nd | Michelle Cartwright | 60 | 56 | 94 | 210 | $188.00 | 7 | |
| 3rd | BJ Atwood | 58 | 64 | 96 | 218 | $56.00 | 5 | |
| 3rd | Lynn Day | 61 | 58 | 99 | 218 | $55.00 | 5 | |
| 5th | Deborah Brouillette | 66 | 61 | 95 | 222 | $18.00 | 4 | |
| 6th | Rena Chapa | 69 | 59 | $18.00 | 3 | |||
| 7th | Britni Danielle | 86 | 74 | $8.00 | 2 | |||
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | KC Heckathorn | 45 | 49 | 72 | 166 | $618.00 | 16 | |
| 2nd | Jon Fox | 48 | 44 | 75 | 167 | $418.00 | 15 | |
| 3rd | Bill Tyler | 48 | 47 | 73 | 168 | $243.00 | 14 | |
| 4th | Glen Fendley | 48 | 50 | 74 | 172 | $168.00 | 13 | |
| 5th | Mike Kernan | 48 | 47 | 81 | 176 | $98.00 | 12 | |
| 6th | John Briscoe | 48 | 52 | 78 | 178 | $18.00 | 11 | |
| 7th | Dean Pfeifer | 51 | 51 | 77 | 179 | $18.00 | 10 | |
| 8th | Jim Turner | 55 | 54 | 75 | 184 | $18.00 | 7 | |
| 8th | Kevin Weiss | 52 | 55 | 77 | 184 | $18.00 | 7 | |
| 8th | Keith Wells | 49 | 52 | 83 | 184 | $18.00 | 7 | |
| 11th | Tommy Armstrong | 54 | 52 | 79 | 185 | $18.00 | 6 | |
| 12th | Kevin Knuckley | 51 | 52 | 86 | 189 | $18.00 | 5 | |
| 13th | Rob Autery | 55 | 53 | 85 | 193 | $18.00 | 4 | |
| 14th | Pat Fisher | 53 | 55 | 86 | 194 | $18.00 | 3 | |
| 15th | Keith Bodin | 56 | 60 | 92 | 208 | $18.00 | 2 | |
| Pro Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Buddy Pacatte | 45 | 46 | 80 | 171 | $478.00 | 15 | |
| 2nd | Carlo Piff | 52 | 52 | 81 | 185 | $338.00 | 14 | |
| 3rd | Randy Reynolds | 50 | 52 | 84 | 186 | $168.00 | 13 | |
| 4th | Cecil McGuire | 52 | 55 | 80 | 187 | $118.00 | 12 | |
| 5th | Brian Bentz | 53 | 50 | 89 | 192 | $68.00 | 11 | |
| 6th | Tim Jackson | 55 | 55 | 83 | 193 | $18.00 | 10 | |
| 7th | Tim Orr | 49 | 51 | 94 | 194 | $18.00 | 9 | |
| 8th | Eddie Ferenczi | 49 | 53 | 94 | 196 | $18.00 | 8 | |
| 9th | Mark Mann | 53 | 61 | 89 | 203 | $18.00 | 7 | |
| 10th | Jim Blansett | 52 | 61 | 93 | 206 | $18.00 | 6 | |
| 11th | Dixie Morris | 62 | 58 | 88 | 208 | $8.00 | 5 | |
| 12th | Chris Fox | 57 | 60 | 93 | 210 | $18.00 | 4 | |
| 13th | Michael Preston | 60 | 62 | 92 | 214 | $18.00 | 3 | |
| 14th | Steve Richards | 69 | 67 | 104 | 240 | $18.00 | 2 | |
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Justin Lesley | 46 | 50 | 77 | 173 | $245.00 | 39 | |
| 2nd | David Weaver | 46 | 48 | 81 | 175 | $185.00 | 38 | |
| 3rd | Derek Drew | 50 | 52 | 75 | 177 | $140.00 | 37 | |
| 4th | Josh Ehmke | 51 | 48 | 79 | 178 | $115.00 | 36 | |
| 5th | Logan Weiss | 48 | 48 | 83 | 179 | $100.00 | 35 | |
| 6th | Chuck Finch | 49 | 52 | 79 | 180 | $77.00 | 32 | |
| 6th | Ryan Hinton | 50 | 50 | 80 | 180 | $77.00 | 32 | |
| 6th | Rodney Bullock | 47 | 50 | 83 | 180 | $76.00 | 32 | |
| 9th | Damon Sullivan | 48 | 52 | 81 | 181 | $65.00 | 31 | |
| 10th | Jimmy Rip | 54 | 51 | 78 | 183 | $58.00 | 29 | |
| 10th | Tony Deal | 48 | 53 | 82 | 183 | $57.00 | 29 | |
| 12th | Micheal Doss | 49 | 49 | 88 | 186 | $40.00 | 28 | |
| 13th | Chris Brownson | 52 | 52 | 83 | 187 | $35.00 | 26 | |
| 13th | Scott Cartwright | 47 | 56 | 84 | 187 | $35.00 | 26 | |
| 15th | Tommy Norman | 54 | 52 | 82 | 188 | $25.00 | 25 | |
| 16th | Bill McMillan | 55 | 54 | 80 | 189 | $25.00 | 22 | |
| 16th | Madhu Kolar | 51 | 56 | 82 | 189 | $15.00 | 22 | |
| 16th | Luther Greer | 53 | 53 | 83 | 189 | $25.00 | 22 | |
| 19th | James Peacock | 54 | 52 | 84 | 190 | $25.00 | 21 | |
| 20th | Josh York | 54 | 54 | 83 | 191 | $25.00 | 19 | |
| 20th | Paul Gray | 48 | 57 | 86 | 191 | $25.00 | 19 | |
| 22nd | Aaron Sims | 54 | 50 | 88 | 192 | $25.00 | 18 | |
| 23rd | Robert Brinkman | 52 | 57 | 85 | 194 | $25.00 | 17 | |
| 24th | Britt Womack | 54 | 52 | 91 | 197 | $25.00 | 16 | |
| 25th | Jamie Massengale | 55 | 55 | 88 | 198 | $25.00 | 12 | |
| 25th | Sean Harrison | 57 | 52 | 89 | 198 | $25.00 | 12 | |
| 25th | Darius Daniels | 52 | 56 | 90 | 198 | $25.00 | 12 | |
| 25th | Brad Fillingim | 53 | 54 | 91 | 198 | $25.00 | 12 | |
| 29th | Chad Pruitt | 55 | 59 | 86 | 200 | $25.00 | 10 | |
| 29th | Ben McCane | 57 | 56 | 87 | 200 | $25.00 | 10 | |
| 31st | Eric Day | 50 | 52 | 100 | 202 | $25.00 | 9 | |
| 32nd | Henry Sherrod | 62 | 51 | 91 | 204 | $25.00 | 8 | |
| 33rd | William Commander | 62 | 55 | 93 | 210 | $25.00 | 7 | |
| 34th | Adam Drake | 55 | 61 | 95 | 211 | $25.00 | 6 | |
| 35th | Will Hatcher | 55 | 57 | 100 | 212 | $25.00 | 5 | |
| 36th | Jeff Melgosa | 64 | 59 | 91 | 214 | $25.00 | 4 | |
| 37th | Lance Groves | 65 | 65 | 94 | 224 | $25.00 | 3 | |
| 38th | Matt Weaver | 59 | 56 | $15.00 | 2 | |||
| Advanced Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Victoria Strange | 67 | 66 | 99 | 232 | $80.00 | 3 | |
| 2nd | Michelle Graham | 65 | 68 | 101 | 234 | $40.00 | 2 | |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Brian Bakewell | 50 | 53 | 74 | 177 | $205.00 | 29 | |
| 2nd | Kirk Maddox | 50 | 52 | 82 | 184 | $165.00 | 28 | |
| 3rd | Michael Terrell | 52 | 52 | 82 | 186 | $140.00 | 26 | |
| 3rd | Steve Lawrence | 51 | 48 | 87 | 186 | $110.00 | 26 | |
| 5th | Robbie Duke | 52 | 57 | 78 | 187 | $95.00 | 25 | |
| 6th | Dan Workman | 54 | 51 | 84 | 189 | $75.00 | 24 | |
| 7th | Danny Heathco | 51 | 55 | 85 | 191 | $55.00 | 23 | |
| 8th | Leo Otto | 56 | 53 | 83 | 192 | $50.00 | 22 | |
| 9th | James Hawk | 54 | 51 | 88 | 193 | $45.00 | 21 | |
| 10th | Jeff Martin | 55 | 50 | 89 | 194 | $40.00 | 20 | |
| 11th | Kenny Burleson | 56 | 53 | 86 | 195 | $25.00 | 19 | |
| 12th | Cliff Patrick | 54 | 54 | 89 | 197 | $25.00 | 18 | |
| 13th | Carl Darbonne | 55 | 57 | 86 | 198 | $25.00 | 16 | |
| 13th | Mark Laborde | 52 | 59 | 87 | 198 | $25.00 | 16 | |
| 15th | Joe Jacobson | 55 | 54 | 90 | 199 | $25.00 | 15 | |
| 16th | Kevin Reilly | 58 | 64 | 88 | 210 | $25.00 | 14 | |
| 17th | Micheal Dupuy | 55 | 58 | 91 | 204 | $25.00 | 13 | |
| 18th | Terrell Rascoe | 58 | 60 | 88 | 206 | $25.00 | 12 | |
| 19th | Stephen Harris | 59 | 55 | 93 | 207 | $25.00 | 11 | |
| 20th | Brooks Newell | 62 | 58 | 88 | 208 | $25.00 | 10 | |
| 21st | Ronnie Calhoun | 59 | 62 | 90 | 211 | $25.00 | 9 | |
| 22nd | Mark Addicks | 60 | 61 | 91 | 212 | $25.00 | 8 | |
| 23rd | Mike Porter | 57 | 61 | 98 | 216 | $25.00 | 7 | |
| 24th | Todd Traylor | 61 | 59 | 105 | 225 | $25.00 | 6 | |
| 25th | Ryan Burroughs | 65 | 60 | 101 | 226 | $25.00 | 5 | |
| 26th | JC Cannon | 65 | 62 | 100 | 227 | $25.00 | 4 | |
| 27th | Rob Morris | 69 | 61 | 104 | 234 | $25.00 | 3 | |
| 28th | Kevin Breed | 61 | 66 | $25.00 | 2 | |||
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Kevin Anderson | 54 | 47 | 54 | 25 | 180 | $265.00 | 85 |
| 2nd | Chris Mosley | 55 | 49 | 53 | 24 | 181 | $225.00 | 84 |
| 3rd | Cameron Colglazier | 60 | 49 | 51 | 22 | 182 | $190.00 | 83 |
| 4th | Brian Bartlett | 52 | 55 | 49 | 27 | 183 | $135.00 | 82 |
| 5th | BJ Broussard | 52 | 50 | 58 | 26 | 186 | $115.00 | 81 |
| 6th | JJ Lindsey | 54 | 48 | 56 | 29 | 187 | $100.00 | 80 |
| 7th | Floyd Weaver | 53 | 55 | 53 | 26 | 187 | $85.00 | 79 |
| 8th | Carl Hamilton | 55 | 60 | 48 | 26 | 189 | $65.00 | 75 |
| 8th | Brandon Little | 55 | 56 | 51 | 27 | 189 | $75.00 | 75 |
| 8th | Alex Butler | 53 | 54 | 54 | 28 | 189 | $75.00 | 75 |
| 8th | Calvin Etheredge | 53 | 52 | 53 | 31 | 189 | $75.00 | 75 |
| 12th | Randy Hoven | 58 | 55 | 54 | 24 | 191 | $64.00 | 72 |
| 12th | Randy Norman | 53 | 59 | 54 | 25 | 191 | $53.00 | 72 |
| 12th | Jordan Lee | 55 | 55 | 53 | 28 | 191 | $63.00 | 72 |
| 15th | Kenny Keasler | 57 | 55 | 54 | 26 | 192 | $53.00 | 68 |
| 15th | Andrew Jordan | 55 | 55 | 55 | 27 | 192 | $53.00 | 68 |
| 15th | David Deyton | 56 | 53 | 56 | 27 | 192 | $52.00 | 68 |
| 15th | Matthew Fox | 59 | 53 | 52 | 28 | 192 | $52.00 | 68 |
| 19th | Sean Rigby | 56 | 58 | 52 | 27 | 193 | $48.00 | 66 |
| 19th | Robert Harris | 54 | 57 | 53 | 29 | 193 | $47.00 | 66 |
| 21st | Dave Hinson | 56 | 57 | 53 | 28 | 194 | $45.00 | 65 |
| 22nd | Wade Smith | 53 | 54 | 58 | 30 | 195 | $45.00 | 64 |
| 23rd | Jeff Martin Jr | 60 | 53 | 56 | 27 | 196 | $40.00 | 62 |
| 23rd | Chris Hamilton | 54 | 56 | 55 | 31 | 196 | $40.00 | 62 |
| 25th | Jesse Fox | 60 | 56 | 55 | 26 | 197 | $37.00 | 58 |
| 25th | Charles Inman | 56 | 56 | 58 | 27 | 197 | $36.00 | 58 |
| 25th | Bryant Anderson | 58 | 55 | 56 | 28 | 197 | $36.00 | 58 |
| 25th | Bayne Weaver | 57 | 54 | 57 | 29 | 197 | $36.00 | 58 |
| 29th | Jimmy Sager | 59 | 58 | 54 | 27 | 198 | $25.00 | 55 |
| 29th | Daniel Brocato | 55 | 57 | 58 | 28 | 198 | $25.00 | 55 |
| 29th | Jeff Havelin | 56 | 58 | 55 | 29 | 198 | $15.00 | 55 |
| 32nd | Steven Gafford | 58 | 54 | 57 | 30 | 199 | $25.00 | 54 |
| 33rd | TJ Orr | 58 | 55 | 58 | 29 | 200 | $25.00 | 53 |
| 34th | Spencer Mutter | 56 | 56 | 59 | 31 | 202 | $25.00 | 52 |
| 35th | Jonathan LeGear | 58 | 54 | 60 | 31 | 203 | $25.00 | 51 |
| 36th | Chris Quinn | 57 | 60 | 55 | 32 | 204 | $25.00 | 50 |
| 37th | Todd Blanchard | 59 | 55 | 57 | 35 | 206 | $25.00 | 49 |
| 38th | Scott Addicks | 58 | 55 | 59 | 172 | $25.00 | 48 | |
| 39th | Josh Brigan | 62 | 57 | 54 | 173 | $25.00 | 43 | |
| 39th | Jared Alford | 64 | 53 | 56 | 173 | $25.00 | 43 | |
| 39th | Ben Thompson | 61 | 55 | 57 | 173 | $25.00 | 43 | |
| 39th | Nick Gaston | 59 | 56 | 58 | 173 | $25.00 | 43 | |
| 39th | Jeremy Sharp | 57 | 56 | 60 | 173 | $25.00 | 43 | |
| 44th | Danny Calloway | 63 | 56 | 55 | 174 | $25.00 | 42 | |
| 45th | Aaron Johnston | 58 | 64 | 53 | 175 | $25.00 | 36 | |
| 45th | Joey Bennett | 60 | 61 | 54 | 175 | $25.00 | 36 | |
| 45th | Kenneth Matthews | 55 | 64 | 56 | 175 | $25.00 | 36 | |
| 45th | Jason Weaver | 56 | 61 | 58 | 175 | $25.00 | 36 | |
| 45th | Vinnie Robinson | 57 | 58 | 60 | 175 | $25.00 | 36 | |
| 45th | Martin Ferris | 56 | 57 | 62 | 175 | $25.00 | 36 | |
| 51st | William Long | 62 | 61 | 53 | 176 | $15.00 | 33 | |
| 51st | Chris Brockman | 58 | 57 | 61 | 176 | $25.00 | 33 | |
| 51st | Johnathan Powell | 58 | 52 | 66 | 176 | $15.00 | 33 | |
| 54th | Donnie hayes | 64 | 58 | 56 | 178 | $25.00 | 28 | |
| 54th | Michael Reusser | 63 | 59 | 56 | 178 | $25.00 | 28 | |
| 54th | Mike Torromeo | 55 | 66 | 57 | 178 | $25.00 | 28 | |
| 54th | Lloyd Cross | 59 | 60 | 59 | 178 | $15.00 | 28 | |
| 54th | Billy Luckie | 60 | 57 | 61 | 178 | $25.00 | 28 | |
| 59th | Johnnie King | 62 | 59 | 59 | 180 | $25.00 | 25 | |
| 59th | Russell Antley | 61 | 60 | 59 | 180 | $25.00 | 25 | |
| 59th | Jason Outlaw | 59 | 59 | 62 | 180 | $25.00 | 25 | |
| 62nd | Ryan Gott | 59 | 65 | 57 | 181 | $25.00 | 23 | |
| 62nd | Mike Trawick | 60 | 58 | 63 | 181 | $25.00 | 23 | |
| 64th | Jason Gage | 61 | 61 | 60 | 182 | $25.00 | 22 | |
| 65th | Matthew Strickland | 65 | 61 | 58 | 184 | $25.00 | 20 | |
| 65th | Blake McCrary | 63 | 58 | 63 | 184 | $25.00 | 20 | |
| 67th | Trey Duke | 63 | 66 | 56 | 185 | $25.00 | 18 | |
| 67th | Josh Dore | 62 | 58 | 65 | 185 | $25.00 | 18 | |
| 69th | Chase Corley | 57 | 62 | 68 | 187 | $25.00 | 17 | |
| 70th | Daniel Birdwell | 63 | 61 | 64 | 188 | $25.00 | 16 | |
| 71st | David Zaas | 67 | 59 | 64 | 190 | $25.00 | 15 | |
| 72nd | Mark Bromund | 67 | 62 | 66 | 195 | $25.00 | 14 | |
| 73rd | Buck Willis | 68 | 66 | 63 | 197 | $25.00 | 13 | |
| 74th | Blake Johns | 66 | 70 | 62 | 198 | $25.00 | 12 | |
| 75th | Drew Cannon | 69 | 69 | 62 | 200 | $25.00 | 11 | |
| 76th | Mike Hartley | 66 | 74 | 68 | 208 | $25.00 | 10 | |
| 77th | Andrew Pancoast | 66 | 68 | 79 | 213 | $25.00 | 9 | |
| 78th | Joey Downey | 71 | 66 | 82 | 219 | $25.00 | 8 | |
| 79th | Billy Teston | 84 | 83 | 65 | 232 | $25.00 | 7 | |
| 80th | Mike Pancoast | 93 | 86 | 69 | 248 | $25.00 | 6 | |
| 81st | Bob Groth | 75 | 101 | 75 | 251 | $15.00 | 5 | |
| 82nd | David Robinson | 55 | 57 | 112 | $25.00 | 4 | ||
| 83rd | Dillon Gourley | 54 | 60 | 114 | $25.00 | 3 | ||
| 84th | Jonathan Floyd | $25.00 | 2 | |||||
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Cristin Bolt | 70 | 73 | 63 | 206 | $105.00 | 7 | |
| 2nd | Christine Tipton | 72 | 65 | 78 | 215 | $75.00 | 6 | |
| 3rd | Angela Lyle | 73 | 80 | 76 | 229 | $40.00 | 5 | |
| 4th | Amanda Rip | 74 | 83 | 77 | 234 | $33.00 | 4 | |
| 5th | CariAnne Brouillette | 88 | 80 | 95 | 263 | $33.00 | 3 | |
| 6th | Melanie Parmer | 113 | 117 | 230 | $33.00 | 2 | ||
| Recreational | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Larry Martin | 50 | 55 | 105 | $65.00 | 0 | ||
| 1st | Jason Rowell | 51 | 54 | 105 | $45.00 | 0 | ||
| 1st | Jeremy Mosley | 52 | 53 | 105 | $45.00 | 0 | ||
| 4th | Johnathan Wilson | 53 | 59 | 112 | $37.00 | 0 | ||
| 4th | Chad Rachel | 52 | 60 | 112 | $37.00 | 0 | ||
| 6th | David Ehmke | 59 | 58 | 117 | $33.00 | 0 | ||
| 7th | Wes Boatwright | 56 | 63 | 119 | $25.00 | 0 | ||
| 7th | Bill Ankerson | 53 | 66 | 119 | $25.00 | 0 | ||
| 9th | Ronald Smith | 56 | 64 | 120 | $25.00 | 0 | ||
| 10th | Chad Cleary | 61 | 61 | 122 | $25.00 | 0 | ||
| 11th | Robert Hester | 56 | 68 | 124 | $25.00 | 0 | ||
| 12th | Trey Cox | 63 | 63 | 126 | $25.00 | 0 | ||
| 12th | Matthew Hayes | 59 | 67 | 126 | $15.00 | 0 | ||
| 14th | Brian Knoepfler | 61 | 67 | 128 | $25.00 | 0 | ||
| 15th | Scott Estes | 63 | 66 | 129 | $25.00 | 0 | ||
| 16th | Sherri Dupuy | 63 | 72 | 135 | $15.00 | 0 | ||
| 17th | Tony Pudivitr | 63 | 76 | 139 | $25.00 | 0 | ||
| 18th | Timothy Allen | 64 | $15.00 | 0 | ||||
| Junior Boys <19 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Zack Bretzman | 54 | 56 | 110 | $69.00 | 10 | ||
| 2nd | Tommy Callaway | 51 | 63 | 114 | $41.00 | 9 | ||
| 3rd | Gavin Finch | 50 | 65 | 115 | $37.00 | 7 | ||
| 3rd | Joseph Graham | 55 | 60 | 115 | $33.00 | 7 | ||
| 5th | Christopher Graham | 54 | 62 | 116 | $33.00 | 6 | ||
| 6th | Shawn Havelin | 57 | 65 | 122 | $33.00 | 5 | ||
| 7th | Thai Hamilton | 66 | 68 | 134 | $33.00 | 4 | ||
| 8th | Jacob Porter | 75 | 74 | 149 | $33.00 | 3 | ||
| 9th | Allen Foster | 58 | 94 | 152 | $33.00 | 2 | ||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.