Tournament Director: Shawn Sinclair (shawn [at] peytondesigns.com)
Date(s): 02/13/2010 - 02/14/2010
Attendance: 59
Event Value: $3,935
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Carrie Berlogar | 57 | 58 | 60 | 175 | $1,000.00 | 15 |
| 2nd | Valarie Jenkins | 62 | 57 | 61 | 180 | $750.00 | 14 |
| 3rd | Sarah Stanhope | 61 | 62 | 59 | 182 | $500.00 | 13 |
| 4th | Liz Carr | 59 | 58 | 67 | 184 | $350.00 | 12 |
| 5th | Sandy Gast | 65 | 58 | 64 | 187 | $275.00 | 11 |
| 6th | Juliana Korver | 61 | 63 | 66 | 190 | $100.00 | 9 |
| 6th | Liz Lopez | 63 | 64 | 63 | 190 | $100.00 | 9 |
| 8th | Liz Shooner | 65 | 64 | 64 | 193 | $0.00 | 8 |
| 9th | Paige Pierce | 67 | 65 | 67 | 199 | $0.00 | 7 |
| 10th | Erin Oakley | 68 | 73 | 64 | 205 | $0.00 | 6 |
| 11th | Lori Merriman | 70 | 69 | 71 | 210 | $0.00 | 5 |
| 12th | Becky Terrill | 72 | 69 | 71 | 212 | $0.00 | 4 |
| 13th | Valerie Bradley | 72 | 75 | 67 | 214 | $0.00 | 3 |
| 14th | Indigo Brude | 73 | 77 | 73 | 223 | $0.00 | 2 |
| Pro Master Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Barrett White | 53 | 60 | 56 | 169 | $400.00 | 7 |
| 2nd | Peggy Berry | 58 | 58 | 54 | 170 | $265.00 | 6 |
| 3rd | Lisa Warner | 64 | 57 | 60 | 181 | $195.00 | 5 |
| 4th | Deb Renner | 65 | 60 | 62 | 187 | $0.00 | 4 |
| 5th | Susan Poulin | 67 | 57 | 69 | 193 | $0.00 | 3 |
| 6th | Sharon Jenkins | 68 | 64 | 73 | 205 | $0.00 | 2 |
| Advanced Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Haleigh Sowerby | 59 | 55 | 61 | 175 | $0.00 | 16 |
| 2nd | Christine Savvakis | 56 | 61 | 59 | 176 | $0.00 | 15 |
| 3rd | Sara Nicholson | 59 | 61 | 60 | 180 | $0.00 | 14 |
| 4th | Brittany Rose | 65 | 61 | 57 | 183 | $0.00 | 13 |
| 5th | Ania Knapinska | 58 | 59 | 67 | 184 | $0.00 | 11 |
| 5th | Carol Silverthorn | 62 | 62 | 60 | 184 | $0.00 | 11 |
| 7th | Babette Martin | 63 | 59 | 63 | 185 | $0.00 | 10 |
| 8th | Karin Van duzee | 61 | 62 | 63 | 186 | $0.00 | 9 |
| 9th | Lauren Card | 64 | 63 | 61 | 188 | $0.00 | 7 |
| 9th | Tabatha Simon | 68 | 59 | 61 | 188 | $0.00 | 7 |
| 11th | Kimmy Jones | 69 | 61 | 61 | 191 | $0.00 | 6 |
| 12th | Heidi Schaffner | 68 | 63 | 62 | 193 | $0.00 | 5 |
| 13th | Brandi Laudermilch | 66 | 65 | 64 | 195 | $0.00 | 4 |
| 14th | Sue B Lande | 67 | 66 | 63 | 196 | $0.00 | 3 |
| 15th | Toni Osiecki | 67 | 67 | 67 | 201 | $0.00 | 2 |
| 16th | Kris Ann McKenzie | 68 | 66 | 71 | 205 | $0.00 | 1 |
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Casey Schoonover | 60 | 60 | 54 | 174 | $0.00 | 13 |
| 2nd | Candy Roque | 58 | 59 | 58 | 175 | $0.00 | 12 |
| 3rd | Bonnie Griffin | 58 | 59 | 59 | 176 | $0.00 | 11 |
| 4th | Meagan Kennedy | 66 | 57 | 56 | 179 | $0.00 | 10 |
| 5th | Allana Kohler Luce | 57 | 60 | 63 | 180 | $0.00 | 9 |
| 6th | Devan Johnson | 64 | 61 | 57 | 182 | $0.00 | 8 |
| 7th | Charlotte Stalvey | 67 | 60 | 62 | 189 | $0.00 | 7 |
| 8th | Francine Cooper | 65 | 63 | 64 | 192 | $0.00 | 6 |
| 9th | Jessica Rimmer | 61 | 62 | 70 | 193 | $0.00 | 5 |
| 10th | Nicole Barbee | 62 | 69 | 63 | 194 | $0.00 | 4 |
| 11th | Tina Heid | 64 | 67 | 65 | 196 | $0.00 | 3 |
| 12th | Tina Hicks | 68 | 65 | 67 | 200 | $0.00 | 2 |
| Recreational Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Christina Stanley | 67 | 61 | 66 | 194 | $0.00 | 0 |
| 2nd | Leslie Charles | 62 | 68 | 67 | 197 | $0.00 | 0 |
| 2nd | Vickie Davidson | 65 | 67 | 65 | 197 | $0.00 | 0 |
| 4th | Nicole Daviau | 69 | 64 | 67 | 200 | $0.00 | 0 |
| 5th | Sandra Roush | 70 | 68 | 68 | 206 | $0.00 | 0 |
| 6th | Cameron Dixon | 73 | 71 | 68 | 212 | $0.00 | 0 |
| 7th | Carolyn Giese | 70 | 72 | 72 | 214 | $0.00 | 0 |
| 8th | Kelly Anderson | 68 | 77 | 73 | 218 | $0.00 | 0 |
| 8th | Robyn Tindall | 77 | 70 | 71 | 218 | $0.00 | 0 |
| 8th | Jenna McDaniel | 74 | 74 | 70 | 218 | $0.00 | 0 |
| 11th | Sherri Tyler | 78 | 76 | 80 | 234 | $0.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.