Tournament Director: Doug Williams Gage Jones (frzbman3041 [at] aol.com)
Date(s): 02/27/2010
Attendance: 61
Event Value: $1,113
| Pro Open | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
|---|---|---|---|---|---|
| 1st | Tony Bass | 49 | 99 | $114.00 | 9 |
| 2nd | John Fowler | 57 | 101 | $62.00 | 8 |
| 3rd | Jason Brazzel | 56 | 102 | $0.00 | 7 |
| 4th | Nageeb LaBorde | 55 | 109 | $0.00 | 4 |
| 4th | Steven Heaps | 56 | 109 | $0.00 | 4 |
| 4th | Justin Pfeifer | 58 | 109 | $0.00 | 4 |
| 7th | Dean Pfeifer | 56 | 111 | $0.00 | 3 |
| 8th | Jaime Massengale | 62 | 115 | $0.00 | 2 |
| Pro Master | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Will Timmons | 59 | 111 | $71.00 | 6 |
| 2nd | Dale McVey | 60 | 115 | $39.00 | 5 |
| 3rd | Randy Reynolds | 63 | 117 | $0.00 | 4 |
| 4th | Joe Matz | 69 | 123 | $0.00 | 3 |
| 5th | Eddie Daigle | 69 | 124 | $0.00 | 2 |
| Pro Master Women | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Lynn Day | 70 | 137 | $40.00 | 2 |
| Advanced | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Shawn Sullivan | 54 | 103 | $41.00 | 10 |
| 2nd | Shane Taylor | 61 | 108 | $29.00 | 9 |
| 3rd | Donovan Boudreaux | 59 | 114 | $23.00 | 8 |
| 4th | Jeremy Cowell | 61 | 121 | $10.00 | 7 |
| 5th | Steve Rogers | 67 | 125 | $10.00 | 6 |
| 6th | Shannon Harper | 68 | 131 | $10.00 | 5 |
| 7th | David Hart | 76 | 137 | $10.00 | 4 |
| 8th | Daniel McCraw | 77 | 139 | $10.00 | 3 |
| 9th | David Reeves | 83 | 149 | $10.00 | 2 |
| Advanced Master | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Stephen Harrison | 67 | 119 | $31.00 | 4 |
| 2nd | Ray Johnfroe | 69 | 127 | $10.00 | 3 |
| 3rd | Mark LaBorde | 70 | 129 | $10.00 | 2 |
| Intermediate | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Micah Anglin | 60 | 112 | $65.00 | 23 |
| 2nd | Ryan Fredericks | 61 | 113 | $38.00 | 21 |
| 2nd | Brian Schuetzle | 61 | 113 | $27.50 | 21 |
| 4th | Luke Underberg | 63 | 117 | $26.00 | 19 |
| 4th | David Parks | 62 | 117 | $23.00 | 19 |
| 5th | Phillip Murray | 62 | 118 | $20.00 | 18 |
| 6th | Mike Parrish | 65 | 119 | $15.00 | 17 |
| 7th | Kirk Brown | 60 | 120 | $10.00 | 15 |
| 7th | Scott McMullin | 64 | 120 | $10.00 | 15 |
| 9th | Jason Oltremari | 65 | 121 | $10.00 | 14 |
| 10th | Noah Toles | 67 | 123 | $10.00 | 13 |
| 11th | Keith Leech | 68 | 125 | $10.00 | 12 |
| 12th | Todd Bucklew | 68 | 126 | $10.00 | 11 |
| 13th | Eric Day | 70 | 127 | $10.00 | 10 |
| 14th | Gage Jones | 69 | 128 | $10.00 | 9 |
| 15th | Justin Rennhack | 65 | 129 | $10.00 | 8 |
| 16th | Ben Milam | 66 | 131 | $10.00 | 6 |
| 16th | Brandon Fick | 69 | 131 | $10.00 | 6 |
| 18th | Josh Johnson | 71 | 132 | $10.00 | 5 |
| 19th | Steven Gafford | 69 | 133 | $10.00 | 4 |
| 20th | Jerry Oltremari | 82 | 154 | $10.00 | 3 |
| 21st | David Robinson | 999 | $10.00 | 2 | |
| Recreational | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Hunter Leathers | 61 | 121 | $50.00 | 14 |
| 2nd | Ben Riddell | 60 | 125 | $32.00 | 13 |
| 3rd | Chad Howell | 63 | 126 | $26.00 | 12 |
| 4th | Mike Parks | 65 | 132 | $20.00 | 11 |
| 5th | Josh Hollingsworth | 70 | 134 | $10.00 | 10 |
| 6th | TJ Riddell | 70 | 136 | $10.00 | 9 |
| 7th | Jordan Hollingshead | 73 | 137 | $10.00 | 8 |
| 8th | Jonathon Cranmore | 79 | 141 | $10.00 | 7 |
| 9th | Jeremy Ward | 77 | 143 | $10.00 | 6 |
| 10th | Ryan Everett | 76 | 146 | $10.00 | 5 |
| 11th | Brady Mitchell | 73 | 147 | $10.00 | 4 |
| 12th | Steven Forbes | 80 | 149 | $10.00 | 3 |
| 13th | Derek Reed | 999 | $10.00 | 2 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.