Tournament Director: Mark Darby (dlcomm.darby [at] gmail.com)
Date(s): 11/06/2010 - 11/07/2010
Attendance: 147
Event Value: $4,969
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Robert Mason | 44 | 48 | 46 | 138 | $338.00 | 27 |
| 2nd | Todd Alexander | 47 | 46 | 49 | 142 | $179.00 | 25 |
| 2nd | Tyler Wammack | 46 | 46 | 50 | 142 | $179.00 | 25 |
| 4th | Matt Orum | 48 | 44 | 51 | 143 | $140.00 | 24 |
| 5th | Kris Seymore | 53 | 45 | 46 | 144 | $119.00 | 23 |
| 6th | Scottie Robinson | 46 | 50 | 49 | 145 | $101.00 | 22 |
| 7th | Rick Chriswell | 52 | 47 | 47 | 146 | $73.50 | 19 |
| 7th | Chris Eads | 50 | 47 | 49 | 146 | $73.50 | 19 |
| 7th | Ryan Reed | 50 | 45 | 51 | 146 | $73.50 | 19 |
| 10th | Daniel Beaver | 45 | 47 | 55 | 147 | $0.00 | 18 |
| 11th | Brian Mask | 49 | 53 | 48 | 150 | $0.00 | 17 |
| 12th | Brent Price | 50 | 48 | 53 | 151 | $0.00 | 16 |
| 13th | Jeffrey Karl | 49 | 54 | 50 | 153 | $0.00 | 15 |
| 14th | Travis Russell | 57 | 47 | 50 | 154 | $0.00 | 13 |
| 14th | Lyle Weston | 51 | 56 | 47 | 154 | $0.00 | 13 |
| 16th | Devin McInnis | 55 | 49 | 52 | 156 | $0.00 | 11 |
| 16th | Joey Polk | 51 | 53 | 52 | 156 | $0.00 | 11 |
| 18th | Scott Davis | 49 | 50 | 58 | 157 | $0.00 | 9 |
| 18th | Josh Lindsey | 52 | 51 | 54 | 157 | $0.00 | 9 |
| 20th | Bobby Armstrong | 53 | 50 | 56 | 159 | $0.00 | 8 |
| 21st | Drew Sockwell | 54 | 56 | 50 | 160 | $0.00 | 6 |
| 21st | John Yates | 52 | 50 | 58 | 160 | $0.00 | 6 |
| 23rd | Robby Uhrman | 59 | 49 | 57 | 165 | $0.00 | 5 |
| 24th | Donald Faulkner | 58 | 53 | 61 | 172 | $0.00 | 4 |
| 25th | RJ Soto | 60 | 57 | 60 | 177 | $0.00 | 3 |
| 26th | Brandon Wilburn | 56 | 54 | $0.00 | 2 | ||
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Andrea Meyers | 59 | 61 | 59 | 179 | $159.00 | 7 |
| 2nd | McKinley McCarty | 65 | 58 | 60 | 183 | $77.00 | 6 |
| 3rd | Leslie Easterling | 60 | 62 | 63 | 185 | $0.00 | 5 |
| 4th | Lori Maxwell | 62 | 63 | 64 | 189 | $0.00 | 4 |
| 5th | Michelle Cornelius | 66 | 55 | 69 | 190 | $0.00 | 3 |
| 6th | Shannon Simmons | 64 | 58 | 69 | 191 | $0.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Phil Raymond | 48 | 50 | 50 | 148 | $211.00 | 15 |
| 2nd | Crawdaddy Crawford | 51 | 50 | 48 | 149 | $103.00 | 13 |
| 2nd | Larry Hobock | 51 | 49 | 49 | 149 | $103.00 | 13 |
| 4th | Chris Dunham | 49 | 51 | 54 | 154 | $80.00 | 12 |
| 5th | Tim Bishop | 59 | 45 | 52 | 156 | $68.00 | 11 |
| 6th | Ricky Sandner | 49 | 51 | 57 | 157 | $0.00 | 10 |
| 7th | Glen Fendley | 50 | 53 | 55 | 158 | $0.00 | 8 |
| 7th | Ken Priest | 53 | 54 | 51 | 158 | $0.00 | 8 |
| 9th | David Marking | 52 | 51 | 56 | 159 | $0.00 | 6 |
| 9th | Ernie Rodriguez | 50 | 53 | 56 | 159 | $0.00 | 6 |
| 11th | David Dunham | 52 | 50 | 58 | 160 | $0.00 | 5 |
| 12th | Jack White | 56 | 48 | 58 | 162 | $0.00 | 4 |
| 13th | Michael Vinson | 56 | 51 | 59 | 166 | $0.00 | 3 |
| 14th | Rob Fournet | 59 | 51 | 64 | 174 | $0.00 | 2 |
| Pro Master Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Laura Meyers | 63 | 58 | 69 | 190 | $48.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Terry Jones | 54 | 46 | 57 | 157 | $195.00 | 12 |
| 2nd | Don Spalding | 49 | 51 | 58 | 158 | $101.00 | 11 |
| 3rd | Rich McMorran | 54 | 55 | 55 | 164 | $86.00 | 10 |
| 4th | Brian Bentz | 52 | 56 | 57 | 165 | $73.00 | 9 |
| 5th | Danny Daniels | 56 | 54 | 56 | 166 | $0.00 | 7 |
| 5th | Gary Wagoner | 53 | 52 | 61 | 166 | $0.00 | 7 |
| 7th | Robert McDonald | 58 | 53 | 58 | 169 | $0.00 | 6 |
| 8th | Bob Sossaman | 53 | 57 | 62 | 172 | $0.00 | 5 |
| 9th | Harvey Thornell | 60 | 59 | 65 | 184 | $0.00 | 4 |
| 10th | Michael Preston | 59 | 69 | 67 | 195 | $0.00 | 3 |
| 11th | Mark Robinson | 66 | 69 | 74 | 209 | $0.00 | 2 |
| Pro Grandmaster Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Becky Farris | 68 | 64 | 72 | 204 | $75.00 | 3 |
| 2nd | Tommy Darby | 79 | 70 | 73 | 222 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Dustin Morris | 55 | 47 | 48 | 150 | $168.00 | 20 |
| 2nd | Jonathan Radin | 50 | 51 | 53 | 154 | $93.00 | 19 |
| 3rd | Trey Cox | 57 | 49 | 49 | 155 | $79.00 | 17 |
| 3rd | Robby Harris | 53 | 49 | 53 | 155 | $67.00 | 17 |
| 5th | Josh Polk | 55 | 53 | 55 | 163 | $57.00 | 16 |
| 6th | Danny Daniels III | 51 | 57 | 56 | 164 | $49.00 | 14 |
| 6th | Ben Erwin | 59 | 50 | 55 | 164 | $41.00 | 14 |
| 8th | Wes Parsons | 58 | 55 | 52 | 165 | $35.00 | 13 |
| 9th | Josh Riddick | 59 | 53 | 54 | 166 | $30.00 | 12 |
| 10th | Rob Finch | 58 | 57 | 52 | 167 | $25.00 | 11 |
| 11th | Bobby Davidson | 56 | 54 | 58 | 168 | $0.00 | 10 |
| 12th | Josh David | 57 | 51 | 62 | 170 | $0.00 | 8 |
| 12th | Clint Swoopenhyser | 57 | 58 | 55 | 170 | $0.00 | 8 |
| 14th | Tim Bostick | 57 | 57 | 58 | 172 | $0.00 | 6 |
| 14th | Nick Van Rooyen | 62 | 60 | 50 | 172 | $0.00 | 6 |
| 16th | Michael Burns | 59 | 58 | 57 | 174 | $0.00 | 5 |
| 17th | Shane Wade | 62 | 56 | 60 | 178 | $0.00 | 4 |
| 18th | Joshua Wright | 57 | 62 | $0.00 | 3 | ||
| 19th | Brian Wade | 61 | 69 | $0.00 | 2 | ||
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Randy Drescher | 56 | 51 | 53 | 160 | $106.00 | 10 |
| 2nd | Chris Allen | 59 | 55 | 48 | 162 | $52.00 | 9 |
| 3rd | Ron Foster | 57 | 54 | 52 | 163 | $45.00 | 8 |
| 4th | Kevin White | 57 | 56 | 51 | 164 | $38.00 | 7 |
| 5th | Philip Pedro | 57 | 58 | 51 | 166 | $32.00 | 6 |
| 6th | Jody Neff | 60 | 57 | 56 | 173 | $0.00 | 5 |
| 7th | Wayne Acree | 66 | 60 | 55 | 181 | $0.00 | 4 |
| 8th | Greg Moody | 61 | 61 | 61 | 183 | $0.00 | 3 |
| 9th | Tommy Jones | 63 | 61 | 62 | 186 | $0.00 | 2 |
| Advanced Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Dewey Fowler | 59 | 58 | 54 | 171 | $100.00 | 7 |
| 2nd | Pat Justice | 64 | 60 | 58 | 182 | $49.00 | 6 |
| 3rd | Keith Hinton | 65 | 57 | 61 | 183 | $42.00 | 5 |
| 4th | Cy Griffin | 66 | 61 | 60 | 187 | $0.00 | 4 |
| 5th | Steve Cross | 65 | 63 | 62 | 190 | $0.00 | 3 |
| 6th | Mike Murchison | 68 | 65 | 66 | 199 | $0.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Zach Doty | 52 | 50 | 50 | 152 | $188.00 | 48 |
| 2nd | Dawson Wood | 49 | 55 | 51 | 155 | $114.00 | 47 |
| 3rd | Chase Courtney | 48 | 58 | 51 | 157 | $100.00 | 46 |
| 4th | Cameron Colglazier | 51 | 56 | 51 | 158 | $88.00 | 43 |
| 4th | Steven Fultz | 50 | 52 | 56 | 158 | $78.00 | 43 |
| 4th | Jack Watkins | 51 | 58 | 49 | 158 | $68.00 | 43 |
| 7th | Frankie Harber | 53 | 56 | 50 | 159 | $60.00 | 42 |
| 8th | Dalton Hubbard | 53 | 55 | 54 | 162 | $53.00 | 40 |
| 8th | Chris Linton | 53 | 53 | 56 | 162 | $47.00 | 40 |
| 10th | John Pike | 55 | 56 | 53 | 164 | $41.00 | 39 |
| 11th | Dave Gonsowski | 56 | 57 | 53 | 166 | $36.00 | 38 |
| 12th | Jonathan Ray | 50 | 54 | 63 | 167 | $32.00 | 37 |
| 13th | Aaron Burch | 55 | 57 | 56 | 168 | $28.00 | 36 |
| 14th | Alan Adkins | 48 | 64 | 57 | 169 | $25.00 | 34 |
| 14th | Steve Breault | 58 | 58 | 53 | 169 | $22.00 | 34 |
| 16th | Jason Hobock | 51 | 56 | 63 | 170 | $19.00 | 31 |
| 16th | Tyler McDaniel | 57 | 58 | 55 | 170 | $17.00 | 31 |
| 16th | Bob Meyers | 53 | 56 | 61 | 170 | $15.00 | 31 |
| 19th | Wade Broome | 59 | 55 | 57 | 171 | $13.00 | 30 |
| 20th | Marshall Hall | 56 | 56 | 61 | 173 | $11.00 | 27 |
| 20th | Kenny Hope | 57 | 57 | 59 | 173 | $10.00 | 27 |
| 20th | Sean Rigby | 52 | 58 | 63 | 173 | $9.00 | 27 |
| 23rd | Josh Morgan | 55 | 61 | 58 | 174 | $0.00 | 26 |
| 24th | Dean Lee | 58 | 59 | 58 | 175 | $0.00 | 25 |
| 25th | Brian Jenkins | 56 | 57 | 64 | 177 | $0.00 | 24 |
| 26th | Eric Douglas | 59 | 56 | 63 | 178 | $0.00 | 22 |
| 26th | John McElroy | 53 | 62 | 63 | 178 | $0.00 | 22 |
| 28th | Dillon Gourley | 59 | 63 | 57 | 179 | $0.00 | 19 |
| 28th | Ken McIntyre | 59 | 62 | 58 | 179 | $0.00 | 19 |
| 28th | Nathan Pannell | 60 | 60 | 59 | 179 | $0.00 | 19 |
| 31st | Riley Chambers | 61 | 58 | 62 | 181 | $0.00 | 16 |
| 31st | Ransom Jones | 60 | 57 | 64 | 181 | $0.00 | 16 |
| 31st | Brian Maxey | 60 | 63 | 58 | 181 | $0.00 | 16 |
| 34th | Paul Guin | 53 | 63 | 66 | 182 | $0.00 | 15 |
| 35th | Lee Traughber | 59 | 65 | 59 | 183 | $0.00 | 14 |
| 36th | Blake Britcliffe | 64 | 61 | 59 | 184 | $0.00 | 12 |
| 36th | Gary Riley | 62 | 59 | 63 | 184 | $0.00 | 12 |
| 38th | Philip LeTard | 59 | 60 | 66 | 185 | $0.00 | 11 |
| 39th | Joe Gillis | 60 | 67 | 65 | 192 | $0.00 | 9 |
| 39th | Joe Seboldt | 64 | 70 | 58 | 192 | $0.00 | 9 |
| 41st | Stuart Sullivan | 60 | 62 | 73 | 195 | $0.00 | 8 |
| 42nd | Madison Coltharp | 67 | 68 | 66 | 201 | $0.00 | 7 |
| 43rd | Roy Adkins | 65 | 72 | 71 | 208 | $0.00 | 6 |
| 44th | Joshua Sanders | 64 | 64 | $0.00 | 5 | ||
| 45th | Matt Roney | 64 | 68 | $0.00 | 4 | ||
| 46th | Philip Stratton | 62 | 71 | $0.00 | 3 | ||
| 47th | Conner Redwine | 64 | 75 | $0.00 | 2 | ||
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Victoria Meyers | 56 | 64 | 67 | 187 | $73.00 | 7 |
| 2nd | Denise Snedecor | 66 | 69 | 65 | 200 | $31.00 | 6 |
| 3rd | Lindsey Broome | 73 | 63 | 68 | 204 | $13.50 | 4 |
| 3rd | Carri Niedens | 66 | 69 | 69 | 204 | $13.50 | 4 |
| 5th | Sara Bishop | 74 | 80 | 77 | 231 | $0.00 | 3 |
| 6th | Anita Van Rooyen | 82 | 94 | 80 | 256 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.