Tournament Director: Zac Lambrecht (Lambro2 [at] hotmail.com)
Date(s): 09/04/2010 - 09/05/2010
Attendance: 155
Event Value: $30,613
| Pro Open | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Nikko Locastro | 48 | 42 | 46 | 49 | 19 | 204 | $1,875.00 | 0 |
| 2nd | Matt Orum | 47 | 45 | 45 | 46 | 22 | 205 | $1,316.00 | 0 |
| 3rd | Jeremy Koling | 51 | 46 | 46 | 47 | 20 | 210 | $1,176.00 | 0 |
| 4th | Garrett Gurthie | 50 | 46 | 50 | 46 | 20 | 212 | $1,001.00 | 0 |
| 5th | Bradley Williams | 54 | 47 | 46 | 48 | 195 | $766.00 | 0 | |
| 6th | Eric McCabe | 50 | 49 | 49 | 48 | 196 | $646.00 | 0 | |
| 7th | Dixon Jowers | 53 | 48 | 49 | 49 | 199 | $468.00 | 0 | |
| 7th | Chris Eads | 51 | 49 | 47 | 52 | 199 | $538.00 | 0 | |
| 7th | Drew Patton | 50 | 49 | 48 | 52 | 199 | $468.00 | 0 | |
| 7th | Devan Owens | 50 | 46 | 50 | 53 | 199 | $468.00 | 0 | |
| 11th | Nageeb LaBorde | 50 | 50 | 50 | 50 | 200 | $390.00 | 0 | |
| 11th | Matt Dollar | 52 | 47 | 51 | 50 | 200 | $350.00 | 0 | |
| 11th | Donald Ellsworth | 53 | 45 | 52 | 50 | 200 | $366.00 | 0 | |
| 11th | Paul Ulibarri | 51 | 46 | 50 | 53 | 200 | $350.00 | 0 | |
| 15th | Will Schusterick | 52 | 48 | 56 | 46 | 202 | $253.00 | 0 | |
| 15th | Nolan Grider | 55 | 50 | 48 | 49 | 202 | $253.00 | 0 | |
| 15th | Scottie Robinson | 49 | 52 | 50 | 51 | 202 | $253.00 | 0 | |
| 15th | Kevin McCoy | 50 | 45 | 55 | 52 | 202 | $253.00 | 0 | |
| 15th | Brian Mask | 48 | 47 | 50 | 57 | 202 | $285.00 | 0 | |
| 20th | Clayton Nash | 53 | 49 | 50 | 51 | 203 | $185.00 | 0 | |
| 20th | Tyler Godwin | 53 | 49 | 48 | 53 | 203 | $185.00 | 0 | |
| 22nd | Matt Hall | 60 | 47 | 48 | 49 | 204 | $185.00 | 0 | |
| 22nd | John Fowler | 51 | 47 | 55 | 51 | 204 | $185.00 | 0 | |
| 22nd | Jason Makarovich | 50 | 50 | 50 | 54 | 204 | $185.00 | 0 | |
| 22nd | Darryl Daugherty | 50 | 49 | 51 | 54 | 204 | $141.00 | 0 | |
| 26th | George Smith | 54 | 50 | 51 | 50 | 205 | $66.00 | 0 | |
| 26th | Todd Alexander | 48 | 49 | 58 | 50 | 205 | $136.00 | 0 | |
| 26th | Josh Crowl | 53 | 52 | 49 | 51 | 205 | $66.00 | 0 | |
| 26th | Jay Woodroof | 51 | 53 | 50 | 51 | 205 | $66.00 | 0 | |
| 26th | Tony Bass | 49 | 51 | 52 | 53 | 205 | $82.00 | 0 | |
| 31st | Rivers Sherrod | 55 | 48 | 49 | 55 | 207 | $20.00 | 0 | |
| 32nd | Bobby Armstrong | 53 | 54 | 51 | 50 | 208 | $66.00 | 0 | |
| 33rd | Chris Pepperling | 54 | 50 | 53 | 52 | 209 | $50.00 | 0 | |
| 33rd | Josh Lindsey | 56 | 49 | 51 | 53 | 209 | $50.00 | 0 | |
| 33rd | Brent Price | 50 | 51 | 54 | 54 | 209 | $50.00 | 0 | |
| 36th | Jeffrey Karl | 49 | 54 | 53 | 54 | 210 | $50.00 | 0 | |
| 37th | Michael Florey | 54 | 53 | 53 | 51 | 211 | $66.00 | 0 | |
| 38th | Lyle Weston | 50 | 59 | 53 | 50 | 212 | $50.00 | 0 | |
| 38th | Justin Kreutzer | 55 | 54 | 50 | 53 | 212 | $66.00 | 0 | |
| 38th | Mike Grider | 53 | 54 | 51 | 54 | 212 | $66.00 | 0 | |
| 41st | Daniel Philley | 55 | 56 | 49 | 53 | 213 | $50.00 | 0 | |
| 41st | Jimmy Nelson | 52 | 52 | 56 | 53 | 213 | $50.00 | 0 | |
| 41st | Robert Oliver | 52 | 55 | 51 | 55 | 213 | $20.00 | 0 | |
| 44th | Ryan Reed | 55 | 52 | 55 | 52 | 214 | $50.00 | 0 | |
| 44th | Russ Burns | 56 | 50 | 55 | 53 | 214 | $50.00 | 0 | |
| 44th | Doug Trantham | 51 | 54 | 54 | 55 | 214 | $50.00 | 0 | |
| 44th | Shane Taylor | 51 | 52 | 55 | 56 | 214 | $20.00 | 0 | |
| 44th | Billy Lund | 52 | 55 | 50 | 57 | 214 | $50.00 | 0 | |
| 49th | Robert Mason | 61 | 48 | 50 | 56 | 215 | $50.00 | 0 | |
| 49th | Daniel Beaver | 53 | 52 | 54 | 56 | 215 | $50.00 | 0 | |
| 49th | Robby Uhrman | 55 | 52 | 51 | 57 | 215 | $50.00 | 0 | |
| 52nd | Joe Torres | 53 | 55 | 55 | 53 | 216 | $50.00 | 0 | |
| 52nd | Scott Davis | 54 | 49 | 55 | 58 | 216 | $66.00 | 0 | |
| 54th | Robbie Bratten | 55 | 56 | 52 | 54 | 217 | $50.00 | 0 | |
| 54th | Keith Russom | 55 | 55 | 53 | 54 | 217 | $90.00 | 0 | |
| 56th | Chris Gilmore | 55 | 53 | 55 | 55 | 218 | $50.00 | 0 | |
| 56th | Lucas Owens | 54 | 52 | 57 | 55 | 218 | $50.00 | 0 | |
| 58th | Blake Orum | 56 | 52 | 55 | 56 | 219 | $50.00 | 0 | |
| 59th | Bernie Sawyer | 55 | 53 | 53 | 59 | 220 | $50.00 | 0 | |
| 60th | Jack Johnson | 57 | 55 | 56 | 53 | 221 | $50.00 | 0 | |
| 60th | Christopher Sockwell | 57 | 51 | 58 | 55 | 221 | $50.00 | 0 | |
| 62nd | Curt Youngblood | 59 | 57 | 55 | 51 | 222 | $50.00 | 0 | |
| 62nd | Stephen Hanger | 54 | 53 | 60 | 55 | 222 | $50.00 | 0 | |
| 62nd | Anthony Sinclair | 56 | 50 | 61 | 55 | 222 | $20.00 | 0 | |
| 62nd | James Lecy | 56 | 52 | 58 | 56 | 222 | $66.00 | 0 | |
| 62nd | Sean Portilla | 54 | 51 | 58 | 59 | 222 | $66.00 | 0 | |
| 67th | Willie Waite | 59 | 58 | 56 | 56 | 229 | $66.00 | 0 | |
| 68th | Steven Cantu | 54 | 59 | 63 | 54 | 230 | $66.00 | 0 | |
| 69th | Pete Lopez | 62 | 52 | 62 | 59 | 235 | $50.00 | 0 | |
| 70th | Tyler Wammack | 64 | 52 | 68 | 56 | 240 | $50.00 | 0 | |
| 71st | Bryan Matthews | 57 | 56 | 62 | 67 | 242 | $50.00 | 0 | |
| 72nd | Josh David | 60 | 60 | 63 | 61 | 244 | $50.00 | 0 | |
| 73rd | Rick Chriswell | 50 | 54 | 52 | $50.00 | 0 | |||
| 74th | Omar Williams | 56 | 55 | 55 | $50.00 | 0 | |||
| 75th | Scott Boyer | 55 | 55 | 58 | $50.00 | 0 | |||
| 76th | Travis Russell | 56 | 53 | 65 | $50.00 | 0 | |||
| 77th | Marc Sullivan | 63 | 60 | 67 | $50.00 | 0 | |||
| 78th | Roy Keel | 55 | 58 | $20.00 | 0 | ||||
| 79th | David McCormack | 61 | 55 | $20.00 | 0 | ||||
| Pro Women | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Liz Lopez | 52 | 55 | 53 | 56 | 216 | $855.00 | 0 | |
| 2nd | Courtney McCoy | 56 | 56 | 57 | 55 | 224 | $597.00 | 0 | |
| 3rd | Mandy Sharp | 55 | 54 | 63 | 59 | 231 | $386.00 | 0 | |
| 4th | Meghan Foard | 56 | 61 | 64 | 58 | 239 | $285.00 | 0 | |
| 5th | Michelle Cartwright | 58 | 68 | 61 | 62 | 249 | $66.00 | 0 | |
| 6th | Jennifer Haring | 60 | 63 | 67 | 65 | 255 | $50.00 | 0 | |
| 7th | Lori Maxwell | 63 | 66 | 67 | 62 | 258 | $50.00 | 0 | |
| 7th | Leslie Easterling | 62 | 64 | 67 | 65 | 258 | $66.00 | 0 | |
| 9th | McKinley McCarty | 63 | 69 | 64 | 70 | 266 | $50.00 | 0 | |
| 10th | Michelle Cornelius | 69 | 71 | 69 | 73 | 282 | $50.00 | 0 | |
| 11th | Shannon Simmons | 74 | 69 | 73 | 78 | 294 | $50.00 | 0 | |
| Pro Master | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Brad Hammock | 45 | 48 | 48 | 43 | 184 | $1,175.00 | 0 | |
| 2nd | Dean Tannock | 48 | 51 | 51 | 49 | 199 | $831.00 | 0 | |
| 3rd | Vinnie Miller | 53 | 52 | 47 | 49 | 201 | $666.00 | 0 | |
| 4th | Kevin Pelton | 49 | 52 | 52 | 49 | 202 | $480.00 | 0 | |
| 4th | Tim Keith | 43 | 53 | 52 | 54 | 202 | $400.00 | 0 | |
| 6th | Brett Rousseau | 52 | 54 | 52 | 50 | 208 | $351.00 | 0 | |
| 7th | Jon Fox | 51 | 55 | 54 | 49 | 209 | $301.00 | 0 | |
| 8th | Jose Mendoza | 49 | 56 | 51 | 54 | 210 | $260.00 | 0 | |
| 9th | Joe Hague | 58 | 52 | 52 | 49 | 211 | $175.00 | 0 | |
| 9th | Cristopher Hicks | 49 | 57 | 52 | 53 | 211 | $175.00 | 0 | |
| 9th | Pat Barnes | 53 | 50 | 54 | 54 | 211 | $175.00 | 0 | |
| 9th | Chris Hutchinson | 48 | 53 | 53 | 57 | 211 | $566.00 | 0 | |
| 13th | Kevin Peterson | 53 | 56 | 52 | 52 | 213 | $50.00 | 0 | |
| 14th | Will Timmons | 53 | 52 | 57 | 52 | 214 | $66.00 | 0 | |
| 15th | Jack White | 52 | 53 | 54 | 56 | 215 | $50.00 | 0 | |
| 16th | Anthony Pugh | 54 | 56 | 52 | 54 | 216 | $50.00 | 0 | |
| 16th | Larry Hobock | 53 | 55 | 54 | 54 | 216 | $50.00 | 0 | |
| 18th | Bill Tyler | 53 | 50 | 56 | 59 | 218 | $425.00 | 0 | |
| 19th | Dieter Neumann | 60 | 52 | 56 | 51 | 219 | $50.00 | 0 | |
| 19th | Mike Crawford | 52 | 59 | 55 | 53 | 219 | $66.00 | 0 | |
| 21st | Glen Fendley | 56 | 55 | 51 | 58 | 220 | $50.00 | 0 | |
| 22nd | Joey Van Duzee | 52 | 56 | 58 | 55 | 221 | $50.00 | 0 | |
| 23rd | Tim Bishop | 58 | 53 | 58 | 54 | 223 | $50.00 | 0 | |
| 24th | Jeff Reynolds | 59 | 60 | 52 | 54 | 225 | $50.00 | 0 | |
| 24th | Ron Gay | 51 | 57 | 57 | 60 | 225 | $66.00 | 0 | |
| 26th | Tony Walker | 56 | 59 | 55 | 57 | 227 | $50.00 | 0 | |
| 27th | Tommy Armstrong | 58 | 59 | 56 | 55 | 228 | $66.00 | 0 | |
| 28th | Kevin Weiss | 57 | 54 | 56 | 62 | 229 | $50.00 | 0 | |
| 29th | David Dunham | 57 | 57 | 58 | 59 | 231 | $50.00 | 0 | |
| 29th | JT Rosenthal | 58 | 59 | 53 | 61 | 231 | $50.00 | 0 | |
| 31st | John Kittrell | 55 | 63 | 58 | 58 | 234 | $50.00 | 0 | |
| 31st | Brad Sweet | 61 | 60 | 53 | 60 | 234 | $50.00 | 0 | |
| 33rd | Jim Turner | 60 | 54 | 62 | 59 | 235 | $50.00 | 0 | |
| Pro Master Women | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Karen Jaskolka | 62 | 60 | 62 | 56 | 240 | $530.00 | 0 | |
| 2nd | Karin Van Duzee | 59 | 63 | 62 | 60 | 244 | $334.00 | 0 | |
| 3rd | Betty Kennedy | 60 | 63 | 64 | 59 | 246 | $262.00 | 0 | |
| 4th | Lynn Day | 64 | 69 | 65 | 65 | 263 | $195.00 | 0 | |
| 5th | Jamie Abernathy | 66 | 61 | 75 | 63 | 265 | $66.00 | 0 | |
| 6th | Deborah Brouillette | 65 | 67 | 69 | 65 | 266 | $50.00 | 0 | |
| 7th | Tambra Kleminski | 59 | 69 | 79 | 70 | 277 | $50.00 | 0 | |
| 8th | Susan Macaluso | 70 | 75 | 76 | 70 | 291 | $50.00 | 0 | |
| 9th | Ginger Tannock | 77 | 77 | 80 | 70 | 304 | $50.00 | 0 | |
| 10th | Linda Fowler | 81 | 77 | 87 | 69 | 314 | $50.00 | 0 | |
| Pro Grandmaster | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Daryl Johnson | 50 | 50 | 53 | 53 | 206 | $925.00 | 0 | |
| 2nd | Dean Pfeifer | 51 | 54 | 54 | 51 | 210 | $686.00 | 0 | |
| 3rd | David Wise | 53 | 56 | 53 | 51 | 213 | $502.00 | 0 | |
| 4th | John Linton | 51 | 55 | 54 | 55 | 215 | $350.00 | 0 | |
| 5th | Jerry Perez | 54 | 51 | 53 | 59 | 217 | $300.00 | 0 | |
| 6th | HB Clark | 51 | 55 | 56 | 56 | 218 | $250.00 | 0 | |
| 7th | Joe Tefertiler | 51 | 56 | 56 | 57 | 220 | $205.00 | 0 | |
| 8th | Randy Reynolds | 54 | 55 | 58 | 56 | 223 | $50.00 | 0 | |
| 9th | Brian Bentz | 53 | 59 | 56 | 58 | 226 | $50.00 | 0 | |
| 10th | Gary Wagoner | 59 | 57 | 62 | 51 | 229 | $50.00 | 0 | |
| 10th | James Geurin | 56 | 62 | 58 | 53 | 229 | $50.00 | 0 | |
| 10th | Barry Gill | 57 | 58 | 54 | 60 | 229 | $66.00 | 0 | |
| 13th | Tim Orr | 58 | 57 | 60 | 55 | 230 | $66.00 | 0 | |
| 14th | Joey Ingle | 58 | 56 | 61 | 59 | 234 | $50.00 | 0 | |
| 14th | Kevin Lewis | 54 | 57 | 58 | 65 | 234 | $50.00 | 0 | |
| 16th | Don Perkins | 60 | 57 | 62 | 56 | 235 | $50.00 | 0 | |
| 17th | Jeff Soule | 57 | 58 | 65 | 60 | 240 | $50.00 | 0 | |
| 18th | Randall Hearn | 57 | 65 | 63 | 59 | 244 | $66.00 | 0 | |
| 19th | Steve Hollis | 61 | 59 | 62 | 63 | 245 | $50.00 | 0 | |
| 20th | Michael Preston | 65 | 67 | 64 | 65 | 261 | $50.00 | 0 | |
| 21st | Dicky Maxwell | 66 | 66 | 66 | 67 | 265 | $50.00 | 0 | |
| 22nd | Don Spaulding | 60 | 57 | $50.00 | 0 | ||||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.