Tournament Director: Chris Zagone (zbone1980 [at] yahoo.com )
Date(s): 04/02/2010 - 04/03/2010
Attendance: 51
Event Value: $3,405
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Matt Orum | 45 | 53 | 50 | 148 | $1,500.00 | 13 |
| 2nd | Toby Trichell | 53 | 59 | 47 | 159 | $190.00 | 12 |
| 3rd | John Fowler | 53 | 59 | 48 | 160 | $135.00 | 11 |
| 4th | Big John Jennings | 56 | 60 | 48 | 164 | $100.00 | 10 |
| 5th | Matt Hall | 56 | 57 | 54 | 167 | $80.00 | 9 |
| 6th | Nageeb Laborde | 55 | 61 | 55 | 171 | $0.00 | 8 |
| 7th | Jamie Gomez | 54 | 66 | 53 | 173 | $0.00 | 7 |
| 8th | Akeem Williams | 58 | 61 | 56 | 175 | $0.00 | 6 |
| 9th | Steve Cantu | 50 | 72 | 59 | 181 | $0.00 | 5 |
| 10th | Ricky Blaylock | 56 | 68 | 58 | 182 | $0.00 | 4 |
| 11th | Omar Williams | 58 | 75 | 55 | 188 | $0.00 | 3 |
| 12th | Steven King | 64 | 81 | 999 | 999 | $0.00 | 2 |
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Marie LaBorde | 66 | 80 | 66 | 212 | $55.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Russell Banks | 52 | 62 | 58 | 172 | $165.00 | 5 |
| 2nd | Mike Kernan | 54 | 63 | 56 | 173 | $100.00 | 4 |
| 3rd | Joe Matz | 57 | 74 | 54 | 185 | $0.00 | 3 |
| 4th | Neal Martinez | 65 | 71 | 59 | 195 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Alejandro Montoya | 56 | 61 | 52 | 169 | $160.00 | 10 |
| 2nd | Marc Shipley | 55 | 64 | 52 | 171 | $115.00 | 9 |
| 3rd | R. B. Garza | 59 | 67 | 59 | 185 | $80.00 | 8 |
| 4th | Deangelo Smith | 60 | 70 | 57 | 187 | $50.00 | 7 |
| 5th | Keith Bodin | 62 | 67 | 63 | 192 | $0.00 | 6 |
| 6th | Chuck Massa | 64 | 74 | 56 | 194 | $0.00 | 5 |
| 7th | Cliff Pipes | 61 | 79 | 62 | 202 | $0.00 | 4 |
| 8th | Robby Nieman | 68 | 81 | 67 | 216 | $0.00 | 3 |
| 9th | Robby Uhrman | 62 | 70 | 999 | 999 | $0.00 | 2 |
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Ray Johnfroe | 59 | 72 | 69 | 200 | $110.00 | 5 |
| 2nd | Scott McEwan | 63 | 79 | 61 | 203 | $70.00 | 4 |
| 3rd | Philip Pedro | 65 | 75 | 64 | 204 | $0.00 | 3 |
| 4th | Jeff Tiepelman | 69 | 79 | 61 | 209 | $0.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Matthew Mims | 58 | 74 | 60 | 192 | $125.00 | 10 |
| 2nd | Jarred Martinez | 61 | 76 | 60 | 197 | $90.00 | 9 |
| 3rd | Jason Asby | 64 | 75 | 60 | 199 | $65.00 | 7 |
| 4th | Dustin Odaware | 59 | 72 | 68 | 199 | $40.00 | 7 |
| 5th | Larry Thompson | 58 | 78 | 64 | 200 | $0.00 | 6 |
| 6th | Phillip Murray | 61 | 77 | 64 | 202 | $0.00 | 5 |
| 7th | Jeremy Davis | 69 | 82 | 63 | 214 | $0.00 | 4 |
| 8th | Wes Miller | 68 | 79 | 68 | 215 | $0.00 | 3 |
| 9th | Dave Reeves | 73 | 83 | 62 | 218 | $0.00 | 2 |
| Recreational | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Cody Johnson | 55 | 68 | 54 | 177 | $45.00 | 13 |
| 2nd | Brandon Jeansonne | 58 | 69 | 58 | 185 | $40.00 | 12 |
| 3rd | James Brown | 59 | 70 | 57 | 186 | $30.00 | 11 |
| 4th | Jacob Droesser | 62 | 70 | 55 | 187 | $25.00 | 10 |
| 5th | Ryan Heath | 62 | 73 | 62 | 197 | $20.00 | 9 |
| 6th | Jay Lauderdale | 67 | 80 | 59 | 206 | $15.00 | 8 |
| 7th | David Anderson | 66 | 81 | 62 | 209 | $0.00 | 7 |
| 8th | Matt Groll | 66 | 78 | 67 | 211 | $0.00 | 6 |
| 9th | Charles Reed | 72 | 85 | 63 | 220 | $0.00 | 5 |
| 10th | Forrest Clay | 71 | 86 | 65 | 222 | $0.00 | 4 |
| 11th | Gary Pierson | 75 | 93 | 71 | 239 | $0.00 | 3 |
| 12th | Trey Looney | 81 | 92 | 999 | 999 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.