Tournament Director: David Wise (allied [at] oklahoma.net)
Date(s): 05/01/2010
Attendance: 44
Event Value: $0
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Joseph Stettinger | 47 | 50 | 97 | $0.00 | 19 |
| 2nd | dan bougher | 49 | 50 | 99 | $0.00 | 17 |
| 2nd | Gary Harrison | 51 | 48 | 99 | $0.00 | 17 |
| 4th | Sam Hazewinkel | 53 | 52 | 105 | $0.00 | 16 |
| 5th | Brad Rush | 55 | 51 | 106 | $0.00 | 15 |
| 6th | Brandon Peak | 53 | 54 | 107 | $0.00 | 12 |
| 6th | Trevor Coquillard | 54 | 53 | 107 | $0.00 | 12 |
| 6th | Justin Morris | 55 | 52 | 107 | $0.00 | 12 |
| 9th | Rusty Glazner | 51 | 57 | 108 | $0.00 | 11 |
| 10th | Tony Skywalker | 54 | 55 | 109 | $0.00 | 10 |
| 11th | Jesse Sellers | 52 | 58 | 110 | $0.00 | 8 |
| 11th | Bryan Hinds | 58 | 52 | 110 | $0.00 | 8 |
| 13th | James Patton | 54 | 57 | 111 | $0.00 | 6 |
| 13th | Andrew Skousen | 55 | 56 | 111 | $0.00 | 6 |
| 15th | Scott Sable | 52 | 60 | 112 | $0.00 | 3 |
| 15th | Jeremy Taylor | 53 | 59 | 112 | $0.00 | 3 |
| 15th | Michael Adams | 57 | 55 | 112 | $0.00 | 3 |
| 18th | Chris Hatton | $0.00 | 2 | |||
| Advanced Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Tresesa Duff | 75 | 68 | 143 | $0.00 | 5 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Roger Knight | 51 | 51 | 102 | $0.00 | 8 |
| 2nd | David Nicholson | 54 | 57 | 111 | $0.00 | 7 |
| 2nd | Mickey Brookshire | 55 | 56 | 111 | $0.00 | 6 |
| 4th | Michael Brookshire | 56 | 57 | 113 | $0.00 | 5 |
| 5th | Dough Duff | 54 | 61 | 115 | $0.00 | 4 |
| 6th | John Barton | 57 | 62 | 119 | $0.00 | 3 |
| 7th | Phil Drenckpohl | 67 | $0.00 | 2 | ||
| Advanced Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Michael Treat | 59 | 55 | 114 | $0.00 | 6 |
| 2nd | Charles R Chung | 66 | 54 | 120 | $0.00 | 5 |
| 3rd | Martin Norris | 65 | 60 | 125 | $0.00 | 4 |
| 4th | Wayne Forest | 64 | 69 | 133 | $0.00 | 3 |
| 5th | George Skinner | 62 | $0.00 | 2 | ||
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Kevin Jones | 48 | 55 | 103 | $0.00 | 12 |
| 2nd | Nick Rosele | 53 | 56 | 109 | $0.00 | 11 |
| 3rd | Bill Moyers | 57 | 53 | 110 | $0.00 | 10 |
| 4th | Matthew Wright | 53 | 61 | 114 | $0.00 | 9 |
| 5th | Matthew Miller | 57 | 59 | 116 | $0.00 | 8 |
| 6th | Zac Ketcher | 57 | 60 | 117 | $0.00 | 6 |
| 6th | Justin Smith | 54 | 63 | 117 | $0.00 | 6 |
| 8th | Sean Gaither | 61 | 59 | 120 | $0.00 | 4 |
| 10th | Evan Mckee | 64 | 59 | 123 | $0.00 | 3 |
| 11th | Steven Kelso | 63 | 63 | 126 | $0.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Josh Cathey | 62 | 58 | 120 | $0.00 | 0 |
| 2nd | Stanke Eddie | 65 | 62 | 127 | $0.00 | 0 |
| 3rd | Steven joe Carter | 67 | 68 | 135 | $0.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.