Tournament Director: Clayton Nash (bazkitcase5 [at] hotmail.com)
Date(s): 08/22/2010
Attendance: 23
Event Value: $700
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Robby Uhrman | 51 | 60 | 111 | $125.00 | 10 |
| 2nd | Seth Smith | 53 | 62 | 115 | $90.00 | 9 |
| 3rd | Daniel Zich | 59 | 62 | 121 | $65.00 | 8 |
| 4th | Robby Harris | 55 | 70 | 125 | $40.00 | 7 |
| 5th | Jason Hayden | 53 | 74 | 127 | $0.00 | 6 |
| 6th | Donald Faulkner | 59 | 69 | 128 | $0.00 | 5 |
| 7th | Kirby Powers | 59 | 73 | 132 | $0.00 | 4 |
| 8th | Dustin Morris | 60 | 76 | 136 | $0.00 | 3 |
| 9th | James Shook | 64 | 74 | 138 | $0.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Zack Hudson | 55 | 65 | 120 | $70.00 | 4 |
| 2nd | Jody Neff | 58 | 71 | 129 | $35.00 | 3 |
| 3rd | Bill McCarty | 67 | $0.00 | 2 | ||
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Max Davidson | 47 | 68 | 115 | $85.00 | 12 |
| 2nd | Matthew Gardner | 57 | 67 | 124 | $60.00 | 11 |
| 3rd | Dillon Gourley | 53 | 72 | 125 | $45.00 | 9 |
| 3rd | Nick Hulen | 57 | 68 | 125 | $35.00 | 9 |
| 5th | Clint Malone | 53 | 73 | 126 | $30.00 | 8 |
| 6th | Hunter Ingle | 59 | 71 | 130 | $20.00 | 7 |
| 7th | Josh Moorehead | 55 | 77 | 132 | $0.00 | 6 |
| 8th | Ethan Warren | 61 | 74 | 135 | $0.00 | 5 |
| 9th | Marcus Rafer | 68 | 75 | 143 | $0.00 | 4 |
| 10th | Patrick Flemins | 62 | 84 | 146 | $0.00 | 3 |
| 11th | Bruce Bradley Sr | 67 | 91 | 158 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.