Tournament Director: Steve Timm (amenities [at] cox.net)
Date(s): 03/12/2011
Attendance: 185
Event Value: $7,984
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | John Fowler | 46 | 48 | 94 | $315.00 | 19 |
| 2nd | Rivers Sherrod | 46 | 48 | 94 | $265.00 | 18 |
| 3rd | Darryl Daugherty | 48 | 51 | 99 | $190.00 | 17 |
| 4th | Matt Orum | 49 | 53 | 102 | $127.00 | 15 |
| 4th | Mike Brown | 48 | 54 | 102 | $127.00 | 15 |
| 6th | Tony Bass | 51 | 53 | 104 | $77.00 | 13 |
| 6th | Ricky Blaylock | 50 | 54 | 104 | $77.00 | 13 |
| 8th | Adam Morrow | 50 | 55 | 105 | $27.00 | 11 |
| 8th | Stephen Heaps | 49 | 56 | 105 | $27.00 | 11 |
| 10th | Willie Waite | 48 | 58 | 106 | $15.00 | 10 |
| 11th | Scott Garner | 53 | 56 | 109 | $15.00 | 8 |
| 11th | Nageeb Laborde | 52 | 57 | 109 | $15.00 | 8 |
| 13th | Bernie Sawyer | 54 | 56 | 110 | $15.00 | 6 |
| 13th | Jimmy Rip | 51 | 59 | 110 | $15.00 | 6 |
| 15th | Shawn Wiese | 58 | 54 | 112 | $15.00 | 5 |
| 16th | Chris Brownson | 57 | 57 | 114 | $15.00 | 4 |
| 17th | RJ Soto | 57 | 59 | 116 | $15.00 | 3 |
| 18th | Jeff St Romain | 999 | $15.00 | 2 | ||
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Jen Dhir | 60 | 68 | 128 | $15.00 | 3 |
| 2nd | Nicole Smith | 70 | 69 | 139 | $40.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Mike Kernan | 50 | 48 | 98 | $240.00 | 13 |
| 2nd | Will Timmons | 50 | 52 | 102 | $165.00 | 12 |
| 3rd | Ronnie Adams | 50 | 53 | 103 | $90.00 | 9 |
| 3rd | Kevin Weiss | 49 | 54 | 103 | $90.00 | 9 |
| 3rd | Eddie Roser | 50 | 53 | 103 | $15.00 | 9 |
| 6th | Kevin Nuckley | 50 | 54 | 104 | $15.00 | 8 |
| 7th | Glen Fendley | 49 | 58 | 107 | $15.00 | 6 |
| 7th | Pat Barnes | 51 | 56 | 107 | $15.00 | 6 |
| 9th | Jon Fox | 51 | 58 | 109 | $15.00 | 4 |
| 9th | Bill Tyler | 51 | 58 | 109 | $15.00 | 4 |
| 11th | KC Heckathorn | 55 | 56 | 111 | $15.00 | 2 |
| 11th | Brad Wells | 53 | 58 | 111 | $15.00 | 2 |
| Pro Master Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Lynn Day | 62 | 59 | 121 | $75.00 | 3 |
| 2nd | Deborah Brouillette | 60 | 66 | 126 | $40.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Buddy Pacatte | 49 | 54 | 103 | $265.00 | 22 |
| 2nd | Randy Reynolds | 54 | 53 | 107 | $240.00 | 21 |
| 3rd | Tim Orr | 54 | 55 | 109 | $156.00 | 18 |
| 3rd | Steve Swiler | 54 | 55 | 109 | $156.00 | 18 |
| 3rd | Dale McVeay | 52 | 57 | 109 | $156.00 | 18 |
| 6th | David Williamson | 54 | 56 | 110 | $90.00 | 17 |
| 7th | Mark Knoblach | 58 | 54 | 112 | $65.00 | 16 |
| 8th | Richard Wallen | 59 | 54 | 113 | $28.00 | 14 |
| 8th | Rob Williams | 57 | 56 | 113 | $15.00 | 14 |
| 10th | Steve Hollis | 59 | 55 | 114 | $15.00 | 13 |
| 11th | John Kirkley | 56 | 59 | 115 | $15.00 | 10 |
| 11th | Dex Braud | 60 | 55 | 115 | $15.00 | 10 |
| 11th | Brian Harrison | 57 | 58 | 115 | $15.00 | 10 |
| 14th | Barry Gill | 58 | 58 | 116 | $15.00 | 8 |
| 14th | HB Clark | 56 | 60 | 116 | $15.00 | 8 |
| 16th | Glenn Monte | 64 | 56 | 120 | $15.00 | 7 |
| 17th | Jim Blansett | 60 | 61 | 121 | $15.00 | 5 |
| 17th | Randy Boyette | 61 | 60 | 121 | $15.00 | 5 |
| 19th | Jet Towns | 58 | 65 | 123 | $15.00 | 4 |
| 20th | David Ferguson | 62 | 62 | 124 | $15.00 | 3 |
| 21st | Dixie Morris | 64 | 64 | 128 | $15.00 | 2 |
| Pro Senior Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Marvin McVay | 54 | 57 | 111 | $75.00 | 3 |
| 2nd | Mike Sidebottom | 63 | 62 | 125 | $40.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Ricky Martin | 49 | 49 | 98 | $215.00 | 32 |
| 2nd | RB Garza | 50 | 56 | 106 | $95.00 | 30 |
| 2nd | Derek Drew | 50 | 56 | 106 | $80.00 | 30 |
| 4th | Stephen Harrison | 53 | 55 | 108 | $80.00 | 29 |
| 5th | Omar Williams | 52 | 58 | 110 | $65.00 | 28 |
| 6th | Aaron Sims | 55 | 56 | 111 | $47.00 | 24 |
| 6th | Jamie Massengale | 53 | 58 | 111 | $47.00 | 24 |
| 6th | Brandon Langston | 55 | 56 | 111 | $47.00 | 24 |
| 6th | John Key | 50 | 61 | 111 | $47.00 | 24 |
| 10th | Jason Aken | 56 | 56 | 112 | $42.00 | 21 |
| 10th | Logan Weiss | 52 | 60 | 112 | $42.00 | 21 |
| 10th | Johnathan Nyce | 56 | 56 | 112 | $42.00 | 21 |
| 13th | Matt Sime | 55 | 58 | 113 | $40.00 | 20 |
| 14th | Ian Aymami | 57 | 57 | 114 | $35.00 | 19 |
| 15th | Thomas Mouledous | 58 | 57 | 115 | $35.00 | 18 |
| 16th | Jacques Giraud | 57 | 59 | 116 | $15.00 | 17 |
| 17th | Luther Greer | 56 | 62 | 118 | $15.00 | 12 |
| 17th | Eric Day | 60 | 58 | 118 | $15.00 | 12 |
| 17th | Justin Main | 60 | 58 | 118 | $15.00 | 12 |
| 17th | Ben Fox | 57 | 61 | 118 | $15.00 | 12 |
| 17th | Michael Brouphy | 59 | 59 | 118 | $15.00 | 12 |
| 22nd | Chris McLain | 56 | 63 | 119 | $15.00 | 11 |
| 23rd | Donovan Boudreaux | 59 | 61 | 120 | $15.00 | 10 |
| 24th | Jon Korevec | 58 | 66 | 124 | $15.00 | 9 |
| 25th | Nate Batts | 59 | 69 | 128 | $15.00 | 7 |
| 25th | Broderick Mayeux | 63 | 65 | 128 | $15.00 | 7 |
| 27th | Frank Ben | 61 | 67 | 128 | $15.00 | 6 |
| 28th | Larry Leblanc | 59 | 71 | 130 | $15.00 | 5 |
| 29th | Royden Peabody | 60 | 71 | 131 | $15.00 | 3 |
| 29th | Jeff Tiepelman | 62 | 69 | 131 | $15.00 | 3 |
| 31st | Adam Drake | 65 | 67 | 132 | $15.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Chad Rousse | 51 | 48 | 99 | $114.00 | 20 |
| 2nd | Zack Paal | 51 | 53 | 104 | $85.00 | 19 |
| 3rd | Mark Laborde | 51 | 59 | 110 | $75.00 | 18 |
| 4th | Todd Arnold | 58 | 53 | 111 | $65.00 | 17 |
| 5th | Jimmy Burns | 56 | 56 | 112 | $45.00 | 14 |
| 5th | Keith Bodin | 56 | 56 | 112 | $45.00 | 14 |
| 5th | Bryan Griffin | 57 | 55 | 112 | $45.00 | 14 |
| 8th | Brooks Newell | 56 | 58 | 114 | $36.00 | 11 |
| 8th | Todd Traylor | 57 | 57 | 114 | $36.00 | 11 |
| 8th | Rob Doucet | 54 | 60 | 114 | $36.00 | 11 |
| 11th | Kenneth Keller | 57 | 58 | 115 | $15.00 | 10 |
| 12th | Brian Bakewell | 58 | 58 | 116 | $15.00 | 9 |
| 13th | Neal Martinez | 61 | 59 | 120 | $15.00 | 7 |
| 13th | Joe Jacobson | 64 | 56 | 120 | $15.00 | 7 |
| 15th | Mike Carbo | 58 | 63 | 121 | $15.00 | 6 |
| 16th | Paul Finch | 66 | 57 | 123 | $15.00 | 5 |
| 17th | Philip Pedro | 66 | 61 | 127 | $15.00 | 4 |
| 18th | JC Cannon | 65 | 63 | 128 | $15.00 | 3 |
| 19th | Eric Kaplan | 71 | 63 | 134 | $15.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Cameron Colglazier | 50 | 54 | 104 | $165.00 | 59 |
| 2nd | Randy Hoven | 52 | 54 | 106 | $75.00 | 58 |
| 3rd | Joel Morgan | 60 | 52 | 112 | $70.00 | 55 |
| 3rd | Calvin Etheredge | 57 | 55 | 112 | $65.00 | 55 |
| 3rd | Andy Gray | 55 | 57 | 112 | $60.00 | 55 |
| 6th | Borne Zerby | 57 | 56 | 113 | $60.00 | 53 |
| 6th | Danny Calloway | 59 | 54 | 113 | $55.00 | 53 |
| 8th | John Cooper | 58 | 56 | 114 | $50.00 | 51 |
| 8th | Andrew Montgomery | 58 | 56 | 114 | $50.00 | 51 |
| 10th | Jeremy Davis | 59 | 57 | 116 | $45.00 | 49 |
| 10th | Morgan Weems | 59 | 57 | 116 | $45.00 | 49 |
| 12th | Jason Kimbell | 60 | 57 | 117 | $45.00 | 47 |
| 12th | Justin Tolbert | 61 | 56 | 117 | $40.00 | 47 |
| 14th | James Wood | 60 | 59 | 119 | $40.00 | 42 |
| 14th | Tony DeFrates | 64 | 55 | 119 | $40.00 | 42 |
| 14th | Jason Bailey | 57 | 62 | 119 | $35.00 | 42 |
| 14th | Keith Frost | 64 | 55 | 119 | $35.00 | 42 |
| 14th | Trey Duke | 60 | 59 | 119 | $35.00 | 42 |
| 19th | Micah Rousse | 63 | 57 | 120 | $35.00 | 38 |
| 19th | Daryl Benzel | 61 | 59 | 120 | $35.00 | 38 |
| 19th | Brian Schuetzle | 62 | 58 | 120 | $30.00 | 38 |
| 19th | Chad Green | 62 | 58 | 120 | $30.00 | 38 |
| 23rd | Jason Asby | 66 | 55 | 121 | $30.00 | 34 |
| 23rd | Joe Bison | 66 | 55 | 121 | $30.00 | 34 |
| 23rd | Matt Maddox | 62 | 59 | 121 | $30.00 | 34 |
| 23rd | Wade Broome | 61 | 60 | 121 | $30.00 | 34 |
| 27th | Brandon Alvarez | 62 | 60 | 122 | $25.00 | 32 |
| 27th | Brady Reaux | 63 | 59 | 122 | $25.00 | 32 |
| 29th | Josh Johnson | 57 | 66 | 123 | $25.00 | 30 |
| 29th | Matt Coxwell | 63 | 60 | 123 | $25.00 | 30 |
| 31st | Joey Bennett | 66 | 59 | 125 | $25.00 | 28 |
| 31st | Chris Kirkley | 64 | 61 | 125 | $25.00 | 28 |
| 33rd | Victor Harris | 63 | 65 | 128 | $15.00 | 26 |
| 33rd | Kevin Moore | 64 | 64 | 128 | $15.00 | 26 |
| 35th | Heath Swain | 72 | 57 | 129 | $15.00 | 24 |
| 35th | Mike Quinn | 66 | 63 | 129 | $15.00 | 24 |
| 37th | Sean Malbty | 66 | 64 | 130 | $15.00 | 22 |
| 37th | John Collins | 65 | 65 | 130 | $15.00 | 22 |
| 39th | Cody Sparks | 66 | 66 | 132 | $15.00 | 21 |
| 40th | Steven Ramsey | 67 | 66 | 133 | $15.00 | 20 |
| 41st | Greg Anderson | 69 | 65 | 134 | $15.00 | 16 |
| 41st | Glenn Roberts | 67 | 67 | 134 | $15.00 | 16 |
| 41st | Tyler Helm | 69 | 65 | 134 | $15.00 | 16 |
| 41st | Dylan Schultz | 71 | 63 | 134 | $15.00 | 16 |
| 45th | Everson Moss | 70 | 65 | 135 | $15.00 | 15 |
| 46th | Josh Eddy | 72 | 65 | 137 | $15.00 | 13 |
| 46th | Chad Hymel | 67 | 70 | 137 | $15.00 | 13 |
| 48th | Greg Phillips | 72 | 66 | 138 | $15.00 | 12 |
| 49th | Nic Traylor | 74 | 65 | 139 | $15.00 | 11 |
| 50th | Lee DuBois | 72 | 68 | 140 | $15.00 | 10 |
| 51st | Jonathan Walker | 74 | 68 | 142 | $15.00 | 9 |
| 52nd | Barry Stringer | 74 | 69 | 143 | $15.00 | 8 |
| 53rd | Michael Ball | 74 | 70 | 144 | $15.00 | 7 |
| 54th | Brian Day | 73 | 73 | 146 | $15.00 | 6 |
| 55th | Michael Plauche | 79 | 73 | 152 | $15.00 | 5 |
| 56th | Scot Pilie | 79 | 78 | 157 | $15.00 | 4 |
| 57th | Mason Koppens | 82 | 83 | 165 | $15.00 | 3 |
| 58th | Gregory Jacobs | 64 | 999 | $15.00 | 2 | |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Charlee Swain | 60 | 64 | 124 | $60.00 | 12 |
| 2nd | Ronda Key | 68 | 69 | 137 | $50.00 | 11 |
| 3rd | Skye Morgan | 65 | 78 | 143 | $40.00 | 10 |
| 4th | Lindsey Broome | 68 | 76 | 144 | $35.00 | 9 |
| 5th | Frankie Ferguson | 73 | 75 | 148 | $30.00 | 8 |
| 6th | Krisste Thedford | 66 | 83 | 149 | $25.00 | 7 |
| 7th | Denise Doucet | 70 | 80 | 150 | $15.00 | 6 |
| 8th | Misty Chelette | 83 | 82 | 165 | $15.00 | 5 |
| 9th | Teresa Key | 83 | 85 | 168 | $15.00 | 4 |
| 10th | Jennifer Thibodeaux | 102 | 90 | 192 | $15.00 | 3 |
| 11th | Jes Millis | 95 | 107 | 202 | $15.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Allan Russel | 58 | 62 | 120 | $55.00 | 0 |
| 2nd | Rex Murphy | 62 | 60 | 122 | $40.00 | 0 |
| 3rd | David Schalm | 67 | 63 | 130 | $35.00 | 0 |
| 4th | Spencer Bladwin | 75 | 61 | 136 | $30.00 | 0 |
| 5th | John Saxon | 75 | 65 | 140 | $25.00 | 0 |
| 6th | Thunder Schultz | 73 | 73 | 146 | $15.00 | 0 |
| 7th | Roy Poteet | 76 | 71 | 147 | $15.00 | 0 |
| 8th | Ron Trotter | 80 | 69 | 149 | $15.00 | 0 |
| 9th | James Gonzoles | 77 | 74 | 151 | $15.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.