Tournament Director: Bill Bullington (bill_bullington [at] yahoo.com )
Date(s): 08/14/2010
Attendance: 72
Event Value: $3,041
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Tim Kieth | 41 | 54 | 95 | $500.00 | 17 |
| 2nd | Randy Fortenberry | 44 | 54 | 98 | $360.00 | 16 |
| 3rd | Blair Bose | 54 | 48 | 102 | $240.00 | 15 |
| 4th | Ryne Roberts | 50 | 55 | 105 | $185.00 | 14 |
| 5th | Andy Garrett | 51 | 55 | 106 | $133.00 | 12 |
| 5th | Jay Woodroof | 50 | 56 | 106 | $133.00 | 12 |
| 7th | Michael Davis | 53 | 55 | 108 | $0.00 | 11 |
| 8th | Justin Lesley | 53 | 56 | 109 | $0.00 | 10 |
| 9th | Chris Griffin | 51 | 59 | 110 | $0.00 | 9 |
| 10th | Dan Sisk | 52 | 61 | 113 | $0.00 | 8 |
| 11th | Kris Orrick | 54 | $0.00 | 7 | ||
| 12th | Daniel Philley | 56 | $0.00 | 5 | ||
| 12th | Kevin Reilly | 56 | $0.00 | 5 | ||
| 14th | Clayton Nash | 57 | $0.00 | 4 | ||
| 15th | James Williams | 60 | $0.00 | 3 | ||
| 16th | Adam Johnson | $0.00 | 2 | |||
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Rick Korab | 51 | 57 | 108 | $155.00 | 8 |
| 1st | Phillip Moore | 51 | 57 | 108 | $63.00 | 8 |
| 3rd | Anthony Smith | 49 | 60 | 109 | $40.00 | 7 |
| 4th | Josh Ehmke | 52 | 59 | 111 | $30.00 | 6 |
| 5th | Jack Johnson | 54 | 58 | 112 | $0.00 | 5 |
| 6th | PJ Aguirre | 54 | 64 | 118 | $0.00 | 4 |
| 7th | Chris McCravy | 61 | 64 | 125 | $0.00 | 3 |
| 8th | John Roberts | 62 | 68 | 130 | $0.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Patrick Robinson | 51 | 59 | 110 | $105.00 | 7 |
| 2nd | Dana Lanahan | 55 | 61 | 116 | $70.00 | 6 |
| 3rd | Michael Bose | 55 | 64 | 119 | $41.00 | 5 |
| 4th | Todd Arnold | 57 | 66 | 123 | $0.00 | 4 |
| 5th | Billy Drake | 62 | 63 | 125 | $0.00 | 3 |
| 6th | Rick Rumsey | 64 | 70 | 134 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | David Brown | 51 | 59 | 110 | $105.00 | 23 |
| 2nd | James Blanchard | 53 | 61 | 114 | $90.00 | 22 |
| 3rd | Danny Self | 53 | 63 | 116 | $54.00 | 19 |
| 3rd | Chip Strain | 54 | 62 | 116 | $54.00 | 19 |
| 3rd | Josh Lenox | 55 | 61 | 116 | $54.00 | 19 |
| 6th | Marc Dobson | 61 | 60 | 121 | $34.00 | 17 |
| 6th | Donny Lukima | 58 | 63 | 121 | $34.00 | 17 |
| 8th | Jeff Waters | 55 | 67 | 122 | $24.00 | 15 |
| 8th | Eric Stephens | 57 | 65 | 122 | $24.00 | 15 |
| 10th | Anthony Mock | 54 | 69 | 123 | $19.00 | 14 |
| 11th | Paul Finch | 62 | 62 | 124 | $8.00 | 11 |
| 11th | Shannon Flory | 60 | 64 | 124 | $8.00 | 11 |
| 11th | Nick Fowler | 64 | 60 | 124 | $8.00 | 11 |
| 14th | Tyler Fortenberry | 58 | 67 | 125 | $0.00 | 10 |
| 15th | Henry Tindall | 59 | 67 | 126 | $0.00 | 8 |
| 15th | Curry Williams | 59 | 67 | 126 | $0.00 | 8 |
| 17th | Scott Watkins | 61 | 67 | 128 | $0.00 | 7 |
| 18th | Josh Patton | 60 | 69 | 129 | $0.00 | 5 |
| 18th | Adam Olson | 63 | 66 | 129 | $0.00 | 5 |
| 20th | John Howerton | 62 | 70 | 132 | $0.00 | 4 |
| 21st | Seth Berry | 65 | 74 | 139 | $0.00 | 3 |
| 22nd | Chris Roberts | 59 | $0.00 | 2 | ||
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | George Anthony | 62 | 64 | 126 | $78.00 | 0 |
| 1st | Micah Ehmke | 55 | 69 | 124 | $61.00 | 0 |
| 2nd | Kevin Dohoney | 65 | 62 | 127 | $49.00 | 0 |
| 2nd | Corey Powell | 61 | 66 | 127 | $49.00 | 0 |
| 2nd | David Ehmke | 58 | 68 | 126 | $41.00 | 0 |
| 3rd | Brandon Cavell | 64 | 65 | 129 | $32.00 | 0 |
| 4th | Derell Anderson | 62 | 68 | 130 | $30.00 | 0 |
| 4th | Tim Waldrup | 63 | 67 | 130 | $30.00 | 0 |
| 4th | Jason Burnett | 63 | 71 | 134 | $24.00 | 0 |
| 5th | Josh Griffin | 61 | 74 | 135 | $18.00 | 0 |
| 6th | Luke Mould | 62 | 71 | 133 | $19.00 | 0 |
| 6th | Chase Boutwell | 66 | 74 | 140 | $8.00 | 0 |
| 7th | Bobby George | 64 | 71 | 135 | $0.00 | 0 |
| 7th | Michael Carter | 65 | 70 | 135 | $0.00 | 0 |
| 7th | Ryan Sullivan | 66 | 78 | 144 | $8.00 | 0 |
| 8th | Larry Mease | 71 | 84 | 155 | $8.00 | 0 |
| 9th | Tony Sanders | 66 | $0.00 | 0 | ||
| 9th | Robyn Tindall | 79 | $15.00 | 0 | ||
| 10th | Bob Vereen | 69 | $0.00 | 0 | ||
| 11th | John Fife | 70 | $0.00 | 0 | ||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.