Tournament Director: Jacques Giraud (see below)
Date(s): 09/24/2011 - 09/25/2011
Attendance: 158
Event Value: $15,275
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Matt Orum | 53 | 53 | 59 | 165 | $639.00 | 18 |
| 2nd | John Fowler | 57 | 51 | 61 | 169 | $412.00 | 17 |
| 3rd | Logan Weiss | 61 | 53 | 59 | 173 | $335.00 | 16 |
| 4th | Josh Patin | 60 | 51 | 63 | 174 | $327.00 | 15 |
| 5th | James Leblanc | 56 | 55 | 64 | 175 | $204.00 | 14 |
| 6th | Chris Harris | 57 | 55 | 66 | 178 | $216.00 | 13 |
| 7th | Greg Brattin | 62 | 55 | 64 | 181 | $177.00 | 12 |
| 8th | Akeem Williams | 59 | 57 | 66 | 182 | $128.00 | 11 |
| 9th | Dwight Legrand | 59 | 62 | 67 | 188 | $32.00 | 10 |
| 10th | Cody Carothers | 67 | 59 | 65 | 191 | $32.00 | 9 |
| 11th | RB Garza | 64 | 63 | 65 | 192 | $182.00 | 8 |
| 12th | Ricky Blaylock | 72 | 56 | 65 | 193 | $47.00 | 7 |
| 13th | Nick Robichaux | 67 | 61 | 70 | 198 | $32.00 | 6 |
| 14th | David Fifita | 69 | 63 | 76 | 208 | $32.00 | 5 |
| 15th | Clinton Robin | 78 | 63 | 75 | 216 | $32.00 | 4 |
| 16th | Steven Cantu | 63 | 65 | 90 | 218 | $32.00 | 3 |
| 17th | James Troyanowski | 999 | 999 | 999 | 999 | $32.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Jon Fox | 59 | 51 | 61 | 171 | $394.00 | 13 |
| 2nd | Will Timmons | 65 | 57 | 61 | 183 | $256.00 | 12 |
| 3rd | Kevin Weiss | 61 | 58 | 67 | 186 | $205.00 | 11 |
| 4th | Steve Folmar | 62 | 59 | 68 | 189 | $149.00 | 10 |
| 5th | Ronnie Adams | 66 | 54 | 71 | 191 | $124.00 | 9 |
| 6th | Chad Rousse | 66 | 59 | 69 | 194 | $130.00 | 8 |
| 7th | Jake Walsdorf | 68 | 64 | 66 | 198 | $32.00 | 6 |
| 7th | Michael Ynfante | 68 | 55 | 75 | 198 | $52.00 | 6 |
| 9th | Randy Quebodeaux | 63 | 65 | 75 | 203 | $57.00 | 5 |
| 10th | James Kainer | 74 | 64 | 70 | 208 | $32.00 | 4 |
| 11th | Paul Kainer | 79 | 69 | 64 | 212 | $32.00 | 3 |
| 12th | Lee Deforke | 72 | 60 | 81 | 213 | $32.00 | 2 |
| Pro Master Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Robin Adams | 78 | 68 | 68 | 214 | $197.00 | 3 |
| 2nd | Connie Robichaux | 83 | 83 | 79 | 245 | $78.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Jet Towns | 70 | 65 | 70 | 205 | $352.00 | 10 |
| 2nd | Richard Ahlgrim | 68 | 64 | 75 | 207 | $209.00 | 9 |
| 3rd | Jim Blansett | 71 | 62 | 75 | 208 | $144.00 | 7 |
| 3rd | Richard Wallen | 70 | 67 | 71 | 208 | $144.00 | 7 |
| 5th | David Robichaux | 68 | 65 | 76 | 209 | $57.00 | 6 |
| 6th | John Kirkley | 68 | 67 | 78 | 213 | $57.00 | 5 |
| 7th | Pat Brando | 74 | 64 | 76 | 214 | $32.00 | 4 |
| 8th | Glenn Morris | 78 | 69 | 71 | 218 | $32.00 | 3 |
| 9th | Paul Houston | 77 | 64 | 79 | 220 | $32.00 | 2 |
| Pro Senior Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Marvin McVay | 65 | 64 | 63 | 192 | $271.00 | 6 |
| 2nd | Louis Corne | 76 | 71 | 65 | 212 | $173.00 | 5 |
| 3rd | Charles Houlton | 72 | 70 | 76 | 218 | $119.00 | 4 |
| 4th | David Clayton | 74 | 76 | 69 | 219 | $32.00 | 3 |
| 5th | Mark Robinson | 79 | 74 | 74 | 227 | $32.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Brady Reaux | 63 | 57 | 64 | 184 | $232.00 | 18 |
| 2nd | Chrystom Stout | 69 | 53 | 64 | 186 | $206.00 | 17 |
| 3rd | Matt Maddox | 68 | 54 | 65 | 187 | $135.00 | 16 |
| 4th | Dominique Daigle | 62 | 62 | 64 | 188 | $97.00 | 14 |
| 4th | Ron Lantier | 59 | 60 | 69 | 188 | $147.00 | 14 |
| 6th | Jim Bridges | 63 | 61 | 66 | 190 | $78.00 | 13 |
| 7th | Karl Hofmeister | 62 | 66 | 65 | 193 | $70.00 | 12 |
| 8th | Eric Day | 67 | 64 | 67 | 198 | $62.00 | 11 |
| 9th | Robbie Roger | 66 | 59 | 74 | 199 | $32.00 | 10 |
| 10th | Jon Davis | 68 | 60 | 72 | 200 | $32.00 | 8 |
| 10th | Kris Bristow | 70 | 59 | 71 | 200 | $32.00 | 8 |
| 12th | Johnathan Nyce | 66 | 63 | 72 | 201 | $32.00 | 7 |
| 13th | Kory Skrzysinski | 71 | 63 | 74 | 208 | $32.00 | 6 |
| 14th | Mark Martin | 70 | 67 | 74 | 211 | $32.00 | 5 |
| 15th | Scott Comeaux | 71 | 64 | 77 | 212 | $32.00 | 4 |
| 16th | Jeremy Helt | 80 | 67 | 75 | 222 | $32.00 | 3 |
| 17th | Chris Foreman | 67 | 61 | 999 | 999 | $32.00 | 2 |
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Stephen Harrison | 62 | 58 | 55 | 175 | $277.00 | 23 |
| 2nd | David Vance | 62 | 61 | 60 | 183 | $235.00 | 22 |
| 3rd | David Roberts | 65 | 60 | 59 | 184 | $167.00 | 21 |
| 4th | Joe Burback | 67 | 60 | 58 | 185 | $133.00 | 20 |
| 5th | Keith Bodin | 68 | 62 | 59 | 189 | $138.00 | 19 |
| 6th | Shane Fabacher | 71 | 68 | 55 | 194 | $93.00 | 16 |
| 6th | Pat Daniels | 65 | 65 | 64 | 194 | $93.00 | 16 |
| 6th | Brooks Newell | 66 | 68 | 60 | 194 | $93.00 | 16 |
| 9th | Clyde Hawk | 71 | 64 | 60 | 195 | $75.00 | 14 |
| 9th | Ray Johnfroe | 72 | 63 | 60 | 195 | $75.00 | 14 |
| 11th | Carl Darbonne | 70 | 63 | 63 | 196 | $51.00 | 12 |
| 11th | Chris Hayes | 73 | 64 | 59 | 196 | $51.00 | 12 |
| 13th | Sam Nolan | 71 | 63 | 65 | 199 | $32.00 | 10 |
| 13th | Philip Pedro | 76 | 63 | 60 | 199 | $52.00 | 10 |
| 15th | Brent Guidry | 74 | 66 | 64 | 204 | $32.00 | 9 |
| 16th | Deborah Brouillette | 71 | 66 | 68 | 205 | $32.00 | 7 |
| 16th | Larry Uelmen | 72 | 66 | 67 | 205 | $72.00 | 7 |
| 18th | John Castille | 72 | 66 | 70 | 208 | $32.00 | 6 |
| 19th | Mike Porter | 74 | 71 | 67 | 212 | $32.00 | 5 |
| 20th | Lynn Day | 76 | 68 | 70 | 214 | $32.00 | 4 |
| 21st | Greg Guidry | 67 | 71 | 999 | 999 | $44.00 | 3 |
| 22nd | John Robeaux | 73 | 76 | 999 | 999 | $32.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Keith Osborne | 55 | 62 | 63 | 180 | $273.00 | 47 |
| 2nd | Bill French | 61 | 56 | 65 | 182 | $218.00 | 46 |
| 3rd | Cory Rogers | 62 | 59 | 63 | 184 | $250.00 | 42 |
| 3rd | Sebastian Carlson | 61 | 61 | 62 | 184 | $178.00 | 42 |
| 3rd | Kyle Espinoza | 65 | 56 | 63 | 184 | $173.00 | 42 |
| 3rd | Michael Quinn | 59 | 61 | 64 | 184 | $173.00 | 42 |
| 7th | BJ Broussard | 62 | 55 | 69 | 186 | $146.00 | 40 |
| 7th | Spencer Mutter | 61 | 60 | 65 | 186 | $131.00 | 40 |
| 9th | Kyle Neck | 62 | 58 | 69 | 189 | $115.00 | 37 |
| 9th | Tyson Richard | 61 | 65 | 63 | 189 | $115.00 | 37 |
| 9th | Nick Simon | 59 | 61 | 69 | 189 | $130.00 | 37 |
| 12th | Judd Gentner | 61 | 60 | 69 | 190 | $99.00 | 34 |
| 12th | Cliff Henry | 62 | 64 | 64 | 190 | $99.00 | 34 |
| 12th | Tony Lopez | 63 | 62 | 65 | 190 | $114.00 | 34 |
| 15th | Jeremy Davis | 60 | 60 | 71 | 191 | $108.00 | 32 |
| 15th | Dylan Page | 62 | 59 | 70 | 191 | $108.00 | 32 |
| 17th | Colby Courville | 64 | 62 | 66 | 192 | $109.00 | 31 |
| 18th | Josh Eddy | 64 | 59 | 71 | 194 | $76.00 | 28 |
| 18th | Chris Kirkley | 63 | 63 | 68 | 194 | $96.00 | 28 |
| 18th | Cody Rutz | 66 | 59 | 69 | 194 | $86.00 | 28 |
| 21st | Mike Rankin | 65 | 58 | 72 | 195 | $74.00 | 27 |
| 22nd | Ryan Gott | 62 | 61 | 73 | 196 | $97.00 | 26 |
| 23rd | Nick Blanchard | 65 | 58 | 74 | 197 | $68.00 | 25 |
| 24th | Joe Bison | 62 | 62 | 75 | 199 | $47.00 | 23 |
| 24th | Jason Volo | 63 | 64 | 72 | 199 | $72.00 | 23 |
| 26th | Earl Andrews | 62 | 63 | 75 | 200 | $32.00 | 21 |
| 26th | Kevin Richard | 64 | 63 | 73 | 200 | $32.00 | 21 |
| 28th | Nick Girouard | 73 | 58 | 70 | 201 | $32.00 | 20 |
| 29th | Evan Duhon | 67 | 66 | 69 | 202 | $32.00 | 19 |
| 30th | Brandon Bison | 69 | 62 | 74 | 205 | $47.00 | 17 |
| 30th | John Mead | 67 | 67 | 71 | 205 | $32.00 | 17 |
| 32nd | Harvey Grimes | 66 | 66 | 74 | 206 | $32.00 | 16 |
| 33rd | DJ Normand | 67 | 66 | 74 | 207 | $32.00 | 15 |
| 34th | Stephen Burton | 69 | 69 | 70 | 208 | $32.00 | 14 |
| 35th | Scott Vidrine | 73 | 61 | 76 | 210 | $52.00 | 13 |
| 36th | Adam Risley | 69 | 65 | 78 | 212 | $32.00 | 12 |
| 37th | Jason Cabrol | 68 | 63 | 82 | 213 | $32.00 | 11 |
| 38th | Jason Hornsby | 72 | 64 | 79 | 215 | $62.00 | 10 |
| 39th | Jake Racca | 71 | 65 | 82 | 218 | $32.00 | 9 |
| 40th | Matthew Miller | 71 | 69 | 84 | 224 | $32.00 | 8 |
| 41st | Curtis Racca | 76 | 77 | 82 | 235 | $32.00 | 7 |
| 42nd | Robert Lewis Jr | 80 | 74 | 89 | 243 | $57.00 | 6 |
| 43rd | Micah Rousse | 65 | 65 | 999 | 999 | $32.00 | 5 |
| 44th | Emmanuel Ellis | 75 | 65 | 999 | 999 | $32.00 | 3 |
| 44th | Anthony Wambsgans | 71 | 69 | 999 | 999 | $32.00 | 3 |
| 46th | Dane Clayton | 71 | 72 | 999 | 999 | $32.00 | 2 |
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Lana Broussard | 74 | 70 | 84 | 228 | $154.00 | 5 |
| 2nd | Megan Robin | 77 | 73 | 82 | 232 | $137.00 | 4 |
| 3rd | Caitlin McNany | 76 | 72 | 86 | 234 | $127.00 | 3 |
| 4th | Valerie Menard | 86 | 76 | 91 | 253 | $32.00 | 2 |
| Recreational | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Tony Parker | 63 | 58 | 121 | $57.00 | 0 | |
| 2nd | Travis Knott | 67 | 57 | 124 | $82.00 | 0 | |
| 3rd | Gordon Mancuso | 70 | 62 | 132 | $87.00 | 0 | |
| 4th | Mike Kilchrist | 71 | 63 | 134 | $42.00 | 0 | |
| 5th | Andrew Duhon | 73 | 65 | 138 | $42.00 | 0 | |
| 5th | Thomas Mays | 71 | 67 | 138 | $42.00 | 0 | |
| 7th | Ethan Allen | 72 | 67 | 139 | $42.00 | 0 | |
| 8th | chris Pierce | 73 | 67 | 140 | $67.00 | 0 | |
| 9th | Ricky Barrilleaux | 76 | 71 | 147 | $42.00 | 0 | |
| 10th | Austin Regan | 74 | 74 | 148 | $67.00 | 0 | |
| 11th | Lester Green | 77 | 83 | 160 | $42.00 | 0 | |
| 12th | Josh Hutchinson | 64 | 999 | 999 | $42.00 | 0 | |
| 13th | Gerald Asay | 69 | 999 | 999 | $67.00 | 0 | |
| 14th | Jeff Kemp | 74 | 999 | 999 | $67.00 | 0 | |
| 15th | Toby Comeaux | 999 | 999 | 999 | $42.00 | 0 | |
| Junior Boys <16 | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Thunder Schultz | 61 | 61 | 122 | $82.00 | 10 | |
| 2nd | Alex Shay | 61 | 63 | 124 | $107.00 | 9 | |
| 3rd | Chris Houlton | 69 | 62 | 131 | $77.00 | 8 | |
| 4th | Garrett Greiner | 73 | 65 | 138 | $42.00 | 7 | |
| 5th | Isaac McMahon | 75 | 65 | 140 | $67.00 | 6 | |
| 6th | Abby Mondy | 80 | 68 | 148 | $42.00 | 5 | |
| 7th | Silas Schultz | 80 | 73 | 153 | $42.00 | 4 | |
| 8th | Kane Roger | 80 | 78 | 158 | $42.00 | 3 | |
| 9th | Esther Schultz | 98 | 93 | 191 | $42.00 | 2 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.