Tournament Director: Don Perkins (snikrep714 [at] yahoo.com)
Date(s): 08/20/2011 - 08/21/2011
Attendance: 129
Event Value: $20,927
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Brian Sheffield | 70 | 49 | 63 | 34 | 216 | $477.00 | 0 |
| 2nd | Logan Weiss | 66 | 49 | 68 | 35 | 218 | $443.00 | 0 |
| 3rd | Chris Pierce | 70 | 50 | 68 | 34 | 222 | $394.00 | 0 |
| 4th | Derek Drew | 73 | 52 | 67 | 34 | 226 | $336.00 | 0 |
| 5th | Josh David | 70 | 52 | 72 | 36 | 230 | $303.50 | 0 |
| 5th | John Key | 72 | 50 | 67 | 41 | 230 | $303.50 | 0 |
| 7th | Jamie Massengale | 70 | 52 | 73 | 37 | 232 | $251.50 | 0 |
| 7th | Ryan Hinton | 70 | 51 | 73 | 38 | 232 | $251.50 | 0 |
| 9th | Josh Ehmke | 75 | 51 | 69 | 38 | 233 | $232.00 | 0 |
| 10th | Derek Baker | 69 | 49 | 75 | 41 | 234 | $219.00 | 0 |
| 11th | Jason Laughlin | 77 | 46 | 73 | 196 | $219.00 | 0 | |
| 12th | RB Garza | 74 | 48 | 75 | 197 | $206.00 | 0 | |
| 13th | Ricky Martin | 66 | 53 | 80 | 199 | $194.00 | 0 | |
| 14th | Joey Polk | 73 | 52 | 76 | 201 | $181.00 | 0 | |
| 15th | Josh Lennox | 70 | 51 | 81 | 202 | $168.00 | 0 | |
| 16th | Kirby Powers | 75 | 58 | 73 | 206 | $65.00 | 0 | |
| 16th | Abrahan Bahena | 75 | 57 | 74 | 206 | $65.00 | 0 | |
| 16th | Brad Fillingim | 76 | 54 | 76 | 206 | $65.00 | 0 | |
| 19th | Dustin Lemasters | 76 | 50 | 82 | 208 | $65.00 | 0 | |
| 20th | Aaron Sims | 82 | 52 | 75 | 209 | $65.00 | 0 | |
| 20th | Rob Finch | 82 | 49 | 78 | 209 | $65.00 | 0 | |
| 22nd | Michael Brouphy | 73 | 54 | 84 | 211 | $65.00 | 0 | |
| 23rd | Robby Harris | 78 | 51 | 83 | 212 | $65.00 | 0 | |
| 24th | Nick Hartley | 78 | 57 | 79 | 214 | $65.00 | 0 | |
| 25th | Eric Day | 74 | 62 | 85 | 221 | $65.00 | 0 | |
| 26th | Douglas Pittman | 87 | 61 | 83 | 231 | $65.00 | 0 | |
| 26th | Roy Poteet | 89 | 57 | 85 | 231 | $65.00 | 0 | |
| 28th | Jason Aken | 74 | 55 | $65.00 | 0 | |||
| 29th | Jacques Giraud | 79 | 57 | $65.00 | 0 | |||
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Daniel Zich | 74 | 48 | 69 | 40 | 231 | $477.00 | 0 |
| 2nd | Brian Bakewell | 70 | 48 | 74 | 40 | 232 | $458.00 | 0 |
| 3rd | Phillip Hall | 74 | 55 | 69 | 37 | 235 | $363.00 | 0 |
| 4th | Stephen Harrison | 75 | 48 | 77 | 36 | 236 | $298.00 | 0 |
| 4th | Eddie Roser | 71 | 53 | 73 | 39 | 236 | $298.00 | 0 |
| 6th | David Vance | 73 | 53 | 77 | 38 | 241 | $246.00 | 0 |
| 7th | Jerry Downey | 75 | 47 | 78 | 42 | 242 | $228.00 | 0 |
| 8th | Mark Laborde | 79 | 53 | 72 | 204 | $180.00 | 0 | |
| 8th | Chad Rousse | 74 | 49 | 81 | 204 | $180.00 | 0 | |
| 10th | Jeff Martin | 72 | 54 | 79 | 205 | $153.00 | 0 | |
| 11th | Keith Bodin | 77 | 52 | 79 | 208 | $65.00 | 0 | |
| 11th | Pat Fisher | 76 | 52 | 80 | 208 | $65.00 | 0 | |
| 13th | Zack Paal | 79 | 57 | 75 | 211 | $65.00 | 0 | |
| 13th | Brooks Newell | 78 | 56 | 77 | 211 | $65.00 | 0 | |
| 15th | Joe Jacobsen | 83 | 52 | 77 | 212 | $65.00 | 0 | |
| 16th | Dan Workman | 80 | 55 | 78 | 213 | $65.00 | 0 | |
| 17th | Leo Otto | 79 | 55 | 80 | 214 | $65.00 | 0 | |
| 18th | David Roberts | 78 | 56 | 82 | 216 | $65.00 | 0 | |
| 19th | Danny Heathco | 80 | 63 | 79 | 222 | $65.00 | 0 | |
| 20th | Mike Martin | 87 | 58 | 84 | 229 | $65.00 | 0 | |
| 21st | Lynn Day | 88 | 59 | 84 | 231 | $65.00 | 0 | |
| 22nd | Greg Guidry | 90 | 56 | 87 | 233 | $65.00 | 0 | |
| 23rd | Deborah Brouillette | 87 | 62 | 85 | 234 | $65.00 | 0 | |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Andrew Montgomery | 51 | 67 | 49 | 33 | 200 | $477.00 | 0 |
| 2nd | Phillip Murray | 50 | 65 | 48 | 38 | 201 | $433.00 | 0 |
| 3rd | Jesse McCain | 54 | 61 | 51 | 36 | 202 | $362.50 | 0 |
| 3rd | Jon Pixler | 52 | 65 | 47 | 38 | 202 | $362.50 | 0 |
| 5th | James Wood | 52 | 63 | 53 | 37 | 205 | $330.00 | 0 |
| 6th | Ethan Warren | 53 | 64 | 55 | 35 | 207 | $308.00 | 0 |
| 6th | Calvin Etheredge | 52 | 68 | 50 | 37 | 207 | $308.00 | 0 |
| 8th | Kevin Anderson | 56 | 70 | 51 | 33 | 210 | $308.00 | 0 |
| 9th | Lloyd Wilkins | 54 | 69 | 53 | 36 | 212 | $270.00 | 0 |
| 9th | Kenny Keasler | 56 | 64 | 56 | 36 | 212 | $269.00 | 0 |
| 9th | Chase Courtney | 50 | 70 | 50 | 42 | 212 | $269.00 | 0 |
| 12th | Alan Adkins | 54 | 67 | 56 | 36 | 213 | $261.00 | 0 |
| 13th | Mark Martin | 51 | 72 | 51 | 40 | 214 | $261.00 | 0 |
| 14th | Wade Bouchard | 51 | 69 | 57 | 38 | 215 | $227.00 | 0 |
| 14th | Brady Reaux | 57 | 67 | 52 | 39 | 215 | $227.00 | 0 |
| 14th | Shannon Flory | 53 | 71 | 52 | 39 | 215 | $227.00 | 0 |
| 14th | Robbie Roger | 54 | 69 | 53 | 39 | 215 | $227.00 | 0 |
| 14th | Mike Bennett | 51 | 70 | 55 | 39 | 215 | $227.00 | 0 |
| 19th | Nathan Batts | 53 | 71 | 52 | 40 | 216 | $212.00 | 0 |
| 20th | Scott Hazlett | 55 | 70 | 53 | 39 | 217 | $212.00 | 0 |
| 21st | Matt Coxwell | 54 | 68 | 53 | 43 | 218 | $188.00 | 0 |
| 22nd | Matt Maddox | 54 | 73 | 52 | 179 | $188.00 | 0 | |
| 22nd | Dillon Gourley | 52 | 74 | 53 | 179 | $188.00 | 0 | |
| 24th | Matthew Summers | 57 | 67 | 56 | 180 | $169.25 | 0 | |
| 24th | Josh Greene | 56 | 67 | 57 | 180 | $169.25 | 0 | |
| 24th | Jason Kimbell | 49 | 74 | 57 | 180 | $169.25 | 0 | |
| 24th | Bear Faulkner | 53 | 68 | 59 | 180 | $169.25 | 0 | |
| 28th | Kevin Richard | 54 | 74 | 54 | 182 | $163.00 | 0 | |
| 28th | Josh Eddy | 57 | 70 | 55 | 182 | $163.00 | 0 | |
| 30th | Randy Hoven | 61 | 69 | 53 | 183 | $65.00 | 0 | |
| 30th | Aarron Johnson | 55 | 75 | 53 | 183 | $65.00 | 0 | |
| 30th | Jared Alford | 54 | 71 | 58 | 183 | $65.00 | 0 | |
| 33rd | Kevin Dohoney | 55 | 75 | 54 | 184 | $65.00 | 0 | |
| 33rd | Tony Palmer | 59 | 69 | 56 | 184 | $65.00 | 0 | |
| 35th | Tommy Browning | 57 | 70 | 58 | 185 | $65.00 | 0 | |
| 35th | Micah Rousse | 58 | 68 | 59 | 185 | $65.00 | 0 | |
| 37th | Royden Peabody | 59 | 74 | 53 | 186 | $65.00 | 0 | |
| 37th | Dustin Ridener | 58 | 74 | 54 | 186 | $65.00 | 0 | |
| 37th | Jimmy Sager | 58 | 74 | 54 | 186 | $65.00 | 0 | |
| 37th | Nick Simon | 56 | 72 | 58 | 186 | $65.00 | 0 | |
| 41st | Joey Bennett | 53 | 75 | 59 | 187 | $65.00 | 0 | |
| 42nd | Larry Leblanc | 55 | 78 | 55 | 188 | $65.00 | 0 | |
| 42nd | Dylan Schultz | 58 | 74 | 56 | 188 | $65.00 | 0 | |
| 42nd | Sheldon Shinn | 58 | 72 | 58 | 188 | $65.00 | 0 | |
| 45th | Victor Harris | 56 | 72 | 61 | 189 | $65.00 | 0 | |
| 46th | Randall Stewart | 63 | 70 | 57 | 190 | $65.00 | 0 | |
| 46th | Tony Defrates | 56 | 69 | 65 | 190 | $65.00 | 0 | |
| 48th | Josh Brigan | 60 | 73 | 59 | 192 | $65.00 | 0 | |
| 49th | Chris Ingram | 61 | 75 | 57 | 193 | $65.00 | 0 | |
| 50th | Frank Ben | 60 | 78 | 56 | 194 | $65.00 | 0 | |
| 51st | Lonnie Richardson | 59 | 79 | 58 | 196 | $65.00 | 0 | |
| 51st | Daniel Perkins | 61 | 75 | 60 | 196 | $65.00 | 0 | |
| 53rd | Glenn Roberts | 61 | 80 | 57 | 198 | $65.00 | 0 | |
| 53rd | Everson Moss | 58 | 81 | 59 | 198 | $65.00 | 0 | |
| 55th | Mark Damare | 54 | 74 | 71 | 199 | $65.00 | 0 | |
| 56th | Eddie Villafuerte | 57 | 78 | 65 | 200 | $65.00 | 0 | |
| 57th | Steven Solomon | 58 | 80 | 65 | 203 | $65.00 | 0 | |
| 58th | Brian Hubbard | 60 | 83 | 64 | 207 | $65.00 | 0 | |
| 59th | Philip Tait | 53 | 70 | $65.00 | 0 | |||
| 60th | Jeremy Davis | 59 | $65.00 | 0 | ||||
| 61st | Jason Asby | 55 | $65.00 | 0 | ||||
| 62nd | Josh Johnson | 55 | $65.00 | 0 | ||||
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Jen Dhir | 85 | 60 | 87 | 45 | 277 | $327.00 | 0 |
| 2nd | Vicki Palmer | 86 | 59 | 88 | 48 | 281 | $275.00 | 0 |
| 3rd | Lindsey Broome | 91 | 64 | 94 | 47 | 296 | $250.00 | 0 |
| 4th | Skye Morgan | 92 | 63 | 95 | 250 | $240.00 | 0 | |
| 5th | Ronda Key | 89 | 69 | 94 | 252 | $198.00 | 0 | |
| 6th | Krystin Nowicki | 103 | 63 | 89 | 255 | $65.00 | 0 | |
| 7th | Cassie Harris | 97 | 74 | 97 | 268 | $65.00 | 0 | |
| 8th | Kimberly Ingram | 101 | 69 | 101 | 271 | $65.00 | 0 | |
| 9th | Mitzi Stegall | 109 | 70 | 106 | 285 | $65.00 | 0 | |
| 10th | Pazlee Walker | 108 | 74 | 104 | 286 | $65.00 | 0 | |
| 11th | Cristin Bolt | 106 | 76 | 116 | 298 | $65.00 | 0 | |
| Junior Boys <16 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Thunder Schultz | 63 | 73 | 62 | 198 | $377.00 | 0 | |
| 2nd | Steven Adkins | 61 | 77 | 63 | 201 | $233.00 | 0 | |
| 3rd | Eli Harris | 69 | 85 | 72 | 226 | $206.00 | 0 | |
| 4th | Silas Schultz | 72 | 99 | 71 | 242 | $126.00 | 0 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.