Tournament Director: Jim Orum (skysouth96 [at] yahoo.com)
Date(s): 02/26/2011
Attendance: 92
Event Value: $2,954
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | MATT ORUM | 51 | 55 | 106 | $94.00 | 8 |
| 2nd | LEE DAVISON | 57 | 55 | 112 | $68.00 | 7 |
| 3rd | JIMMY RIP | 61 | 52 | 113 | $31.00 | 5 |
| 3rd | SCOTT GARNER | 57 | 56 | 113 | $31.00 | 5 |
| 5th | JASON LAUGHLIN | 60 | 56 | 116 | $18.00 | 4 |
| 6th | LUTHER GREER | 57 | 61 | 118 | $18.00 | 3 |
| 7th | CHRIS BROWNSON | 57 | 62 | 119 | $18.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | JON FOX | 50 | 57 | 107 | $93.00 | 6 |
| 2nd | KC HECKATHORN | 55 | 59 | 114 | $31.00 | 3 |
| 2nd | KEVIN WEISS | 56 | 58 | 114 | $31.00 | 3 |
| 2nd | MIKE KERNAN | 57 | 57 | 114 | $31.00 | 3 |
| 5th | KEVIN KNUCKLEY | 61 | 61 | 122 | $18.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | TIM ORR | 54 | 55 | 109 | $58.00 | 6 |
| 2nd | STEVE HOLLIS | 54 | 61 | 115 | $33.00 | 5 |
| 3rd | THOMAS BERNADO | 56 | 60 | 116 | $18.00 | 3 |
| 3rd | JERRY ALCOTT SR | 57 | 59 | 116 | $18.00 | 3 |
| 5th | MIKE SIDEBOTTOM | 60 | 58 | 118 | $18.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | AUSTIN BUTTS | 56 | 54 | 110 | $58.00 | 7 |
| 2nd | AARON SIMS | 53 | 58 | 111 | $33.00 | 6 |
| 3rd | LUKE HAMBLETON | 53 | 61 | 114 | $18.00 | 5 |
| 4th | LOGAN WEISS | 59 | 56 | 115 | $18.00 | 4 |
| 5th | RANDALL LAZURUS | 59 | 59 | 118 | $18.00 | 3 |
| 6th | TODD BROWN | 64 | 60 | 124 | $18.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | TODD ARNOLD | 60 | 51 | 111 | $58.00 | 5 |
| 2nd | JOE FONTECCHIO | 63 | 55 | 118 | $30.00 | 4 |
| 3rd | PAUL FRITZ | 65 | 56 | 121 | $18.00 | 3 |
| 4th | MATT DAVENPORT | $18.00 | 2 | |||
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | ERIC DAY | 52 | 48 | 100 | $98.00 | 35 |
| 2nd | JOSH BRIGAN | 53 | 48 | 101 | $66.00 | 34 |
| 3rd | MATTHEW SUMMERS | 53 | 50 | 103 | $60.00 | 33 |
| 4th | PHILIP TAIT | 54 | 51 | 105 | $55.00 | 32 |
| 5th | DANNY CALLOWAY | 56 | 50 | 106 | $49.00 | 31 |
| 6th | NATHAN CRONGEREY | 53 | 54 | 107 | $48.00 | 29 |
| 6th | JOEL KEETON JR | 51 | 56 | 107 | $48.00 | 29 |
| 8th | ANDREW MONTGOMERY | 54 | 54 | 108 | $45.00 | 26 |
| 8th | CAMERON COLGLAZIER | 56 | 52 | 108 | $45.00 | 26 |
| 8th | JERAD ALFORD | 56 | 52 | 108 | $45.00 | 26 |
| 11th | BRYANT ANDERSON | 57 | 52 | 109 | $44.00 | 25 |
| 12th | JEFF HOMMERBOCKER | 56 | 54 | 110 | $43.00 | 23 |
| 12th | MICKY RICHARDSON | 54 | 56 | 110 | $18.00 | 23 |
| 14th | JOSH YORK | 54 | 57 | 111 | $18.00 | 21 |
| 14th | GREG BINKARD | 54 | 57 | 111 | $18.00 | 21 |
| 16th | MANO GONZALEZ | 55 | 57 | 112 | $18.00 | 19 |
| 16th | ERIC MCLAUGHLIN | 58 | 54 | 112 | $18.00 | 19 |
| 18th | JONATHAN PIUS | 57 | 56 | 113 | $18.00 | 16 |
| 18th | BO HASSELL | 57 | 56 | 113 | $18.00 | 16 |
| 18th | BAYNE WEAVER | 58 | 55 | 113 | $18.00 | 16 |
| 21st | JIMMY SAGER | 59 | 56 | 115 | $18.00 | 13 |
| 21st | CHARLES INMAN | 59 | 56 | 115 | $18.00 | 13 |
| 21st | BILLY LUCKIE | 60 | 55 | 115 | $18.00 | 13 |
| 24th | KENNY KEASLER | 57 | 60 | 117 | $18.00 | 12 |
| 25th | JASON DAY | 60 | 58 | 118 | $18.00 | 9 |
| 25th | MARK FURCHES | 62 | 56 | 118 | $18.00 | 9 |
| 25th | DAN RALLI | 62 | 56 | 118 | $18.00 | 9 |
| 28th | MIKE THOMAS | 62 | 59 | 121 | $18.00 | 8 |
| 29th | SEAN MALTBY | 60 | 63 | 123 | $18.00 | 7 |
| 30th | JASON GODWIN | 63 | 65 | 128 | $18.00 | 6 |
| 31st | DANIEL CANTRELL | 64 | 65 | 129 | $18.00 | 4 |
| 31st | MIKE GANN | 70 | 59 | 129 | $18.00 | 4 |
| 33rd | DANA ANDERSON | 64 | 66 | 130 | $18.00 | 3 |
| 34th | BILL BANASZAK | 66 | 66 | 132 | $18.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | GRETCHEN MILLER | 73 | 71 | 144 | $70.00 | 5 |
| 2nd | MELLISSA BAXTER | 73 | 73 | 146 | $40.00 | 4 |
| 3rd | SELENA BRUNELLE | 74 | 76 | 150 | $18.00 | 3 |
| 4th | SHANNON WILSON | 83 | 79 | 162 | $18.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | THOMAS DALY | 59 | 54 | 113 | $90.00 | 0 |
| 2nd | BRIAN ADAMS | 58 | 55 | 113 | $70.00 | 0 |
| 3rd | LEON IRBY | 58 | 56 | 114 | $65.00 | 0 |
| 4th | RYAN YOST | 56 | 59 | 115 | $55.00 | 0 |
| 5th | BUBBA MCCONNELL | 59 | 60 | 119 | $50.00 | 0 |
| 6th | CAMERON MURPHY | 63 | 58 | 121 | $49.00 | 0 |
| 7th | JAKE KEARNEY | 63 | 60 | 123 | $48.00 | 0 |
| 8th | MIKE LAFLEUR | 64 | 60 | 124 | $18.00 | 0 |
| 9th | SEAN SMITH | 66 | 59 | 125 | $18.00 | 0 |
| 10th | DIO FLORITA | 64 | 62 | 126 | $18.00 | 0 |
| 11th | ADAM GIORDANI | 67 | 61 | 128 | $18.00 | 0 |
| 12th | AUSTIN BARNES | 64 | 65 | 129 | $18.00 | 0 |
| 13th | TOM BRUNELLE | 65 | 65 | 130 | $18.00 | 0 |
| 13th | BEN POWELL | 64 | 66 | 130 | $18.00 | 0 |
| 15th | PHILLIP KIRKSEY | 63 | 68 | 131 | $18.00 | 0 |
| 16th | RYNE LEVER | 68 | 68 | 136 | $18.00 | 0 |
| 17th | RICHARD BOUSQUET | 67 | 70 | 137 | $18.00 | 0 |
| 18th | CALEB LOVETT | 68 | 70 | 138 | $18.00 | 0 |
| 19th | MIKE WILSON | 68 | 71 | 139 | $18.00 | 0 |
| 19th | PRESTON HOMMERBUCKER | 71 | 68 | 139 | $18.00 | 0 |
| 21st | TONY MILAM | 72 | 69 | 141 | $18.00 | 0 |
| 21st | CARLOS PAZ | 72 | 69 | 141 | $18.00 | 0 |
| 23rd | DAN ASKINS | 75 | 69 | 144 | $18.00 | 0 |
| Junior Boys <19 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | SPENCER RICHARDSON | 69 | 69 | 138 | $63.00 | 5 |
| 2nd | JOSEPH LAFRENIERE | 79 | 72 | 151 | $38.00 | 4 |
| 3rd | KATIE DIAZ | 75 | 80 | 155 | $18.00 | 3 |
| 4th | GAVIN MCCONNELL | 84 | 82 | 166 | $18.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.