Tournament Director: Gary Wagoner (gary [at] anfa.com)
Date(s): 09/24/2011 - 09/25/2011
Attendance: 82
Event Value: $4,279
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Clayton Nash | 58 | 52 | 56 | 166 | $497.00 | 14 |
| 2nd | Tyler Wammack | 57 | 51 | 62 | 170 | $347.00 | 13 |
| 3rd | Danny Daniels III | 57 | 52 | 62 | 171 | $132.00 | 12 |
| 4th | Brent Price | 55 | 58 | 60 | 173 | $85.00 | 11 |
| 5th | Robby Harris | 64 | 50 | 61 | 175 | $55.00 | 10 |
| 6th | Robert Mason | 67 | 49 | 61 | 177 | $0.00 | 9 |
| 7th | Devin McInnis | 59 | 60 | 61 | 180 | $0.00 | 7 |
| 7th | Dustin Morris | 57 | 58 | 65 | 180 | $0.00 | 7 |
| 9th | Joey Polk | 66 | 60 | 63 | 189 | $0.00 | 6 |
| 10th | Thomas Doughtery | 67 | 61 | 66 | 194 | $0.00 | 5 |
| 11th | Rob Finch | 71 | 58 | 72 | 201 | $13.00 | 4 |
| 12th | Rick Chriswell | 60 | 55 | $0.00 | 3 | ||
| 13th | Kevin Land | 60 | 58 | $0.00 | 2 | ||
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Andrea Meyers | 72 | 71 | 66 | 209 | $77.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Philip Raymond | 55 | 54 | 53 | 162 | $193.00 | 7 |
| 2nd | Crawdaddy Crawford | 60 | 58 | 56 | 174 | $114.00 | 6 |
| 3rd | David Dunham | 59 | 55 | 67 | 181 | $8.00 | 4 |
| 3rd | Chris Dunham | 64 | 63 | 54 | 181 | $0.00 | 4 |
| 5th | Daniel Zich | 65 | 53 | 67 | 185 | $0.00 | 3 |
| 6th | Riley Chambers | 62 | 67 | 75 | 204 | $13.00 | 2 |
| Pro Master Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Vicki Palmer | 77 | 68 | 71 | 216 | $163.00 | 7 |
| 2nd | Lisa Hearn | 77 | 62 | 79 | 218 | $48.00 | 5 |
| 2nd | Tambra Kleminsky | 71 | 71 | 76 | 218 | $32.00 | 5 |
| 4th | Laura Meyers | 69 | 70 | 81 | 220 | $0.00 | 4 |
| 5th | Lori Maxwell | 78 | 77 | 69 | 224 | $8.00 | 3 |
| 6th | Missie Chambers | 85 | 78 | 89 | 252 | $13.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | John Linton | 58 | 57 | 56 | 171 | $249.00 | 11 |
| 2nd | Barry Gill | 61 | 53 | 59 | 173 | $147.00 | 9 |
| 2nd | Jack White | 60 | 52 | 61 | 173 | $122.00 | 9 |
| 4th | Gary Wagoner | 62 | 59 | 60 | 181 | $62.00 | 8 |
| 5th | Rich McMorran | 62 | 56 | 68 | 186 | $0.00 | 7 |
| 6th | Danny Daniels | 64 | 59 | 65 | 188 | $0.00 | 6 |
| 7th | Randall Hearn | 71 | 62 | 59 | 192 | $0.00 | 5 |
| 8th | Tommy Jones | 64 | 61 | 68 | 193 | $0.00 | 4 |
| 9th | Byron Wood | 71 | 66 | 68 | 205 | $0.00 | 3 |
| 10th | Harvey Thornell | 72 | 71 | 73 | 216 | $13.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Jonathan Ray | 60 | 56 | 55 | 171 | $137.00 | 10 |
| 2nd | Chase Courtney | 58 | 59 | 60 | 177 | $92.00 | 9 |
| 3rd | Josh Bryant | 62 | 55 | 66 | 183 | $64.00 | 7 |
| 3rd | Dawson Wood | 62 | 58 | 63 | 183 | $64.00 | 7 |
| 5th | Trey Cox | 60 | 60 | 64 | 184 | $15.00 | 6 |
| 6th | Josh Polk | 65 | 56 | 66 | 187 | $15.00 | 5 |
| 7th | Jonathan Radin | 62 | 61 | 68 | 191 | $15.00 | 4 |
| 8th | Aaron Burch | 67 | 60 | 75 | 202 | $15.00 | 3 |
| 9th | Derek Baker | 63 | 59 | $15.00 | 2 | ||
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Richard Lowe | 60 | 61 | 60 | 181 | $129.00 | 10 |
| 2nd | Bryan Griffin | 64 | 60 | 62 | 186 | $88.00 | 9 |
| 3rd | Tony Palmer | 63 | 59 | 65 | 187 | $63.00 | 8 |
| 4th | Joe Lambert | 71 | 55 | 62 | 188 | $49.00 | 7 |
| 5th | Jeff Curry | 64 | 62 | 65 | 191 | $15.00 | 6 |
| 6th | David Hunt | 68 | 59 | 68 | 195 | $15.00 | 5 |
| 7th | Wayne Acree | 69 | 59 | 69 | 197 | $15.00 | 4 |
| 8th | Bob Campbell | 73 | 65 | 72 | 210 | $15.00 | 3 |
| 9th | Tommy Shanks | 73 | 71 | 67 | 211 | $28.00 | 2 |
| Advanced Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Dewey Fowler | 60 | 66 | 60 | 186 | $83.00 | 5 |
| 2nd | Ed Lee | 61 | 66 | 65 | 192 | $63.00 | 4 |
| 3rd | Jack Van Hooser | 69 | 74 | 76 | 219 | $36.00 | 3 |
| 4th | Dicky Maxwell | 140 | 140 | 73 | 353 | $15.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Tim Bostick | 58 | 58 | 56 | 172 | $135.00 | 21 |
| 2nd | Bob Meyers | 59 | 61 | 59 | 179 | $91.00 | 20 |
| 3rd | Marshall Hall | 63 | 61 | 60 | 184 | $62.00 | 18 |
| 3rd | Clint Swoopenhyser | 61 | 63 | 60 | 184 | $62.00 | 18 |
| 5th | Tim Hartline | 60 | 65 | 60 | 185 | $49.00 | 16 |
| 5th | Michael Thrasher | 55 | 69 | 61 | 185 | $19.00 | 16 |
| 7th | Teddy Hubbard | 65 | 61 | 60 | 186 | $42.00 | 15 |
| 8th | Troy Olson | 59 | 64 | 64 | 187 | $38.00 | 14 |
| 9th | Steven Young | 62 | 66 | 63 | 191 | $34.00 | 13 |
| 10th | Greg Moody | 65 | 64 | 64 | 193 | $31.00 | 12 |
| 11th | John McElroy | 60 | 64 | 70 | 194 | $15.00 | 10 |
| 11th | Blake Roper | 67 | 66 | 61 | 194 | $15.00 | 10 |
| 13th | Joe Giddens | 60 | 70 | 65 | 195 | $15.00 | 9 |
| 14th | Jonathan Carter | 60 | 69 | 67 | 196 | $15.00 | 8 |
| 15th | Grady Doyle | 60 | 77 | 64 | 201 | $15.00 | 7 |
| 16th | Adam Ridinger | 71 | 68 | 63 | 202 | $15.00 | 6 |
| 17th | Coady Munns | 68 | 73 | 63 | 204 | $15.00 | 5 |
| 18th | Danny Leach | 70 | 70 | 68 | 208 | $15.00 | 4 |
| 19th | Chuck Liggett | 63 | 75 | 72 | 210 | $28.00 | 3 |
| 20th | Dillon Gourley | 65 | 60 | $15.00 | 2 | ||
| Recreational | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Tim Endsley | 100 | 107 | 207 | $43.00 | 0 | |
| 2nd | Melody Oliver | 105 | 121 | 226 | $15.00 | 0 | |
| Junior Boys <16 | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Brandon Smith | 69 | 80 | 149 | $43.00 | 3 | |
| 2nd | Ray Smith | 80 | 96 | 176 | $15.00 | 2 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.