Tournament Director: Chip Strain (audiestrain [at] cableone.net )
Date(s): 03/26/2011 - 03/27/2011
Attendance: 22
Event Value: $518
| Pro Open | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Clayton Nash | 1 | 1 | 1 | 1 | 1 | 5 | $70.00 | 4 |
| 2nd | Daniel Philley | 1 | 0.5 | 1 | 1 | 3.5 | $0.00 | 3 | |
| 3rd | JK Forrester | 0.5 | 1 | 1.5 | $0.00 | 2 | |||
| Advanced | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Robby Harris | 1 | 0.5 | 1 | 1 | 3.5 | $72.00 | 4 | |
| 2nd | Teddy Wiseman | 1 | 1 | $0.00 | 3 | ||||
| 3rd | Chip Strain | 0.5 | 0.5 | $0.00 | 2 | ||||
| Intermediate | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Shannon Flory | 1 | 1 | 1 | 1 | 4 | $92.00 | 17 | |
| 2nd | Brandon Locke | 1 | 1 | 1 | 1 | 4 | $77.00 | 16 | |
| 3rd | Matthew Gardner | 1 | 1 | 1 | 1 | 4 | $54.00 | 15 | |
| 4th | Chase Courtney | 1 | 1 | 1 | 1 | 4 | $51.00 | 14 | |
| 5th | Dustin Fry | 1 | 1 | 1 | 3 | $43.00 | 13 | ||
| 6th | Doc Lansdell | 1 | 1 | 1 | 3 | $33.00 | 12 | ||
| 7th | Nick Hullen | 1 | 1 | 1 | 3 | $26.00 | 11 | ||
| 8th | Bill Tomason | 1 | 1 | 0.5 | 2.5 | $0.00 | 10 | ||
| 9th | Curry Williams | 1 | 1 | 0.5 | 2.5 | $0.00 | 9 | ||
| 10th | Mark Box | 1 | 1 | 2 | $0.00 | 8 | |||
| 11th | Tony Palmer | 1 | 1 | 2 | $0.00 | 7 | |||
| 12th | Dillon Gourley | 1 | 1 | 2 | $0.00 | 6 | |||
| 13th | Taylor Chisolm | 1 | 1 | 2 | $0.00 | 5 | |||
| 14th | DJ Vickery | 1 | 1 | $0.00 | 4 | ||||
| 15th | Casey Files | 1 | 1 | $0.00 | 3 | ||||
| 16th | Eddy Doyle | $0.00 | 2 | ||||||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.