Tournament Director: Marc Darby ((901) 832-8641)
Date(s): 11/05/2011 - 11/06/2011
Attendance: 147
Event Value: $8,940
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Matt Orum | 45 | 48 | 45 | 138 | $444.00 | 21 |
| 2nd | Todd Alexander | 49 | 45 | 47 | 141 | $766.00 | 20 |
| 3rd | Bobby Armstrong | 46 | 47 | 49 | 142 | $226.00 | 19 |
| 4th | Clayton Nash | 48 | 49 | 48 | 145 | $146.00 | 18 |
| 5th | Robert Mason | 49 | 46 | 52 | 147 | $73.00 | 15 |
| 5th | Scottie Robinson | 52 | 47 | 48 | 147 | $72.00 | 15 |
| 5th | Doug Trantham | 52 | 48 | 47 | 147 | $72.00 | 15 |
| 8th | Todd Bagwell | 53 | 49 | 47 | 149 | $0.00 | 13 |
| 8th | Tyler Wammack | 51 | 44 | 54 | 149 | $0.00 | 13 |
| 10th | Travis Russell | 53 | 47 | 51 | 151 | $0.00 | 12 |
| 11th | Brent Price | 50 | 50 | 54 | 154 | $0.00 | 11 |
| 12th | Scottie Garner | 54 | 53 | 49 | 156 | $0.00 | 10 |
| 13th | Danny Daniels III | 59 | 48 | 55 | 162 | $0.00 | 9 |
| 14th | Luke Owens | 53 | 54 | 58 | 165 | $0.00 | 8 |
| 15th | Rick Chriswell | 61 | 51 | 55 | 167 | $0.00 | 7 |
| 16th | Jeff Davis | 61 | 53 | 54 | 168 | $0.00 | 6 |
| 17th | Jeff Karl | 59 | 56 | 58 | 173 | $0.00 | 5 |
| 18th | Joseph Burnette | 52 | 56 | 67 | 175 | $0.00 | 4 |
| 19th | Kevin Land | 55 | 59 | 65 | 179 | $0.00 | 3 |
| 20th | Roy Keel | 60 | $0.00 | 2 | |||
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Andrea Meyers | 53 | 53 | 68 | 174 | $319.00 | 5 |
| 2nd | Michelle Cornelius | 65 | 60 | 63 | 188 | $83.00 | 4 |
| 3rd | McKinley McCarty | 63 | 57 | 71 | 191 | $16.00 | 3 |
| 4th | Victoria Meyers | 64 | 61 | 81 | 206 | $0.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Jack White | 47 | 48 | 53 | 148 | $296.00 | 15 |
| 2nd | Crawdaddy Crawford | 49 | 52 | 52 | 153 | $194.00 | 14 |
| 3rd | Philip Raymond | 53 | 51 | 50 | 154 | $133.00 | 13 |
| 4th | Larry Hobock | 57 | 49 | 56 | 162 | $44.50 | 11 |
| 4th | Brian Street | 59 | 51 | 52 | 162 | $44.50 | 11 |
| 6th | Tim Bishop | 57 | 51 | 55 | 163 | $0.00 | 10 |
| 7th | David Dunham | 57 | 54 | 56 | 167 | $0.00 | 9 |
| 8th | Ricky Sandner | 60 | 54 | 54 | 168 | $0.00 | 8 |
| 9th | Ron Foster | 53 | 52 | 64 | 169 | $0.00 | 6 |
| 9th | Ernie Rodriguez | 55 | 56 | 58 | 169 | $0.00 | 6 |
| 11th | Chris Dunham | 59 | 54 | 60 | 173 | $0.00 | 5 |
| 12th | Riley Chambers | 60 | 57 | 60 | 177 | $0.00 | 4 |
| 13th | Randy Drescher | 62 | 61 | 58 | 181 | $0.00 | 3 |
| 14th | Terry Vogt | 64 | 67 | 69 | 200 | $0.00 | 2 |
| 15th | Marc Darby | $0.00 | 2 | ||||
| Pro Master Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Laura Meyers | 60 | 59 | 66 | 185 | $171.00 | 6 |
| 2nd | Lori Maxwell | 61 | 62 | 70 | 193 | $93.00 | 5 |
| 3rd | Tommy Darby | 78 | 71 | 79 | 228 | $0.00 | 4 |
| 4th | Rose Stull | 78 | 74 | 77 | 229 | $0.00 | 3 |
| 5th | Missie Chambers | 77 | 80 | 85 | 242 | $20.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Barry Gill | 56 | 50 | 53 | 159 | $271.00 | 12 |
| 2nd | Don Spalding | 52 | 52 | 56 | 160 | $160.00 | 11 |
| 3rd | John Linton | 55 | 51 | 55 | 161 | $222.00 | 10 |
| 4th | Brian Bentz | 53 | 49 | 60 | 162 | $0.00 | 8 |
| 4th | Terry Jones | 57 | 51 | 54 | 162 | $20.00 | 8 |
| 6th | Rich McMorran | 55 | 54 | 56 | 165 | $0.00 | 7 |
| 7th | Gary Wagoner | 56 | 53 | 61 | 170 | $0.00 | 6 |
| 8th | Danny Daniels | 58 | 54 | 59 | 171 | $0.00 | 5 |
| 9th | Robert McDonald | 62 | 52 | 62 | 176 | $0.00 | 3 |
| 9th | Paul Rivers | 63 | 54 | 59 | 176 | $0.00 | 3 |
| 11th | Bob Sossaman | 59 | 60 | 72 | 191 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | John Yates | 48 | 49 | 48 | 145 | $225.00 | 28 |
| 2nd | Trey Cox | 51 | 54 | 49 | 154 | $147.00 | 26 |
| 2nd | Jonathan Radin | 49 | 54 | 51 | 154 | $147.00 | 26 |
| 4th | Anthony Sinclair | 48 | 55 | 52 | 155 | $108.00 | 25 |
| 5th | Matt Trouy | 55 | 49 | 52 | 156 | $89.00 | 23 |
| 5th | Lloyd Wilkins | 51 | 53 | 52 | 156 | $89.00 | 23 |
| 7th | Josh David | 51 | 54 | 53 | 158 | $70.00 | 21 |
| 7th | Jonathan Ray | 50 | 54 | 54 | 158 | $70.00 | 21 |
| 9th | Pete Richter | 53 | 56 | 50 | 159 | $56.00 | 19 |
| 9th | Aaron Sims | 51 | 54 | 54 | 159 | $56.00 | 19 |
| 11th | Adams Alexander | 56 | 53 | 52 | 161 | $48.00 | 18 |
| 12th | Josh Brand | 57 | 54 | 52 | 163 | $20.00 | 17 |
| 13th | Joey Polk | 47 | 60 | 57 | 164 | $20.00 | 16 |
| 14th | Rob Finch | 54 | 56 | 55 | 165 | $20.00 | 15 |
| 15th | Josh Polk | 52 | 59 | 55 | 166 | $20.00 | 14 |
| 16th | Matt Cross | 57 | 55 | 55 | 167 | $20.00 | 12 |
| 16th | Matthew Gardner | 55 | 60 | 52 | 167 | $20.00 | 12 |
| 18th | Stephen Shelby | 59 | 59 | 51 | 169 | $20.00 | 11 |
| 19th | Nathan Pannell | 56 | 58 | 56 | 170 | $20.00 | 10 |
| 20th | Chris Linton | 54 | 60 | 58 | 172 | $70.00 | 9 |
| 21st | Chris Hubbard | 53 | 62 | 59 | 174 | $20.00 | 8 |
| 22nd | John Burlingame | 55 | 64 | 56 | 175 | $20.00 | 7 |
| 23rd | Cory Michal | 56 | 63 | 57 | 176 | $20.00 | 6 |
| 24th | Doug Pittman | 63 | 61 | 60 | 184 | $20.00 | 5 |
| 25th | Roy Mullins | 65 | 64 | 65 | 194 | $20.00 | 4 |
| 26th | Jeff Pannell | 58 | 55 | $20.00 | 3 | ||
| 27th | Dawson Wood | 52 | 63 | $20.00 | 2 | ||
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Jeff Curry | 52 | 51 | 51 | 154 | $165.00 | 10 |
| 2nd | Tim Hartline | 56 | 53 | 50 | 159 | $118.00 | 9 |
| 3rd | Bob Meyers | 54 | 56 | 53 | 163 | $124.00 | 8 |
| 4th | Adam Castle | 56 | 56 | 54 | 166 | $20.00 | 7 |
| 5th | Wayne Acree | 57 | 58 | 52 | 167 | $20.00 | 6 |
| 6th | Alan Adkins | 57 | 59 | 52 | 168 | $20.00 | 5 |
| 7th | Jody Neff | 58 | 60 | 53 | 171 | $20.00 | 4 |
| 8th | Bob Lyle | 59 | 59 | 55 | 173 | $20.00 | 2 |
| 8th | Bill Tomason | 63 | 55 | 55 | 173 | $20.00 | 2 |
| Advanced Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Dewey Fowler | 57 | 62 | 58 | 177 | $128.00 | 5 |
| 2nd | Ed Lee | 60 | 63 | 57 | 180 | $115.00 | 4 |
| 3rd | Slim Williams | 67 | 58 | 57 | 182 | $20.00 | 3 |
| 4th | Byron Wood | 59 | 61 | 63 | 183 | $20.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Zach Doty | 51 | 54 | 50 | 155 | $325.00 | 49 |
| 2nd | Teddy Hubbard | 55 | 50 | 54 | 159 | $223.00 | 48 |
| 3rd | Frankie Harber | 56 | 51 | 54 | 161 | $193.00 | 47 |
| 4th | David Paux | 53 | 51 | 58 | 162 | $154.00 | 46 |
| 5th | Blake Roper | 52 | 51 | 62 | 165 | $125.50 | 44 |
| 5th | Brian Wade | 55 | 51 | 59 | 165 | $125.50 | 44 |
| 7th | Josh St Onge | 53 | 56 | 57 | 166 | $96.00 | 42 |
| 7th | Teddy Wiseman | 51 | 61 | 54 | 166 | $96.00 | 42 |
| 9th | Joe Laster | 57 | 57 | 53 | 167 | $74.50 | 40 |
| 9th | Michael Thrasher | 52 | 58 | 57 | 167 | $74.50 | 40 |
| 11th | Carlos Dionisio | 54 | 57 | 57 | 168 | $59.50 | 38 |
| 11th | Greg Moody | 54 | 56 | 58 | 168 | $59.50 | 38 |
| 13th | Troy Olson | 56 | 53 | 60 | 169 | $51.00 | 37 |
| 14th | Tim Bostick | 54 | 53 | 63 | 170 | $43.00 | 34 |
| 14th | Kyle Delugach | 56 | 59 | 55 | 170 | $42.00 | 34 |
| 14th | Dean Lee | 57 | 56 | 57 | 170 | $42.00 | 34 |
| 17th | Clint Swoopenhyser | 55 | 59 | 58 | 172 | $36.00 | 33 |
| 18th | John McElroy | 58 | 59 | 57 | 174 | $34.00 | 32 |
| 19th | Eric Douglas | 58 | 58 | 59 | 175 | $32.00 | 31 |
| 20th | Kenny Hope | 57 | 56 | 63 | 176 | $28.00 | 30 |
| 21st | John Cooley | 59 | 57 | 63 | 179 | $26.00 | 27 |
| 21st | Ethan Owen | 60 | 56 | 63 | 179 | $26.00 | 27 |
| 21st | Shane Wade | 57 | 64 | 58 | 179 | $26.00 | 27 |
| 24th | Dalton Hubbard | 55 | 62 | 63 | 180 | $20.00 | 25 |
| 24th | Josh Morgan | 55 | 66 | 59 | 180 | $20.00 | 25 |
| 26th | Danny Leach | 59 | 60 | 62 | 181 | $20.00 | 24 |
| 27th | Luke Walker | 65 | 58 | 59 | 182 | $20.00 | 22 |
| 27th | Patrick Walker | 54 | 63 | 65 | 182 | $20.00 | 22 |
| 29th | Eric Brose | 60 | 59 | 65 | 184 | $20.00 | 21 |
| 30th | Grady Doyle | 57 | 62 | 66 | 185 | $30.00 | 17 |
| 30th | Steve Breault | 60 | 62 | 63 | 185 | $20.00 | 17 |
| 30th | Steve Cross | 61 | 61 | 63 | 185 | $20.00 | 17 |
| 30th | Mike Harrell | 59 | 59 | 67 | 185 | $20.00 | 17 |
| 34th | Brian Jenkins | 57 | 60 | 69 | 186 | $20.00 | 16 |
| 35th | Rodney Worley | 65 | 64 | 59 | 188 | $20.00 | 15 |
| 36th | Ricky Cayce | 61 | 63 | 65 | 189 | $20.00 | 13 |
| 36th | Gabe Walker | 65 | 67 | 57 | 189 | $20.00 | 13 |
| 38th | Steven Adkins | 60 | 61 | 69 | 190 | $20.00 | 12 |
| 39th | Jon Duckworth | 63 | 63 | 65 | 191 | $20.00 | 11 |
| 40th | Joey Luma | 67 | 67 | 61 | 195 | $20.00 | 10 |
| 41st | Shane Stacey | 59 | 71 | 66 | 196 | $20.00 | 9 |
| 42nd | Jeremy Munns | 67 | 69 | 62 | 198 | $20.00 | 8 |
| 43rd | Lee Biggers | 64 | 65 | 75 | 204 | $20.00 | 7 |
| 44th | James Horne | 67 | 69 | 69 | 205 | $20.00 | 6 |
| 45th | Drew Gurley | 61 | 67 | 79 | 207 | $20.00 | 5 |
| 46th | Dusty Clark | 75 | 69 | 73 | 217 | $20.00 | 4 |
| 47th | Bill Tubbs | 74 | 70 | 84 | 228 | $20.00 | 3 |
| 48th | Jonathan Winterrowd | 60 | 64 | $20.00 | 2 | ||
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Denise Snedecor | 59 | 69 | 65 | 193 | $81.00 | 5 |
| 2nd | Carri Niedens | 66 | 72 | 67 | 205 | $57.00 | 4 |
| 3rd | Sarah Bishop | 70 | 80 | 70 | 220 | $129.00 | 3 |
| 4th | Cindy Wilson | 70 | 76 | 76 | 222 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.