Tournament Director: Mike Kernan (underparmike [at] yahoo.com )
Date(s): 12/31/2010
Attendance: 14
Event Value: $120
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Brian Oubre | 54 | 57 | 111 | $32.00 | 5 |
| 2nd | Kenny Carr | 54 | 70 | 124 | $8.00 | 4 |
| 3rd | Yon Korevec | 59 | 66 | 125 | $0.00 | 3 |
| 4th | Vic Harris | 62 | 81 | 143 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Cameron Colglazier | 51 | 52 | 103 | $32.00 | 11 |
| 2nd | Barrett Johnson | 56 | 55 | 111 | $24.00 | 10 |
| 3rd | James Wood | 58 | 59 | 117 | $16.00 | 9 |
| 4th | Brady Delhomme | 59 | 59 | 118 | $8.00 | 8 |
| 5th | Roy Poteet | 62 | 60 | 122 | $0.00 | 7 |
| 6th | Steven Rogers | 61 | 62 | 123 | $0.00 | 6 |
| 7th | Jason Kimbell | 61 | 65 | 126 | $0.00 | 5 |
| 8th | Dustin Ridener | 63 | 70 | 133 | $0.00 | 4 |
| 9th | Greg Anderson | 61 | 74 | 135 | $0.00 | 3 |
| 10th | Larry Leblanc | 64 | 74 | 138 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.