Tournament Director: Cristin Bolt (cristinbolt [at] gmail.com)
Date(s): 10/29/2011 - 10/30/2011
Attendance: 272
Event Value: $0
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Matt Orum | 55 | 44 | 65 | 164 | $0.00 | 33 |
| 2nd | Darryl Daugherty | 50 | 51 | 69 | 170 | $0.00 | 32 |
| 3rd | Mike Brown | 53 | 46 | 74 | 173 | $0.00 | 31 |
| 4th | Clayton Nash | 51 | 48 | 74 | 173 | $0.00 | 30 |
| 5th | Rivers Sherrod | 53 | 47 | 75 | 175 | $0.00 | 29 |
| 6th | Cameron Colglazier | 56 | 48 | 72 | 176 | $0.00 | 28 |
| 7th | Bernie Sawyer | 51 | 49 | 77 | 177 | $0.00 | 25 |
| 7th | Stephen Zito | 54 | 49 | 74 | 177 | $0.00 | 25 |
| 7th | Tommy Sheets | 55 | 49 | 73 | 177 | $0.00 | 25 |
| 10th | Brian Sheffield | 51 | 50 | 77 | 178 | $0.00 | 24 |
| 11th | Michael Florey | 54 | 47 | 78 | 179 | $0.00 | 22 |
| 11th | Tim Lister | 52 | 48 | 79 | 179 | $0.00 | 22 |
| 13th | Scott Garner | 51 | 54 | 76 | 181 | $0.00 | 21 |
| 14th | John Fowler | 56 | 49 | 77 | 182 | $0.00 | 19 |
| 14th | Mark McCallister | 54 | 51 | 77 | 182 | $0.00 | 19 |
| 16th | Shane Taylor | 56 | 53 | 74 | 183 | $0.00 | 17 |
| 16th | Lyle Weston | 54 | 52 | 77 | 183 | $0.00 | 17 |
| 18th | Ricky Martin | 53 | 51 | 81 | 185 | $0.00 | 16 |
| 19th | Jeff Burns | 56 | 53 | 77 | 186 | $0.00 | 15 |
| 20th | Justin Lesley | 56 | 50 | 81 | 187 | $0.00 | 13 |
| 20th | Daniel Philley | 49 | 51 | 87 | 187 | $0.00 | 13 |
| 22nd | Jay Jackson | 54 | 53 | 83 | 190 | $0.00 | 11 |
| 22nd | Jamie Massengale | 54 | 49 | 87 | 190 | $0.00 | 11 |
| 24th | Logan Weiss | 58 | 53 | 83 | 194 | $0.00 | 10 |
| 25th | Chris Graham | 57 | 56 | 83 | 196 | $0.00 | 9 |
| 26th | Chris Brownson | 57 | 57 | 83 | 197 | $0.00 | 6 |
| 26th | Matt Hudson | 56 | 54 | 87 | 197 | $0.00 | 6 |
| 26th | RJ Soto | 55 | 52 | 90 | 197 | $0.00 | 6 |
| 29th | Lee Davison | 64 | 50 | 85 | 199 | $0.00 | 5 |
| 30th | Jimmy Rip | 61 | 52 | 87 | 200 | $0.00 | 4 |
| 31st | Nick Robichaux | 63 | 57 | 89 | 209 | $0.00 | 2 |
| 31st | Adam Drake | 61 | 54 | 94 | 209 | $0.00 | 2 |
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Betty Kennedy | 64 | 61 | 87 | 212 | $0.00 | 7 |
| 2nd | BJ Atwood | 71 | 56 | 92 | 219 | $0.00 | 6 |
| 3rd | Vicki Palmer | 70 | 64 | 99 | 233 | $0.00 | 5 |
| 4th | Rena Chapa | 70 | 64 | $0.00 | 4 | ||
| 5th | Jennifer Lister | 76 | 64 | $0.00 | 3 | ||
| 6th | Lindsey Sapic | 68 | 74 | $0.00 | 2 | ||
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Glen Fendley | 51 | 47 | 72 | 170 | $0.00 | 12 |
| 2nd | Will Timmons | 55 | 44 | 74 | 173 | $0.00 | 11 |
| 3rd | Pat Barnes | 57 | 47 | 73 | 177 | $0.00 | 10 |
| 4th | Bill Tyler | 54 | 51 | 75 | 180 | $0.00 | 9 |
| 5th | Mike Kernan | 54 | 52 | 76 | 182 | $0.00 | 8 |
| 6th | Kevin Weiss | 53 | 55 | 78 | 186 | $0.00 | 7 |
| 7th | Kirk Maddox | 56 | 51 | 80 | 187 | $0.00 | 6 |
| 8th | Jon Fox | 56 | 53 | 81 | 190 | $0.00 | 5 |
| 9th | Dunnie Davidson | 53 | 52 | 86 | 191 | $0.00 | 4 |
| 10th | Tommy Armstrong | 59 | 54 | 82 | 195 | $0.00 | 3 |
| 11th | Brad Wells | 57 | 56 | 99 | 212 | $0.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Buddy Pacatte | 50 | 53 | 74 | 177 | $0.00 | 22 |
| 2nd | Randy Reynolds | 57 | 48 | 73 | 178 | $0.00 | 21 |
| 3rd | Carlo Piff | 53 | 51 | 78 | 182 | $0.00 | 20 |
| 4th | Cecil McGuire | 52 | 50 | 86 | 188 | $0.00 | 17 |
| 4th | Jim Turner | 58 | 50 | 80 | 188 | $0.00 | 17 |
| 4th | Tim Orr | 60 | 49 | 79 | 188 | $0.00 | 17 |
| 7th | Brian Bentz | 56 | 52 | 85 | 193 | $0.00 | 16 |
| 8th | Eddie Ferenczi | 56 | 57 | 82 | 195 | $0.00 | 15 |
| 9th | Rob Autery | 63 | 58 | 76 | 197 | $0.00 | 14 |
| 10th | Steve Hollis | 60 | 56 | 87 | 203 | $0.00 | 13 |
| 11th | Mark Mann | 61 | 60 | 84 | 205 | $0.00 | 11 |
| 11th | Tim Jackson | 60 | 59 | 86 | 205 | $0.00 | 11 |
| 13th | Jim Blansett | 58 | 56 | 94 | 208 | $0.00 | 10 |
| 14th | Chris Fox | 62 | 58 | 87 | 207 | $0.00 | 8 |
| 14th | Charles Inman | 64 | 55 | 88 | 207 | $0.00 | 8 |
| 16th | Jet Towns | 65 | 59 | 87 | 211 | $0.00 | 7 |
| 17th | Cliff Patrick | 72 | 55 | 90 | 217 | $0.00 | 6 |
| 18th | Dixie Morris | 68 | 63 | 98 | 229 | $0.00 | 5 |
| 19th | Noel Smith | 64 | 65 | 102 | 231 | $0.00 | 3 |
| 19th | Ken Oakley | 75 | 61 | 95 | 231 | $0.00 | 3 |
| 21st | Joe Todd | 71 | 67 | 104 | 242 | $0.00 | 2 |
| Pro Senior Grandmaster Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Linda Fowler | 76 | 75 | $0.00 | 2 | ||
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Josh Ehmke | 47 | 50 | 80 | 177 | $0.00 | 38 |
| 2nd | Travis Reynolds | 54 | 45 | 79 | 178 | $0.00 | 37 |
| 3rd | Chris Pierce | 57 | 50 | 74 | 181 | $0.00 | 36 |
| 4th | Chad Andrews | 55 | 55 | 72 | 182 | $0.00 | 33 |
| 4th | Tony Deal | 53 | 54 | 75 | 182 | $0.00 | 33 |
| 4th | Ben Fox | 53 | 52 | 77 | 182 | $0.00 | 33 |
| 7th | Damon Sullivan | 54 | 53 | 79 | 186 | $0.00 | 31 |
| 7th | Derek Drew | 51 | 51 | 84 | 186 | $0.00 | 31 |
| 9th | James Peacock | 57 | 52 | 78 | 187 | $0.00 | 30 |
| 10th | Andrew Montgomery | 59 | 48 | 81 | 188 | $0.00 | 29 |
| 11th | Jeff Gant | 54 | 51 | 84 | 189 | $0.00 | 28 |
| 12th | Luke Hambleton | 57 | 52 | 81 | 190 | $0.00 | 25 |
| 12th | Chuck Finch | 53 | 56 | 81 | 190 | $0.00 | 25 |
| 12th | Aaron Sims | 56 | 50 | 84 | 190 | $0.00 | 25 |
| 15th | Dustin Lemasters | 58 | 51 | 83 | 192 | $0.00 | 23 |
| 15th | Michael Doss | 56 | 51 | 85 | 192 | $0.00 | 23 |
| 17th | Calvin Etheredge | 56 | 56 | 81 | 193 | $0.00 | 21 |
| 17th | Rodney Bullock | 54 | 56 | 83 | 193 | $0.00 | 21 |
| 19th | Brady Reaux | 60 | 49 | 85 | 194 | $0.00 | 19 |
| 19th | Steven Burge | 57 | 51 | 86 | 194 | $0.00 | 19 |
| 21st | Danny Calloway | 57 | 48 | 90 | 195 | $0.00 | 18 |
| 22nd | Josh Brigan | 58 | 54 | 84 | 196 | $0.00 | 16 |
| 22nd | Eric Day | 54 | 58 | 84 | 196 | $0.00 | 16 |
| 24th | Bryant Anderson | 58 | 52 | 87 | 197 | $0.00 | 15 |
| 25th | Philip Tait | 56 | 56 | 86 | 198 | $0.00 | 14 |
| 26th | Ben Thompson | 57 | 57 | 85 | 199 | $0.00 | 13 |
| 27th | Justin Main | 62 | 53 | 86 | 201 | $0.00 | 12 |
| 28th | Luther Greer | 59 | 52 | 91 | 202 | $0.00 | 11 |
| 29th | Kenny Keasler | 55 | 60 | 88 | 203 | $0.00 | 10 |
| 30th | Sean Rigby | 62 | 54 | 88 | 204 | $0.00 | 9 |
| 31st | Scott Addicks | 68 | 59 | 81 | 208 | $0.00 | 8 |
| 32nd | Chris Quinn | 65 | 60 | 85 | 210 | $0.00 | 7 |
| 33rd | William Commander | 63 | 59 | 90 | 212 | $0.00 | 6 |
| 34th | Matt Ferry | 64 | 56 | 93 | 213 | $0.00 | 5 |
| 35th | Brian Adams | 63 | 56 | 95 | 214 | $0.00 | 4 |
| 36th | Chris Mosley | 59 | 53 | $0.00 | 3 | ||
| 37th | Chris Brockman | 61 | 61 | $0.00 | 2 | ||
| Advanced Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Dee Dee Fussner | 66 | 61 | 61 | 188 | $0.00 | 9 |
| 2nd | Michelle Graham | 74 | 66 | 62 | 202 | $0.00 | 7 |
| 2nd | Skye Morgan | 71 | 63 | 68 | 202 | $0.00 | 7 |
| 4th | Melissa Skelton | 74 | 67 | 62 | 203 | $0.00 | 6 |
| 5th | Ronda Key | 71 | 71 | 70 | 212 | $0.00 | 4 |
| 5th | Anna McLenore | 71 | 70 | 71 | 212 | $0.00 | 4 |
| 7th | Nicole Ellis | 84 | 76 | 75 | 235 | $0.00 | 2 |
| 7th | Teresa Key | 84 | 76 | 75 | 235 | $0.00 | 2 |
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Brian Bakewell | 50 | 48 | 75 | 173 | $0.00 | 40 |
| 2nd | Phillip Hall | 51 | 47 | 80 | 178 | $0.00 | 39 |
| 3rd | James Kainer | 47 | 52 | 81 | 180 | $0.00 | 38 |
| 4th | Jerry Downey | 55 | 51 | 81 | 187 | $0.00 | 36 |
| 4th | Pat Fisher | 55 | 56 | 76 | 187 | $0.00 | 36 |
| 6th | Stephen Harrison | 55 | 53 | 82 | 190 | $0.00 | 35 |
| 7th | Joe Jacobson | 60 | 54 | 81 | 195 | $0.00 | 34 |
| 8th | Michael Terrell | 55 | 59 | 82 | 196 | $0.00 | 33 |
| 9th | Leo Otto | 58 | 54 | 85 | 197 | $0.00 | 32 |
| 10th | Jim Horechny | 61 | 51 | 87 | 199 | $0.00 | 31 |
| 11th | Ralph McHenry | 62 | 53 | 85 | 200 | $0.00 | 28 |
| 11th | James Hawks | 60 | 56 | 84 | 200 | $0.00 | 28 |
| 11th | Mike Bennett | 54 | 54 | 92 | 200 | $0.00 | 28 |
| 14th | Danny Heathco | 53 | 58 | 90 | 201 | $0.00 | 27 |
| 15th | Tony Palmer | 61 | 59 | 86 | 206 | $0.00 | 25 |
| 15th | Terrell Rascoe | 60 | 51 | 95 | 206 | $0.00 | 25 |
| 17th | Brooks Newell | 63 | 55 | 89 | 207 | $0.00 | 24 |
| 18th | Maurice Bowers | 56 | 58 | 94 | 208 | $0.00 | 23 |
| 19th | Dan Workman | 60 | 62 | 87 | 209 | $0.00 | 21 |
| 19th | Matt German | 57 | 61 | 91 | 209 | $0.00 | 21 |
| 21st | Sam Nolen | 63 | 61 | 86 | 210 | $0.00 | 18 |
| 21st | Cullen Wilson | 60 | 61 | 89 | 210 | $0.00 | 18 |
| 21st | Keith Bodin | 59 | 57 | 94 | 210 | $0.00 | 18 |
| 24th | Lynn Day | 59 | 62 | 90 | 211 | $0.00 | 17 |
| 25th | Kenny Burleson | 65 | 59 | 88 | 212 | $0.00 | 16 |
| 26th | Todd Traylor | 56 | 63 | 94 | 213 | $0.00 | 14 |
| 26th | JC Cannon | 60 | 65 | 88 | 213 | $0.00 | 14 |
| 28th | Mike Porter | 66 | 61 | 87 | 214 | $0.00 | 13 |
| 29th | Jeff Havelin | 60 | 61 | 95 | 216 | $0.00 | 11 |
| 29th | Lance Graves | 61 | 59 | 96 | 216 | $0.00 | 11 |
| 31st | Deborah Brouillette | 63 | 60 | 96 | 219 | $0.00 | 10 |
| 32nd | Billy Holley | 67 | 57 | 96 | 220 | $0.00 | 9 |
| 33rd | Mike Parrish | 66 | 60 | 95 | 221 | $0.00 | 8 |
| 34th | Brent Guidry | 69 | 60 | 93 | 222 | $0.00 | 7 |
| 35th | Steve Richards | 68 | 66 | 98 | 232 | $0.00 | 6 |
| 36th | Danny Moore | 71 | 62 | 112 | 245 | $0.00 | 5 |
| 37th | Kevin Breed | 61 | 60 | $0.00 | 4 | ||
| 38th | Mitchell Clark | 73 | 74 | $0.00 | 3 | ||
| 39th | Dean Saucer | $0.00 | 2 | ||||
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Jason Outlaw | 54 | 53 | 53 | 183 | $0.00 | 74 |
| 2nd | Jonathan LeGear | 56 | 52 | 49 | 184 | $0.00 | 73 |
| 3rd | Derrick Weaver | 59 | 52 | 51 | 185 | $0.00 | 71 |
| 3rd | Andrew Jordan | 56 | 53 | 50 | 185 | $0.00 | 71 |
| 5th | Trey Duke | 51 | 56 | 53 | 186 | $0.00 | 70 |
| 6th | Blake McCrary | 55 | 52 | 53 | 187 | $0.00 | 69 |
| 7th | Jeremy Mosley | 54 | 55 | 53 | 188 | $0.00 | 67 |
| 7th | Lee Jordan | 51 | 54 | 56 | 188 | $0.00 | 67 |
| 9th | Justin Huff | 57 | 56 | 54 | 190 | $0.00 | 65 |
| 9th | Brandon Gutierrez | 54 | 54 | 57 | 190 | $0.00 | 65 |
| 11th | Jason Weaver | 56 | 61 | 50 | 192 | $0.00 | 63 |
| 11th | Jacob Palmer | 58 | 54 | 54 | 192 | $0.00 | 63 |
| 13th | Eric McLaughlin | 57 | 53 | 57 | 193 | $0.00 | 61 |
| 13th | Keith Osborne | 54 | 56 | 56 | 193 | $0.00 | 61 |
| 15th | Floyd Weaver | 55 | 55 | 57 | 194 | $0.00 | 58 |
| 15th | Daniel McDade | 60 | 53 | 54 | 194 | $0.00 | 58 |
| 15th | JJ Lindsey | 59 | 53 | 52 | 194 | $0.00 | 58 |
| 18th | Ben Hoven | 61 | 54 | 55 | 195 | $0.00 | 55 |
| 18th | Josh Odom | 57 | 54 | 57 | 195 | $0.00 | 55 |
| 18th | Bayne Weaver | 57 | 56 | 53 | 195 | $0.00 | 55 |
| 21st | Spence Mutter | 62 | 58 | 51 | 196 | $0.00 | 53 |
| 21st | Brad Fillingim | 56 | 58 | 54 | 196 | $0.00 | 53 |
| 23rd | Matthew Fox | 60 | 58 | 56 | 198 | $0.00 | 51 |
| 23rd | Tommy Browning | 55 | 55 | 62 | 198 | $0.00 | 51 |
| 25th | Zach Mutual | 61 | 62 | 51 | 199 | $0.00 | 48 |
| 25th | Anthony Salata | 60 | 58 | 56 | 199 | $0.00 | 48 |
| 25th | Lewis McElderry | 53 | 61 | 59 | 199 | $0.00 | 48 |
| 28th | Vinnie Robinson | 61 | 61 | 54 | 200 | $0.00 | 45 |
| 28th | Scott Hanks | 60 | 56 | 54 | 200 | $0.00 | 45 |
| 28th | Chaz Johnson | 60 | 56 | 57 | 200 | $0.00 | 45 |
| 31st | Joel Morgan | 66 | 61 | 49 | 202 | $0.00 | 42 |
| 31st | Jeremy Muniz | 57 | 63 | 51 | 202 | $0.00 | 42 |
| 31st | Joey Bennett | 56 | 59 | 56 | 202 | $0.00 | 42 |
| 34th | Joey Downey | 59 | 62 | 55 | 203 | $0.00 | 40 |
| 34th | Ian Willoughby | 62 | 54 | 59 | 203 | $0.00 | 40 |
| 36th | Scott Cartwright | 61 | 62 | 53 | 205 | $0.00 | 38 |
| 36th | Billy Herron | 59 | 57 | 60 | 205 | $0.00 | 38 |
| 38th | Orry Agerton | 62 | 60 | 55 | 177 | $0.00 | 33 |
| 38th | Harvey Grimes | 60 | 59 | 58 | 177 | $0.00 | 33 |
| 38th | David Cashon | 59 | 59 | 59 | 177 | $0.00 | 33 |
| 38th | Chris Hamilton | 61 | 57 | 59 | 177 | $0.00 | 33 |
| 38th | JP Carroll | 57 | 60 | 60 | 177 | $0.00 | 33 |
| 43rd | Randall Stewart | 62 | 56 | 61 | 179 | $0.00 | 32 |
| 44th | Chase Rachel | 58 | 66 | 56 | 180 | $0.00 | 30 |
| 44th | Joey Amacker | 64 | 60 | 56 | 180 | $0.00 | 30 |
| 46th | Christopher Bennett | 58 | 63 | 60 | 181 | $0.00 | 28 |
| 46th | Chris Lackett | 62 | 58 | 61 | 181 | $0.00 | 28 |
| 48th | Chris Downey | 65 | 61 | 56 | 182 | $0.00 | 27 |
| 49th | Russell Antley | 56 | 67 | 61 | 184 | $0.00 | 26 |
| 50th | Cody Phillips | 65 | 66 | 54 | 185 | $0.00 | 23 |
| 50th | Lance Hendricks | 67 | 58 | 60 | 185 | $0.00 | 23 |
| 50th | Greg Binkard | 62 | 61 | 62 | 185 | $0.00 | 23 |
| 53rd | Jason Gage | 62 | 63 | 61 | 186 | $0.00 | 21 |
| 53rd | Chad Rachel | 59 | 65 | 62 | 186 | $0.00 | 21 |
| 55th | Brian Jordan | 61 | 67 | 59 | 187 | $0.00 | 20 |
| 56th | Mike Hartley | 63 | 64 | 61 | 188 | $0.00 | 19 |
| 57th | John Vinson | 69 | 57 | 64 | 190 | $0.00 | 17 |
| 57th | Alex West | 61 | 63 | 66 | 190 | $0.00 | 17 |
| 59th | Paul Travis | 62 | 65 | 64 | 191 | $0.00 | 16 |
| 60th | Will Payne | 66 | 64 | 62 | 192 | $0.00 | 15 |
| 61st | Patrick Alterio | 71 | 63 | 59 | 193 | $0.00 | 13 |
| 61st | Josh McIntyre | 70 | 63 | 60 | 193 | $0.00 | 13 |
| 63rd | Chris Herring | 63 | 68 | 64 | 195 | $0.00 | 12 |
| 64th | Noel Downey | 69 | 71 | 62 | 202 | $0.00 | 11 |
| 65th | Michael Bennett | 78 | 63 | 65 | 206 | $0.00 | 10 |
| 66th | Ashley Hamilton | 72 | 68 | 67 | 207 | $0.00 | 9 |
| 67th | Tyler Spencer | 69 | 77 | 63 | 209 | $0.00 | 8 |
| 68th | Derec Schultz | 73 | 71 | 67 | 211 | $0.00 | 7 |
| 69th | Daniel Brocato | 59 | 60 | $0.00 | 6 | ||
| 70th | Daniel Birdwell | 64 | 58 | $0.00 | 5 | ||
| 71st | Nick Simon | 63 | 63 | $0.00 | 4 | ||
| 72nd | Josh Marcum | 81 | 67 | $0.00 | 3 | ||
| 73rd | Mike Pancoast | $0.00 | 2 | ||||
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Kathy Johnson | 75 | 66 | 66 | 207 | $0.00 | 7 |
| 1st | Kyndall Reynolds | 72 | 63 | 72 | 207 | $0.00 | 7 |
| 3rd | Amanda West | 72 | 70 | 67 | 209 | $0.00 | 6 |
| 4th | Synthya Whitaker | 75 | 73 | 75 | 223 | $0.00 | 5 |
| 5th | Caitlin Watley | 74 | 74 | 79 | 227 | $0.00 | 4 |
| 6th | Charlotte Martin | 77 | 79 | 81 | 237 | $0.00 | 3 |
| 7th | CariAnne Brouillette | 84 | 82 | 79 | 245 | $0.00 | 2 |
| Recreational | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Daniel Everett | 50 | 65 | 115 | $0.00 | 0 | |
| 2nd | Nolan Brothers | 55 | 65 | 120 | $0.00 | 0 | |
| 2nd | Shane Hughes | 54 | 66 | 120 | $0.00 | 0 | |
| 4th | Brandon Cushman | 63 | 62 | 125 | $0.00 | 0 | |
| 4th | William Ankerson | 60 | 65 | 125 | $0.00 | 0 | |
| 6th | Brad Allen | 62 | 64 | 126 | $0.00 | 0 | |
| 6th | Justin Wasserman | 61 | 65 | 126 | $0.00 | 0 | |
| 6th | Steve Wasserman | 58 | 68 | 126 | $0.00 | 0 | |
| 9th | Barrett Taylor | 59 | 68 | 127 | $0.00 | 0 | |
| 10th | Josh Wasserman | 63 | 65 | 128 | $0.00 | 0 | |
| 10th | Charles Wasserman | 61 | 67 | 128 | $0.00 | 0 | |
| 12th | Jake Wasserman | 66 | 68 | 134 | $0.00 | 0 | |
| 13th | James Wade | 65 | 71 | 136 | $0.00 | 0 | |
| 13th | Mike Sessions | 62 | 74 | 136 | $0.00 | 0 | |
| 15th | Ryan Schneider | 65 | 73 | 138 | $0.00 | 0 | |
| 16th | Chuck Frawley | 66 | 74 | 140 | $0.00 | 0 | |
| 17th | Grant Howell | 70 | 73 | 143 | $0.00 | 0 | |
| 18th | Bobby Miller | 67 | 79 | 146 | $0.00 | 0 | |
| 19th | Josh Rester | 75 | 76 | 151 | $0.00 | 0 | |
| 20th | Braxton Frawley | 83 | 76 | 159 | $0.00 | 0 | |
| 21st | Justin Sasser | 81 | 83 | 164 | $0.00 | 0 | |
| 22nd | Josh McIntyre Jr | 111 | 102 | 213 | $0.00 | 0 | |
| 23rd | Trey Skipper | 64 | $0.00 | 0 | |||
| 24th | Matthew Hayes | 72 | $0.00 | 0 | |||
| 25th | Timothy Allen | 75 | $0.00 | 0 | |||
| Junior Boys <16 | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Bailey Richter | 59 | 64 | 123 | $0.00 | 13 | |
| 2nd | Gavin Finch | 59 | 70 | 129 | $0.00 | 12 | |
| 3rd | Joseph Graham | 61 | 70 | 131 | $0.00 | 11 | |
| 4th | Tommy Callaway | 61 | 77 | 138 | $0.00 | 9 | |
| 4th | Sydney Key | 66 | 72 | 138 | $0.00 | 9 | |
| 6th | Trace Turner | 63 | 78 | 141 | $0.00 | 8 | |
| 7th | Julian Duenez | 82 | 70 | 152 | $0.00 | 7 | |
| 8th | Chris Porter | 82 | 74 | 156 | $0.00 | 5 | |
| 8th | Skyler Brown | 77 | 79 | 156 | $0.00 | 5 | |
| 10th | Jacob Porter | 90 | 71 | 161 | $0.00 | 4 | |
| 11th | Dustin Seabrook | 77 | 90 | 167 | $0.00 | 3 | |
| 12th | Keith Osborne III | 93 | 84 | 177 | $0.00 | 2 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.