Tournament Director: Cristin Bolt (cristinbolt [at] gmail.com )
Date(s): 03/26/2011 - 03/27/2011
Attendance: 108
Event Value: $0
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Shane Taylor | 51 | 50 | 46 | 50 | 197 | $0.00 | 18 |
| 2nd | Matt Orum | 50 | 48 | 49 | 53 | 200 | $0.00 | 17 |
| 3rd | John Fowler | 46 | 54 | 51 | 51 | 202 | $0.00 | 16 |
| 4th | Darryl Daugherty | 51 | 53 | 49 | 50 | 203 | $0.00 | 15 |
| 5th | Rivers Sherrod | 53 | 49 | 48 | 54 | 204 | $0.00 | 14 |
| 6th | Chris Graham | 54 | 55 | 46 | 52 | 207 | $0.00 | 12 |
| 6th | Willie Waite | 52 | 52 | 50 | 53 | 207 | $0.00 | 12 |
| 8th | Bernie Sawyer | 54 | 49 | 49 | 59 | 211 | $0.00 | 11 |
| 9th | Matt Hudson | 54 | 56 | 48 | 54 | 212 | $0.00 | 10 |
| 10th | Lee Davison | 50 | 56 | 48 | 59 | 213 | $0.00 | 9 |
| 11th | Scott Garner | 55 | 54 | 52 | 56 | 217 | $0.00 | 8 |
| 12th | Casey Cox | 53 | 59 | 49 | 60 | 221 | $0.00 | 6 |
| 12th | Stephen Zito | 51 | 59 | 53 | 58 | 221 | $0.00 | 6 |
| 14th | Steven Burge | 54 | 54 | 55 | 59 | 222 | $0.00 | 5 |
| 15th | Lyle Weston | 51 | 58 | 53 | 61 | 223 | $0.00 | 4 |
| 16th | Jay Jackson | 57 | 56 | 55 | 60 | 228 | $0.00 | 3 |
| 17th | Travis Reynolds | 57 | 56 | 57 | 63 | 233 | $0.00 | 2 |
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Michelle Cartwright | 64 | 56 | 57 | 61 | 238 | $0.00 | 8 |
| 2nd | Jennifer Haring | 60 | 64 | 59 | 64 | 247 | $0.00 | 7 |
| 3rd | Betty Kennedy | 60 | 60 | 62 | 66 | 248 | $0.00 | 6 |
| 4th | Rena Chapa | 63 | 68 | 65 | 70 | 266 | $0.00 | 5 |
| 5th | Victoria Strange | 67 | 69 | 65 | 67 | 268 | $0.00 | 4 |
| 6th | Deborah Brouillette | 67 | 63 | 65 | 77 | 272 | $0.00 | 3 |
| 7th | BJ Atwood | 74 | 65 | 73 | 73 | 285 | $0.00 | 2 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Glen Fendley | 50 | 56 | 51 | 54 | 211 | $0.00 | 10 |
| 2nd | Bill Tyler | 54 | 56 | 51 | 53 | 214 | $0.00 | 7 |
| 2nd | Jon Fox | 54 | 51 | 51 | 58 | 214 | $0.00 | 7 |
| 2nd | Pat Barnes | 50 | 54 | 50 | 60 | 214 | $0.00 | 7 |
| 5th | Buddy Pacatte | 49 | 58 | 51 | 57 | 215 | $0.00 | 6 |
| 6th | Mike Kernan | 51 | 58 | 52 | 55 | 216 | $0.00 | 5 |
| 7th | David Quenelle | 53 | 59 | 53 | 60 | 225 | $0.00 | 4 |
| 8th | Tommy Armstrong | 54 | 53 | 57 | 63 | 227 | $0.00 | 3 |
| 9th | Will Timmons | 57 | 55 | 57 | 59 | 228 | $0.00 | 2 |
| Pro Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Randy Reynolds | 51 | 51 | 55 | 61 | 218 | $0.00 | 6 |
| 2nd | Tim Orr | 57 | 57 | 58 | 62 | 234 | $0.00 | 5 |
| 3rd | Steve Hollis | 59 | 59 | 57 | 66 | 241 | $0.00 | 4 |
| 4th | Jim Blansett | 59 | 58 | 60 | 67 | 244 | $0.00 | 3 |
| 5th | Johnathan Powell | 64 | 56 | 57 | 61 | 238 | $0.00 | 2 |
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Byron Smith | 51 | 53 | 51 | 57 | 212 | $0.00 | 17 |
| 2nd | Ricky Martin | 53 | 53 | 53 | 54 | 213 | $0.00 | 16 |
| 3rd | Tony Deal | 52 | 58 | 51 | 58 | 219 | $0.00 | 15 |
| 4th | Aaron Sims | 55 | 58 | 51 | 57 | 221 | $0.00 | 13 |
| 4th | Bill McMillan | 54 | 55 | 52 | 60 | 221 | $0.00 | 13 |
| 6th | Jeff Burns | 51 | 63 | 49 | 61 | 224 | $0.00 | 12 |
| 7th | Derek Drew | 55 | 58 | 54 | 59 | 226 | $0.00 | 9 |
| 7th | Tommy Norman | 56 | 57 | 53 | 60 | 226 | $0.00 | 9 |
| 7th | Chris Mosley | 53 | 57 | 56 | 60 | 226 | $0.00 | 9 |
| 10th | Luke Hambleton | 54 | 59 | 53 | 63 | 229 | $0.00 | 8 |
| 11th | Ben Fox | 55 | 64 | 52 | 59 | 230 | $0.00 | 7 |
| 12th | Jamie Massengale | 55 | 59 | 57 | 60 | 231 | $0.00 | 6 |
| 13th | James Peacock | 59 | 58 | 55 | 62 | 234 | $0.00 | 5 |
| 14th | Tommy Sheets | 56 | 61 | 57 | 63 | 237 | $0.00 | 4 |
| 15th | Matt Coxwell | 62 | 68 | 58 | 63 | 251 | $0.00 | 3 |
| 16th | Billy Luckie | 67 | 66 | 61 | 74 | 268 | $0.00 | 2 |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Jerry Downey | 53 | 54 | 54 | 62 | 223 | $0.00 | 12 |
| 2nd | Jeff Martin | 57 | 53 | 61 | 59 | 230 | $0.00 | 11 |
| 3rd | Dan Workman | 58 | 51 | 60 | 66 | 235 | $0.00 | 10 |
| 4th | Leo Otto | 56 | 61 | 58 | 61 | 236 | $0.00 | 9 |
| 5th | Joe Jacobson | 62 | 59 | 57 | 60 | 238 | $0.00 | 8 |
| 6th | Mike Martin | 62 | 58 | 61 | 60 | 241 | $0.00 | 7 |
| 7th | Keith Bodin | 61 | 57 | 59 | 65 | 242 | $0.00 | 6 |
| 8th | Bill Tice | 56 | 65 | 59 | 65 | 245 | $0.00 | 5 |
| 9th | Mike Parrish | 63 | 73 | 55 | 62 | 253 | $0.00 | 4 |
| 10th | Jim Horechny | 65 | 63 | 62 | 69 | 259 | $0.00 | 3 |
| 11th | Don Chestang | 61 | 65 | 72 | 80 | 278 | $0.00 | 2 |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Cameron Colglazier | 51 | 52 | 52 | 54 | 209 | $0.00 | 34 |
| 2nd | Calvin Etheredge | 57 | 55 | 58 | 52 | 222 | $0.00 | 32 |
| 2nd | Philip Tait | 54 | 54 | 57 | 57 | 222 | $0.00 | 32 |
| 4th | Barrett Johnson | 59 | 51 | 60 | 55 | 225 | $0.00 | 31 |
| 5th | Sean Rigby | 57 | 59 | 56 | 56 | 228 | $0.00 | 29 |
| 5th | Lee Jordan | 51 | 61 | 59 | 57 | 228 | $0.00 | 29 |
| 7th | Josh Brigan | 57 | 57 | 61 | 58 | 233 | $0.00 | 28 |
| 8th | Phillip Dreaper | 58 | 51 | 65 | 61 | 235 | $0.00 | 27 |
| 9th | Matt Norris | 60 | 55 | 64 | 57 | 236 | $0.00 | 25 |
| 9th | Andrew Montgomery | 67 | 54 | 57 | 58 | 236 | $0.00 | 25 |
| 11th | Micky Richardson | 59 | 60 | 60 | 61 | 240 | $0.00 | 24 |
| 12th | Danny Calloway | 60 | 56 | 63 | 62 | 241 | $0.00 | 23 |
| 13th | Eric McLaughlin | 56 | 56 | 60 | 70 | 242 | $0.00 | 22 |
| 14th | John Sellers | 59 | 59 | 65 | 60 | 243 | $0.00 | 20 |
| 14th | Daniel Brocato | 62 | 60 | 59 | 62 | 243 | $0.00 | 20 |
| 16th | Randy Hoven | 62 | 58 | 67 | 57 | 244 | $0.00 | 18 |
| 16th | Jonathan LeGear | 57 | 60 | 67 | 60 | 244 | $0.00 | 18 |
| 18th | Derrick Weaver | 61 | 56 | 64 | 64 | 245 | $0.00 | 16 |
| 18th | JW Emmanuel | 58 | 58 | 63 | 66 | 245 | $0.00 | 16 |
| 20th | Kenny Keasler | 62 | 64 | 63 | 59 | 248 | $0.00 | 15 |
| 21st | Steven Sellers | 66 | 63 | 61 | 59 | 249 | $0.00 | 13 |
| 21st | Joel Morgan | 59 | 60 | 68 | 62 | 249 | $0.00 | 13 |
| 23rd | Lewis McElderry | 65 | 60 | 64 | 61 | 250 | $0.00 | 12 |
| 24th | Codey Faircloth | 62 | 67 | 60 | 62 | 251 | $0.00 | 10 |
| 24th | Bayne Weaver | 58 | 67 | 62 | 64 | 251 | $0.00 | 10 |
| 26th | Matt Kincaid | 61 | 64 | 62 | 65 | 252 | $0.00 | 9 |
| 27th | Wade Bouchard | 63 | 61 | 65 | 64 | 253 | $0.00 | 8 |
| 28th | Joey Amacher | 64 | 69 | 63 | 64 | 260 | $0.00 | 7 |
| 29th | Justin Freeman | 61 | 69 | 66 | 70 | 266 | $0.00 | 6 |
| 30th | Jesse Fox | 61 | 61 | 89 | 58 | 269 | $0.00 | 5 |
| 31st | Daniel Porter | 75 | 68 | 68 | 68 | 279 | $0.00 | 4 |
| 32nd | Randy Norman | 62 | 66 | $0.00 | 3 | |||
| 33rd | David Taylor | 67 | 68 | $0.00 | 2 | |||
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Michelle Graham | 59 | 70 | 65 | 62 | 256 | $0.00 | 4 |
| 2nd | Skye Morgan | 63 | 68 | 63 | 63 | 257 | $0.00 | 3 |
| 3rd | Angela Irby | 62 | 72 | 62 | 63 | 259 | $0.00 | 2 |
| Recreational | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Daniel Richards | 56 | 67 | 56 | 51 | 230 | $0.00 | 0 |
| 2nd | Matthew Casper | 60 | 64 | 60 | 60 | 244 | $0.00 | 0 |
| 3rd | Leon Irby | 62 | 72 | 62 | 63 | 259 | $0.00 | 0 |
| 4th | Chris Foxworth | 73 | 78 | 83 | 80 | 314 | $0.00 | 0 |
| Junior Boys <16 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Christopher Graham | 58 | 54 | 56 | 56 | 224 | $0.00 | 4 |
| 2nd | Joseph Graham | 58 | 69 | 64 | 55 | 246 | $0.00 | 3 |
| 3rd | Spencer Richardson | 68 | 65 | 68 | 62 | 263 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.