Tournament Director: Jim Orum (skysouth96 [at] yahoo.com)
Date(s): 04/23/2011
Attendance: 104
Event Value: $4,793
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | BERNIE SAWYER | 69 | 61 | 130 | $282.00 | 11 |
| 2nd | JOHN FOWLER | 72 | 60 | 132 | $177.00 | 10 |
| 3rd | CAMERON COLGLAZIER | 70 | 64 | 134 | $99.50 | 8 |
| 3rd | MIKE BROWN | 73 | 61 | 134 | $99.50 | 8 |
| 5th | LYLE WESTON | 78 | 57 | 135 | $57.00 | 7 |
| 6th | JIMMY RIP | 74 | 66 | 140 | $12.00 | 6 |
| 7th | SCOTT GARNER | 77 | 65 | 142 | $12.00 | 4 |
| 7th | CHRIS BROWNSON | 75 | 67 | 142 | $12.00 | 4 |
| 9th | MATT ORUM | 80 | 64 | 144 | $12.00 | 3 |
| 10th | RODNEY BULLOCK | 85 | 65 | 150 | $12.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | VICTORIA STRANGE | 81 | 67 | 148 | $72.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | PAT BARNES | 72 | 58 | 130 | $182.00 | 8 |
| 1st | JON FOX | 71 | 59 | 130 | $150.00 | 8 |
| 3rd | KC HACKATHORNE | 73 | 61 | 134 | $87.00 | 7 |
| 4th | GLEN FENDLEY | 76 | 66 | 142 | $12.00 | 6 |
| 5th | BILL TYLER | 76 | 67 | 143 | $12.00 | 5 |
| 6th | JOHN BRISCOE | 77 | 67 | 144 | $12.00 | 4 |
| 7th | KEVIN KNUCKLEY | 81 | 65 | 146 | $12.00 | 3 |
| 8th | STEVE MOONEY | 90 | 70 | 160 | $12.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | BUDDY PACATTE | 60 | 54 | 114 | $207.00 | 12 |
| 2nd | CECIL MCGUIRE | 71 | 59 | 130 | $114.50 | 10 |
| 2nd | ANDY BUSBY | 71 | 59 | 130 | $102.50 | 10 |
| 4th | RANDY REYNOLDS | 75 | 57 | 132 | $72.00 | 9 |
| 5th | STEVE HOLLIS | 74 | 60 | 134 | $12.00 | 8 |
| 6th | TIM ORR | 75 | 60 | 135 | $12.00 | 7 |
| 7th | SCOTT SNYDER | 72 | 65 | 137 | $12.00 | 5 |
| 7th | TY BEACH | 75 | 62 | 137 | $12.00 | 5 |
| 9th | THOMAS BERNARDO | 75 | 63 | 138 | $12.00 | 4 |
| 10th | RICK WALLEN | 77 | 69 | 146 | $12.00 | 3 |
| 11th | KEN NOLDE | 84 | 68 | 152 | $12.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | LUKE HAMBLETON | 77 | 65 | 142 | $107.00 | 9 |
| 2nd | DEREK DREW | 77 | 67 | 144 | $72.00 | 7 |
| 2nd | LOGAN WEISS | 78 | 66 | 144 | $72.00 | 7 |
| 4th | BEN THOMPSON | 78 | 67 | 145 | $27.00 | 5 |
| 4th | JOHN KEY | 82 | 63 | 145 | $27.00 | 5 |
| 6th | AARON SIMS | 85 | 62 | 147 | $27.00 | 4 |
| 7th | MIKE BRAZWELL | 86 | 62 | 148 | $27.00 | 3 |
| 8th | CHAD PRUITT | 78 | 72 | 150 | $27.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | BRIAN BAKEWELL | 73 | 59 | 132 | $99.50 | 6 |
| 1st | KEN KELLER | 72 | 60 | 132 | $79.50 | 6 |
| 3rd | JOE FONTECCHIO | 74 | 64 | 138 | $27.00 | 5 |
| 4th | DANNY HEATHCO | 78 | 61 | 139 | $27.00 | 4 |
| 5th | JOHN COLLINS | 77 | 68 | 145 | $27.00 | 3 |
| 6th | DAVID CARROLL | 84 | 65 | 149 | $27.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | MATTHEW SUMMERS | 58 | 65 | 123 | $107.00 | 43 |
| 2nd | JOSH YORK | 56 | 69 | 125 | $82.00 | 42 |
| 3rd | JUSTIN TOLBERT | 58 | 68 | 126 | $77.00 | 41 |
| 4th | ERIC DAY | 58 | 70 | 128 | $72.00 | 40 |
| 5th | BRANDON LITTLE | 60 | 69 | 129 | $59.50 | 38 |
| 5th | CALVIN ETHEREDGE | 60 | 69 | 129 | $59.50 | 38 |
| 7th | ANDREW MONTGOMERY | 60 | 70 | 130 | $52.00 | 37 |
| 8th | MIKE BENNETT | 59 | 74 | 133 | $52.00 | 36 |
| 9th | CHRIS HAMILTON | 63 | 71 | 134 | $20.00 | 33 |
| 9th | DANNY CALLOWAY | 63 | 71 | 134 | $47.00 | 33 |
| 9th | BRAD FILLINGIM | 57 | 77 | 134 | $47.00 | 33 |
| 12th | JOSH BRIGAN | 62 | 73 | 135 | $42.00 | 31 |
| 12th | BRIAN ADAMS | 63 | 72 | 135 | $42.00 | 31 |
| 14th | CHARLES INMAN | 61 | 75 | 136 | $42.00 | 29 |
| 14th | BRYANT ANDERSON | 61 | 75 | 136 | $42.00 | 29 |
| 16th | SCOTT CAPPS | 63 | 74 | 137 | $27.00 | 27 |
| 16th | JIMMY SAGER | 65 | 72 | 137 | $27.00 | 27 |
| 18th | SHANNON FLORY | 60 | 80 | 140 | $27.00 | 26 |
| 19th | SEAN SMITH | 67 | 74 | 141 | $27.00 | 25 |
| 20th | RANDY HOVEN | 64 | 78 | 142 | $27.00 | 19 |
| 20th | BILLY LUCKIE | 64 | 78 | 142 | $27.00 | 19 |
| 20th | RUSSELL ANTLEY | 67 | 75 | 142 | $27.00 | 19 |
| 20th | MIKE LAFLEUR | 64 | 78 | 142 | $27.00 | 19 |
| 20th | DANIEL BIRDWELL | 63 | 79 | 142 | $27.00 | 19 |
| 20th | BO HASSELL | 60 | 82 | 142 | $0.00 | 19 |
| 26th | DUSTIN LEMASTERS | 64 | 81 | 145 | $27.00 | 16 |
| 26th | CHRIS BROCKMAN | 67 | 78 | 145 | $27.00 | 16 |
| 26th | SEAN MALTBY | 68 | 77 | 145 | $27.00 | 16 |
| 29th | BRUCE BENNETT | 64 | 82 | 146 | $27.00 | 15 |
| 30th | MIKE HARTLEY | 63 | 85 | 148 | $27.00 | 13 |
| 30th | KYLE TILLMAN | 66 | 82 | 148 | $27.00 | 13 |
| 32nd | MICHAEL THOMAS | 68 | 81 | 149 | $27.00 | 12 |
| 33rd | NICK LULEN | 64 | 87 | 151 | $27.00 | 9 |
| 33rd | MATTHEW THOMAS | 68 | 83 | 151 | $27.00 | 9 |
| 33rd | CHRIS HOPKINS | 69 | 82 | 151 | $27.00 | 9 |
| 36th | PATRICK GODWIN | 70 | 82 | 152 | $27.00 | 8 |
| 37th | DANIEL RALLI | 71 | 83 | 154 | $27.00 | 7 |
| 38th | BILL BANASZAK | 73 | 83 | 156 | $27.00 | 6 |
| 39th | BILLY HERRON | 73 | 85 | 158 | $27.00 | 5 |
| 40th | JASON GODWIN | 70 | 90 | 160 | $27.00 | 4 |
| 41st | ADAM MOORE | 83 | 88 | 171 | $27.00 | 3 |
| 42nd | CHANCE SHEFFIELD | 81 | 102 | 183 | $27.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | RONDA KEY | 71 | 81 | 152 | $72.00 | 5 |
| 2nd | KRISSTE THEDFORD | 76 | 96 | 172 | $47.00 | 4 |
| 3rd | TERESA KEY | 88 | 96 | 184 | $27.00 | 3 |
| 4th | CHELSEA | 89 | 107 | 196 | $27.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | JAY BRYANT | 59 | 80 | 139 | $72.00 | 0 |
| 2nd | ADAM GIORDANI | 67 | 79 | 146 | $47.00 | 0 |
| 3rd | JOHN CAPPS | 70 | 77 | 147 | $42.00 | 0 |
| 4th | AUSTIN BARNES | 70 | 78 | 148 | $27.00 | 0 |
| 5th | IAN WILOUGHBY | 68 | 91 | 159 | $27.00 | 0 |
| 6th | ANDREW WINFIELD | 70 | 91 | 161 | $27.00 | 0 |
| 7th | DAVE SPIES | 78 | 89 | 167 | $27.00 | 0 |
| 7th | WHIT STUCKEY | 82 | 85 | 167 | $27.00 | 0 |
| 9th | ASHLEY HAMILTON | 79 | 95 | 174 | $0.00 | 0 |
| 10th | AARON HOMER | 83 | 97 | 180 | $27.00 | 0 |
| 11th | JAY MACK | 92 | 104 | 196 | $27.00 | 0 |
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | BRENNAN FLORY | 73 | 80 | 153 | $62.00 | 4 |
| 2nd | SYDNEY KEY | 80 | 91 | 171 | $42.00 | 3 |
| 3rd | ANTHONY MORGAN | 91 | 107 | 198 | $42.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.