Tournament Director: Jim Orum (skysouth96 [at] yahoo.com)
Date(s): 09/10/2011
Attendance: 148
Event Value: $7,472
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Lyle Weston | 44 | 45 | 89 | $309.00 | 11 |
| 1st | Matt Orum | 44 | 45 | 89 | $309.00 | 11 |
| 2nd | John Fowler | 46 | 44 | 90 | $164.00 | 10 |
| 2nd | Shane Seal | 46 | 44 | 90 | $164.00 | 10 |
| 3rd | Mike Brown | 47 | 46 | 93 | $94.00 | 9 |
| 3rd | Adam Morrow | 47 | 46 | 93 | $94.00 | 9 |
| 4th | Bernie Sawyer | 48 | 47 | 95 | $34.00 | 7 |
| 4th | Cameron Colglazier | 48 | 47 | 95 | $34.00 | 7 |
| 4th | Mark McCallister | 47 | 48 | 95 | $34.00 | 7 |
| 4th | Jason Laughlin | 47 | 48 | 95 | $34.00 | 7 |
| 6th | Michael Florey | 47 | 49 | 96 | $14.00 | 6 |
| 6th | Sam Thomas | 47 | 49 | 96 | $14.00 | 6 |
| 7th | Scott Garner | 48 | 49 | 97 | $14.00 | 5 |
| 7th | Lee Davison | 48 | 49 | 97 | $14.00 | 5 |
| 8th | Ryan Hinton | 50 | 49 | 99 | $14.00 | 4 |
| 8th | Willie Waite | 50 | 49 | 99 | $14.00 | 4 |
| 9th | Chris Gilmore | 48 | 51 | 99 | $14.00 | 3 |
| 9th | Jamie Massengale | 48 | 51 | 99 | $14.00 | 3 |
| 10th | Jimmy Ripilo | 49 | 52 | 101 | $14.00 | 2 |
| 10th | Chris Brownson | 49 | 52 | 101 | $14.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Glen Fendley | 45 | 50 | 95 | $224.00 | 7 |
| 1st | KC Heckathorn | 45 | 50 | 95 | $224.00 | 7 |
| 2nd | Pat Barnes | 49 | 48 | 97 | $104.00 | 6 |
| 2nd | Bill Tyler | 49 | 48 | 97 | $104.00 | 6 |
| 3rd | Jon Fox | 49 | 51 | 100 | $64.00 | 4 |
| 3rd | Will Timmons | 49 | 51 | 100 | $64.00 | 4 |
| 3rd | Kevin Nuckley | 51 | 51 | 102 | $14.00 | 4 |
| 3rd | Chris Byrnes | 51 | 51 | 102 | $14.00 | 4 |
| 5th | Tommy Armstrong | 54 | 53 | 107 | $14.00 | 3 |
| 5th | Andy Busby | 54 | 53 | 107 | $14.00 | 3 |
| 6th | Joe Fontecchio | 56 | 56 | 112 | $14.00 | 2 |
| 6th | Bill Carroll | 56 | 56 | 112 | $14.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Jim Turner | 45 | 43 | 88 | $184.00 | 8 |
| 1st | Randy Reynolds | 45 | 43 | 88 | $184.00 | 8 |
| 2nd | Cecil McGuire | 43 | 48 | 91 | $94.00 | 7 |
| 2nd | Steve Hollis | 43 | 48 | 91 | $94.00 | 7 |
| 3rd | Wally Free | 47 | 46 | 93 | $54.00 | 6 |
| 3rd | Thomas Bernardo | 47 | 46 | 93 | $54.00 | 6 |
| 4th | Richard Wallen | 48 | 46 | 94 | $14.00 | 5 |
| 4th | Jet Towns | 48 | 46 | 94 | $14.00 | 5 |
| 5th | Steve Swiler | 47 | 49 | 96 | $14.00 | 3 |
| 5th | Paul Vogel | 47 | 49 | 96 | $14.00 | 3 |
| 5th | Steve Timm | 49 | 47 | 96 | $14.00 | 3 |
| 5th | David Williamson | 49 | 47 | 96 | $14.00 | 3 |
| 7th | Ty Beach | 53 | 53 | 106 | $14.00 | 2 |
| 7th | Mike Sidebottom | 53 | 53 | 106 | $14.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Lloyd Wilkins | 49 | 48 | 97 | $109.00 | 10 |
| 1st | Shawn Sullivan | 49 | 48 | 97 | $109.00 | 10 |
| 2nd | Luke Hambleton | 48 | 50 | 98 | $79.00 | 9 |
| 2nd | Dustin Lemasters | 48 | 50 | 98 | $79.00 | 9 |
| 3rd | Rodney Bullock | 51 | 53 | 104 | $69.00 | 8 |
| 3rd | Dunnie Davison | 51 | 53 | 104 | $69.00 | 8 |
| 4th | Robbie Roger | 53 | 53 | 106 | $29.00 | 7 |
| 4th | David Fifita | 53 | 53 | 106 | $29.00 | 7 |
| 5th | Brian Schuetzle | 51 | 56 | 107 | $29.00 | 6 |
| 5th | Gage Jones | 51 | 56 | 107 | $29.00 | 6 |
| 6th | Jared Allford | 52 | 56 | 108 | $29.00 | 5 |
| 6th | Kenny Keasler | 52 | 56 | 108 | $29.00 | 5 |
| 7th | Mike Bennett | 52 | 58 | 110 | $29.00 | 3 |
| 7th | Kyle Tillman | 52 | 58 | 110 | $29.00 | 3 |
| 7th | Gus Tytke | 55 | 55 | 110 | $29.00 | 3 |
| 7th | Mike Brazwell | 55 | 55 | 110 | $29.00 | 3 |
| 9th | Brian Adams | 55 | 56 | 111 | $29.00 | 2 |
| 9th | Ben Thompson | 55 | 56 | 111 | $29.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Danny Heathco | 45 | 48 | 93 | $89.00 | 6 |
| 1st | Joe Jacobson | 45 | 48 | 93 | $89.00 | 6 |
| 2nd | Brian Bakewell | 47 | 47 | 94 | $59.00 | 5 |
| 2nd | Dean Saucer | 47 | 47 | 94 | $59.00 | 5 |
| 3rd | Todd Arnold | 46 | 49 | 95 | $49.00 | 4 |
| 3rd | Fritz Finch | 46 | 49 | 95 | $49.00 | 4 |
| 4th | Michael Preston | 48 | 55 | 103 | $29.00 | 2 |
| 4th | Van Saucer | 48 | 55 | 103 | $29.00 | 2 |
| 4th | Bill Banaszak | 51 | 52 | 103 | $29.00 | 2 |
| 4th | Sean Maltby | 51 | 52 | 103 | $29.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Matthew Summers | 47 | 45 | 92 | $94.00 | 24 |
| 1st | Kevin Summers | 47 | 45 | 92 | $94.00 | 24 |
| 2nd | Robert Brinkman | 47 | 46 | 93 | $69.00 | 23 |
| 2nd | Mike Parrish | 47 | 46 | 93 | $69.00 | 23 |
| 3rd | Charles Inman | 50 | 46 | 96 | $64.00 | 21 |
| 3rd | Joel Keeton Jr | 50 | 46 | 96 | $64.00 | 21 |
| 3rd | Rick Pierpoint | 49 | 47 | 96 | $64.00 | 21 |
| 3rd | Wade Bouchard | 49 | 47 | 96 | $64.00 | 21 |
| 5th | Payton Wasden | 51 | 46 | 97 | $54.00 | 17 |
| 5th | Orry Agerton | 51 | 46 | 97 | $54.00 | 17 |
| 5th | Jerry Allcott Jr | 51 | 46 | 97 | $54.00 | 17 |
| 5th | Jerry Allcott Sr | 51 | 46 | 97 | $54.00 | 17 |
| 5th | Nick Simon | 49 | 48 | 97 | $54.00 | 17 |
| 5th | Dylan Page | 49 | 48 | 97 | $54.00 | 17 |
| 5th | Ben Hoven | 44 | 53 | 97 | $54.00 | 17 |
| 5th | Joey Bennett | 44 | 53 | 97 | $54.00 | 17 |
| 9th | Bo Hassle | 50 | 48 | 98 | $29.00 | 15 |
| 9th | David Johnson | 50 | 48 | 98 | $29.00 | 15 |
| 9th | Russell Antley | 48 | 50 | 98 | $29.00 | 15 |
| 9th | Billy Herron | 48 | 50 | 98 | $29.00 | 15 |
| 11th | Matt Thomas | 51 | 48 | 99 | $29.00 | 13 |
| 11th | Patrick Hewitt | 51 | 48 | 99 | $29.00 | 13 |
| 11th | Johnathan Beer | 50 | 49 | 99 | $29.00 | 13 |
| 11th | Dusty McKinney | 50 | 49 | 99 | $29.00 | 13 |
| 13th | Brian Dates | 53 | 47 | 100 | $29.00 | 12 |
| 13th | Chris Hopkins | 53 | 47 | 100 | $29.00 | 12 |
| 14th | James Tinsley | 51 | 50 | 101 | $29.00 | 11 |
| 14th | Ramon Tinsley | 51 | 50 | 101 | $29.00 | 11 |
| 15th | Chaz Johnson | 51 | 51 | 102 | $29.00 | 10 |
| 15th | Ben McQueary | 51 | 51 | 102 | $29.00 | 10 |
| 16th | Leon Irby | 54 | 49 | 103 | $29.00 | 7 |
| 16th | Austin Irby | 54 | 49 | 103 | $29.00 | 7 |
| 16th | Chris Ingram | 53 | 50 | 103 | $29.00 | 7 |
| 16th | Greg Broudas | 53 | 50 | 103 | $29.00 | 7 |
| 16th | Clif Curtis | 50 | 53 | 103 | $29.00 | 7 |
| 16th | Ian Willoughby | 50 | 53 | 103 | $29.00 | 7 |
| 19th | Justin Dyess | 53 | 51 | 104 | $29.00 | 6 |
| 19th | Joseph Sikes | 53 | 51 | 104 | $29.00 | 6 |
| 20th | Jason Godwin | 52 | 54 | 106 | $29.00 | 5 |
| 20th | Patrick Godwin | 52 | 54 | 106 | $29.00 | 5 |
| 21st | Matthew Wingard | 58 | 49 | 107 | $29.00 | 4 |
| 21st | Saul Vanderlike | 58 | 49 | 107 | $29.00 | 4 |
| 22nd | Austin Barnes | 59 | 50 | 109 | $29.00 | 3 |
| 22nd | Jeremy Cravatt | 59 | 50 | 109 | $29.00 | 3 |
| 23rd | Wally Schroth | 61 | 56 | 117 | $29.00 | 2 |
| 23rd | Don Braxton | 61 | 56 | 117 | $29.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Dee Dee Fussner | 57 | 51 | 108 | $79.00 | 6 |
| 1st | Cristin Bolt | 57 | 51 | 108 | $79.00 | 6 |
| 2nd | Angela Irby | 57 | 59 | 116 | $49.00 | 5 |
| 2nd | Krisste Thedford | 57 | 59 | 116 | $49.00 | 5 |
| 3rd | Teresa Key | 58 | 61 | 119 | $29.00 | 4 |
| 3rd | Ronda Key | 58 | 61 | 119 | $29.00 | 4 |
| 4th | Kimberly Ingram | 63 | 59 | 122 | $29.00 | 3 |
| 4th | Patsy Hunter | 63 | 59 | 122 | $29.00 | 3 |
| 5th | Synthya Whitaker | 62 | 63 | 125 | $29.00 | 2 |
| 5th | Sydney Schroth | 62 | 63 | 125 | $29.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Orlando Opena | 50 | 49 | 99 | $69.00 | 0 |
| 1st | Dio Florita | 50 | 49 | 99 | $69.00 | 0 |
| 2nd | Chris Gaddis | 56 | 48 | 104 | $44.00 | 0 |
| 2nd | Ben Hines | 56 | 48 | 104 | $44.00 | 0 |
| 3rd | Jimmy Imholte | 53 | 53 | 106 | $29.00 | 0 |
| 3rd | Blake Inholte | 53 | 53 | 106 | $29.00 | 0 |
| 4th | Wes Dees | 55 | 54 | 109 | $29.00 | 0 |
| 4th | Matt Donaldson | 55 | 54 | 109 | $29.00 | 0 |
| 5th | Chase Corley | 57 | 55 | 112 | $29.00 | 0 |
| 5th | Sydney Key | 57 | 55 | 112 | $29.00 | 0 |
| 6th | Tyler Spencer | 56 | 57 | 113 | $29.00 | 0 |
| 6th | Ken Nolde | 56 | 57 | 113 | $29.00 | 0 |
| 7th | Paul Travis | 57 | 58 | 115 | $29.00 | 0 |
| 7th | Andrew Winfield | 57 | 58 | 115 | $29.00 | 0 |
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Gerren Wasden | 52 | 54 | 106 | $64.00 | 3 |
| 1st | Oliver Richardson | 52 | 54 | 106 | $64.00 | 3 |
| 2nd | Bailey Richter | 54 | 53 | 107 | $44.00 | 2 |
| 2nd | Jacob McKean | 54 | 53 | 107 | $44.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.