Tournament Director: PJ Aguirre (pauljohnaguirre [at] me.com)
Date(s): 03/19/2011
Attendance: 58
Event Value: $1,758
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Will Schusterick | 50 | 44 | 94 | $525.00 | 18 |
| 2nd | Randy Fortenberry | 51 | 49 | 100 | $318.00 | 16 |
| 2nd | Dustin Perry | 46 | 54 | 100 | $318.00 | 16 |
| 4th | Clayton Nash | 49 | 52 | 101 | $0.00 | 14 |
| 4th | Tim Keith | 52 | 49 | 101 | $195.00 | 14 |
| 6th | Matt Dollar | 51 | 51 | 102 | $148.00 | 12 |
| 6th | Jacky Logan | 51 | 51 | 102 | $148.00 | 12 |
| 8th | Jason Makarovich | 51 | 53 | 104 | $53.00 | 10 |
| 8th | Justin Kreutzer | 51 | 53 | 104 | $53.00 | 10 |
| 10th | Dan Sisk | 57 | 51 | 108 | $0.00 | 9 |
| 11th | Frank Randall | 52 | 58 | 110 | $0.00 | 7 |
| 11th | Andrew Garrett | 58 | 52 | 110 | $0.00 | 7 |
| 13th | PJ Aguirre | 53 | 58 | 111 | $0.00 | 5 |
| 13th | Justin Knowles | 56 | 55 | 111 | $0.00 | 5 |
| 15th | Marshall Christie | 53 | 63 | 116 | $0.00 | 4 |
| 16th | Kevin Reilly | 60 | 57 | 117 | $0.00 | 3 |
| 17th | James Blanchard | 62 | 65 | 127 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | David Brown | 55 | 53 | 108 | $0.00 | 13 |
| 2nd | Josh Ehmke | 54 | 55 | 109 | $0.00 | 10 |
| 2nd | Sam Moffat | 55 | 54 | 109 | $0.00 | 10 |
| 2nd | Blake Terrell | 53 | 56 | 109 | $0.00 | 10 |
| 5th | Richard Barr | 55 | 55 | 110 | $0.00 | 9 |
| 6th | Phillip Moore | 54 | 57 | 111 | $0.00 | 7 |
| 6th | Anthony Smith | 53 | 58 | 111 | $0.00 | 7 |
| 8th | Ricky Manus | 58 | 54 | 112 | $0.00 | 5 |
| 8th | Chris Pierce | 56 | 56 | 112 | $0.00 | 5 |
| 10th | Bill Thornton | 63 | 58 | 121 | $0.00 | 4 |
| 11th | John Roberts | 59 | 63 | 122 | $0.00 | 3 |
| 12th | Kevin Dohoney | 60 | 68 | 128 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Cavan Corcoran | 57 | 59 | 116 | $0.00 | 17 |
| 2nd | Danny Self | 60 | 58 | 118 | $0.00 | 16 |
| 3rd | Donny Lukima | 54 | 66 | 120 | $0.00 | 14 |
| 3rd | David Dennis | 60 | 60 | 120 | $0.00 | 14 |
| 5th | Bobby George | 61 | 60 | 121 | $0.00 | 13 |
| 6th | Richard Brown | 60 | 62 | 122 | $0.00 | 12 |
| 7th | Kevin Spotswood | 59 | 65 | 124 | $0.00 | 10 |
| 7th | Curry Williams | 60 | 64 | 124 | $0.00 | 10 |
| 9th | Brian Steinberg | 67 | 61 | 128 | $0.00 | 9 |
| 10th | Brian Etheridge | 71 | 58 | 129 | $0.00 | 8 |
| 11th | Tony Sanders | 64 | 66 | 130 | $0.00 | 6 |
| 11th | Eric Stephens | 68 | 62 | 130 | $0.00 | 6 |
| 13th | Julian Olander | 55 | 76 | 131 | $0.00 | 5 |
| 14th | Jeff Waters | 64 | 69 | 133 | $0.00 | 4 |
| 15th | Parker Bolen | 67 | 68 | 135 | $0.00 | 3 |
| 16th | Daniel Creamer | 63 | 75 | 138 | $0.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Clifford Smith | 56 | 62 | 118 | $0.00 | 0 |
| 1st | Micah Ehmke | 64 | 65 | 129 | $0.00 | 0 |
| 2nd | John Pierce | 65 | 62 | 127 | $0.00 | 0 |
| 2nd | Nick Troutman | 63 | 69 | 132 | $0.00 | 0 |
| 3rd | Chuck Danford | 60 | 68 | 128 | $0.00 | 0 |
| 3rd | Dane Jackson | 65 | 70 | 135 | $0.00 | 0 |
| 4th | Mark Box | 71 | 69 | 140 | $0.00 | 0 |
| 4th | Annava Ehmke | 70 | 70 | 140 | $0.00 | 0 |
| 5th | Josh Griffin | 66 | 75 | 141 | $0.00 | 0 |
| 5th | Brian Barclay | 68 | 77 | 145 | $0.00 | 0 |
| 6th | Jeff Becker | 69 | 999 | 999 | $0.00 | 0 |
| 6th | Roderick Failing | 75 | 80 | 155 | $0.00 | 0 |
| 7th | Stacy Perry | 79 | 78 | 157 | $0.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.