Tournament Director: Tony Bass (tonybdiscn [at] yahoo.com)
Date(s): 09/17/2011
Attendance: 73
Event Value: $2,531
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Josh Johnson | 56 | 55 | 111 | $93.00 | 10 |
| 2nd | Calvin Etheredge | 52 | 60 | 112 | $129.00 | 9 |
| 3rd | Aaron Sims | 59 | 56 | 115 | $63.00 | 6 |
| 3rd | Eric Day | 60 | 55 | 115 | $16.00 | 6 |
| 3rd | Justin Main | 54 | 61 | 115 | $16.00 | 6 |
| 6th | Matt Maddox | 61 | 55 | 116 | $10.00 | 5 |
| 7th | Beau Seifert | 58 | 61 | 119 | $10.00 | 3 |
| 7th | Mark Martin | 55 | 64 | 119 | $0.00 | 3 |
| 9th | Lee Jordan | 60 | 67 | 127 | $0.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Joe Burback | 57 | 53 | 110 | $100.50 | 10 |
| 1st | Joe Jacobson | 58 | 52 | 110 | $100.50 | 10 |
| 3rd | Mike Bennett | 58 | 53 | 111 | $58.00 | 9 |
| 4th | Michael Alan Smith | 59 | 57 | 116 | $32.00 | 8 |
| 5th | Keith Bodin | 62 | 61 | 123 | $20.00 | 7 |
| 6th | Cullen Wilson | 65 | 62 | 127 | $10.00 | 5 |
| 6th | JC Cannon | 66 | 61 | 127 | $10.00 | 5 |
| 8th | Keith Robinson | 68 | 61 | 129 | $20.00 | 3 |
| 8th | Lynn Day | 65 | 64 | 129 | $10.00 | 3 |
| 10th | Deborah Brouillette | 66 | 65 | 131 | $10.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Josh Greene | 53 | 47 | 100 | $159.00 | 36 |
| 2nd | Bryan Holyfield | 51 | 52 | 103 | $76.00 | 34 |
| 2nd | Bayne Weaver | 50 | 53 | 103 | $66.00 | 34 |
| 4th | Keith Osborne | 53 | 52 | 105 | $55.00 | 32 |
| 4th | Brad Fillingim | 53 | 52 | 105 | $45.00 | 32 |
| 6th | Wade Bouchard | 50 | 56 | 106 | $45.00 | 31 |
| 7th | Daniel McCraw | 50 | 57 | 107 | $41.50 | 29 |
| 7th | David Roberts | 52 | 55 | 107 | $31.50 | 29 |
| 9th | Jason Kimbell | 55 | 53 | 108 | $27.00 | 26 |
| 9th | Justin Tolbert | 54 | 54 | 108 | $37.00 | 26 |
| 9th | JT Givens | 49 | 59 | 108 | $26.00 | 26 |
| 12th | Darren Lawless | 56 | 53 | 109 | $35.00 | 25 |
| 13th | Keith Frost | 53 | 57 | 110 | $32.00 | 23 |
| 13th | Jeffrey Rayborn | 54 | 56 | 110 | $29.00 | 23 |
| 15th | Jason Outlaw | 54 | 57 | 111 | $19.00 | 22 |
| 16th | Davis Young | 59 | 54 | 113 | $9.00 | 21 |
| 17th | Brian Wade | 56 | 58 | 114 | $9.00 | 20 |
| 18th | Robin Mosher | 58 | 57 | 115 | $29.00 | 19 |
| 19th | Max Barron | 59 | 57 | 116 | $9.00 | 18 |
| 20th | Shawn Harris | 58 | 59 | 117 | $9.00 | 17 |
| 21st | Chris Ingram | 59 | 59 | 118 | $9.00 | 14 |
| 21st | Robert Payne | 58 | 60 | 118 | $19.00 | 14 |
| 21st | Chuck Liggett | 57 | 61 | 118 | $19.00 | 14 |
| 24th | Brian Hubbard | 56 | 63 | 119 | $19.00 | 13 |
| 25th | Jacob Wade | 54 | 69 | 123 | $9.00 | 12 |
| 26th | Jason Hasselle | 60 | 57 | 117 | $19.00 | 11 |
| 27th | Jason Ameen | 61 | 57 | 118 | $19.00 | 10 |
| 28th | Josh Eddy | 61 | 60 | 121 | $19.00 | 9 |
| 29th | Dan Koehler | 61 | 69 | 130 | $29.00 | 8 |
| 30th | Glenn Newell | 60 | 71 | 131 | $19.00 | 7 |
| 31st | Josh Marcum | 70 | 68 | 138 | $19.00 | 6 |
| 32nd | Josh Sullivan | 69 | 71 | 140 | $19.00 | 5 |
| 33rd | Andrew Vaughn | 77 | 75 | 152 | $19.00 | 4 |
| 34th | Eric Hanson | 88 | 65 | 153 | $29.00 | 3 |
| 35th | Albert Purvis | 80 | 86 | 166 | $19.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Danielle Bennett | 86 | $41.00 | 3 | ||
| 2nd | Larissa Bass | 89 | $182.00 | 2 | ||
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Shane Hughes | 59 | 52 | 111 | $56.00 | 0 |
| 2nd | Heath Gandy | 58 | 56 | 114 | $18.00 | 0 |
| 3rd | Taylor Bryan | 62 | 57 | 119 | $18.00 | 0 |
| 4th | Brad Allen | 60 | 60 | 120 | $28.00 | 0 |
| 5th | Mike Sessions | 63 | 58 | 121 | $38.00 | 0 |
| 6th | David Swain | 62 | 61 | 123 | $28.00 | 0 |
| 7th | Clint Bass | 65 | 68 | 133 | $28.00 | 0 |
| 8th | Fred Larue | 999 | $9.00 | 0 | ||
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Devon Delancey | 62 | 59 | 121 | $46.00 | 10 |
| 2nd | John OBrian | 64 | 60 | 124 | $52.00 | 9 |
| 3rd | Mikey Pascarella | 67 | 60 | 127 | $37.00 | 8 |
| 4th | Wyatt Smith | 66 | 63 | 129 | $28.00 | 7 |
| 5th | Quade Delancey | 75 | 63 | 138 | $28.00 | 6 |
| 6th | Dylan Yawn | 82 | 61 | 143 | $28.00 | 5 |
| 7th | Dawson Delancey | 90 | 57 | 147 | $28.00 | 4 |
| 8th | Sam Hannabass | 103 | 59 | 162 | $28.00 | 3 |
| 9th | Hunter Keith | 85 | 81 | 166 | $28.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.