Tournament Director: Byron Smith (chachi7056 [at] comcast.net)
Date(s): 12/10/2011
Attendance: 84
Event Value: $2,952
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Cameron Colglazier | 46 | 49 | 95 | $196.00 | 9 |
| 2nd | Jamie Massengale | 49 | 49 | 98 | $116.00 | 8 |
| 3rd | Tony Bass | 49 | 50 | 99 | $70.00 | 7 |
| 4th | Mike Brown | 52 | 49 | 101 | $16.00 | 6 |
| 5th | Scott Garner | 54 | 50 | 104 | $16.00 | 5 |
| 6th | Willie Waite | 49 | 55 | 104 | $16.00 | 4 |
| 7th | Lee Davison | 54 | 56 | 110 | $16.00 | 3 |
| 8th | Tim Orr | 59 | 54 | 113 | $16.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Pat Barnes | 50 | 50 | 100 | $81.00 | 4 |
| 2nd | Bill Tyler | 53 | 59 | 112 | $16.00 | 3 |
| 3rd | Dale McVeay | 54 | 57 | 111 | $16.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Barrett Johnson | 48 | 53 | 101 | $181.00 | 17 |
| 2nd | Andrew Montgomery | 51 | 51 | 102 | $80.00 | 16 |
| 3rd | Brian Jones | 49 | 55 | 104 | $72.00 | 14 |
| 3rd | Brian Bakewell | 52 | 52 | 104 | $72.00 | 14 |
| 5th | Robert Brinkman | 55 | 50 | 105 | $16.00 | 13 |
| 6th | Cain Blackwell | 52 | 54 | 106 | $16.00 | 12 |
| 7th | Aaron Sims | 58 | 50 | 108 | $16.00 | 10 |
| 7th | Philip Tait | 51 | 57 | 108 | $16.00 | 10 |
| 9th | Matthew Summers | 59 | 51 | 110 | $16.00 | 9 |
| 10th | Brad Adcock | 59 | 55 | 114 | $16.00 | 8 |
| 11th | Calvin Etheredge | 56 | 59 | 115 | $16.00 | 7 |
| 12th | Josh Brigan | 60 | 55 | 115 | $16.00 | 6 |
| 13th | Bryan Holyfield | 55 | 61 | 116 | $16.00 | 5 |
| 14th | Ian Pye | 63 | 55 | 118 | $16.00 | 4 |
| 15th | Beau Seifert | 58 | 61 | 119 | $16.00 | 3 |
| 16th | Keith Frost | 62 | 58 | 120 | $31.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Jeff Havelin | 52 | 57 | 109 | $101.00 | 5 |
| 2nd | Mike Bennett | 53 | 59 | 112 | $32.00 | 4 |
| 3rd | Danny Heathco | 62 | 61 | 123 | $16.00 | 3 |
| 4th | Steve Richards | 64 | 65 | 129 | $16.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Kenny Brister | 53 | 50 | 103 | $112.00 | 28 |
| 1st | Kenny Keasler | 53 | 50 | 103 | $96.00 | 28 |
| 3rd | Blake McCrary | 51 | 53 | 104 | $72.00 | 26 |
| 3rd | Ben Hoven | 55 | 49 | 104 | $72.00 | 26 |
| 5th | Chuck Burdine | 54 | 52 | 106 | $61.00 | 24 |
| 5th | Trey Duke | 53 | 53 | 106 | $46.00 | 24 |
| 7th | Bayne Weaver | 55 | 52 | 107 | $32.00 | 23 |
| 8th | Ransom Jones | 53 | 55 | 108 | $16.00 | 22 |
| 9th | Tyler Stacy | 57 | 52 | 109 | $16.00 | 19 |
| 9th | Jimmy Sager | 55 | 54 | 109 | $16.00 | 19 |
| 9th | JT Givens | 50 | 59 | 109 | $41.00 | 19 |
| 12th | Josh Wenger | 57 | 54 | 111 | $16.00 | 17 |
| 12th | Jason Weaver | 53 | 58 | 111 | $16.00 | 17 |
| 14th | Jason Outlaw | 56 | 56 | 112 | $16.00 | 16 |
| 15th | Shane Hughes | 58 | 57 | 115 | $16.00 | 15 |
| 16th | Brian Wade | 59 | 57 | 116 | $16.00 | 14 |
| 17th | Michael Alan Smith | 59 | 59 | 118 | $16.00 | 11 |
| 17th | Justin Tolbert | 61 | 57 | 118 | $16.00 | 11 |
| 17th | Chad Rachel | 58 | 60 | 118 | $16.00 | 11 |
| 20th | Robin Mosher | 57 | 62 | 119 | $16.00 | 9 |
| 20th | Josh Greene | 61 | 58 | 119 | $16.00 | 9 |
| 22nd | Chris Downey | 59 | 63 | 122 | $31.00 | 6 |
| 22nd | Orry Agerton | 61 | 61 | 122 | $16.00 | 6 |
| 22nd | Payton Wasden | 65 | 57 | 122 | $16.00 | 6 |
| 25th | Joey Bennett | 60 | 63 | 123 | $16.00 | 5 |
| 26th | Ryan Fredricks | 67 | 56 | 123 | $16.00 | 4 |
| 27th | Austin Barnes | 66 | 58 | 124 | $16.00 | 3 |
| 28th | Dan Koehler | 66 | 64 | 130 | $16.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Jared Cole | 56 | 53 | 109 | $64.00 | 0 |
| 2nd | Ryan Myers | 61 | 54 | 115 | $48.00 | 0 |
| 3rd | Reagan Holyfield | 56 | 60 | 116 | $42.00 | 0 |
| 4th | Joey Downey | 60 | 58 | 118 | $32.00 | 0 |
| 5th | Steve Wasserman | 56 | 63 | 119 | $16.00 | 0 |
| 6th | Josh Wasserman | 63 | 57 | 120 | $16.00 | 0 |
| 7th | Mike Sessions | 62 | 59 | 121 | $16.00 | 0 |
| 8th | Jordan Walters | 58 | 63 | 121 | $16.00 | 0 |
| 9th | Brad Allen | 61 | 61 | 122 | $16.00 | 0 |
| 10th | Chris Sigler | 68 | 59 | 127 | $16.00 | 0 |
| 11th | Jackson Walter | 70 | 61 | 131 | $16.00 | 0 |
| 12th | Nighthawk | 64 | 69 | 133 | $16.00 | 0 |
| 13th | Terry Buchanan | 69 | 66 | 135 | $16.00 | 0 |
| 14th | Michael Holyfield | 72 | 64 | 136 | $16.00 | 0 |
| 15th | Jonathan Markham | 76 | 60 | 136 | $16.00 | 0 |
| 16th | Jeremy Rester | 78 | 70 | 148 | $16.00 | 0 |
| 17th | Rich Tapio | 74 | 77 | 151 | $16.00 | 0 |
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Gavin Finch | 58 | 60 | 118 | $177.00 | 9 |
| 2nd | Colin Wright | 60 | 62 | 122 | $41.00 | 8 |
| 3rd | John Buzard | 68 | 54 | 122 | $41.00 | 7 |
| 4th | Dylan Hunn | 66 | 64 | 130 | $16.00 | 6 |
| 5th | Caleb Holyfield | 68 | 64 | 132 | $16.00 | 5 |
| 6th | Jay Little | 66 | 68 | 134 | $16.00 | 4 |
| 7th | Stephen Pulliam | 69 | 72 | 141 | $16.00 | 3 |
| 8th | Skyler Brown | 96 | 69 | 165 | $16.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.