Tournament Director: Jim Orum (skysouth96 [at] yahoo.com)
Date(s): 04/02/2011
Attendance: 61
Event Value: $2,060
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Scott Garner | 44 | 41 | 85 | $170.00 | 7 |
| 1st | Josh York | 44 | 41 | 85 | $170.00 | 7 |
| 1st | Shane Taylor | 44 | 41 | 85 | $100.00 | 7 |
| 1st | Matt Hudson | 44 | 41 | 85 | $100.00 | 7 |
| 3rd | Bernie Sawyer | 46 | 41 | 87 | $50.00 | 6 |
| 3rd | Cameron Colglazier | 46 | 41 | 87 | $50.00 | 6 |
| 4th | Matt Aymond | 41 | 47 | 88 | $0.00 | 5 |
| 4th | Nathan Hebert | 41 | 47 | 88 | $0.00 | 5 |
| 5th | Willie Waite | 45 | 44 | 89 | $0.00 | 3 |
| 5th | Tim Orr | 45 | 44 | 89 | $0.00 | 3 |
| 5th | Jon Fox | 45 | 44 | 89 | $0.00 | 3 |
| 5th | Will Timmons | 45 | 44 | 89 | $0.00 | 3 |
| 7th | Chris Graham | 45 | 45 | 90 | $0.00 | 2 |
| 7th | Ricky Martin | 45 | 45 | 90 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Aaron Sims | 44 | 45 | 89 | $70.00 | 5 |
| 1st | Charles Lignos | 44 | 45 | 89 | $70.00 | 5 |
| 2nd | Rodney Bullock | 47 | 45 | 92 | $40.00 | 4 |
| 2nd | Brian Sheffield | 47 | 45 | 92 | $40.00 | 4 |
| 3rd | Ryan Hinton | 45 | 48 | 93 | $15.00 | 3 |
| 3rd | Bill McMillan | 45 | 48 | 93 | $15.00 | 3 |
| 4th | Tony Woods | 43 | 52 | 95 | $15.00 | 2 |
| 4th | Brad Adcock | 43 | 52 | 95 | $15.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Dan Workman | 48 | 45 | 93 | $85.00 | 4 |
| 1st | Keith Robinson | 48 | 45 | 93 | $85.00 | 4 |
| 2nd | Michael Preston | 48 | 47 | 95 | $15.00 | 3 |
| 2nd | Brian Bakewell | 48 | 47 | 95 | $15.00 | 3 |
| 3rd | JC Cannon | 49 | 47 | 96 | $15.00 | 2 |
| 3rd | Joe Jacobson | 49 | 47 | 96 | $15.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Barrett Johnson | 45 | 43 | 88 | $80.00 | 15 |
| 1st | Andrew Montgomery | 45 | 43 | 88 | $80.00 | 15 |
| 1st | Danny Calloway | 42 | 46 | 88 | $60.00 | 15 |
| 1st | Calvin Etheredge | 42 | 46 | 88 | $60.00 | 15 |
| 3rd | Josh Wenger | 43 | 48 | 91 | $45.00 | 14 |
| 3rd | Ronald Loposser | 43 | 48 | 91 | $45.00 | 14 |
| 4th | Steven Gafford | 46 | 47 | 93 | $35.00 | 13 |
| 4th | Johnathan Wilson | 46 | 47 | 93 | $35.00 | 13 |
| 5th | Matthew Casper | 47 | 49 | 96 | $30.00 | 12 |
| 6th | Kyle Tillman | 48 | 50 | 98 | $15.00 | 11 |
| 6th | Mike Bennett | 48 | 50 | 98 | $15.00 | 11 |
| 7th | Chris Brockman | 49 | 50 | 99 | $15.00 | 8 |
| 7th | Mike Hartley | 49 | 50 | 99 | $15.00 | 8 |
| 7th | Brian Brown | 46 | 53 | 99 | $15.00 | 8 |
| 7th | Lee Nicholas | 46 | 53 | 99 | $15.00 | 8 |
| 7th | John Walters | 50 | 49 | 99 | $15.00 | 8 |
| 7th | Jerry Alcott Jr | 50 | 49 | 99 | $15.00 | 8 |
| 10th | Philip Tait | 51 | 49 | 100 | $15.00 | 6 |
| 10th | Dustin Lott | 51 | 49 | 100 | $15.00 | 6 |
| 10th | Mike Torromeo | 49 | 51 | 100 | $15.00 | 6 |
| 10th | Mike Trawick | 49 | 51 | 100 | $15.00 | 6 |
| 12th | Scott Cartwright | 51 | 50 | 101 | $15.00 | 5 |
| 12th | Michelle Cartwright | 51 | 50 | 101 | $15.00 | 5 |
| 13th | Justin Nelson | 50 | 54 | 104 | $15.00 | 4 |
| 13th | Tony Munrell | 50 | 54 | 104 | $15.00 | 4 |
| 14th | Frank Carroll | 51 | 56 | 107 | $15.00 | 2 |
| 14th | Frank Crevier | 51 | 56 | 107 | $15.00 | 2 |
| 14th | Jerry Alcott Sr | 50 | 57 | 107 | $15.00 | 2 |
| 14th | Greg Hammac | 50 | 57 | 107 | $15.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Cristen Bolt | 54 | 61 | 115 | $35.00 | 2 |
| 1st | Michelle Graham | 54 | 61 | 115 | $35.00 | 2 |
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Tommy Callaway | 56 | 53 | 109 | $35.00 | 2 |
| 1st | Joseph Graham | 56 | 53 | 109 | $35.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.