Tournament Director: Bill Bullington (bill_bullington [at] yahoo.com)
Date(s): 09/03/2011 - 09/04/2011
Attendance: 74
Event Value: $13,141
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Matt Orum | 54 | 43 | 41 | 56 | 194 | $1,776.00 | 0 |
| 2nd | Tony Bass | 56 | 45 | 42 | 58 | 201 | $945.00 | 0 |
| 3rd | John Fowler | 60 | 43 | 47 | 55 | 205 | $615.00 | 0 |
| 3rd | Mike Young | 57 | 46 | 46 | 56 | 205 | $615.00 | 0 |
| 5th | Rivers Sherrod | 62 | 47 | 46 | 54 | 209 | $450.00 | 0 |
| 6th | Darryl Daugherty | 62 | 43 | 46 | 59 | 210 | $380.00 | 0 |
| 7th | Kevin McCoy | 60 | 46 | 44 | 61 | 211 | $325.00 | 0 |
| 8th | Todd Alexander | 56 | 49 | 47 | 61 | 213 | $290.00 | 0 |
| 9th | Matt Dollar | 63 | 43 | 44 | 64 | 214 | $265.00 | 0 |
| 10th | Clayton Nash | 61 | 46 | 43 | 65 | 215 | $240.00 | 0 |
| 11th | Lyle Weston | 67 | 45 | 45 | 59 | 216 | $195.00 | 0 |
| 11th | Danny Daniels III | 63 | 48 | 44 | 61 | 216 | $215.00 | 0 |
| 13th | Justin Kreutzer | 58 | 45 | 50 | 64 | 217 | $180.00 | 0 |
| 14th | Blake Terrell | 61 | 48 | 49 | 60 | 218 | $170.00 | 0 |
| 15th | Logan Weiss | 61 | 48 | 48 | 62 | 219 | $0.00 | 0 |
| 15th | Cameron Colglazier | 60 | 49 | 45 | 65 | 219 | $0.00 | 0 |
| 15th | Bernie Sawyer | 57 | 49 | 47 | 66 | 219 | $0.00 | 0 |
| 18th | Scott Morse | 63 | 46 | 49 | 62 | 220 | $0.00 | 0 |
| 18th | Donald Ellsworth | 57 | 47 | 52 | 64 | 220 | $0.00 | 0 |
| 18th | Chris McCravy | 57 | 48 | 47 | 68 | 220 | $0.00 | 0 |
| 18th | Daniel Philley | 62 | 42 | 46 | 70 | 220 | $0.00 | 0 |
| 22nd | Shawn Aaron | 61 | 45 | 48 | 68 | 222 | $0.00 | 0 |
| 23rd | Stephen Zito | 62 | 49 | 52 | 64 | 227 | $0.00 | 0 |
| 24th | Scott Garner | 58 | 54 | 49 | 67 | 228 | $0.00 | 0 |
| 24th | Bryan Gort | 63 | 48 | 49 | 68 | 228 | $0.00 | 0 |
| 26th | Drew Sockwell | 68 | 50 | 44 | 68 | 230 | $0.00 | 0 |
| 27th | Daniel Beaver | 59 | 53 | 48 | 71 | 231 | $0.00 | 0 |
| 27th | Willie Waite | 58 | 53 | 49 | 71 | 231 | $0.00 | 0 |
| 27th | John Matlack | 61 | 45 | 53 | 72 | 231 | $0.00 | 0 |
| 30th | Jeff Karl | 70 | 48 | 47 | 67 | 232 | $0.00 | 0 |
| 31st | Jared Dulaney | 69 | 49 | 51 | 68 | 237 | $0.00 | 0 |
| 32nd | Robby Harris | 64 | 55 | 51 | 71 | 241 | $0.00 | 0 |
| 33rd | Julian Olander | 75 | 51 | 53 | 75 | 254 | $0.00 | 0 |
| 34th | Anthony Sinclair | 67 | 55 | 54 | 80 | 256 | $0.00 | 0 |
| 35th | Rodney Bullock | 67 | 52 | 52 | 999 | 999 | $0.00 | 0 |
| 35th | James Blanchard | 67 | 53 | 52 | 999 | 999 | $0.00 | 0 |
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Karen Jaskolka | 50 | 73 | 71 | 59 | 253 | $620.00 | 0 |
| 2nd | Leslie Zurowski | 57 | 74 | 73 | 58 | 262 | $390.00 | 0 |
| 3rd | Mandy Sharp | 62 | 74 | 73 | 54 | 263 | $290.00 | 0 |
| 4th | McKinley McCarty | 60 | 79 | 76 | 60 | 275 | $0.00 | 0 |
| 5th | Kim Krajna | 55 | 82 | 79 | 60 | 276 | $0.00 | 0 |
| 6th | Karin Van Duzee | 62 | 78 | 78 | 60 | 278 | $0.00 | 0 |
| 7th | Michelle Cornelius | 61 | 84 | 81 | 57 | 283 | $0.00 | 0 |
| 8th | Marla Lenox | 59 | 90 | 80 | 61 | 290 | $0.00 | 0 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Dean Tannock | 44 | 58 | 56 | 51 | 209 | $865.00 | 0 |
| 2nd | Brock Woodall | 43 | 64 | 64 | 44 | 215 | $545.00 | 0 |
| 3rd | Pat Barnes | 43 | 65 | 63 | 46 | 217 | $385.00 | 0 |
| 3rd | Aaron Bernard | 48 | 59 | 58 | 52 | 217 | $385.00 | 0 |
| 5th | Dan Sisk | 47 | 63 | 62 | 46 | 218 | $250.00 | 0 |
| 6th | Jon Fox | 48 | 63 | 59 | 52 | 222 | $215.00 | 0 |
| 7th | Jack Hicks | 48 | 64 | 66 | 48 | 226 | $170.00 | 0 |
| 8th | Glen Fendley | 49 | 64 | 66 | 48 | 227 | $0.00 | 0 |
| 9th | Kevin Weiss | 49 | 67 | 65 | 47 | 228 | $0.00 | 0 |
| 10th | Crawdaddy Crawford | 46 | 63 | 69 | 53 | 231 | $0.00 | 0 |
| 10th | Bill Tyler | 47 | 66 | 63 | 55 | 231 | $0.00 | 0 |
| 12th | Patrick Robinson | 47 | 72 | 66 | 48 | 233 | $0.00 | 0 |
| 13th | Jack White | 56 | 67 | 66 | 49 | 238 | $0.00 | 0 |
| 14th | JT Rosenthal | 47 | 64 | 71 | 58 | 240 | $0.00 | 0 |
| 15th | Joey Van Duzee | 50 | 72 | 69 | 53 | 244 | $0.00 | 0 |
| 16th | Brad Wells | 53 | 70 | 78 | 56 | 257 | $0.00 | 0 |
| Pro Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Tim Kieth | 45 | 54 | 61 | 46 | 206 | $780.00 | 0 |
| 2nd | Lavone Wolfe | 43 | 64 | 58 | 46 | 211 | $545.00 | 0 |
| 3rd | Buddy Pacatte | 51 | 59 | 61 | 48 | 219 | $365.00 | 0 |
| 4th | Tom Krajna | 48 | 64 | 62 | 48 | 222 | $285.00 | 0 |
| 5th | John Linton | 44 | 69 | 64 | 50 | 227 | $225.00 | 0 |
| 6th | Randy Reynolds | 49 | 70 | 68 | 44 | 231 | $165.00 | 0 |
| 7th | Rich McMorran | 49 | 66 | 68 | 50 | 233 | $0.00 | 0 |
| 8th | Jim Turner | 49 | 70 | 65 | 50 | 234 | $0.00 | 0 |
| 9th | Tim Orr | 47 | 71 | 70 | 54 | 242 | $0.00 | 0 |
| 10th | Barry Gill | 52 | 72 | 71 | 51 | 246 | $0.00 | 0 |
| 10th | HB Clark | 53 | 72 | 68 | 53 | 246 | $0.00 | 0 |
| 12th | Steve Hollis | 52 | 71 | 72 | 56 | 251 | $0.00 | 0 |
| 13th | Danny Daniels | 59 | 75 | 74 | 54 | 262 | $0.00 | 0 |
| 14th | Jeff Soule | 56 | 79 | 80 | 61 | 276 | $0.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.