Tournament Director: Kevin Carder (http://www.joplindgc.com/4so/)
Date(s): 09/24/2011 - 09/25/2011
Attendance: 139
Event Value: $14,886
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Ron Convers | 45 | 45 | 72 | 24 | 186 | $906.00 | 18 |
| 2nd | Adam Hunt | 42 | 47 | 73 | 25 | 187 | $634.00 | 17 |
| 3rd | Bryan Johnson | 48 | 43 | 75 | 27 | 193 | $466.00 | 16 |
| 4th | Chris Eads | 48 | 45 | 82 | 23 | 198 | $354.00 | 15 |
| 5th | Chris Shelton | 50 | 47 | 80 | 177 | $284.00 | 13 | |
| 5th | Kyle McClure | 47 | 48 | 82 | 177 | $284.00 | 13 | |
| 7th | Paul Dorries | 47 | 49 | 83 | 179 | $130.00 | 11 | |
| 7th | Travis Powell | 46 | 49 | 84 | 179 | $130.00 | 11 | |
| 9th | Dasun Keylor | 49 | 47 | 84 | 180 | $46.00 | 10 | |
| 10th | Zack Jones | 52 | 49 | 81 | 182 | $46.00 | 8 | |
| 10th | Russ Burns | 51 | 48 | 83 | 182 | $46.00 | 8 | |
| 12th | Rick Nichols | 55 | 48 | 81 | 184 | $46.00 | 7 | |
| 13th | Travis Stand | 54 | 49 | 83 | 186 | $46.00 | 6 | |
| 14th | Casey Fluty | 50 | 52 | 85 | 187 | $46.00 | 5 | |
| 15th | JD Wyatt | 54 | 51 | 83 | 188 | $46.00 | 4 | |
| 16th | Ryan Keck | 55 | 54 | 86 | 195 | $46.00 | 3 | |
| 17th | Patrick Wooley | 59 | 999 | 999 | 999 | $46.00 | 2 | |
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Liz Lopez | 48 | 50 | 84 | 182 | $300.00 | 2 | |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Mark Martin | 48 | 48 | 82 | 178 | $643.00 | 8 | |
| 2nd | Curtis Broadhurst | 52 | 48 | 79 | 179 | $411.00 | 7 | |
| 3rd | Doug Wiegand | 55 | 46 | 82 | 183 | $182.00 | 5 | |
| 3rd | Eric Rainey | 51 | 49 | 83 | 183 | $182.00 | 5 | |
| 5th | Randal Reisner | 49 | 53 | 87 | 189 | $46.00 | 3 | |
| 5th | Todd Calhoon | 50 | 49 | 90 | 189 | $46.00 | 3 | |
| 7th | Chris Hutchinson | 49 | 51 | 181 | 281 | $46.00 | 2 | |
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Jake Harrison | 49 | 49 | 78 | 176 | $441.00 | 25 | |
| 2nd | Dan Loomis | 49 | 50 | 79 | 178 | $165.00 | 24 | |
| 3rd | Gorden Hall | 47 | 45 | 87 | 179 | $147.00 | 23 | |
| 4th | Jake Whitehead | 49 | 50 | 82 | 181 | $126.00 | 21 | |
| 4th | Chris Clemons | 51 | 47 | 83 | 181 | $126.00 | 21 | |
| 6th | Aaron Ulrich | 50 | 51 | 81 | 182 | $112.00 | 20 | |
| 7th | Brad Rush | 45 | 50 | 88 | 183 | $100.00 | 19 | |
| 8th | Frank Hebert | 52 | 48 | 84 | 184 | $88.00 | 17 | |
| 8th | Jordan Hink | 49 | 50 | 85 | 184 | $88.00 | 17 | |
| 10th | Matt Christensen | 48 | 50 | 88 | 186 | $83.00 | 16 | |
| 11th | Tyler Rowe | 53 | 56 | 79 | 188 | $80.00 | 14 | |
| 11th | Zach Lund | 53 | 54 | 81 | 188 | $80.00 | 14 | |
| 13th | Jamie Nenwerth | 54 | 49 | 86 | 189 | $46.00 | 13 | |
| 14th | Andrew Jinks | 55 | 47 | 88 | 190 | $46.00 | 11 | |
| 14th | Michael Cory | 49 | 49 | 92 | 190 | $46.00 | 11 | |
| 16th | David Valdiviez | 52 | 52 | 87 | 191 | $46.00 | 10 | |
| 17th | Rob Nahlik | 54 | 55 | 85 | 194 | $46.00 | 9 | |
| 18th | Zac Townsley | 56 | 50 | 89 | 195 | $46.00 | 7 | |
| 18th | Joseph Brandenburger | 53 | 51 | 91 | 195 | $46.00 | 7 | |
| 20th | James Farmer | 56 | 57 | 85 | 198 | $46.00 | 6 | |
| 21st | Steve Adkinsson | 52 | 55 | 93 | 200 | $46.00 | 5 | |
| 22nd | Caleb Spinks | 61 | 57 | 91 | 209 | $46.00 | 4 | |
| 23rd | Lee III | 58 | 64 | 99 | 221 | $46.00 | 3 | |
| 24th | Levi Daniel | 53 | 56 | 999 | 999 | $46.00 | 2 | |
| Advanced Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Minna Dennis | 56 | 57 | 92 | 205 | $101.00 | 2 | |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Scott Wittman | 55 | 50 | 84 | 189 | $166.00 | 7 | |
| 2nd | Danny Craig | 54 | 53 | 87 | 194 | $109.00 | 6 | |
| 3rd | Ron Klein-MO | 53 | 53 | 90 | 196 | $93.00 | 5 | |
| 4th | Thomas Spencer | 51 | 55 | 91 | 197 | $46.00 | 4 | |
| 5th | Tom Verstracte | 52 | 56 | 94 | 202 | $46.00 | 3 | |
| 6th | Dan Booth | 58 | 53 | 97 | 208 | $46.00 | 2 | |
| Advanced Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Charles Chung | 52 | 54 | 89 | 195 | $149.00 | 6 | |
| 2nd | Bruce Heidebrecht | 58 | 53 | 91 | 202 | $93.00 | 5 | |
| 2nd | Stan Balke | 54 | 56 | 92 | 202 | $93.00 | 4 | |
| 4th | Raymond Quesada | 62 | 58 | 96 | 216 | $46.00 | 3 | |
| 5th | William Grother | 64 | 61 | 999 | 999 | $46.00 | 2 | |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Jon McCain | 51 | 52 | 77 | 180 | $246.00 | 38 | |
| 2nd | John Sheafer | 43 | 51 | 86 | 180 | $139.00 | 37 | |
| 3rd | Chris McCain | 51 | 51 | 79 | 181 | $128.00 | 36 | |
| 4th | Isaac Davison | 52 | 50 | 80 | 182 | $116.00 | 34 | |
| 4th | Jay Hall | 49 | 52 | 81 | 182 | $116.00 | 34 | |
| 6th | Buddy LaRue | 51 | 50 | 82 | 183 | $103.00 | 33 | |
| 7th | Shayne Woltz | 52 | 54 | 84 | 190 | $98.00 | 32 | |
| 8th | Jerod Hay | 51 | 53 | 88 | 192 | $92.00 | 31 | |
| 9th | Johnny Wynne | 55 | 52 | 86 | 193 | $89.00 | 30 | |
| 10th | Jaysin Smith | 54 | 53 | 88 | 195 | $85.00 | 29 | |
| 11th | Chris Dangler | 56 | 54 | 87 | 197 | $82.00 | 28 | |
| 12th | Dustin Day | 53 | 56 | 89 | 198 | $78.00 | 25 | |
| 12th | TJ Hahn | 52 | 56 | 90 | 198 | $78.00 | 25 | |
| 12th | Brandon Duncan | 52 | 54 | 92 | 198 | $78.00 | 25 | |
| 15th | Justin Done | 57 | 55 | 87 | 199 | $74.00 | 24 | |
| 16th | Elliot Kostner | 58 | 58 | 84 | 200 | $65.00 | 19 | |
| 16th | Chad Fisk | 57 | 54 | 89 | 200 | $65.00 | 19 | |
| 16th | Austin McBride | 55 | 55 | 90 | 200 | $65.00 | 19 | |
| 16th | Brad Hilton | 54 | 54 | 92 | 200 | $65.00 | 19 | |
| 16th | Rollin Clamme | 53 | 54 | 93 | 200 | $65.00 | 19 | |
| 21st | Douglas Huff | 58 | 54 | 89 | 201 | $46.00 | 18 | |
| 22nd | Tyler Gallamore | 52 | 56 | 94 | 202 | $46.00 | 17 | |
| 23rd | Alex Newby | 52 | 59 | 93 | 204 | $46.00 | 16 | |
| 24th | Gabriel Gilbert | 58 | 60 | 87 | 205 | $46.00 | 15 | |
| 25th | Ben Crosby | 62 | 57 | 90 | 209 | $46.00 | 11 | |
| 25th | BJ Flash | 60 | 57 | 92 | 209 | $46.00 | 11 | |
| 25th | Bryce Fisk | 58 | 59 | 92 | 209 | $46.00 | 11 | |
| 25th | Michael Taylor | 55 | 57 | 97 | 209 | $46.00 | 11 | |
| 29th | Danny Reveal | 61 | 57 | 92 | 210 | $46.00 | 10 | |
| 30th | William Tunis | 57 | 58 | 96 | 211 | $46.00 | 9 | |
| 31st | Drew Buchman | 59 | 62 | 91 | 212 | $46.00 | 8 | |
| 32nd | Adam West | 58 | 54 | 101 | 213 | $46.00 | 7 | |
| 33rd | Kevin Elrod | 57 | 64 | 93 | 214 | $46.00 | 4 | |
| 33rd | Christian Smith | 58 | 62 | 94 | 214 | $46.00 | 4 | |
| 33rd | Casey Hunter | 59 | 60 | 95 | 214 | $46.00 | 4 | |
| 36th | Brian Lansford | 60 | 61 | 99 | 220 | $46.00 | 3 | |
| 37th | Kent Lockhart | 62 | 61 | 101 | 224 | $46.00 | 2 | |
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Melissa White | 65 | 66 | 107 | 238 | $159.00 | 5 | |
| 2nd | Christine West | 65 | 73 | 104 | 242 | $114.00 | 4 | |
| 3rd | Rhonda Crosby | 69 | 71 | 126 | 266 | $76.00 | 3 | |
| 4th | Mary Walters | 75 | 73 | 126 | 274 | $76.00 | 2 | |
| Recreational | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | David Thronebury | 55 | 51 | 85 | 191 | $276.00 | 0 | |
| 2nd | Shawn Treiber | 49 | 55 | 90 | 194 | $76.00 | 0 | |
| 3rd | Brandon Sarmiento | 55 | 58 | 87 | 200 | $76.00 | 0 | |
| 4th | Romeo Hayner | 56 | 56 | 89 | 201 | $76.00 | 0 | |
| 5th | Adam Crowder | 54 | 58 | 93 | 205 | $76.00 | 0 | |
| 6th | Jay Manly | 59 | 54 | 93 | 206 | $76.00 | 0 | |
| 7th | Michael Davison | 56 | 56 | 96 | 208 | $76.00 | 0 | |
| 8th | Tony Rush | 54 | 59 | 96 | 209 | $76.00 | 0 | |
| 9th | Michael Erwin | 55 | 57 | 99 | 211 | $76.00 | 0 | |
| 10th | Joseph Sarmiento | 64 | 60 | 89 | 213 | $76.00 | 0 | |
| 10th | Derick Manly | 56 | 60 | 97 | 213 | $76.00 | 0 | |
| 12th | Joshua Given | 60 | 60 | 94 | 214 | $76.00 | 0 | |
| 12th | Bob Walker | 57 | 57 | 100 | 214 | $76.00 | 0 | |
| 14th | Logan Gillum | 58 | 62 | 104 | 224 | $76.00 | 0 | |
| 15th | Erik Brown | 63 | 58 | 105 | 226 | $76.00 | 0 | |
| 16th | Paul Hughes | 63 | 63 | 102 | 228 | $76.00 | 0 | |
| 17th | Eric Marriot | 64 | 64 | 102 | 230 | $76.00 | 0 | |
| 17th | Austin Smith | 64 | 61 | 105 | 230 | $76.00 | 0 | |
| 19th | Dale Walters | 65 | 64 | 103 | 232 | $76.00 | 0 | |
| 20th | Scott McClure | 64 | 63 | 106 | 233 | $76.00 | 0 | |
| 21st | Tim Smith | 68 | 65 | 106 | 239 | $76.00 | 0 | |
| 22nd | Matthew Holloway | 68 | 64 | 108 | 240 | $76.00 | 0 | |
| 22nd | Jay Scovel | 65 | 65 | 110 | 240 | $76.00 | 0 | |
| 24th | Tucker Sharp | 64 | 68 | 109 | 241 | $76.00 | 0 | |
| 25th | Andrew Walters | 67 | 75 | 105 | 247 | $76.00 | 0 | |
| 26th | Mark Cooper | 68 | 72 | 113 | 253 | $76.00 | 0 | |
| 27th | Travis Roberson | 67 | 76 | 114 | 257 | $76.00 | 0 | |
| 28th | Kyle Streets | 60 | 58 | 999 | 999 | $76.00 | 0 | |
| 28th | Jared Fisher | 68 | 64 | 999 | 999 | $76.00 | 0 | |
| 28th | Shane Miller | 62 | 66 | 999 | 999 | $76.00 | 0 | |
| 28th | Tyler Graham | 70 | 70 | 999 | 999 | $76.00 | 0 | |
| Recreational Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Casey Smith | 78 | 80 | 131 | 289 | $96.00 | 0 | |
| Junior Boys <19 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Elijah Sheafer | 60 | 58 | 102 | 220 | $96.00 | 0 | |
| 2nd | Donovan McKinney-Souza | 73 | 69 | 113 | 255 | $76.00 | 3 | |
| 3rd | Ian Crowder | 79 | 97 | 117 | 293 | $76.00 | 2 | |
| Junior Boys <13 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Grant Carder | 100 | 100 | $96.00 | 3 | |||
| 2nd | Corbin Crowder | 105 | 105 | $76.00 | 2 | |||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.