Tournament Director: Steve Hollis (discparker [at] yahoo.com)
Date(s): 10/13/2012 - 10/14/2012
Attendance: 147
Event Value: $21,946
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Cameron Colglazier | 48 | 48 | 46 | 176 | $1,800.00 | 28 |
| 2nd | Paul McBeth | 52 | 48 | 51 | 180 | $1,400.00 | 27 |
| 3rd | Nick Phillips | 52 | 46 | 47 | 183 | $1,000.00 | 26 |
| 4th | Matt Orum | 47 | 51 | 49 | 184 | $800.00 | 25 |
| 5th | Richard Wysocki | 53 | 49 | 48 | 185 | $700.00 | 24 |
| 6th | Devan Owens | 52 | 53 | 48 | 188 | $433.00 | 21 |
| 6th | Will Schusterick | 56 | 51 | 50 | 188 | $433.00 | 21 |
| 6th | Rivers Sherrod | 50 | 54 | 51 | 188 | $433.00 | 21 |
| 9th | David Feldberg | 56 | 51 | 51 | 192 | $250.00 | 20 |
| 10th | Bernie Sawyer | 56 | 49 | 51 | 194 | $220.00 | 19 |
| 11th | Barrett Johnson | 48 | 52 | 60 | 195 | $150.00 | 18 |
| 12th | Logan Weiss | 53 | 57 | 53 | 202 | $0.00 | 17 |
| 13th | Willie Waite | 55 | 57 | 51 | 205 | $0.00 | 16 |
| 14th | Chris Gilmore | 53 | 51 | 62 | 206 | $0.00 | 15 |
| 15th | Stephen Zito | 52 | 58 | 52 | 207 | $0.00 | 14 |
| 16th | Luke Hambleton | 57 | 60 | 52 | 211 | $0.00 | 13 |
| 17th | Calvin Etheredge | 54 | 60 | 55 | 169 | $0.00 | 10 |
| 17th | Jimmy Ripolio | 54 | 59 | 56 | 169 | $0.00 | 10 |
| 17th | Cody Faircloth | 57 | 55 | 57 | 169 | $0.00 | 10 |
| 20th | Mike Young | 57 | 58 | 55 | 170 | $0.00 | 9 |
| 21st | Thomas Sheets | 57 | 56 | 58 | 171 | $0.00 | 8 |
| 22nd | Ricky Martin | 61 | 52 | 59 | 172 | $0.00 | 7 |
| 23rd | Johnathan Nyce | 61 | 63 | 51 | 175 | $0.00 | 6 |
| 24th | Shane Taylor | 57 | 60 | 59 | 176 | $0.00 | 4 |
| 24th | Robert Brinkman | 57 | 54 | 65 | 176 | $0.00 | 4 |
| 26th | Jason Laughlin | 57 | 59 | 61 | 177 | $0.00 | 3 |
| 27th | Chris Brownson | 60 | 54 | 64 | 178 | $0.00 | 2 |
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Paige Pierce | 57 | 57 | 58 | 172 | $700.00 | 3 |
| 2nd | Brittany Blair | 57 | 63 | 62 | 182 | $420.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Darryl Daugherty | 55 | 54 | 51 | 160 | $400.00 | 12 |
| 1st | KC Heckathorn | 52 | 55 | 53 | 160 | $300.00 | 12 |
| 3rd | Kevin Weiss | 56 | 52 | 56 | 164 | $200.00 | 11 |
| 4th | John Fox | 54 | 55 | 56 | 165 | $120.00 | 9 |
| 4th | Bill Tyler | 54 | 54 | 57 | 165 | $80.00 | 9 |
| 6th | Pat Barnes | 55 | 58 | 54 | 167 | $0.00 | 8 |
| 7th | Scott Harper | 51 | 55 | 62 | 168 | $0.00 | 7 |
| 8th | John Briscoe | 54 | 60 | 55 | 169 | $0.00 | 6 |
| 9th | Kevin Nuckley | 58 | 58 | 54 | 170 | $0.00 | 5 |
| 10th | Mike Kernan | 57 | 58 | 56 | 171 | $0.00 | 4 |
| 11th | John Kittrell | 56 | 61 | 60 | 177 | $0.00 | 3 |
| 12th | Todd Arnold | 62 | 56 | 999 | 999 | $0.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Randy Reynolds | 54 | 55 | 51 | 160 | $450.00 | 5 |
| 2nd | Glen Fendley | 55 | 54 | 57 | 166 | $250.00 | 4 |
| 3rd | Dale McVeay | 57 | 60 | 61 | 178 | $0.00 | 3 |
| 4th | Kurt Lampkin | 60 | 62 | 67 | 189 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Dustin Lemasters | 52 | 52 | 49 | 153 | $292.00 | 26 |
| 2nd | Philip Tait | 57 | 53 | 55 | 165 | $175.00 | 25 |
| 3rd | Lee Davidson | 58 | 56 | 54 | 168 | $162.00 | 24 |
| 4th | Joshua Brigan | 58 | 57 | 55 | 170 | $130.00 | 23 |
| 5th | Phillip Moore | 55 | 58 | 58 | 171 | $130.00 | 22 |
| 6th | Ryan Perkins | 60 | 56 | 56 | 172 | $115.00 | 21 |
| 7th | Joshua McIntyre | 61 | 55 | 59 | 175 | $115.00 | 19 |
| 7th | Bryant Anderson | 56 | 57 | 62 | 175 | $115.00 | 19 |
| 9th | William Gibson | 57 | 63 | 56 | 176 | $100.00 | 17 |
| 9th | Aaron Sims | 60 | 59 | 57 | 176 | $100.00 | 17 |
| 11th | Gary Bain | 64 | 60 | 53 | 177 | $90.00 | 16 |
| 12th | Jacob Palmer | 61 | 56 | 61 | 178 | $90.00 | 15 |
| 13th | Rob Hastings | 60 | 60 | 59 | 179 | $90.00 | 14 |
| 14th | Chuck Finch | 62 | 60 | 58 | 180 | $90.00 | 12 |
| 14th | Robbie Roger | 61 | 61 | 58 | 180 | $90.00 | 12 |
| 16th | Brian White | 62 | 59 | 61 | 182 | $90.00 | 10 |
| 16th | Ben Boyter | 62 | 56 | 64 | 182 | $90.00 | 10 |
| 18th | Ben McQueary | 62 | 63 | 58 | 183 | $90.00 | 8 |
| 18th | Justin Schueller | 61 | 59 | 63 | 183 | $90.00 | 8 |
| 20th | Brandon Gutierrez | 62 | 60 | 62 | 184 | $90.00 | 7 |
| 21st | Wyatt Hardenberg | 62 | 58 | 66 | 186 | $90.00 | 6 |
| 22nd | Cory Mattas | 63 | 64 | 61 | 188 | $90.00 | 5 |
| 23rd | Jacob Herb | 69 | 55 | 67 | 191 | $90.00 | 4 |
| 24th | Alex West | 69 | 73 | 65 | 207 | $90.00 | 3 |
| 25th | Mathew Summers | 62 | 999 | 999 | 999 | $90.00 | 2 |
| Advanced Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Dee Dee Fussner | 54 | 59 | 55 | 168 | $292.00 | 4 |
| 2nd | Melissa Skelton | 57 | 59 | 58 | 174 | $125.00 | 3 |
| 3rd | Sara Senkbeil | 62 | 67 | 64 | 193 | $122.00 | 2 |
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Mike Parrish | 57 | 67 | 61 | 185 | $292.00 | 7 |
| 2nd | Matt Davenport | 64 | 65 | 62 | 191 | $125.00 | 6 |
| 3rd | Mike Bennett | 63 | 70 | 59 | 192 | $122.00 | 3 |
| 3rd | Joe Jacobson | 61 | 69 | 62 | 192 | $90.00 | 3 |
| 3rd | Leon Irby | 64 | 64 | 64 | 192 | $90.00 | 3 |
| 6th | Jeffery Havelin | 66 | 66 | 68 | 200 | $90.00 | 2 |
| Advanced Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Charles Inman | 60 | 56 | 54 | 170 | $292.00 | 6 |
| 2nd | Gil Walton | 65 | 61 | 50 | 176 | $90.00 | 5 |
| 3rd | James Horechny | 67 | 54 | 58 | 179 | $90.00 | 4 |
| 4th | JC Cannon | 71 | 56 | 58 | 185 | $90.00 | 3 |
| 5th | Patrick Cassidy | 75 | 70 | 65 | 210 | $90.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Trey Duke | 49 | 47 | 49 | 145 | $202.00 | 41 |
| 2nd | Micheal Yoder | 50 | 47 | 48 | 145 | $175.00 | 40 |
| 3rd | Caleb Huber | 51 | 47 | 50 | 148 | $162.00 | 39 |
| 4th | Eric Day | 51 | 49 | 52 | 152 | $130.00 | 38 |
| 5th | JC Rohe | 53 | 54 | 48 | 155 | $130.00 | 36 |
| 5th | Damon Sullivan | 50 | 51 | 54 | 155 | $130.00 | 36 |
| 7th | Bayne Weaver | 53 | 54 | 49 | 156 | $115.00 | 34 |
| 7th | Chris Sigler | 55 | 50 | 51 | 156 | $115.00 | 34 |
| 9th | Chris Quinn | 52 | 55 | 50 | 157 | $90.00 | 29 |
| 9th | Jeff Casalina | 55 | 50 | 52 | 157 | $90.00 | 29 |
| 9th | Justin Freeman | 52 | 52 | 53 | 157 | $90.00 | 29 |
| 9th | Chris Downey | 49 | 53 | 55 | 157 | $90.00 | 29 |
| 9th | Jason Weaver | 49 | 52 | 56 | 157 | $90.00 | 29 |
| 14th | Matthew Gardner | 51 | 53 | 54 | 158 | $90.00 | 27 |
| 14th | Daniel Cantrell | 53 | 47 | 58 | 158 | $90.00 | 27 |
| 16th | Bryce Privett | 56 | 50 | 53 | 159 | $90.00 | 25 |
| 16th | Brian Street | 58 | 47 | 54 | 159 | $90.00 | 25 |
| 18th | Pat Michalopoulos | 57 | 51 | 52 | 160 | $90.00 | 23 |
| 18th | Chaz Johnson | 52 | 56 | 52 | 160 | $90.00 | 23 |
| 20th | Kenny Keasler | 54 | 55 | 52 | 161 | $90.00 | 22 |
| 21st | Shane Hughes | 54 | 54 | 55 | 163 | $90.00 | 19 |
| 21st | Joey Downey | 51 | 57 | 55 | 163 | $90.00 | 19 |
| 21st | Brad Allen | 57 | 49 | 57 | 163 | $90.00 | 19 |
| 24th | Vinnie Robinson | 59 | 53 | 53 | 165 | $90.00 | 15 |
| 24th | Jeremy Rester | 60 | 51 | 54 | 165 | $90.00 | 15 |
| 24th | Daniel Johnson | 56 | 51 | 58 | 165 | $90.00 | 15 |
| 24th | Drew Hodges | 54 | 52 | 59 | 165 | $90.00 | 15 |
| 28th | Derek Terrell | 50 | 57 | 59 | 166 | $90.00 | 14 |
| 29th | Brandon Ezell | 61 | 51 | 55 | 167 | $90.00 | 13 |
| 30th | Steven Heritage | 58 | 59 | 51 | 168 | $90.00 | 10 |
| 30th | Jeremy Muniz | 60 | 48 | 60 | 168 | $90.00 | 10 |
| 30th | Lewis McElderry | 54 | 53 | 61 | 168 | $90.00 | 10 |
| 33rd | Wes Latham | 58 | 56 | 55 | 169 | $90.00 | 8 |
| 33rd | Harley Werley | 56 | 54 | 59 | 169 | $90.00 | 8 |
| 35th | Shane Podschine | 55 | 59 | 56 | 170 | $90.00 | 7 |
| 36th | Will Payne | 53 | 56 | 64 | 173 | $90.00 | 6 |
| 37th | Greg Blackwell | 61 | 59 | 60 | 180 | $90.00 | 5 |
| 38th | Nathan Jones | 61 | 60 | 60 | 181 | $90.00 | 4 |
| 39th | Dylan Hunn | 57 | 64 | 62 | 183 | $90.00 | 3 |
| 40th | Austin Hawkins | 74 | 63 | 62 | 199 | $90.00 | 2 |
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Aleux McFarling | 64 | 64 | 59 | 187 | $240.00 | 7 |
| 1st | Lacey Lasley | 62 | 64 | 61 | 187 | $122.00 | 7 |
| 3rd | Chanda Reed | 62 | 63 | 64 | 189 | $122.00 | 6 |
| 4th | Sydney Schroth | 64 | 62 | 64 | 190 | $90.00 | 5 |
| 5th | Synthya Whitaker | 62 | 63 | 68 | 193 | $90.00 | 4 |
| 6th | Cristin Bolt | 67 | 70 | 59 | 196 | $90.00 | 3 |
| 7th | Angela Irby | 71 | 72 | 68 | 211 | $90.00 | 2 |
| Recreational | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Doug Siegesmond | 58 | 53 | 55 | 166 | $240.00 | 0 |
| 2nd | Brandon Lowery | 53 | 56 | 59 | 168 | $90.00 | 0 |
| 2nd | Louis Fussner | 50 | 59 | 59 | 168 | $90.00 | 0 |
| 4th | Ryan Vann | 57 | 55 | 57 | 169 | $90.00 | 0 |
| 5th | Buddah Urspruch | 58 | 55 | 57 | 170 | $90.00 | 0 |
| 6th | Nick Wheeler | 60 | 53 | 58 | 171 | $90.00 | 0 |
| 7th | Joshua Moore | 64 | 57 | 54 | 175 | $90.00 | 0 |
| 8th | Joe Klempers | 63 | 60 | 53 | 176 | $90.00 | 0 |
| 9th | Jeremiah Blackmon | 58 | 58 | 62 | 178 | $90.00 | 0 |
| 10th | Henry Pugh | 58 | 65 | 62 | 185 | $90.00 | 0 |
| 11th | Stephen Robertson | 65 | 61 | 63 | 189 | $90.00 | 0 |
| 12th | Daniel Hall | 65 | 66 | 67 | 198 | $90.00 | 0 |
| 13th | Steven Harill | 58 | 55 | 999 | 999 | $90.00 | 0 |
| 13th | Micheal Gallegos | 62 | 65 | 999 | 999 | $90.00 | 0 |
| Junior Boys <16 | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Gavin Finch | 56 | 62 | 51 | 169 | $240.00 | 3 |
| 2nd | Julian Duenez | 66 | 63 | 59 | 188 | $90.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.