Tournament Director: John Kittrell (johnk [at] sndg.org)
Date(s): 05/31/2011
Attendance: 146
Event Value: $80,911
| Pro Open | ||||
| Place | Name | Total | Winnings* | Points |
|---|---|---|---|---|
| 1st | John Fowler | $4,844.00 | 245 | |
| 2nd | Matt Orum | $4,919.00 | 224 | |
| 3rd | Clayton Nash | $3,946.83 | 208 | |
| 4th | Scott Garner | $960.00 | 189 | |
| 5th | Rivers Sherrod | $2,063.00 | 164 | |
| 6th | Shane Taylor | $885.00 | 140 | |
| 7th | Darryl Daugherty | $1,254.00 | 135 | |
| 8th | Todd Alexander | $2,490.33 | 129 | |
| 9th | Bernie Sawyer | $915.00 | 128 | |
| 10th | Mike Brown | $684.50 | 109 | |
| 11th | Chris Graham | $363.00 | 107 | |
| 12th | Brent Price | $624.83 | 98 | |
| 13th | Lee Davison | $316.00 | 91 | |
| 14th | Jose Ossa | $989.00 | 89 | |
| 15th | Travis Russell | $902.00 | 86 | |
| 16th | John Jennings | $829.00 | 85 | |
| 17th | Daniel Philley | $817.50 | 84 | |
| 18th | Akeem Williams | $692.00 | 79 | |
| 19th | Matt Hudson | $304.00 | 75 | |
| 20th | Rick Chriswell | $587.50 | 74 | |
| 21st | Adam Morrow | $506.00 | 73 | |
| 22nd | Lyle Weston | $568.00 | 72 | |
| 23rd | Brian Mask | $823.00 | 67 | |
| 24th | Tyler Wammack | $916.00 | 66 | |
| 25th | Willie Waite | $151.00 | 63 | |
| 26th | Scottie Robinson | $747.00 | 60 | |
| 27th | Stephen Zito | $28.00 | 57 | |
| 28th | Cameron Colglazier | $595.50 | 56 | |
| 29th | Nageeb Laborde | $558.00 | 53 | |
| 30th | Josh Patin | $287.00 | 53 | |
| 31st | Robby Uhrman | $95.00 | 50 | |
| 32nd | Robert Mason | $548.00 | 50 | |
| 33rd | Steve Cantu | $238.00 | 50 | |
| 34th | Chris Gilmore | $353.00 | 49 | |
| 35th | Tim Keith | $755.00 | 48 | |
| 36th | Jason Laughlin | $63.00 | 45 | |
| 37th | Randy Fortenberry | $748.00 | 43 | |
| 38th | Daniel Beaver | $58.33 | 43 | |
| 39th | Dylan Gustus | $460.00 | 42 | |
| 40th | Kevin Pelton | $282.00 | 42 | |
| 41st | Zac Lambrecht | $1,059.00 | 41 | |
| 42nd | Bobby Armstrong | $523.00 | 40 | |
| 43rd | Jack Johnson | $368.33 | 39 | |
| 44th | Donovan Boudreaux | $188.50 | 39 | |
| 45th | Scott Davis | $317.23 | 38 | |
| 46th | John Yates | $113.00 | 37 | |
| 47th | Jay Woodroof | $380.00 | 37 | |
| 48th | Matt Dollar | $1,315.00 | 37 | |
| 49th | Ricky Blaylock | $252.00 | 37 | |
| 50th | Paul Lowery | $115.00 | 36 | |
| 51st | Justin Lane | $28.00 | 36 | |
| 52nd | Michael Florey | $421.00 | 36 | |
| 53rd | Greg Brattin | $285.00 | 35 | |
| 54th | Kris Seymore | $154.00 | 35 | |
| 55th | Dean Pfeifer | $288.00 | 35 | |
| 56th | Jon Fox | $383.00 | 35 | |
| 57th | Justin Kreutzer | $469.00 | 34 | |
| 58th | Steven Burge | $33.00 | 34 | |
| 59th | Tony Bass | $379.00 | 34 | |
| 60th | Robert Oliver | $171.00 | 33 | |
| 61st | Frank Randall | $180.00 | 32 | |
| 62nd | Drew Sockwell | $324.00 | 32 | |
| 63rd | Todd Bagwell | $141.75 | 32 | |
| 64th | Tim Lister | $72.00 | 32 | |
| 65th | Rick Korab | $276.00 | 32 | |
| 66th | Jimmy Moak | $241.00 | 30 | |
| 67th | Dwight Legrand | $323.00 | 29 | |
| 68th | JD Ramirez | $485.00 | 29 | |
| 69th | Chris Eads | $623.50 | 29 | |
| 70th | Casey Cox | $325.00 | 29 | |
| 71st | Dustin Morris | $108.00 | 28 | |
| 72nd | Jeffrey Karl | $65.00 | 27 | |
| 73rd | Matt Hall | $707.00 | 27 | |
| 74th | Ricky Martin | $18.00 | 27 | |
| 75th | Jeff Burns | $23.00 | 26 | |
| 76th | Eric Tracy | $70.00 | 26 | |
| 77th | Blair Bose | $310.00 | 26 | |
| 78th | Vinnie Miller | $576.00 | 26 | |
| 79th | James Lecy | $233.00 | 26 | |
| 80th | Jay Jackson | $70.00 | 25 | |
| 81st | Chris Farnham | $350.00 | 24 | |
| 82nd | Ryan Reed | $123.50 | 24 | |
| 83rd | Kevin McCoy | $443.00 | 24 | |
| 84th | Jamie Massengale | $91.00 | 24 | |
| 85th | Sean Portilla | $147.00 | 24 | |
| Pro Women | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Michelle Cartwright | $767.00 | 48 | |
| 2nd | McKinley McCarty | $932.66 | 39 | |
| 3rd | Jennifer Haring | $235.00 | 35 | |
| 4th | Michelle Cornelius | $417.66 | 27 | |
| 5th | Andrea Meyers | $684.00 | 25 | |
| 6th | Betty Kennedy | $613.00 | 25 | |
| 7th | BJ Atwood | $131.00 | 22 | |
| 8th | Rena Chapa | $153.00 | 21 | |
| Pro Master | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Jon Fox | $2,981.50 | 175 | |
| 2nd | Kevin Weiss | $1,170.00 | 117 | |
| 3rd | Mike Kernan | $855.00 | 96 | |
| 4th | Pat Barnes | $899.00 | 88 | |
| 5th | Glen Fendley | $535.00 | 81 | |
| 6th | Bill Tyler | $1,215.00 | 74 | |
| 7th | Ronnie Adams | $605.00 | 67 | |
| 8th | Stephen Harrison | $356.50 | 58 | |
| 9th | Will Timmons | $516.00 | 58 | |
| 10th | Crawdaddy Crawford | $606.00 | 48 | |
| 11th | Jeff Reynolds | $1,319.00 | 44 | |
| 12th | Russell Banks | $278.00 | 43 | |
| 13th | KC Heckathorn | $719.00 | 40 | |
| 14th | Paul Kainer | $301.50 | 38 | |
| 15th | Dieter Neumann | $415.00 | 36 | |
| 16th | John Taylor | $316.00 | 32 | |
| 17th | Kevin Knuckley | $143.00 | 30 | |
| 18th | Tommy Armstrong | $274.00 | 28 | |
| 19th | Chris Dunham | $114.00 | 28 | |
| 20th | James Kainer | $90.00 | 27 | |
| 21st | Joe Matz | $201.50 | 26 | |
| 22nd | Ernie Rodriguez | $245.00 | 25 | |
| 23rd | Larry Hobock | $301.00 | 24 | |
| 24th | Ron Gay | $298.00 | 21 | |
| 25th | Ricky Sandner | $185.00 | 21 | |
| 26th | Tim Bishop | $118.00 | 21 | |
| 28th | Kenny Williams | $190.00 | 21 | |
| 29th | John Briscoe | $30.00 | 20 | |
| 30th | John Linton | $340.00 | 20 | |
| 31st | Buddy Pacatte | $140.00 | 19 | |
| Pro Master Women | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Deborah Brouillette | $597.00 | 41 | |
| 2nd | Lynn Day | $553.50 | 24 | |
| Pro Grandmaster | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Buddy Pacatte | $1,335.00 | 79 | |
| 2nd | Tim Orr | $500.00 | 74 | |
| 3rd | Randy Reynolds | $610.00 | 66 | |
| 4th | Steve Swiler | $586.00 | 62 | |
| 5th | Cecil McGuire | $529.50 | 60 | |
| 6th | Marvin McVay | $993.00 | 56 | |
| 7th | Steve Hollis | $160.00 | 46 | |
| 8th | Gary Wagoner | $461.00 | 42 | |
| 9th | Dale McVeay | $171.00 | 36 | |
| 10th | Don Perkins | $554.00 | 35 | |
| 12th | Jim Blansett | $151.00 | 30 | |
| 13th | Robert McDonald | $195.00 | 28 | |
| 14th | Rich McMorran | $439.00 | 27 | |
| 15th | Danny Daniels | $86.00 | 27 | |
| 16th | Jim Turner | $185.00 | 26 | |
| 17th | Brian Bentz | $306.00 | 26 | |
| 18th | Randy Boyette | $358.00 | 25 | |
| 19th | Michael Preston | $168.00 | 24 | |
| 20th | Randall Hearn | $143.00 | 24 | |
| 21st | Steve Timm | $290.00 | 23 | |
| 22nd | John Kirkley | $116.00 | 23 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.