Tournament Director: Chris Pierce (chrisp [at] eatsleepdisc.com )
Date(s): 08/18/2012 - 08/19/2012
Attendance: 180
Event Value: $35,642
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Dustin Lemasters | 66 | 51 | 55 | 21 | 193 | $793.00 | 0 |
| 2nd | Robby Harris | 67 | 52 | 57 | 25 | 201 | $568.00 | 0 |
| 3rd | Phillip Moore | 70 | 53 | 53 | 27 | 203 | $468.00 | 0 |
| 4th | Andrew Montgomery | 68 | 56 | 54 | 25 | 203 | $428.00 | 0 |
| 5th | Ethan Warren | 64 | 55 | 59 | 27 | 205 | $324.00 | 0 |
| 5th | Aaron Sims | 63 | 57 | 59 | 26 | 205 | $309.00 | 0 |
| 5th | Steven Burge | 62 | 62 | 56 | 25 | 205 | $339.00 | 0 |
| 5th | Hanan Browning | 65 | 60 | 55 | 25 | 205 | $309.00 | 0 |
| 9th | Lee Davison | 62 | 57 | 61 | 26 | 206 | $228.00 | 0 |
| 10th | James Blanchard | 67 | 57 | 58 | 26 | 208 | $216.00 | 0 |
| 10th | Bryan Holyfield | 71 | 54 | 57 | 26 | 208 | $201.00 | 0 |
| 12th | Bear Faulkner | 66 | 60 | 58 | 25 | 209 | $193.00 | 0 |
| 13th | Dustin Keith | 63 | 60 | 58 | 29 | 210 | $163.00 | 0 |
| 13th | Blake Dyas | 67 | 57 | 60 | 26 | 210 | $163.00 | 0 |
| 15th | Kirby Powers | 74 | 54 | 56 | 28 | 212 | $303.00 | 0 |
| 16th | Philip Tait | 67 | 59 | 59 | 185 | $103.00 | 0 | |
| 16th | John Key | 71 | 57 | 57 | 185 | $118.00 | 0 | |
| 18th | Travis Reynolds | 63 | 62 | 61 | 186 | $103.00 | 0 | |
| 19th | Joey Polk | 66 | 61 | 60 | 187 | $103.00 | 0 | |
| 19th | Josh Lenox | 72 | 57 | 58 | 187 | $103.00 | 0 | |
| 21st | Josh David | 68 | 58 | 62 | 188 | $103.00 | 0 | |
| 21st | Tyler Stacy | 70 | 61 | 57 | 188 | $103.00 | 0 | |
| 21st | Damon Sullivan | 70 | 63 | 55 | 188 | $133.00 | 0 | |
| 24th | Rob Finch | 68 | 58 | 63 | 189 | $103.00 | 0 | |
| 24th | Jeremy Butler | 71 | 56 | 62 | 189 | $103.00 | 0 | |
| 26th | Mo Weems | 72 | 56 | 63 | 191 | $208.00 | 0 | |
| 26th | Bryant Anderson | 66 | 63 | 62 | 191 | $103.00 | 0 | |
| 28th | Chuck Finch | 70 | 60 | 62 | 192 | $103.00 | 0 | |
| 28th | Derek Drew | 72 | 65 | 55 | 192 | $118.00 | 0 | |
| 30th | Tim Liggett | 71 | 62 | 63 | 196 | $118.00 | 0 | |
| 31st | Clifton Byrd | 67 | 61 | 70 | 198 | $103.00 | 0 | |
| 32nd | James Wood | 77 | 65 | 57 | 199 | $118.00 | 0 | |
| 33rd | Matthew Gardner | 67 | 69 | 64 | 200 | $103.00 | 0 | |
| 33rd | Lloyd Wilkins | 68 | 68 | 64 | 200 | $103.00 | 0 | |
| 35th | Chip Strain | 72 | 56 | $103.00 | 0 | |||
| 36th | Dillon Gourley | 74 | 63 | $103.00 | 0 | |||
| 37th | DJ Rushlow | 77 | $103.00 | 0 | ||||
| 38th | Josh Ehmke | $103.00 | 0 | |||||
| 38th | Chris Pierce | $103.00 | 0 | |||||
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Brian Bakewell | 71 | 65 | 57 | 24 | 217 | $608.00 | 0 |
| 2nd | Shannon Flory | 70 | 61 | 61 | 26 | 218 | $498.00 | 0 |
| 3rd | Stevie Shaw | 73 | 61 | 56 | 29 | 219 | $433.00 | 0 |
| 4th | Chad Rousse | 67 | 63 | 62 | 28 | 220 | $257.00 | 0 |
| 4th | Stephen Harrison | 68 | 65 | 60 | 27 | 220 | $272.00 | 0 |
| 4th | Tony Palmer | 72 | 63 | 59 | 26 | 220 | $257.00 | 0 |
| 7th | Billy Drake | 73 | 61 | 61 | 27 | 222 | $183.00 | 0 |
| 8th | Cullen Wilson | 73 | 60 | 59 | 32 | 224 | $168.00 | 0 |
| 9th | Brooks Newell | 69 | 62 | 66 | 197 | $118.00 | 0 | |
| 10th | David Robinson | 66 | 61 | 72 | 199 | $103.00 | 0 | |
| 10th | Michael Alan Smith | 72 | 62 | 65 | 199 | $103.00 | 0 | |
| 10th | Joe Lambert | 69 | 71 | 59 | 199 | $103.00 | 0 | |
| 13th | Joe Jacobson | 76 | 66 | 59 | 201 | $103.00 | 0 | |
| 14th | Kevin White | 74 | 61 | 68 | 203 | $103.00 | 0 | |
| 15th | Mike Bennett | 79 | 66 | 61 | 206 | $133.00 | 0 | |
| 16th | Kevin Breed | 78 | 65 | 65 | 208 | $103.00 | 0 | |
| 17th | Leon Irby | 75 | 69 | 72 | 216 | $103.00 | 0 | |
| 18th | JC Cannon | 82 | 72 | 64 | 218 | $103.00 | 0 | |
| 19th | Noel Downey | 82 | 73 | 72 | 227 | $103.00 | 0 | |
| 20th | Joe Burback | $103.00 | 0 | |||||
| 20th | Daniel Zich | $103.00 | 0 | |||||
| 20th | Zach Hudson | $103.00 | 0 | |||||
| Advanced Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Danny Self | 66 | 60 | 62 | 29 | 217 | $368.00 | 0 |
| 2nd | Henry Tindall | 71 | 63 | 60 | 26 | 220 | $273.00 | 0 |
| 3rd | Lamar Futch | 75 | 62 | 60 | 197 | $103.00 | 0 | |
| 4th | Kevin Reilly | 71 | 62 | $103.00 | 0 | |||
| 4th | Larry Mease | 80 | 77 | $103.00 | 0 | |||
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Collin Purser | 53 | 55 | 68 | 26 | 202 | $970.00 | 0 |
| 2nd | Jason Outlaw | 56 | 56 | 68 | 26 | 206 | $618.00 | 0 |
| 3rd | Pat Michalopoulos | 57 | 56 | 69 | 25 | 207 | $583.00 | 0 |
| 4th | Stewart Garner | 55 | 60 | 68 | 24 | 207 | $478.00 | 0 |
| 5th | Codey Faircloth | 55 | 62 | 68 | 23 | 208 | $453.00 | 0 |
| 6th | Trey Duke | 55 | 66 | 67 | 21 | 209 | $418.00 | 0 |
| 7th | Russell Gray | 60 | 59 | 67 | 24 | 210 | $376.00 | 0 |
| 7th | Blake McCrary | 53 | 64 | 70 | 23 | 210 | $486.00 | 0 |
| 9th | Peter Vanbrussel | 62 | 57 | 66 | 27 | 212 | $353.00 | 0 |
| 10th | Leland Hanford | 53 | 60 | 71 | 29 | 213 | $303.00 | 0 |
| 10th | Thomas Kelton | 58 | 56 | 71 | 28 | 213 | $303.00 | 0 |
| 10th | Frankie Harber | 55 | 56 | 75 | 27 | 213 | $303.00 | 0 |
| 10th | Chris Hawkins | 58 | 56 | 74 | 25 | 213 | $318.00 | 0 |
| 10th | Louis Yarborough | 59 | 59 | 71 | 24 | 213 | $303.00 | 0 |
| 15th | Tony Sanders | 56 | 62 | 68 | 28 | 214 | $301.00 | 0 |
| 15th | Corey Frink | 57 | 62 | 70 | 25 | 214 | $301.00 | 0 |
| 17th | Rob Hastings | 59 | 56 | 72 | 28 | 215 | $283.00 | 0 |
| 17th | Taylor Leblanc | 60 | 61 | 68 | 26 | 215 | $283.00 | 0 |
| 17th | Kenny Keasler | 60 | 63 | 66 | 26 | 215 | $268.00 | 0 |
| 17th | Matt Norris | 53 | 63 | 74 | 25 | 215 | $268.00 | 0 |
| 17th | Mark Martin | 60 | 60 | 71 | 24 | 215 | $422.00 | 0 |
| 22nd | Chad Sherbert | 64 | 57 | 66 | 29 | 216 | $251.00 | 0 |
| 22nd | Joey Downey | 64 | 61 | 64 | 27 | 216 | $251.00 | 0 |
| 22nd | Josh Greene | 58 | 58 | 76 | 24 | 216 | $258.00 | 0 |
| 25th | Jeff Waters | 59 | 57 | 71 | 30 | 217 | $228.00 | 0 |
| 25th | Ben McQueary | 57 | 60 | 70 | 30 | 217 | $243.00 | 0 |
| 25th | Justin Littrell | 60 | 60 | 71 | 26 | 217 | $243.00 | 0 |
| 25th | Chris Downey | 59 | 61 | 72 | 25 | 217 | $228.00 | 0 |
| 25th | Jason Kimbell | 58 | 64 | 70 | 25 | 217 | $228.00 | 0 |
| 30th | Jeremy Muniz | 59 | 63 | 68 | 28 | 218 | $213.00 | 0 |
| 31st | Sean Palmer | 62 | 60 | 70 | 26 | 218 | $223.00 | 0 |
| 32nd | Alan Adkins | 64 | 55 | 72 | 28 | 219 | $216.00 | 0 |
| 32nd | Johnny King | 63 | 56 | 73 | 27 | 219 | $316.00 | 0 |
| 34th | Clifford Smith | 63 | 59 | 71 | 27 | 220 | $208.00 | 0 |
| 35th | Josh Brigan | 61 | 60 | 71 | 29 | 221 | $203.00 | 0 |
| 36th | Chris Casey | 58 | 62 | 72 | 30 | 222 | $181.00 | 0 |
| 36th | Jason Weaver | 62 | 62 | 73 | 25 | 222 | $181.00 | 0 |
| 38th | Marc Flanders | 63 | 64 | 68 | 28 | 223 | $166.00 | 0 |
| 38th | Mike Dozier | 66 | 55 | 75 | 27 | 223 | $181.00 | 0 |
| 38th | Chris Quinn | 59 | 63 | 74 | 27 | 223 | $166.00 | 0 |
| 38th | Brandon Locke | 60 | 67 | 70 | 26 | 223 | $181.00 | 0 |
| 42nd | Keith Osborne | 60 | 62 | 74 | 28 | 224 | $153.00 | 0 |
| 43rd | Ryan Overpeck | 63 | 59 | 74 | 29 | 225 | $389.00 | 0 |
| 44th | Caleb Huber | 59 | 60 | 79 | 198 | $103.00 | 0 | |
| 44th | Daniel Johnson | 62 | 62 | 74 | 198 | $103.00 | 0 | |
| 44th | Kevin Dohoney | 60 | 64 | 74 | 198 | $118.00 | 0 | |
| 44th | Chris Roberts | 62 | 64 | 72 | 198 | $103.00 | 0 | |
| 44th | Steven Solomon | 60 | 66 | 72 | 198 | $103.00 | 0 | |
| 44th | Chris Sigler | 64 | 65 | 69 | 198 | $103.00 | 0 | |
| 50th | Matt Coxwell | 60 | 65 | 75 | 200 | $103.00 | 0 | |
| 50th | Wes Latham | 65 | 61 | 74 | 200 | $103.00 | 0 | |
| 50th | Bobby George | 63 | 65 | 72 | 200 | $103.00 | 0 | |
| 50th | Kevin Anderson | 68 | 61 | 71 | 200 | $103.00 | 0 | |
| 54th | Tommy Browning | 59 | 65 | 77 | 201 | $103.00 | 0 | |
| 54th | Mason McKay | 68 | 57 | 76 | 201 | $118.00 | 0 | |
| 56th | Scott Schulz | 61 | 63 | 78 | 202 | $103.00 | 0 | |
| 56th | David Ehmke | 66 | 59 | 77 | 202 | $103.00 | 0 | |
| 56th | Blaine Downs | 61 | 65 | 76 | 202 | $103.00 | 0 | |
| 56th | Brad Allen | 66 | 61 | 75 | 202 | $103.00 | 0 | |
| 56th | Connor Bently | 65 | 63 | 74 | 202 | $103.00 | 0 | |
| 56th | Bayne Weaver | 64 | 65 | 73 | 202 | $118.00 | 0 | |
| 56th | John Capps | 65 | 65 | 72 | 202 | $103.00 | 0 | |
| 63rd | Greg Blackwell | 63 | 64 | 76 | 203 | $118.00 | 0 | |
| 64th | Michael Moxley | 64 | 62 | 78 | 204 | $118.00 | 0 | |
| 64th | James Glisson | 63 | 64 | 77 | 204 | $118.00 | 0 | |
| 66th | Steven Adkins | 65 | 62 | 78 | 205 | $118.00 | 0 | |
| 66th | Shane Hughes | 63 | 64 | 78 | 205 | $103.00 | 0 | |
| 66th | Chris Mullins | 65 | 68 | 72 | 205 | $118.00 | 0 | |
| 69th | Jason Volo | 61 | 68 | 78 | 207 | $103.00 | 0 | |
| 70th | Ben Swam | 67 | 64 | 78 | 209 | $103.00 | 0 | |
| 71st | Chad Cobb | 69 | 65 | 76 | 210 | $103.00 | 0 | |
| 71st | Lewis McElderry | 69 | 65 | 76 | 210 | $118.00 | 0 | |
| 73rd | Brad Goodman | 70 | 62 | 81 | 213 | $103.00 | 0 | |
| 73rd | Jake Owen | 71 | 69 | 73 | 213 | $103.00 | 0 | |
| 75th | Joey Harber | 73 | 60 | 81 | 214 | $118.00 | 0 | |
| 76th | Will Payne | 64 | 69 | 83 | 216 | $103.00 | 0 | |
| 77th | Bryan Drewery | 67 | 64 | 86 | 217 | $103.00 | 0 | |
| 78th | Jeremy Rester | 73 | 66 | 80 | 219 | $103.00 | 0 | |
| 79th | Dan Mckinney | 70 | 73 | 78 | 221 | $118.00 | 0 | |
| 79th | Daniel Roberts | 74 | 71 | 76 | 221 | $103.00 | 0 | |
| 81st | Toby Riley | 71 | 70 | 87 | 228 | $103.00 | 0 | |
| 82nd | Willie Matlock | 67 | 59 | $118.00 | 0 | |||
| 82nd | Daryl Irons | 61 | $103.00 | 0 | ||||
| 82nd | Joseph Seboldt | 65 | $404.00 | 0 | ||||
| 82nd | Austin Barnes | $103.00 | 0 | |||||
| 82nd | Danny Newton | $103.00 | 0 | |||||
| 82nd | Garrett Hayes | $103.00 | 0 | |||||
| 82nd | Jason Service | $103.00 | 0 | |||||
| 82nd | Jeremiah Blackmon | $103.00 | 0 | |||||
| 82nd | Jeremy Davis | $103.00 | 0 | |||||
| 82nd | Matt Maddox | $103.00 | 0 | |||||
| 82nd | Richard Brown | $103.00 | 0 | |||||
| 82nd | Shan Trotter | $103.00 | 0 | |||||
| 82nd | Taylor Trimble | $103.00 | 0 | |||||
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Dee Dee Fussner | 74 | 69 | 67 | 31 | 241 | $573.00 | 0 |
| 2nd | Krystin Nowicki | 81 | 70 | 61 | 32 | 244 | $368.00 | 0 |
| 3rd | Katie Cunningham | 77 | 68 | 68 | 31 | 244 | $318.00 | 0 |
| 4th | Pazlee Walker | 81 | 68 | 72 | 36 | 257 | $243.00 | 0 |
| 5th | Sara Senkbeil | 82 | 72 | 81 | 33 | 268 | $203.00 | 0 |
| 6th | Melissa Skelton | 83 | 76 | 77 | 33 | 269 | $208.00 | 0 |
| 7th | Catina Roberts | 84 | 77 | 82 | 34 | 277 | $158.00 | 0 |
| 8th | Ronda Key | 85 | 77 | 81 | 35 | 278 | $103.00 | 0 |
| 9th | Cristin Bolt | 86 | 78 | 82 | 246 | $103.00 | 0 | |
| 10th | Cassie Harris | 92 | 82 | 75 | 249 | $133.00 | 0 | |
| 11th | Kyndall Reynolds | 90 | 80 | 80 | 250 | $118.00 | 0 | |
| 12th | Angela Irby | 93 | 82 | 87 | 262 | $103.00 | 0 | |
| 13th | Nicole Ellis | 91 | 89 | 87 | 267 | $118.00 | 0 | |
| 14th | Robyn Tindall | 95 | 82 | 94 | 271 | $103.00 | 0 | |
| 15th | Ashley Barrier | 101 | $103.00 | 0 | ||||
| 15th | Celicia Trotter | $103.00 | 0 | |||||
| Junior Boys <16 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Gavin Finch | 76 | 64 | 62 | 30 | 232 | $368.00 | 0 |
| 2nd | Ian Krajna | 79 | 68 | 63 | 28 | 238 | $178.00 | 0 |
| 3rd | Keith Osborne III | 84 | 74 | 77 | 235 | $118.00 | 0 | |
| 4th | Gerren Wasden | $103.00 | 0 | |||||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.