Tournament Director: Willie Wate (grass_weasel [at] hotmail.com)
Date(s): 09/01/2012 - 09/02/2012
Attendance: 77
Event Value: $17,885
| Pro Open | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Cameron Colglazier | 46 | 48 | 44 | 53 | 21 | 212 | $2,025.00 | 0 |
| 2nd | Matt Orum | 49 | 53 | 45 | 49 | 21 | 217 | $1,425.00 | 0 |
| 3rd | Donald Ellsworth | 55 | 50 | 45 | 49 | 22 | 221 | $1,025.00 | 0 |
| 4th | Jason Makarovich | 54 | 50 | 46 | 50 | 27 | 227 | $825.00 | 0 |
| 5th | Kevin Rarick | 50 | 54 | 48 | 54 | 206 | $685.00 | 0 | |
| 6th | Matt Dollar | 49 | 60 | 50 | 49 | 208 | $550.00 | 0 | |
| 6th | Paul Dorries | 51 | 52 | 52 | 53 | 208 | $550.00 | 0 | |
| 8th | Bernie Sawyer | 54 | 52 | 51 | 52 | 209 | $445.00 | 0 | |
| 9th | Daniel Philley | 54 | 54 | 48 | 57 | 213 | $375.00 | 0 | |
| 10th | Logan Weiss | 50 | 60 | 50 | 54 | 214 | $225.00 | 0 | |
| 10th | Justin Kreutzer | 57 | 56 | 46 | 55 | 214 | $225.00 | 0 | |
| 10th | Mike Young | 57 | 52 | 50 | 55 | 214 | $225.00 | 0 | |
| 10th | Barrett Johnson | 50 | 60 | 48 | 56 | 214 | $225.00 | 0 | |
| 10th | Adam Morrow | 52 | 57 | 47 | 58 | 214 | $225.00 | 0 | |
| 15th | Kevin Bates | 53 | 56 | 52 | 54 | 215 | $145.00 | 0 | |
| 16th | Casey Cox | 57 | 54 | 52 | 53 | 216 | $130.00 | 0 | |
| 16th | Chris Gilmore | 52 | 53 | 57 | 54 | 216 | $130.00 | 0 | |
| 18th | Jamie Massengale | 54 | 58 | 50 | 55 | 217 | $115.00 | 0 | |
| 19th | Lyle Weston | 56 | 56 | 52 | 54 | 218 | $25.00 | 0 | |
| 20th | Stephen Zito | 58 | 59 | 48 | 54 | 219 | $25.00 | 0 | |
| 21st | Todd Bagwell | 56 | 55 | 56 | 54 | 221 | $25.00 | 0 | |
| 21st | Travis Russell | 53 | 58 | 55 | 55 | 221 | $25.00 | 0 | |
| 21st | Calvin Etheredge | 55 | 59 | 49 | 58 | 221 | $25.00 | 0 | |
| 24th | Clayton Nash | 54 | 60 | 54 | 54 | 222 | $25.00 | 0 | |
| 25th | Bryan Gort | 55 | 60 | 52 | 57 | 224 | $25.00 | 0 | |
| 25th | Jay Jackson | 54 | 57 | 56 | 57 | 224 | $25.00 | 0 | |
| 26th | Zac Lambrect | 58 | 56 | 56 | 55 | 225 | $25.00 | 0 | |
| 26th | Robert Brinkman | 54 | 56 | 55 | 60 | 225 | $25.00 | 0 | |
| 26th | Codey Faircloth | 56 | 58 | 50 | 61 | 225 | $25.00 | 0 | |
| 29th | Justin Lane | 52 | 60 | 56 | 58 | 226 | $25.00 | 0 | |
| 30th | Rivers Sherrod | 67 | 57 | 51 | 52 | 227 | $25.00 | 0 | |
| 30th | Mark McAllister | 67 | 53 | 52 | 55 | 227 | $25.00 | 0 | |
| 30th | Ricky Martin | 55 | 59 | 55 | 58 | 227 | $25.00 | 0 | |
| 33rd | Chris Graham | 57 | 63 | 52 | 56 | 228 | $25.00 | 0 | |
| 33rd | Shane Taylor | 54 | 60 | 55 | 59 | 228 | $25.00 | 0 | |
| 33rd | John Key | 53 | 59 | 54 | 62 | 228 | $25.00 | 0 | |
| 36th | Philip Tait | 57 | 65 | 55 | 57 | 234 | $25.00 | 0 | |
| 37th | John Fowler | 61 | 60 | 53 | 65 | 239 | $25.00 | 0 | |
| 37th | Rob Hastings | 58 | 58 | 58 | 65 | 239 | $25.00 | 0 | |
| 39th | Eric Day | 55 | 60 | 65 | 63 | 243 | $25.00 | 0 | |
| 39th | Jason Laughlin | 58 | 63 | 56 | 66 | 243 | $25.00 | 0 | |
| 41st | Damon Sullivan | 60 | 62 | 64 | 60 | 246 | $25.00 | 0 | |
| 42nd | Nick Bedford | 71 | 70 | 75 | 62 | 278 | $25.00 | 0 | |
| 43rd | Scott Garner | 56 | 56 | $25.00 | 0 | ||||
| Pro Women | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Liz Lopez | 57 | 66 | 51 | 60 | 234 | $975.00 | 0 | |
| 2nd | Karen Jaskolka | 57 | 67 | 60 | 64 | 248 | $575.00 | 0 | |
| 3rd | DeeDee Fussner | 63 | 67 | 65 | 69 | 264 | $25.00 | 0 | |
| 4th | Deborah Brouillette | 60 | 73 | 68 | 75 | 276 | $125.00 | 0 | |
| 5th | Sara Senkbeil | 67 | 76 | 64 | 70 | 277 | $25.00 | 0 | |
| 6th | Marla Lenox | 79 | 72 | 61 | 75 | 287 | $25.00 | 0 | |
| 7th | McKinley McCarty | 81 | 77 | 66 | 76 | 300 | $25.00 | 0 | |
| 8th | Michelle Cornelius | 70 | 81 | 79 | 79 | 309 | $25.00 | 0 | |
| 9th | Aleux McFarling | 82 | 82 | 81 | 81 | 326 | $25.00 | 0 | |
| Pro Master | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Darryl Daugherty | 57 | 48 | 54 | 48 | 207 | $1,225.00 | 0 | |
| 2nd | Bill Tyler | 54 | 49 | 59 | 53 | 215 | $825.00 | 0 | |
| 3rd | Kevin Weiss | 58 | 51 | 57 | 54 | 220 | $525.00 | 0 | |
| 4th | Jon Fox | 58 | 54 | 57 | 52 | 221 | $255.00 | 0 | |
| 5th | Pat Barnes | 57 | 56 | 58 | 51 | 222 | $75.00 | 0 | |
| 5th | Mike Kernan | 56 | 55 | 60 | 51 | 222 | $75.00 | 0 | |
| 7th | Tommy Armstrong | 61 | 61 | 54 | 49 | 225 | $25.00 | 0 | |
| 8th | Stephen Harrison | 56 | 62 | 56 | 51 | 225 | $25.00 | 0 | |
| 9th | Ronnie Adams | 57 | 57 | 54 | 58 | 226 | $25.00 | 0 | |
| 10th | John Kittrell | 54 | 55 | 59 | 61 | 229 | $25.00 | 0 | |
| 11th | Crawdaddy Crawford | 64 | 56 | 60 | 55 | 235 | $25.00 | 0 | |
| 12th | Will Timmons | 68 | 55 | 62 | 52 | 237 | $25.00 | 0 | |
| 13th | Beau Siefert | 66 | 56 | 60 | 60 | 242 | $25.00 | 0 | |
| Pro Grandmaster | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Dean Pfeifer | 54 | 52 | 52 | 50 | 208 | $1,175.00 | 0 | |
| 2nd | Buddy Pacatte | 59 | 56 | 55 | 61 | 231 | $725.00 | 0 | |
| 3rd | Glen Fendley | 64 | 56 | 58 | 56 | 234 | $325.00 | 0 | |
| 4th | Tim Orr | 66 | 54 | 60 | 61 | 241 | $125.00 | 0 | |
| 5th | Jim Turner | 58 | 61 | 60 | 65 | 244 | $25.00 | 0 | |
| 6th | Steve Hollis | 63 | 62 | 63 | 58 | 246 | $25.00 | 0 | |
| 7th | JC Cannon | 63 | 64 | 66 | 57 | 250 | $25.00 | 0 | |
| 8th | Joe Jacobson | 65 | 62 | 67 | 59 | 253 | $25.00 | 0 | |
| 9th | Richard Wallen | 67 | 63 | 64 | 63 | 257 | $25.00 | 0 | |
| 10th | Randy Reynolds | 65 | 65 | 65 | 64 | 259 | $25.00 | 0 | |
| Pro Senior Grandmaster | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Bill McCarty | 74 | 70 | 73 | 72 | 289 | $205.00 | 0 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.