Tournament Director: Marc Darby (air_host [at] bellsouth.net)
Date(s): 05/05/2012 - 05/06/2012
Attendance: 221
Event Value: $15,917
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Cameron Colglazier | 47 | 57 | 47 | 151 | $1,179.00 | 33 |
| 2nd | Clayton Nash | 52 | 57 | 45 | 154 | $672.00 | 31 |
| 2nd | Justin Kreutzer | 52 | 56 | 46 | 154 | $672.00 | 31 |
| 4th | Tyler Wammack | 51 | 58 | 46 | 155 | $687.00 | 29 |
| 4th | Matthew Blakely | 52 | 58 | 45 | 155 | $680.00 | 29 |
| 6th | Danny Daniels III | 54 | 58 | 47 | 159 | $227.00 | 27 |
| 6th | Matt Orum | 52 | 49 | 58 | 159 | $227.00 | 27 |
| 8th | Bobby Armstrong | 50 | 64 | 46 | 160 | $126.00 | 26 |
| 9th | Scottie Robinson | 49 | 63 | 50 | 162 | $95.00 | 25 |
| 10th | Joseph Burnett | 54 | 63 | 47 | 164 | $80.00 | 23 |
| 10th | James Lecy | 56 | 61 | 47 | 164 | $80.00 | 23 |
| 12th | Jack White | 53 | 64 | 48 | 165 | $0.00 | 22 |
| 13th | Todd Alexander | 51 | 64 | 51 | 166 | $0.00 | 18 |
| 13th | Jeff Ma | 50 | 62 | 54 | 166 | $0.00 | 18 |
| 13th | Michael Sham | 59 | 58 | 49 | 166 | $0.00 | 18 |
| 13th | Jamie Massengale | 56 | 62 | 48 | 166 | $0.00 | 18 |
| 17th | Robert Mason | 50 | 68 | 49 | 167 | $0.00 | 17 |
| 18th | Travis Russell | 54 | 60 | 55 | 169 | $0.00 | 16 |
| 19th | Shawn Guynes | 50 | 67 | 53 | 170 | $0.00 | 13 |
| 19th | Willie Waite | 53 | 65 | 52 | 170 | $0.00 | 13 |
| 19th | Abraham Bahena | 57 | 65 | 48 | 170 | $0.00 | 13 |
| 22nd | Robby Uhrman | 56 | 61 | 54 | 171 | $0.00 | 12 |
| 23rd | Harry Caulks | 59 | 59 | 54 | 172 | $0.00 | 9 |
| 23rd | Jeff Karl | 52 | 69 | 51 | 172 | $0.00 | 9 |
| 23rd | Luke Owens | 60 | 64 | 48 | 172 | $0.00 | 9 |
| 26th | John Yates | 56 | 64 | 53 | 173 | $0.00 | 7 |
| 26th | Cody Robinson | 56 | 62 | 55 | 173 | $0.00 | 7 |
| 28th | Stephen Cross | 54 | 64 | 56 | 174 | $0.00 | 6 |
| 29th | Josh Riddick | 54 | 67 | 55 | 176 | $0.00 | 5 |
| 30th | James Leblanc | 55 | 70 | 52 | 177 | $0.00 | 4 |
| 31st | Chase Hubbard | 56 | 68 | 58 | 182 | $150.00 | 3 |
| 32nd | David Paux | 59 | 69 | 59 | 187 | $0.00 | 2 |
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Andrea Meyers | 58 | 67 | 50 | 175 | $272.00 | 4 |
| 2nd | Michelle Cornelius | 62 | 88 | 61 | 211 | $170.00 | 3 |
| 3rd | McKinley McCarty | 71 | 76 | 68 | 215 | $120.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Ernie Rodriguez | 53 | 56 | 51 | 160 | $496.00 | 13 |
| 1st | Philip Raymond | 49 | 62 | 49 | 160 | $496.00 | 13 |
| 3rd | Tim Bishop | 50 | 65 | 49 | 164 | $284.00 | 12 |
| 4th | Ken Priest | 56 | 59 | 52 | 167 | $198.00 | 11 |
| 5th | Crawdaddy Crawford | 56 | 61 | 51 | 168 | $148.00 | 10 |
| 6th | Jeff Curry | 52 | 64 | 53 | 169 | $0.00 | 9 |
| 7th | Larry Hobock | 53 | 65 | 54 | 172 | $30.00 | 8 |
| 8th | Danny Daniels Jr | 56 | 65 | 53 | 174 | $0.00 | 7 |
| 9th | Mark Stern | 59 | 65 | 52 | 176 | $0.00 | 6 |
| 10th | Chris Dunham | 55 | 65 | 59 | 179 | $0.00 | 5 |
| 11th | Kevin Land | 58 | 71 | 53 | 182 | $0.00 | 4 |
| 12th | Brian Street | 58 | 65 | 60 | 183 | $0.00 | 3 |
| 13th | John Delugach | 56 | 73 | $0.00 | 2 | ||
| Pro Master Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Laura Meyers | 58 | 81 | 63 | 202 | $250.00 | 5 |
| 2nd | Tambra Kleminsky | 72 | 83 | 64 | 219 | $148.00 | 4 |
| 3rd | Jamie Abnernathy | 68 | 85 | 68 | 221 | $90.00 | 3 |
| 4th | Lori Maxwell | $0.00 | 2 | ||||
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Dean Tannock | 53 | 62 | 49 | 164 | $418.00 | 16 |
| 1st | Jeff Reynolds | 49 | 61 | 54 | 164 | $418.00 | 16 |
| 3rd | John Linton | 52 | 65 | 48 | 165 | $264.00 | 15 |
| 4th | Don Spalding | 51 | 63 | 52 | 166 | $183.00 | 14 |
| 5th | Rich McMorran | 49 | 63 | 55 | 167 | $137.00 | 13 |
| 6th | Barry Gill | 52 | 68 | 54 | 174 | $0.00 | 12 |
| 7th | Terry Jones | 58 | 63 | 57 | 178 | $0.00 | 10 |
| 7th | Robert McDonald | 53 | 71 | 54 | 178 | $0.00 | 10 |
| 9th | Randy Reynolds | 60 | 65 | 57 | 182 | $30.00 | 9 |
| 10th | Brian Bentz | 59 | 65 | 59 | 183 | $0.00 | 8 |
| 11th | Danny Daniels | 56 | 76 | 57 | 189 | $0.00 | 7 |
| 12th | Paul Rivers | 58 | 77 | 56 | 191 | $0.00 | 6 |
| 13th | Larry Oden | 61 | 75 | 57 | 193 | $0.00 | 5 |
| 14th | Bob Sossaman | 61 | 73 | 61 | 195 | $0.00 | 4 |
| 15th | Dicky Maxwell | 70 | 82 | 71 | 223 | $0.00 | 3 |
| 16th | Harvey Thornell | 65 | 82 | $0.00 | 2 | ||
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Andrew Montgomery | 57 | 47 | 54 | 158 | $285.00 | 34 |
| 2nd | Aaron Sims | 63 | 43 | 55 | 161 | $142.00 | 32 |
| 2nd | Kyle White | 61 | 46 | 54 | 161 | $142.00 | 32 |
| 4th | Casey Whitaker | 62 | 47 | 54 | 163 | $97.00 | 31 |
| 5th | Jonathan Radin | 59 | 50 | 56 | 165 | $238.00 | 29 |
| 5th | Ethan Warren | 62 | 51 | 52 | 165 | $78.00 | 29 |
| 7th | Rob Finch | 59 | 51 | 56 | 166 | $61.00 | 27 |
| 7th | Josh David | 59 | 47 | 60 | 166 | $61.00 | 27 |
| 9th | Johnny Blaze | 62 | 52 | 54 | 168 | $50.00 | 26 |
| 10th | Robert Brinkman | 61 | 48 | 60 | 169 | $42.00 | 24 |
| 10th | Joey Polk | 61 | 55 | 53 | 169 | $42.00 | 24 |
| 12th | Josh Brand | 63 | 54 | 54 | 171 | $35.00 | 23 |
| 13th | Josh Lindsey | 64 | 54 | 54 | 172 | $32.00 | 20 |
| 13th | Blake Dyas | 65 | 48 | 59 | 172 | $32.00 | 20 |
| 13th | Dustin Keith | 64 | 50 | 58 | 172 | $32.00 | 20 |
| 16th | Wes Parsons | 68 | 53 | 53 | 174 | $30.00 | 19 |
| 17th | Cory Poage | 63 | 58 | 56 | 177 | $30.00 | 18 |
| 18th | Bear Faulkner | 70 | 50 | 58 | 178 | $15.00 | 17 |
| 19th | Tyler McDaniel | 69 | 55 | 56 | 180 | $15.00 | 16 |
| 20th | Matthew Gardner | 70 | 54 | 57 | 181 | $15.00 | 15 |
| 21st | Josh Polk | 68 | 54 | 60 | 182 | $15.00 | 14 |
| 22nd | Aaron Burch | 70 | 56 | 59 | 185 | $15.00 | 13 |
| 23rd | Chase Courtney | 78 | 56 | 53 | 187 | $15.00 | 12 |
| 24th | David Gonsowski | 75 | 54 | 60 | 189 | $15.00 | 11 |
| 25th | Steven Shelby | 69 | 59 | 64 | 192 | $15.00 | 10 |
| 26th | Doug Pittman | 71 | 70 | 62 | 203 | $15.00 | 9 |
| 27th | Jonathan Ray | 64 | 54 | $15.00 | 8 | ||
| 28th | Matt Cross | 67 | 56 | $15.00 | 7 | ||
| 29th | Terry Hall | 71 | 54 | $15.00 | 6 | ||
| 30th | Dawson Wood | 78 | 50 | $15.00 | 5 | ||
| 31st | Dean Lee | 76 | 58 | $15.00 | 4 | ||
| 32nd | Joey Armstrong | 79 | 61 | $15.00 | 3 | ||
| 33rd | John Winterow | 78 | 66 | $15.00 | 2 | ||
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Joe Lambert | 66 | 52 | 53 | 171 | $215.00 | 17 |
| 2nd | Kevin White | 60 | 56 | 56 | 172 | $114.00 | 15 |
| 2nd | Ron Foster | 63 | 51 | 58 | 172 | $114.00 | 15 |
| 4th | Wayne Acree | 68 | 51 | 56 | 175 | $65.00 | 14 |
| 5th | Stephen Anderson | 65 | 55 | 57 | 177 | $47.00 | 12 |
| 5th | Bob Meyers | 66 | 50 | 61 | 177 | $47.00 | 12 |
| 7th | Shannon Flory | 70 | 53 | 57 | 180 | $33.00 | 10 |
| 7th | Adam Castle | 69 | 52 | 59 | 180 | $33.00 | 10 |
| 9th | Carlos Dionisio | 67 | 56 | 58 | 181 | $15.00 | 9 |
| 10th | Rick Tremblay | 68 | 54 | 61 | 183 | $45.00 | 8 |
| 11th | Tom Marking | 69 | 59 | 57 | 185 | $15.00 | 7 |
| 12th | Riley Chambers | 70 | 61 | 58 | 189 | $15.00 | 6 |
| 13th | Steve Kerns | 74 | 58 | 59 | 191 | $15.00 | 5 |
| 14th | Bryan Griffin | 69 | 64 | 60 | 193 | $15.00 | 4 |
| 15th | Bob Lyle | 75 | 60 | 63 | 198 | $15.00 | 3 |
| 16th | Mike Sparks | 98 | 73 | 69 | 240 | $15.00 | 2 |
| Advanced Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Chuck Olson | 68 | 54 | 62 | 184 | $240.00 | 9 |
| 2nd | Dewey Fowler | 73 | 56 | 56 | 185 | $123.00 | 7 |
| 2nd | Tommy Jones | 70 | 55 | 60 | 185 | $123.00 | 7 |
| 4th | Jerry Williams | 76 | 59 | 57 | 192 | $50.00 | 6 |
| 5th | Keith Hinton | 75 | 59 | 59 | 193 | $43.00 | 5 |
| 6th | Ken Oakley | 73 | 59 | 62 | 194 | $15.00 | 4 |
| 7th | Kenny Halvorson | 84 | 62 | 67 | 213 | $15.00 | 3 |
| 8th | Rickie Cooke | 83 | 63 | 68 | 214 | $15.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Frankie Harber | 48 | 56 | 50 | 154 | $570.00 | 85 |
| 2nd | Adam Alexander | 51 | 55 | 52 | 158 | $162.00 | 84 |
| 3rd | Blake Roper | 48 | 56 | 55 | 159 | $149.00 | 82 |
| 3rd | Tyler Johnson | 52 | 56 | 51 | 159 | $118.00 | 82 |
| 5th | Tony Harris | 54 | 57 | 48 | 159 | $106.00 | 81 |
| 6th | Daniel Lee | 54 | 53 | 54 | 161 | $98.00 | 80 |
| 7th | Teddy Hubbard | 52 | 60 | 52 | 164 | $90.00 | 77 |
| 7th | Codey Faircloth | 51 | 57 | 56 | 164 | $82.00 | 77 |
| 7th | Josh St Onge | 50 | 53 | 61 | 164 | $73.00 | 77 |
| 10th | Mike Harrell | 54 | 56 | 55 | 165 | $69.00 | 76 |
| 11th | Joe Laster | 54 | 57 | 55 | 166 | $65.00 | 75 |
| 12th | Michael Thrasher | 56 | 56 | 55 | 167 | $58.00 | 72 |
| 12th | DJ Roberts | 52 | 60 | 55 | 167 | $54.00 | 72 |
| 12th | Eric Douglas | 53 | 60 | 54 | 167 | $51.00 | 72 |
| 15th | Clint Swoopenhysen | 56 | 58 | 54 | 168 | $47.00 | 69 |
| 15th | John McElroy | 51 | 61 | 56 | 168 | $43.00 | 69 |
| 15th | May Davidson | 58 | 55 | 55 | 168 | $41.00 | 69 |
| 18th | Tim Bostick | 54 | 59 | 56 | 169 | $38.00 | 66 |
| 18th | Rodney Worley | 57 | 57 | 55 | 169 | $36.00 | 66 |
| 18th | Teddy Wiseman | 55 | 60 | 54 | 169 | $34.00 | 66 |
| 21st | Jonathan Goff | 56 | 54 | 60 | 170 | $32.00 | 64 |
| 21st | Mason Bailey | 53 | 59 | 58 | 170 | $30.00 | 64 |
| 23rd | Sheldon Shinn | 55 | 56 | 60 | 171 | $28.00 | 59 |
| 23rd | Alan Adkins | 56 | 58 | 57 | 171 | $28.00 | 59 |
| 23rd | Mark Mosakowski | 54 | 59 | 58 | 171 | $28.00 | 59 |
| 23rd | Michael Chappell | 63 | 55 | 53 | 171 | $28.00 | 59 |
| 23rd | John Cooley | 57 | 58 | 56 | 171 | $28.00 | 59 |
| 28th | Justin Freeman | 57 | 61 | 55 | 173 | $28.00 | 56 |
| 28th | Josh Morgan | 58 | 59 | 56 | 173 | $28.00 | 56 |
| 28th | Brian Jenkins | 55 | 59 | 59 | 173 | $28.00 | 56 |
| 31st | Wade Broome | 59 | 57 | 58 | 174 | $28.00 | 53 |
| 31st | Luke Nguyen | 58 | 62 | 54 | 174 | $28.00 | 53 |
| 31st | Jeremy Baker | 58 | 60 | 56 | 174 | $28.00 | 53 |
| 34th | Don Manker | 59 | 58 | 58 | 175 | $28.00 | 49 |
| 34th | Steven Adkins | 57 | 60 | 58 | 175 | $28.00 | 49 |
| 34th | Jon Duckworth | 57 | 67 | 51 | 175 | $28.00 | 49 |
| 34th | Steve Cross | 55 | 61 | 59 | 175 | $28.00 | 49 |
| 38th | Danny Leach | 62 | 61 | 54 | 177 | $28.00 | 47 |
| 38th | Nick Smith | 56 | 61 | 60 | 177 | $28.00 | 47 |
| 40th | Drew Gurley | 61 | 63 | 55 | 179 | $28.00 | 43 |
| 40th | John Durrell | 61 | 61 | 57 | 179 | $28.00 | 43 |
| 40th | Marc Flanders | 63 | 59 | 57 | 179 | $28.00 | 43 |
| 40th | Gabe Walker | 55 | 66 | 58 | 179 | $28.00 | 43 |
| 44th | Orlando Rodriguez | 56 | 59 | 65 | 180 | $15.00 | 39 |
| 44th | Chris Guy | 56 | 68 | 56 | 180 | $15.00 | 39 |
| 44th | Clayton Rossborough | 59 | 65 | 56 | 180 | $15.00 | 39 |
| 44th | Lee Biggers | 64 | 59 | 57 | 180 | $15.00 | 39 |
| 48th | Steven Hamblin | 58 | 63 | 60 | 181 | $15.00 | 37 |
| 48th | Jeremy Leonard | 57 | 64 | 60 | 181 | $15.00 | 37 |
| 50th | Greg Moody | 57 | 66 | 59 | 182 | $15.00 | 36 |
| 51st | Stacy Ray | 60 | 61 | 62 | 183 | $15.00 | 34 |
| 51st | Willie Matlock | 60 | 63 | 60 | 183 | $15.00 | 34 |
| 53rd | Chad Cobb | 58 | 66 | 61 | 185 | $15.00 | 32 |
| 53rd | Joseph Seboldt | 63 | 63 | 59 | 185 | $15.00 | 32 |
| 55th | Evan Falk | 61 | 59 | 66 | 186 | $15.00 | 30 |
| 55th | Jonathan Carter | 59 | 65 | 62 | 186 | $15.00 | 30 |
| 57th | Hunter Barker | 59 | 67 | 61 | 187 | $15.00 | 29 |
| 58th | Shane Harris | 59 | 67 | 62 | 188 | $15.00 | 26 |
| 58th | Cody West | 64 | 60 | 64 | 188 | $15.00 | 26 |
| 58th | Chris Starnes | 61 | 65 | 62 | 188 | $15.00 | 26 |
| 61st | Randy Smith | 62 | 64 | 63 | 189 | $15.00 | 24 |
| 61st | Kyle Bryant | 63 | 60 | 66 | 189 | $15.00 | 24 |
| 63rd | Pat Justice | 60 | 65 | 66 | 191 | $15.00 | 23 |
| 64th | Todd Jerry | 64 | 67 | 62 | 193 | $15.00 | 20 |
| 64th | Josh Lewis | 67 | 59 | 67 | 193 | $15.00 | 20 |
| 64th | Eric Gaither | 68 | 66 | 59 | 193 | $15.00 | 20 |
| 67th | Caleb Boyles | 68 | 62 | 64 | 194 | $15.00 | 17 |
| 67th | Scott Webber | 66 | 66 | 62 | 194 | $15.00 | 17 |
| 67th | Jake Stoner | 61 | 69 | 64 | 194 | $15.00 | 17 |
| 70th | Jason Moore | 65 | 66 | 64 | 195 | $15.00 | 15 |
| 70th | Jake Thompson | 63 | 64 | 68 | 195 | $15.00 | 15 |
| 72nd | Josh Bond | 71 | 69 | 62 | 202 | $15.00 | 14 |
| 73rd | Matt Clinton | 69 | 72 | 66 | 207 | $15.00 | 13 |
| 74th | Stewart Tanner | 60 | 72 | 69 | 208 | $45.00 | 12 |
| 75th | Ben Mills | 73 | 71 | 65 | 209 | $15.00 | 11 |
| 76th | Allen Marter | 69 | 78 | 78 | 225 | $15.00 | 10 |
| 77th | Jessey Palmisano | 56 | 61 | $15.00 | 7 | ||
| 77th | Logan Allen | 52 | 65 | $15.00 | 7 | ||
| 77th | Daniel Broadway | 51 | 66 | $15.00 | 7 | ||
| 80th | Danny Fowler | 59 | 61 | $15.00 | 6 | ||
| 81st | Joey Hale | 63 | 64 | $15.00 | 4 | ||
| 81st | Gary Armstrong | 62 | 65 | $15.00 | 4 | ||
| 83rd | Taylor Trimbley | 70 | 70 | $15.00 | 3 | ||
| 84th | Blake Nichols | 65 | 81 | $15.00 | 2 | ||
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Krystin Nowicki | 57 | 67 | 54 | 178 | $100.00 | 9 |
| 2nd | Shack Cross | 66 | 66 | 53 | 185 | $70.00 | 8 |
| 3rd | Mitzi Stegall | 68 | 67 | 55 | 190 | $35.00 | 7 |
| 4th | Denise Snedecor | 66 | 66 | 59 | 191 | $30.00 | 6 |
| 5th | Cindy Wilson | 62 | 72 | 58 | 192 | $45.00 | 5 |
| 6th | Meagan Lamica | 72 | 71 | 57 | 200 | $15.00 | 4 |
| 7th | Carri Niedens | 73 | 76 | 57 | 206 | $15.00 | 3 |
| 8th | Missie Chambers | 75 | 79 | 55 | 209 | $15.00 | 2 |
| Intermediate Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Bill Tomason | 53 | 56 | 54 | 163 | $110.00 | 5 |
| 2nd | Andy Rose | 60 | 60 | 61 | 181 | $35.00 | 4 |
| 3rd | Mark Caldwell | 63 | 62 | $15.00 | 3 | ||
| 4th | Paul Guin | 61 | 75 | $15.00 | 2 | ||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.