Tournament Director: Laura Meyers (lmeyersfda [at] yahoo.com)
Date(s): 10/06/2012
Attendance: 89
Event Value: $4,335
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | John yates | 66 | 67 | 133 | $300.00 | 13 |
| 2nd | Scottie Robinson | 68 | 66 | 134 | $205.00 | 12 |
| 3rd | Todd Bagwell | 74 | 62 | 136 | $140.00 | 11 |
| 4th | Chris Eads | 65 | 72 | 137 | $105.00 | 10 |
| 5th | Robby Uhrman | 70 | 68 | 138 | $85.00 | 9 |
| 6th | James Lecy | 69 | 72 | 141 | $0.00 | 8 |
| 7th | Shawn Guynes | 74 | 68 | 142 | $0.00 | 7 |
| 8th | Travis Russell | 73 | 70 | 143 | $0.00 | 6 |
| 9th | Josh Riddick | 73 | 71 | 144 | $0.00 | 5 |
| 10th | Doug Trantham | 74 | 73 | 147 | $0.00 | 3 |
| 10th | Brian Mask | 69 | 78 | 147 | $0.00 | 3 |
| 12th | Jonathan Ray | 78 | 75 | 153 | $0.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Diana Lane | 80 | 82 | 162 | $140.00 | 3 |
| 2nd | Andrea Meyers | 84 | 80 | 164 | $0.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Philip Raymond | 69 | 70 | 139 | $185.00 | 8 |
| 2nd | Jeff Curry | 73 | 68 | 141 | $115.00 | 7 |
| 3rd | Crawdaddy Crawford | 74 | 69 | 143 | $85.00 | 6 |
| 4th | Ernie Rodriguez | 74 | 75 | 149 | $0.00 | 5 |
| 5th | Tim Bishop | 78 | 74 | 152 | $0.00 | 3 |
| 5th | Randy Dresher | 75 | 77 | 152 | $0.00 | 3 |
| 7th | Jeff Hawkins | 78 | 78 | 156 | $0.00 | 2 |
| Pro Master Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Laura Meyers | 84 | 93 | 177 | $140.00 | 3 |
| 2nd | Lori Maxwell | 89 | 94 | 183 | $0.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | John Linton | 69 | 69 | 138 | $310.00 | 12 |
| 2nd | Terry Jones | 78 | 71 | 149 | $195.00 | 11 |
| 3rd | Bob Meyers | 75 | 75 | 150 | $145.00 | 10 |
| 4th | Kenny Williams | 78 | 77 | 155 | $105.00 | 9 |
| 5th | Don Grisham | 76 | 81 | 157 | $0.00 | 8 |
| 6th | Dewey Fowler | 81 | 77 | 158 | $0.00 | 5 |
| 6th | Danny Daniels | 79 | 79 | 158 | $0.00 | 5 |
| 6th | Rich McMorran | 78 | 80 | 158 | $0.00 | 5 |
| 9th | Tommy Jones | 82 | 78 | 160 | $0.00 | 4 |
| 10th | Ken Oakley | 87 | 78 | 165 | $0.00 | 3 |
| 11th | Dicky Maxwell | 83 | 89 | 172 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Matt Loyd | 72 | 67 | 139 | $160.00 | 16 |
| 2nd | Daniel Zich | 71 | 69 | 140 | $120.00 | 15 |
| 3rd | Troy Marrs | 71 | 70 | 141 | $95.00 | 14 |
| 4th | Jordan Lane | 71 | 71 | 142 | $80.00 | 13 |
| 5th | Joe Laster | 73 | 70 | 143 | $65.00 | 12 |
| 6th | Wes Parsons | 70 | 78 | 148 | $50.00 | 11 |
| 7th | Ben Erwin | 76 | 73 | 149 | $40.00 | 10 |
| 8th | Josh Duzan | 75 | 76 | 151 | $35.00 | 9 |
| 9th | Blake Dyas | 77 | 75 | 152 | $0.00 | 7 |
| 9th | Rob Finch | 80 | 72 | 152 | $0.00 | 7 |
| 11th | Brad Pietz | 79 | 74 | 153 | $0.00 | 6 |
| 12th | Luke Nguyen | 83 | 73 | 156 | $0.00 | 5 |
| 13th | Joe Jones | 76 | 82 | 158 | $0.00 | 3 |
| 13th | Mason Bailey | 83 | 75 | 158 | $0.00 | 3 |
| 15th | Marc Flanders | 80 | 79 | 159 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Brian Vosburg | 75 | 73 | 148 | $170.00 | 32 |
| 2nd | Sean Causey | 75 | 74 | 149 | $135.00 | 30 |
| 2nd | Aaron Rogers | 71 | 78 | 149 | $120.00 | 30 |
| 4th | Frankie Harber | 78 | 74 | 152 | $105.00 | 28 |
| 4th | John Mees | 76 | 76 | 152 | $90.00 | 28 |
| 6th | Josh Miller | 77 | 76 | 153 | $80.00 | 27 |
| 7th | Alan Adkins | 81 | 74 | 155 | $70.00 | 26 |
| 8th | Daniel Lee | 78 | 78 | 156 | $60.00 | 24 |
| 8th | Rodney Worley | 78 | 78 | 156 | $55.00 | 24 |
| 10th | Stacy Ray | 78 | 79 | 157 | $50.00 | 22 |
| 10th | Evan Falk | 80 | 77 | 157 | $50.00 | 22 |
| 12th | Nicolas Bailey | 87 | 71 | 158 | $45.00 | 21 |
| 13th | Steven Adkins | 83 | 77 | 160 | $40.00 | 20 |
| 14th | Josh Coghill | 81 | 80 | 161 | $40.00 | 15 |
| 14th | Nick Smith | 81 | 80 | 161 | $35.00 | 15 |
| 14th | Jake Thompson | 79 | 82 | 161 | $35.00 | 15 |
| 14th | Jake Stoner | 84 | 77 | 161 | $0.00 | 15 |
| 14th | Kellan McCann | 83 | 78 | 161 | $0.00 | 15 |
| 19th | Josh Morgan | 79 | 83 | 162 | $0.00 | 12 |
| 19th | Derrick Tipton | 74 | 88 | 162 | $0.00 | 12 |
| 19th | Chris Starnes | 79 | 83 | 162 | $0.00 | 12 |
| 22nd | Jacob Henson | 81 | 82 | 163 | $0.00 | 11 |
| 23rd | Chad Cobb | 82 | 83 | 165 | $0.00 | 10 |
| 24th | Kenny Hope | 77 | 89 | 166 | $0.00 | 9 |
| 25th | Hunter Barker | 84 | 86 | 170 | $0.00 | 8 |
| 26th | John Donnell | 85 | 89 | 174 | $0.00 | 7 |
| 27th | Mike Fury | 90 | 88 | 178 | $0.00 | 6 |
| 28th | Austin Cooper | 92 | 90 | 182 | $0.00 | 5 |
| 29th | Jeremy Rogers | 88 | $0.00 | 4 | ||
| 30th | Kevin Nilsen | 89 | $0.00 | 3 | ||
| 31st | Carlos Garcia | 98 | $0.00 | 2 | ||
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Denise Snedecor | 93 | 88 | 181 | $65.00 | 3 |
| 2nd | Cindy Wilson | 91 | 98 | 189 | $0.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Arthur Henson | 87 | 84 | 171 | $80.00 | 0 |
| 2nd | Josh Sandlin | 90 | 90 | 180 | $50.00 | 0 |
| 3rd | Paul Rideout | 92 | 95 | 187 | $35.00 | 0 |
| 4th | Jacob Sandlin | 91 | 98 | 189 | $25.00 | 0 |
| 5th | Jake Crawford | 94 | 97 | 191 | $0.00 | 0 |
| 6th | Danny Flynn Sr | 97 | 107 | 204 | $0.00 | 0 |
| 7th | Dan Mobley | 103 | $0.00 | 0 | ||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.