Tournament Director: Mike Kernan (underparmike [at] yahoo.com)
Date(s): 03/17/2012
Attendance: 191
Event Value: $11,290
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Matt Orum | 68 | 59 | 127 | $510.00 | 21 |
| 2nd | Eric Tracy | 64 | 66 | 130 | $270.00 | 20 |
| 3rd | Jeff St Romain | 73 | 62 | 135 | $190.00 | 19 |
| 4th | Logan Weiss | 71 | 67 | 138 | $150.00 | 18 |
| 5th | Willie Waite | 74 | 65 | 139 | $110.00 | 17 |
| 6th | Michael Sham | 73 | 67 | 140 | $90.00 | 16 |
| 7th | Adam Morrow | 76 | 65 | 141 | $30.00 | 14 |
| 7th | Akeem Williams | 76 | 65 | 141 | $30.00 | 14 |
| 9th | John Fowler | 71 | 71 | 142 | $10.00 | 13 |
| 10th | Bernie Sawyer | 77 | 68 | 145 | $10.00 | 12 |
| 11th | Rivers Sherrod | 79 | 68 | 147 | $10.00 | 10 |
| 11th | Mike Brown | 78 | 69 | 147 | $10.00 | 10 |
| 13th | Ricky Martin | 76 | 73 | 149 | $10.00 | 9 |
| 14th | Casey Cox | 81 | 69 | 150 | $10.00 | 8 |
| 15th | Nick Robichaux | 82 | 72 | 154 | $10.00 | 4 |
| 15th | Jamie Massengale | 81 | 73 | 154 | $10.00 | 4 |
| 15th | Jay Walsdorf | 79 | 75 | 154 | $10.00 | 4 |
| 15th | Calvin Etheredge | 77 | 77 | 154 | $10.00 | 4 |
| 19th | Scott Garner | 80 | 75 | 155 | $10.00 | 3 |
| 20th | Chris Gilmore | 84 | 73 | 157 | $10.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Lizz Acosta Pearson | 94 | 80 | 174 | $160.00 | 6 |
| 2nd | Deborah Brouillette | 94 | 86 | 180 | $110.00 | 5 |
| 3rd | Jenn Gainey | 95 | 86 | 181 | $10.00 | 4 |
| 4th | Vicki Palmer | 95 | 87 | 182 | $10.00 | 3 |
| 5th | Nicole Smith | 99 | 93 | 192 | $10.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Doug Williams | 73 | 65 | 138 | $310.00 | 15 |
| 2nd | Darryl Daugherty | 74 | 69 | 143 | $210.00 | 14 |
| 3rd | Will Timmons | 74 | 70 | 144 | $150.00 | 13 |
| 4th | Jon Fox | 76 | 69 | 145 | $90.00 | 12 |
| 5th | Kevin Weiss | 79 | 69 | 148 | $50.00 | 11 |
| 6th | Ronnie Adams | 74 | 76 | 150 | $10.00 | 10 |
| 7th | Chad Rousse | 80 | 71 | 151 | $10.00 | 9 |
| 8th | Bill Tyler | 78 | 74 | 152 | $10.00 | 8 |
| 9th | Pat Barnes | 84 | 71 | 155 | $10.00 | 6 |
| 9th | Chris Hicks | 81 | 74 | 155 | $10.00 | 6 |
| 11th | Eddie Roser | 85 | 72 | 157 | $10.00 | 5 |
| 12th | Keith Bodin | 89 | 73 | 162 | $10.00 | 3 |
| 12th | Stephen Harrison | 86 | 76 | 162 | $10.00 | 3 |
| 14th | John Cooper | 86 | 80 | 166 | $10.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Dale McVeay | 71 | 66 | 137 | $330.00 | 23 |
| 2nd | Steve Timm | 70 | 68 | 138 | $190.00 | 21 |
| 2nd | Buddy Pacatte | 68 | 70 | 138 | $190.00 | 21 |
| 4th | Randy Boyette | 71 | 69 | 140 | $130.00 | 20 |
| 5th | Rob Williams | 76 | 66 | 142 | $100.00 | 18 |
| 5th | Tim Orr | 74 | 68 | 142 | $100.00 | 18 |
| 7th | Paul Vogel | 72 | 72 | 144 | $70.00 | 17 |
| 8th | Randy Reynolds | 73 | 72 | 145 | $30.00 | 15 |
| 8th | Glen Fendley | 76 | 69 | 145 | $30.00 | 15 |
| 10th | Don Perkins | 75 | 71 | 146 | $10.00 | 14 |
| 11th | Steve Swiler | 76 | 72 | 148 | $10.00 | 13 |
| 12th | Richard Wallen | 74 | 75 | 149 | $10.00 | 11 |
| 12th | David Dean | 74 | 75 | 149 | $10.00 | 11 |
| 14th | John Kirkley | 75 | 76 | 151 | $10.00 | 10 |
| 15th | Steve Hollis | 77 | 75 | 152 | $10.00 | 8 |
| 15th | Jet Towns | 72 | 80 | 152 | $10.00 | 8 |
| 17th | David Williamson | 77 | 76 | 153 | $10.00 | 7 |
| 18th | Jimmy Burns | 78 | 76 | 154 | $10.00 | 5 |
| 18th | Dex Braud | 82 | 72 | 154 | $10.00 | 5 |
| 20th | Dave Ferguson | 82 | 73 | 155 | $10.00 | 4 |
| 21st | Dixie Morris | 79 | 85 | 164 | $10.00 | 3 |
| 22nd | Greg Finch | 89 | 89 | 178 | $10.00 | 2 |
| Pro Senior Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Marvin McVay | 75 | 80 | 155 | $130.00 | 4 |
| 2nd | Mike Sidebottom | 81 | 84 | 165 | $10.00 | 3 |
| 3rd | David Clayton | 85 | 86 | 171 | $10.00 | 2 |
| Pro Senior Grandmaster Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Linda Fowler | 117 | 98 | 215 | $40.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Chris McLain | 74 | 71 | 145 | $230.00 | 27 |
| 1st | Hanan Browning | 71 | 74 | 145 | $190.00 | 27 |
| 3rd | Aaron Sims | 74 | 74 | 148 | $150.00 | 24 |
| 3rd | Jason Aken | 79 | 69 | 148 | $125.00 | 24 |
| 3rd | Derek Drew | 75 | 73 | 148 | $105.00 | 24 |
| 6th | Clifton Byrd | 76 | 74 | 150 | $95.00 | 23 |
| 7th | Michael Brouphy | 78 | 74 | 152 | $85.00 | 22 |
| 8th | Philip Tait | 82 | 71 | 153 | $75.00 | 21 |
| 9th | Phillip Murray | 84 | 70 | 154 | $65.00 | 20 |
| 10th | Terry Zeringue | 77 | 78 | 155 | $55.00 | 19 |
| 11th | Lloyd Wilkins | 81 | 75 | 156 | $25.00 | 17 |
| 11th | Robbie Roger | 81 | 75 | 156 | $25.00 | 17 |
| 13th | Tommy Norman | 83 | 75 | 158 | $25.00 | 15 |
| 13th | Robby Harris | 84 | 74 | 158 | $25.00 | 15 |
| 15th | Todd Culver | 87 | 72 | 159 | $25.00 | 14 |
| 16th | Jesse McCain | 84 | 76 | 160 | $25.00 | 12 |
| 16th | James Wood | 80 | 80 | 160 | $25.00 | 12 |
| 18th | Brady Reaux | 89 | 72 | 161 | $25.00 | 11 |
| 19th | Dylan Page | 92 | 72 | 164 | $25.00 | 10 |
| 20th | Jacques Giraud | 94 | 77 | 171 | $25.00 | 8 |
| 20th | Frank Ben | 92 | 79 | 171 | $25.00 | 8 |
| 22nd | Allan Morrow | 93 | 79 | 172 | $25.00 | 6 |
| 22nd | Scott Comeaux | 90 | 82 | 172 | $25.00 | 6 |
| 24th | Shadie Jones | 90 | 83 | 173 | $25.00 | 5 |
| 25th | Scott Cartwright | 89 | 85 | 174 | $25.00 | 4 |
| 26th | Broderick Mayeaux | 92 | 85 | 177 | $25.00 | 3 |
| 27th | Allen Raines | 98 | 99 | 197 | $25.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Zack Paal | 77 | 68 | 145 | $215.00 | 19 |
| 2nd | Mark Laborde | 82 | 70 | 152 | $165.00 | 18 |
| 3rd | Tony Palmer | 86 | 76 | 162 | $125.00 | 17 |
| 4th | Wayne Acree | 84 | 83 | 167 | $105.00 | 16 |
| 5th | Brooks Newell | 94 | 74 | 168 | $70.00 | 14 |
| 5th | Brian Bakewell | 92 | 76 | 168 | $55.00 | 14 |
| 7th | Mickey Daigrepont | 86 | 84 | 170 | $25.00 | 12 |
| 7th | Joe Jacobson | 91 | 76 | 170 | $25.00 | 12 |
| 9th | Bryan Griffin | 93 | 78 | 171 | $25.00 | 7 |
| 9th | Raymond Elledge | 90 | 81 | 171 | $25.00 | 7 |
| 9th | Chuck Liggett | 92 | 79 | 171 | $25.00 | 7 |
| 9th | Larry Uelmen | 88 | 83 | 171 | $25.00 | 7 |
| 9th | Jim Horechny | 92 | 79 | 171 | $25.00 | 7 |
| 14th | Ronnie McCoy | 87 | 86 | 173 | $25.00 | 5 |
| 14th | Keith Robinson | 90 | 83 | 173 | $25.00 | 5 |
| 16th | Michael Alan Smith | 92 | 83 | 175 | $25.00 | 4 |
| 17th | JC Cannon | 92 | 88 | 180 | $25.00 | 3 |
| 18th | James Yeamans | 103 | 81 | 184 | $25.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Keith Osborne | 68 | 65 | 133 | $260.00 | 54 |
| 2nd | Jason Outlaw | 70 | 70 | 140 | $230.00 | 53 |
| 3rd | Chad Sherbert | 68 | 74 | 142 | $175.00 | 52 |
| 4th | DJ Normand | 71 | 73 | 144 | $135.00 | 51 |
| 5th | Bob Riedel | 72 | 74 | 146 | $120.00 | 49 |
| 5th | Bayne Weaver | 71 | 75 | 146 | $120.00 | 49 |
| 7th | Josh Eddy | 73 | 74 | 147 | $100.00 | 46 |
| 7th | Jonathan Pohlman | 77 | 70 | 147 | $100.00 | 46 |
| 7th | Scott Schulz | 72 | 75 | 147 | $100.00 | 46 |
| 10th | Chris Downey | 75 | 73 | 148 | $85.00 | 44 |
| 10th | Jason Volo | 73 | 75 | 148 | $85.00 | 44 |
| 12th | Chris Kirkley | 78 | 71 | 149 | $60.00 | 40 |
| 12th | Justin Tolbert | 77 | 72 | 149 | $60.00 | 40 |
| 12th | James Gonzales | 77 | 72 | 149 | $60.00 | 40 |
| 12th | Kenny Keasler | 73 | 76 | 149 | $60.00 | 40 |
| 16th | Michael Quinn | 76 | 74 | 150 | $45.00 | 37 |
| 16th | Trey Duke | 78 | 72 | 150 | $45.00 | 37 |
| 16th | Robert Pittman | 72 | 78 | 150 | $45.00 | 37 |
| 19th | Larry Leblanc | 78 | 73 | 151 | $40.00 | 34 |
| 19th | Harrison Gordon | 80 | 71 | 151 | $40.00 | 34 |
| 19th | Josh Greene | 80 | 71 | 151 | $40.00 | 34 |
| 22nd | Waylon Mock | 75 | 71 | 152 | $25.00 | 30 |
| 22nd | Mason McKay | 80 | 72 | 152 | $25.00 | 30 |
| 22nd | Matthew Stewart | 77 | 75 | 152 | $25.00 | 30 |
| 22nd | Tony Defrates | 75 | 77 | 152 | $25.00 | 30 |
| 26th | Chaz Johnson | 81 | 72 | 153 | $25.00 | 29 |
| 27th | Kyle Broussard | 79 | 75 | 154 | $25.00 | 27 |
| 27th | Jason Kimbell | 76 | 78 | 154 | $25.00 | 27 |
| 29th | Kyle Parker | 80 | 75 | 155 | $25.00 | 25 |
| 29th | Kevin McMinn | 75 | 80 | 155 | $25.00 | 25 |
| 31st | Wade Bouchard | 76 | 80 | 156 | $25.00 | 24 |
| 32nd | Royden Peabody | 83 | 74 | 157 | $25.00 | 23 |
| 33rd | Thunder Schultz | 80 | 78 | 158 | $25.00 | 21 |
| 33rd | Brad Allen | 82 | 76 | 158 | $25.00 | 21 |
| 35th | Joshua Hood | 79 | 80 | 159 | $25.00 | 19 |
| 35th | Chris Akers | 78 | 81 | 159 | $25.00 | 19 |
| 37th | Paul Robinette | 82 | 78 | 160 | $25.00 | 18 |
| 38th | Seth Fontenot | 84 | 77 | 161 | $25.00 | 15 |
| 38th | Dylan Schultz | 83 | 78 | 161 | $25.00 | 15 |
| 38th | Troy Stone | 79 | 82 | 161 | $25.00 | 15 |
| 41st | Chris Sigler | 84 | 78 | 162 | $25.00 | 12 |
| 41st | Nick Bedford | 83 | 79 | 162 | $25.00 | 12 |
| 41st | Chris Burgess | 82 | 80 | 162 | $25.00 | 12 |
| 44th | Daniel Windham | 80 | 83 | 163 | $25.00 | 11 |
| 45th | Nick Rappazini | 86 | 78 | 164 | $25.00 | 9 |
| 45th | Daniel Perkins | 78 | 86 | 164 | $25.00 | 9 |
| 47th | James Glisson | 84 | 81 | 165 | $25.00 | 8 |
| 48th | Vic Harris | 77 | 91 | 168 | $25.00 | 6 |
| 48th | Joshua Price | 81 | 87 | 168 | $25.00 | 6 |
| 50th | Matthew Kientz | 83 | 86 | 169 | $25.00 | 4 |
| 50th | David Tillinghast | 89 | 80 | 169 | $25.00 | 4 |
| 52nd | Eduardo Villafuerte | 87 | 85 | 172 | $25.00 | 3 |
| 53rd | Matt Bush | 90 | 91 | 181 | $25.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Dee Dee Fussner | 83 | 89 | 172 | $170.00 | 10 |
| 2nd | Sara Senkbeil | 84 | 92 | 176 | $120.00 | 9 |
| 3rd | Cassie Harris | 93 | 84 | 177 | $65.00 | 8 |
| 4th | Melissa Skelton | 89 | 93 | 182 | $40.00 | 7 |
| 5th | Catina Roberts | 91 | 95 | 186 | $25.00 | 6 |
| 6th | Nicole Ellis | 96 | 100 | 196 | $25.00 | 5 |
| 7th | Synthya Whitaker | 99 | 100 | 199 | $25.00 | 4 |
| 8th | Debra McCoy | 102 | 199 | 301 | $25.00 | 3 |
| 9th | Raven Matthews | 144 | 199 | 343 | $25.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Louis Fussner | 81 | 75 | 156 | $190.00 | 0 |
| 2nd | Dalton Haggerty | 86 | 74 | 160 | $130.00 | 0 |
| 3rd | Neil Gernon | 83 | 79 | 162 | $120.00 | 0 |
| 4th | Victoria Worm | 85 | 80 | 165 | $100.00 | 0 |
| 4th | Roy Poteet | 84 | 81 | 165 | $100.00 | 0 |
| 6th | Peter Vanbrussel | 86 | 81 | 167 | $65.00 | 0 |
| 7th | Cain Mabou | 82 | 88 | 170 | $55.00 | 0 |
| 8th | Avery Vanbrussel | 87 | 83 | 171 | $50.00 | 0 |
| 8th | Luke Austin | 83 | 88 | 171 | $50.00 | 0 |
| 10th | Mark Hoppens | 90 | 84 | 174 | $40.00 | 0 |
| 10th | Andrew Kientz | 88 | 86 | 174 | $40.00 | 0 |
| 12th | Gabriel Markel | 88 | 87 | 175 | $25.00 | 0 |
| 13th | Yogi Bartholomew | 87 | 89 | 176 | $25.00 | 0 |
| 14th | Steven Murray | 93 | 84 | 177 | $25.00 | 0 |
| 15th | Aaron Ferguson | 91 | 88 | 179 | $25.00 | 0 |
| 16th | Drew Lyons | 95 | 95 | 190 | $25.00 | 0 |
| 17th | Isaac McMahon | 93 | 99 | 192 | $25.00 | 0 |
| 18th | Tim Ber | 96 | 108 | 204 | $25.00 | 0 |
| 19th | Keith Osborne III | 87 | 119 | 226 | $25.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.