Tournament Director: Jim Orum (skysouth96 [at] yahoo.com)
Date(s): 09/08/2012
Attendance: 174
Event Value: $5,002
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Matt Orum | 47 | 41 | 88 | $187.00 | 9 |
| 1st | Lyle Weston | 47 | 41 | 88 | $187.00 | 9 |
| 2nd | Andrew Montgomery | 44 | 44 | 88 | $125.00 | 8 |
| 2nd | Cameron Colglazier | 44 | 44 | 88 | $125.00 | 8 |
| 3rd | Bernie Sawyer | 45 | 47 | 92 | $50.00 | 7 |
| 3rd | Barrett Johnson | 45 | 47 | 92 | $50.00 | 7 |
| 4th | Philip Tait | 47 | 48 | 95 | $0.00 | 6 |
| 4th | Travis Reynolds | 47 | 48 | 95 | $0.00 | 6 |
| 5th | Dustin LeMasters | 48 | 49 | 97 | $0.00 | 5 |
| 5th | Luke Hamilton | 48 | 49 | 97 | $0.00 | 5 |
| 6th | Alex West | 49 | 49 | 98 | $0.00 | 4 |
| 6th | Lance Gres | 49 | 49 | 98 | $0.00 | 4 |
| 7th | Robert Brinkman | 52 | 48 | 100 | $0.00 | 2 |
| 7th | Mike Parrish | 52 | 48 | 100 | $0.00 | 2 |
| 7th | Chris Brownson | 51 | 49 | 100 | $0.00 | 2 |
| 7th | Jimmy Ripilo | 51 | 49 | 100 | $0.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Cristin Bolt | 54 | 50 | 104 | $95.00 | 5 |
| 1st | Dee Dee Fussner | 54 | 50 | 104 | $95.00 | 5 |
| 2nd | Deborah Brouillette | 53 | 53 | 106 | $40.00 | 4 |
| 2nd | Lynn Day | 53 | 53 | 106 | $40.00 | 4 |
| 3rd | Sara Senkbeil | 55 | 52 | 107 | $0.00 | 3 |
| 3rd | Ronda Key | 55 | 52 | 107 | $0.00 | 3 |
| 4th | Karin Van Duzee | 57 | 56 | 113 | $0.00 | 2 |
| 4th | Tina Hicks | 57 | 56 | 113 | $0.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Scott Harper | 47 | 48 | 95 | $107.00 | 5 |
| 1st | KC Heckathorn | 47 | 48 | 95 | $107.00 | 5 |
| 2nd | Joey Van Duzee | 50 | 49 | 99 | $50.00 | 4 |
| 2nd | Jack Hicks | 50 | 49 | 99 | $50.00 | 4 |
| 3rd | Mike Urbaniak | 51 | 50 | 101 | $0.00 | 2 |
| 3rd | Gator John | 51 | 50 | 101 | $0.00 | 2 |
| 3rd | Mike Kernan | 51 | 50 | 101 | $0.00 | 2 |
| 3rd | Eddie Roser | 51 | 50 | 101 | $0.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Buddy Pacatte | 43 | 42 | 85 | $107.00 | 5 |
| 1st | Glen Fendley | 43 | 42 | 85 | $107.00 | 5 |
| 2nd | Jim Turner | 45 | 44 | 89 | $55.00 | 4 |
| 2nd | Randy Reynolds | 45 | 44 | 89 | $55.00 | 4 |
| 3rd | Steve Hollis | 46 | 45 | 91 | $0.00 | 3 |
| 3rd | Cecil McGuire | 46 | 45 | 91 | $0.00 | 3 |
| 4th | Mike Sidebottom | 50 | 49 | 99 | $0.00 | 2 |
| 4th | Thomas Bernardo | 50 | 49 | 99 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Rodney Bullock | 46 | 48 | 94 | $87.00 | 9 |
| 1st | Jeff Burns | 46 | 48 | 94 | $87.00 | 9 |
| 2nd | Eric Day | 49 | 46 | 95 | $55.00 | 8 |
| 2nd | Trey Duke | 49 | 46 | 95 | $55.00 | 8 |
| 3rd | Blake McCrary | 46 | 52 | 98 | $50.00 | 7 |
| 3rd | Codey Faircloth | 46 | 52 | 98 | $50.00 | 7 |
| 4th | Josh Brigan | 50 | 49 | 99 | $15.00 | 6 |
| 4th | Matthew Summers | 50 | 49 | 99 | $15.00 | 6 |
| 5th | Nick Hulen | 53 | 49 | 102 | $15.00 | 5 |
| 5th | Brandon Locke | 53 | 49 | 102 | $15.00 | 5 |
| 6th | Matt Engel | 55 | 50 | 105 | $15.00 | 4 |
| 6th | Ben Thompson | 55 | 50 | 105 | $15.00 | 4 |
| 7th | Lonnie Richardson | 55 | 51 | 106 | $15.00 | 3 |
| 7th | Wade Brouchard | 55 | 51 | 106 | $15.00 | 3 |
| 8th | Mike Brazwell | 60 | 57 | 117 | $15.00 | 2 |
| 8th | Gus Tytke | 60 | 57 | 117 | $15.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | John Capps | 44 | 45 | 89 | $87.00 | 6 |
| 1st | Scott Capps | 44 | 45 | 89 | $87.00 | 6 |
| 2nd | John Collins | 51 | 47 | 98 | $30.00 | 4 |
| 2nd | Kevin Royce | 51 | 47 | 98 | $30.00 | 4 |
| 2nd | Bill Banaszak | 49 | 49 | 98 | $30.00 | 4 |
| 2nd | Sean Matlby | 49 | 49 | 98 | $30.00 | 4 |
| 4th | Rick Tapio | 52 | 50 | 102 | $0.00 | 3 |
| 4th | Terry Buchanan | 52 | 50 | 102 | $0.00 | 3 |
| 5th | Jerry Alcott Sr | 54 | 50 | 104 | $0.00 | 2 |
| 5th | Michael Preston | 54 | 50 | 104 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Joey Downey | 44 | 46 | 90 | $97.00 | 37 |
| 1st | Jeremy Muniz | 44 | 46 | 90 | $97.00 | 37 |
| 2nd | Sterling McKinley | 48 | 43 | 91 | $62.50 | 35 |
| 2nd | Charles Zalopany | 48 | 43 | 91 | $62.50 | 35 |
| 2nd | Caleb Huber | 46 | 45 | 91 | $62.50 | 35 |
| 2nd | JC Rohe | 46 | 45 | 91 | $62.50 | 35 |
| 4th | Blake Imholte | 46 | 46 | 92 | $40.00 | 30 |
| 4th | Joseph Sikes | 46 | 46 | 92 | $40.00 | 30 |
| 4th | Barrett Taylor | 44 | 48 | 92 | $40.00 | 30 |
| 4th | Cliff Curtis | 44 | 48 | 92 | $40.00 | 30 |
| 4th | Louis Fussner | 45 | 47 | 92 | $40.00 | 30 |
| 4th | Rob Hastings | 45 | 47 | 92 | $40.00 | 30 |
| 4th | Wade Long | 43 | 49 | 92 | $40.00 | 30 |
| 4th | Andrew Johnson | 43 | 49 | 92 | $40.00 | 30 |
| 4th | Lewis McElderry | 42 | 50 | 92 | $40.00 | 30 |
| 4th | Greg Blackwell | 42 | 50 | 92 | $40.00 | 30 |
| 9th | Shannon Odom | 48 | 46 | 94 | $30.00 | 28 |
| 9th | Artie Keller | 48 | 46 | 94 | $30.00 | 28 |
| 9th | Shane Hughes | 49 | 45 | 94 | $30.00 | 28 |
| 9th | Chris Sigler | 49 | 45 | 94 | $30.00 | 28 |
| 11th | Chris Downey | 48 | 47 | 95 | $15.00 | 23 |
| 11th | Noel Downey | 48 | 47 | 95 | $15.00 | 23 |
| 11th | Greg Broadus | 47 | 48 | 95 | $15.00 | 23 |
| 11th | Brian Dates | 47 | 48 | 95 | $15.00 | 23 |
| 11th | Alex Carlton | 47 | 48 | 95 | $15.00 | 23 |
| 11th | Brandon Yurak | 47 | 48 | 95 | $15.00 | 23 |
| 11th | Brian Steele | 47 | 48 | 95 | $15.00 | 23 |
| 11th | Billy Herron | 47 | 48 | 95 | $15.00 | 23 |
| 11th | Paul Travis | 46 | 49 | 95 | $15.00 | 23 |
| 11th | Ian Willoughby | 46 | 49 | 95 | $15.00 | 23 |
| 16th | Brian Street | 47 | 49 | 96 | $15.00 | 20 |
| 16th | Noah Larsen | 47 | 49 | 96 | $15.00 | 20 |
| 16th | Thomas Daly | 46 | 50 | 96 | $15.00 | 20 |
| 16th | Matt Brazil | 46 | 50 | 96 | $15.00 | 20 |
| 16th | Chaz Johnson | 49 | 47 | 96 | $15.00 | 20 |
| 16th | Ben McQueary | 49 | 47 | 96 | $15.00 | 20 |
| 19th | Will Spence | 45 | 52 | 97 | $15.00 | 18 |
| 19th | Nick Cutting | 45 | 52 | 97 | $15.00 | 18 |
| 19th | Michael Alan Smith | 47 | 50 | 97 | $15.00 | 18 |
| 19th | Robin Mosher | 47 | 50 | 97 | $15.00 | 18 |
| 21st | Brandon Ezell | 49 | 49 | 98 | $15.00 | 15 |
| 21st | Ryan Vann | 49 | 49 | 98 | $15.00 | 15 |
| 21st | Tony Hicks | 48 | 50 | 98 | $15.00 | 15 |
| 21st | Gerald Gwynn | 48 | 50 | 98 | $15.00 | 15 |
| 21st | Matt Zelenka | 50 | 48 | 98 | $15.00 | 15 |
| 21st | Bryant Wheat | 50 | 48 | 98 | $15.00 | 15 |
| 24th | Russell Antley | 49 | 50 | 99 | $15.00 | 11 |
| 24th | Daniel Birdwell | 49 | 50 | 99 | $15.00 | 11 |
| 24th | Ryan Holladay | 49 | 50 | 99 | $15.00 | 11 |
| 24th | Drew Stokes | 49 | 50 | 99 | $15.00 | 11 |
| 24th | Matt Thomas | 51 | 48 | 99 | $15.00 | 11 |
| 24th | Brad Mancillant | 51 | 48 | 99 | $15.00 | 11 |
| 24th | Will Payne | 52 | 47 | 99 | $15.00 | 11 |
| 24th | Daniel Johnson | 52 | 47 | 99 | $15.00 | 11 |
| 28th | Pat Michalopoulos | 53 | 47 | 100 | $15.00 | 9 |
| 28th | Mike Dozier | 53 | 47 | 100 | $15.00 | 9 |
| 28th | Brent Smith | 49 | 51 | 100 | $15.00 | 9 |
| 28th | Christopher Landsberger | 49 | 51 | 100 | $15.00 | 9 |
| 30th | Bob Riedel | 48 | 53 | 101 | $15.00 | 7 |
| 30th | JP Glisson | 48 | 53 | 101 | $15.00 | 7 |
| 30th | Austin Barnes | 50 | 51 | 101 | $15.00 | 7 |
| 30th | Sean Smith | 50 | 51 | 101 | $15.00 | 7 |
| 32nd | Ryan Snider | 52 | 50 | 102 | $15.00 | 6 |
| 32nd | James Jackson | 52 | 50 | 102 | $15.00 | 6 |
| 33rd | Mike LaFleur | 57 | 51 | 108 | $15.00 | 5 |
| 33rd | Jason Godwin | 57 | 51 | 108 | $15.00 | 5 |
| 34th | Aaron Schroeder | 55 | 54 | 109 | $15.00 | 4 |
| 34th | Nate Jones | 55 | 54 | 109 | $15.00 | 4 |
| 35th | Steven Street | 55 | 59 | 114 | $15.00 | 3 |
| 35th | Chase Paramore | 55 | 59 | 114 | $15.00 | 3 |
| 36th | Austin Hawkins | 58 | 59 | 117 | $15.00 | 2 |
| 36th | Shawn Rigby | 58 | 59 | 117 | $15.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Angela Irby | 54 | 52 | 106 | $52.00 | 5 |
| 1st | Sydney Schroth | 54 | 52 | 106 | $52.00 | 5 |
| 2nd | Chanda Reed | 54 | 54 | 108 | $35.00 | 4 |
| 2nd | Aimee Whims | 54 | 54 | 108 | $35.00 | 4 |
| 3rd | Synthya Whitaker | 56 | 53 | 109 | $15.00 | 3 |
| 3rd | Krisste Thedford | 56 | 53 | 109 | $15.00 | 3 |
| 4th | Aleux McFarling | 62 | 60 | 122 | $15.00 | 2 |
| 4th | Heather Wilson | 62 | 60 | 122 | $15.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Bo Hassell | 47 | 47 | 94 | $57.00 | 0 |
| 1st | Peter Kulina | 47 | 47 | 94 | $57.00 | 0 |
| 2nd | David Girton | 52 | 49 | 101 | $30.00 | 0 |
| 2nd | Steven Conway | 52 | 49 | 101 | $30.00 | 0 |
| 2nd | Robert Davidson | 54 | 47 | 101 | $30.00 | 0 |
| 2nd | Eric hicks | 54 | 47 | 101 | $30.00 | 0 |
| 4th | Eric Martin | 54 | 48 | 102 | $15.00 | 0 |
| 4th | Isaac Elmore | 54 | 48 | 102 | $15.00 | 0 |
| 4th | Micah Tapio | 51 | 51 | 102 | $15.00 | 0 |
| 4th | Douglas Wright | 51 | 51 | 102 | $15.00 | 0 |
| 6th | Brandon Dowell | 49 | 54 | 103 | $15.00 | 0 |
| 6th | Mihael Gallegos | 49 | 54 | 103 | $15.00 | 0 |
| 7th | James Corriveau | 52 | 52 | 104 | $15.00 | 0 |
| 7th | Bill Ankerson | 52 | 52 | 104 | $15.00 | 0 |
| 7th | Josh Reed | 51 | 53 | 104 | $15.00 | 0 |
| 7th | David Swick | 51 | 53 | 104 | $15.00 | 0 |
| 9th | Dio Florita | 53 | 52 | 105 | $15.00 | 0 |
| 9th | Edward Dysoco | 53 | 52 | 105 | $15.00 | 0 |
| 10th | Josh Hatcher | 53 | 54 | 107 | $15.00 | 0 |
| 10th | Tyler Hardy | 53 | 54 | 107 | $15.00 | 0 |
| 11th | Derek Way | 55 | 53 | 108 | $15.00 | 0 |
| 11th | Joseph Bailey | 55 | 53 | 108 | $15.00 | 0 |
| 12th | Mark Joshson | 55 | 54 | 109 | $15.00 | 0 |
| 12th | Tyler Johnson | 55 | 54 | 109 | $15.00 | 0 |
| 13th | Craig Vanbrussel | 58 | 55 | 113 | $15.00 | 0 |
| 13th | Micah Robertson | 58 | 55 | 113 | $15.00 | 0 |
| 14th | Bill Girton | 67 | 63 | 130 | $15.00 | 0 |
| 14th | Brittany Schmidt | 67 | 63 | 130 | $15.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.