Tournament Director: Jim Orum (skysouth96 [at] yahoo.com)
Date(s): 12/08/2012
Attendance: 86
Event Value: $2,875
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | TODD ROWELL | 51 | 51 | 102 | $230.00 | 10 |
| 2nd | MATT ORUM | 50 | 53 | 103 | $125.00 | 9 |
| 3rd | CHRIS BROWNSON | 53 | 53 | 106 | $100.00 | 8 |
| 4th | LYLE WESTON | 57 | 51 | 108 | $50.00 | 7 |
| 5th | TREY DUKE | 59 | 50 | 109 | $0.00 | 6 |
| 6th | JEREMY HARVEY | 58 | 53 | 111 | $0.00 | 5 |
| 7th | JASON LAUGHLIN | 60 | 58 | 118 | $0.00 | 4 |
| 8th | JOHN KEY | 62 | 58 | 120 | $0.00 | 2 |
| 8th | JT GIVENS | 61 | 59 | 120 | $0.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | DEE DEE FUSSNER | 55 | 56 | 111 | $50.00 | 3 |
| 2nd | MELISSA SKELTON | 60 | 58 | 118 | $0.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | KC HECKATHORN | 54 | 48 | 102 | $155.00 | 6 |
| 2nd | TOMMY ARMSTRONG | 54 | 53 | 107 | $75.00 | 5 |
| 3rd | BILL TYLER | 51 | 57 | 108 | $0.00 | 4 |
| 4th | SCOTT HARPER | 55 | 58 | 113 | $0.00 | 3 |
| 5th | KEVIN NUCKLEY | 58 | 62 | 120 | $0.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | JACK LASSLEY | 54 | 58 | 112 | $90.00 | 4 |
| 2nd | MICHAEL PRESTON | 59 | 64 | 123 | $40.00 | 3 |
| 3rd | PATRICK CASSIDY | 68 | 69 | 137 | $0.00 | 2 |
| Pro Senior Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | MIKE SIDEBOTTOM | 51 | 54 | 105 | $90.00 | 4 |
| 2nd | DON BRAXTON | 55 | 58 | 113 | $40.00 | 3 |
| 3rd | JERRY ALCOTT | 60 | 64 | 124 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | JOSH BRIGAN | 50 | 58 | 108 | $105.00 | 12 |
| 2nd | SHANE TOOLE | 54 | 55 | 109 | $65.00 | 11 |
| 3rd | MATTHEW SUMMERS | 59 | 55 | 114 | $55.00 | 10 |
| 4th | ROB HASTING | 57 | 59 | 116 | $45.00 | 9 |
| 5th | KENNY KEASLER | 58 | 60 | 118 | $15.00 | 8 |
| 6th | TAYLOR LEBLANC | 63 | 61 | 124 | $15.00 | 7 |
| 7th | LEE DAVISON | 63 | 62 | 125 | $15.00 | 6 |
| 8th | JUSTIN TOLBERT | 62 | 64 | 126 | $15.00 | 5 |
| 9th | MATT COXWELL | 64 | 66 | 130 | $15.00 | 4 |
| 10th | ALEX WEST | 66 | 71 | 137 | $15.00 | 3 |
| 11th | JEFF MELGOSA | 64 | 77 | 141 | $15.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | KEN KELLER | 52 | 49 | 101 | $100.00 | 10 |
| 2nd | JOE JACOBSON | 50 | 53 | 103 | $60.00 | 9 |
| 3rd | BRENT SMITH | 54 | 55 | 109 | $50.00 | 8 |
| 4th | JOHN CAPPS | 56 | 55 | 111 | $15.00 | 7 |
| 5th | SEAN MALTBY | 58 | 55 | 113 | $15.00 | 6 |
| 6th | MIKE BENNETT | 61 | 54 | 115 | $15.00 | 5 |
| 7th | KEVIN BREED | 58 | 61 | 119 | $15.00 | 4 |
| 8th | JC CANNON | 62 | 58 | 120 | $15.00 | 3 |
| 9th | DAVID ROBINSON | 60 | 64 | 124 | $15.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | JERRY ALCOTT JR | 49 | 50 | 99 | $100.00 | 26 |
| 2nd | MIKE DOZIER | 48 | 51 | 99 | $60.00 | 26 |
| 3rd | BRANDON EZELL | 47 | 54 | 101 | $55.00 | 25 |
| 4th | CALEB HUBER | 50 | 52 | 102 | $50.00 | 24 |
| 5th | CHRIS DOWNEY | 52 | 52 | 104 | $40.00 | 22 |
| 5th | DREW HODGES | 51 | 53 | 104 | $40.00 | 22 |
| 7th | RYAN VANN | 53 | 52 | 105 | $35.00 | 20 |
| 7th | GARRET HAYES | 51 | 54 | 105 | $35.00 | 20 |
| 9th | AUSTIN BARNES | 49 | 57 | 106 | $15.00 | 19 |
| 10th | REGGIE HENDERSON | 54 | 54 | 108 | $15.00 | 15 |
| 10th | BRIAN STREET | 54 | 54 | 108 | $15.00 | 15 |
| 10th | DANIEL JOHNSON | 52 | 56 | 108 | $15.00 | 15 |
| 10th | CHRIS QUINN | 52 | 56 | 108 | $15.00 | 15 |
| 14th | ALEX CARLTON | 58 | 54 | 112 | $15.00 | 14 |
| 15th | DYLAN HUNN | 58 | 56 | 114 | $15.00 | 13 |
| 16th | BRANDON YURAK | 57 | 58 | 115 | $15.00 | 12 |
| 17th | TERRY MERCER | 59 | 58 | 117 | $15.00 | 10 |
| 17th | DANIEL SANCHEZ | 55 | 62 | 117 | $15.00 | 10 |
| 19th | MATTEO MEZZETTI | 59 | 59 | 118 | $15.00 | 8 |
| 19th | JASON KAUFFMAN | 57 | 61 | 118 | $15.00 | 8 |
| 21st | ANDREW ROPER | 59 | 61 | 120 | $15.00 | 7 |
| 22nd | JOEY DOWNEY | 58 | 64 | 122 | $15.00 | 5 |
| 22nd | JEREMY HAYES | 58 | 64 | 122 | $15.00 | 5 |
| 24th | DYLAN ROPER | 66 | 62 | 128 | $15.00 | 4 |
| 25th | ISAAC ROPER | 65 | 65 | 130 | $15.00 | 2 |
| 25th | DWIGHT GILES | 64 | 66 | 130 | $15.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | ALEUX MCFARLING | 61 | 60 | 121 | $45.00 | 4 |
| 1st | CHANDA REED | 57 | 64 | 121 | $35.00 | 4 |
| 3rd | SYDNEY KEY | 64 | 70 | 134 | $15.00 | 3 |
| 4th | KRISSTE THEDFORD | 67 | 68 | 135 | $15.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | CHRIS WEEKS | 57 | 57 | 114 | $70.00 | 0 |
| 2nd | BACARDI BRITT | 57 | 58 | 115 | $35.00 | 0 |
| 3rd | DARIN PRESLEY | 59 | 59 | 118 | $30.00 | 0 |
| 4th | ANDREW TIDWELL | 60 | 62 | 122 | $15.00 | 0 |
| 5th | DAVID SHELBY | 62 | 62 | 124 | $15.00 | 0 |
| 5th | CALVIN MARTIN | 57 | 67 | 124 | $15.00 | 0 |
| 7th | JOHN WEIL | 63 | 62 | 125 | $15.00 | 0 |
| 8th | BOB BAILEY | 62 | 67 | 129 | $15.00 | 0 |
| 9th | TREVOR HADDER | 61 | 69 | 130 | $15.00 | 0 |
| 10th | PHILLIP CLIFTON | 67 | 80 | 147 | $15.00 | 0 |
| 11th | JACKY MILLS | 73 | 73 | $15.00 | 0 | |
| Recreational Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | EMILY GIORLANDO | 75 | 76 | 151 | $30.00 | 0 |
| 2nd | HEATHER WILSON | 83 | 80 | 163 | $15.00 | 0 |
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | CODY CASALINA | 56 | 59 | 115 | $60.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.