Tournament Director: Lloyd Wilkins (info [at] jacksondiscgolf.org)
Date(s): 04/28/2012
Attendance: 60
Event Value: $0
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Clayton Nash | 48 | 48 | 96 | $0.00 | 9 |
| 1st | Daniel Philley | 48 | 48 | 96 | $0.00 | 9 |
| 2nd | Doug Williams | 49 | 50 | 99 | $0.00 | 8 |
| 2nd | Shane Seal | 49 | 50 | 99 | $0.00 | 8 |
| 3rd | Tony Bass | 54 | 49 | 103 | $0.00 | 7 |
| 3rd | Kenny Brister | 54 | 49 | 103 | $0.00 | 7 |
| 4th | Chris McClain | 52 | 52 | 104 | $0.00 | 6 |
| 4th | Charles Eldridge | 52 | 52 | 104 | $0.00 | 6 |
| 5th | Michael Sham | 54 | 54 | 108 | $0.00 | 5 |
| 5th | Lloyd Wilkins | 54 | 54 | 108 | $0.00 | 5 |
| 6th | Dean Pfeifer | 56 | 55 | 111 | $0.00 | 4 |
| 6th | Justin Pfeifer | 56 | 55 | 111 | $0.00 | 4 |
| 7th | Tyler Godwin | 53 | 59 | 112 | $0.00 | 3 |
| 7th | Troy Howell | 53 | 59 | 112 | $0.00 | 3 |
| 8th | Brian Schuetzle | 55 | 58 | 113 | $0.00 | 2 |
| 8th | Scott McMullin | 55 | 58 | 113 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Bryan Holyfield | 52 | 56 | 108 | $0.00 | 8 |
| 1st | Tim Leggett | 52 | 56 | 108 | $0.00 | 8 |
| 2nd | Jacob Edwards | 53 | 56 | 109 | $0.00 | 7 |
| 2nd | Jeremy Butler | 53 | 56 | 109 | $0.00 | 7 |
| 3rd | Bear Faulkner | 54 | 57 | 111 | $0.00 | 6 |
| 3rd | Ethan Warren | 54 | 57 | 111 | $0.00 | 6 |
| 4th | Jon Pixler | 53 | 59 | 112 | $0.00 | 5 |
| 4th | Kris Bennett | 53 | 59 | 112 | $0.00 | 5 |
| 5th | Dustin Keith | 57 | 56 | 113 | $0.00 | 4 |
| 5th | Matthew Gardner | 57 | 56 | 113 | $0.00 | 4 |
| 6th | Beau Seifert | 55 | 62 | 117 | $0.00 | 3 |
| 6th | Ian Pye | 55 | 62 | 117 | $0.00 | 3 |
| 7th | Zack Hudson | 60 | 59 | 119 | $0.00 | 2 |
| 7th | Dillon Gourley | 60 | 59 | 119 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Mark Martin | 51 | 56 | 107 | $0.00 | 14 |
| 1st | Josh Greene | 51 | 56 | 107 | $0.00 | 14 |
| 2nd | Chris Burgess | 58 | 51 | 109 | $0.00 | 13 |
| 2nd | Chad Sherbert | 58 | 51 | 109 | $0.00 | 13 |
| 3rd | Tyler Stacy | 56 | 55 | 111 | $0.00 | 11 |
| 3rd | Max Barron | 56 | 55 | 111 | $0.00 | 11 |
| 3rd | Colt Miley | 55 | 56 | 111 | $0.00 | 11 |
| 3rd | Blake Morgan | 55 | 56 | 111 | $0.00 | 11 |
| 5th | Luke Johns | 54 | 58 | 112 | $0.00 | 10 |
| 5th | Robert Converse | 54 | 58 | 112 | $0.00 | 10 |
| 6th | Jason Thompson | 58 | 59 | 117 | $0.00 | 9 |
| 6th | Mason McKay | 58 | 59 | 117 | $0.00 | 9 |
| 7th | Chris Thornton | 59 | 61 | 120 | $0.00 | 8 |
| 7th | Tony Carril | 59 | 61 | 120 | $0.00 | 8 |
| 8th | Noah Toles | 59 | 63 | 122 | $0.00 | 7 |
| 8th | David Parks | 59 | 63 | 122 | $0.00 | 7 |
| 9th | Chuck Liggett | 63 | 60 | 123 | $0.00 | 6 |
| 9th | Heath Gandy | 63 | 60 | 123 | $0.00 | 6 |
| 10th | Kris Angulo | 65 | 62 | 127 | $0.00 | 5 |
| 10th | Casey Westbrook | 65 | 62 | 127 | $0.00 | 5 |
| 11th | Raymond Elledge | 62 | 68 | 130 | $0.00 | 4 |
| 11th | Scott Shannon | 62 | 68 | 130 | $0.00 | 4 |
| 12th | Brad Goodman | 66 | 65 | 131 | $0.00 | 3 |
| 12th | Toby Riley | 66 | 65 | 131 | $0.00 | 3 |
| 13th | Adrienn Blackburn | 64 | 68 | 132 | $0.00 | 2 |
| 13th | Troy George | 64 | 68 | 132 | $0.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Ryan Priman | 63 | 64 | 127 | $0.00 | 0 |
| 1st | Sean Fisher | 63 | 64 | 127 | $0.00 | 0 |
| 2nd | Wade Duncan | 70 | 70 | 140 | $0.00 | 0 |
| 2nd | Travis Todd | 70 | 70 | 140 | $0.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.